Results:
2021 Scituate Sailing
Late Summer Series
Regatta Management Solutions - Race Registration System - Final Results : 2021 Scituate Sailing Late Summer Series
- Race 1 7/28
- Race 2 8/4
- Race 3 8/11
- Race 4 8/18
- Race 5 8/25
- Overall
First Gun Time: 18:00:00 Race Conditions: Race Abandoned - No wind
First Gun Time: 18:00:00 Race Conditions: SE 14kts -> 11 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.849 | R | 18:50:22 | 00:25:22 | 00:21:32 | - | 1 | |
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.849 | R | 18:50:30 | 00:25:30 | 00:21:39 | 07 | 2 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.865 | C | 18:51:48 | 00:26:48 | 00:23:11 | 1:39 | 3 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.811 | R | 18:53:54 | 00:28:54 | 00:23:26 | 1:54 | 4 | |
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.826 | R | - | - | - | | RCP | Race Comm Race Comm |
A | North, Ken | Chop Dance | Scituate Harbor YC | 0 | Bavaria C57 | 0.869 | R | - | - | - | | DNC | |
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.741 | R | 18:48:38 | 00:28:38 | 00:21:13 | - | 1 | |
B | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.699 | C | 18:58:29 | 00:38:29 | 00:26:54 | 5:41 | 2 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.768 | C | 19:01:38 | 00:41:38 | 00:31:58 | 10:45 | 3 | |
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.741 | R | - | - | - | | DNC | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.770 | C | - | - | - | | DNC | |
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.741 | R | - | - | - | | DNC | |
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.741 | R | - | - | - | | DNC | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.730 | R | - | - | - | | DNC | |
B | Geary, Mike | Freedom | Scituate Harbor YC | 0 | J/70 | 0.786 | R | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: SW 10-15 kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.849 | R | 19:37:06 | 01:12:06 | 01:01:13 | - | 1 | |
A | North, Ken | Chop Dance | Scituate Harbor YC | 0 | Bavaria C57 | 0.836 | C | 19:39:42 | 01:14:42 | 01:02:27 | 1:14 | 2 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.811 | R | 19:43:11 | 01:18:11 | 01:03:24 | 2:11 | 3 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.877 | R | 19:39:49 | 01:14:49 | 01:05:37 | 4:24 | 4 | |
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.826 | R | 19:46:31 | 01:21:31 | 01:07:20 | 6:07 | 5 | |
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.849 | R | - | - | - | | RCP | Race Comm Race Comm |
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.741 | R | 19:40:31 | 01:20:31 | 00:59:40 | - | 1 | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.717 | C | 19:44:41 | 01:24:41 | 01:00:43 | 1:03 | 2 | |
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.741 | R | 19:42:45 | 01:22:45 | 01:01:19 | 1:39 | 3 | |
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.741 | R | 19:44:21 | 01:24:21 | 01:02:30 | 2:50 | 4 | No 2021 Rating |
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.737 | C | 19:52:01 | 01:32:01 | 01:07:49 | 8:09 | 5 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.768 | C | 20:00:23 | 01:40:23 | 01:17:06 | 17:26 | 6 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.770 | C | - | - | - | | DNC | |
B | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.699 | C | - | - | - | | DNC | |
B | Geary, Mike | Freedom | Scituate Harbor YC | 0 | J/70 | 0.767 | C | - | - | - | | DNF | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.657 | C | 18:57:51 | 00:42:51 | 00:28:09 | - | 1 | No 2021 Rating |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.697 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.849 | R | 19:17:17 | 00:52:17 | 00:44:23 | - | 1 | |
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.877 | R | 19:18:32 | 00:53:32 | 00:46:57 | 2:34 | 2 | |
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.849 | R | 19:21:10 | 00:56:10 | 00:47:41 | 3:18 | 3 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.811 | R | 19:24:02 | 00:59:02 | 00:47:53 | 3:30 | 4 | |
A | North, Ken | Chop Dance | Scituate Harbor YC | 0 | Bavaria C57 | 0.869 | R | 19:32:51 | 01:07:51 | 00:58:58 | 14:35 | 5 | |
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.826 | R | - | - | - | | DNC | |
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.741 | R | 19:20:18 | 01:00:18 | 00:44:41 | - | 1 | |
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.741 | R | 19:21:21 | 01:01:21 | 00:45:28 | 47 | 2 | |
B | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.699 | C | 19:29:07 | 01:09:07 | 00:48:19 | 3:38 | 3 | |
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.741 | R | 19:25:16 | 01:05:16 | 00:48:22 | 3:41 | 4 | No 2021 Rating |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.770 | C | 19:22:50 | 01:02:50 | 00:48:23 | 3:42 | 5 | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.717 | C | 19:28:09 | 01:08:09 | 00:48:52 | 4:11 | 6 | |
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.741 | R | 19:29:43 | 01:09:43 | 00:51:40 | 6:59 | 7 | |
B | Geary, Mike | Freedom | Scituate Harbor YC | 0 | J/70 | 0.767 | C | 19:33:08 | 01:13:08 | 00:56:06 | 11:25 | 8 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.768 | C | 19:37:50 | 01:17:50 | 00:59:47 | 15:06 | 9 | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.697 | C | 18:51:25 | 00:36:25 | 00:25:23 | - | 1 | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.657 | C | - | - | - | | DSQ | Skipped RC Duty |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Morse, Greg | Big Fish | Scituate Harbor YC | 60363 | Beneteau 36.7 | 0.877 | R | 19:26:14 | 01:00:14 | 00:52:49 | - | 1 | |
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.849 | R | 19:28:25 | 01:02:25 | 00:53:00 | 11 | 2 | |
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.811 | R | 19:31:31 | 01:05:31 | 00:53:08 | 19 | 3 | |
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.849 | R | 19:28:51 | 01:02:51 | 00:53:22 | 33 | 4 | |
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.826 | R | 19:47:39 | 01:21:39 | 01:07:27 | 14:38 | 5 | |
A | North, Ken | Chop Dance | Scituate Harbor YC | 0 | Bavaria C57 | 0.869 | R | - | - | - | | DNC | |
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.741 | R | 19:26:33 | 01:05:33 | 00:48:34 | - | 1 | |
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.741 | R | 19:27:28 | 01:06:28 | 00:49:15 | 41 | 2 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.770 | C | 19:30:15 | 01:09:15 | 00:53:19 | 4:45 | 3 | |
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.741 | R | 19:40:55 | 01:19:55 | 00:59:13 | 10:39 | 4 | |
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.717 | C | 19:45:34 | 01:24:34 | 01:00:38 | 12:04 | 5 | |
B | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.768 | C | 20:15:00 | 01:54:00 | 01:27:33 | 38:59 | 6 | self recorded |
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.741 | R | - | - | - | | RCP | Race Comm |
B | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.699 | C | - | - | - | | DNC | |
B | Geary, Mike | Freedom | Scituate Harbor YC | 0 | J/70 | 0.786 | R | - | - | - | | DNF | |
C | O' Donnell, Jim | Donegal | Satuit Boat Club | 620 | Catalina 28-2 | 0.657 | C | 19:11:17 | 00:55:17 | 00:36:19 | - | 1 | |
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.697 | C | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 12345 | |
---|
A | Vachon, Andrew | Aquila | 11 | Antrim 27 | 1 | 273.0 | - | 1 | RCP | 1 | 2 | -91.588.892.782.1 | |
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | 189 | J/105 | 2 | 244.1 | - | 2 | 1 | 3 | 4 | -80.092.771.460.7 | |
A | Morse, Greg | Big Fish | 60363 | Beneteau 36.7 | 3 | 243.3 | - | 3 | 4 | 2 | 1 | -68.560.782.192.7 | |
A | Rosen, Jeffrey | Osprey | 24 | Jeanneau 379 Sun Odyssey | 4 | 203.5 | - | 4 | 3 | 4 | 3 | -57.071.460.771.4 | |
A | O' Leary, Kevin | Sea Wings | 60282 | C&C 99 | 5 | 150.3 | - | RCP | 5 | DNC | 5 | -50.150.10.050.1 | |
A | North, Ken | Chop Dance | 0 | Bavaria C57 | 6 | 132.2 | - | DNC | 2 | 5 | DNC | -0.082.150.10.0 | |
B | Selvaggi, Mark | Sullivans wake | 1348 | J/24 | 1 | 279.6 | - | 1 | 1 | 2 | 1 | -90.094.888.194.8 | |
B | Glancy, John | Rigger Am Role | 4465 | J/24 | 2 | 257.9 | - | DNC | 3 | 1 | 2 | -0.076.296.285.5 | |
B | Bowers, Paul | Bandit | 602 | J/24 | 3 | 208.1 | - | DNC | 4 | 4 | RCP | -0.066.971.869.4 | |
B | Dinger, Steven | Katie Marie | 499 | Sonar | 4 | 198.7 | - | DNC | 2 | 6 | 5 | -0.085.555.557.7 | |
B | Tolken, Robert F. | Speculator | 525 | J/24 | 5 | 172.0 | - | DNC | 5 | 7 | 4 | -0.057.747.466.9 | |
B | Sherman, George E. | Virago | 22704 | Yamaha 33 S M | 6 | 161.8 | - | 3 | 6 | 9 | 6 | -65.048.431.148.4 | |
B | Beagley, Tad | North Star | 718 | Catalina 34 TM | 7 | 157.4 | - | 2 | DNC | 3 | DNC | -77.50.079.90.0 | |
B | Campbell, Martha & Clouser, Richard | Cara Mia | 113 | CAL 33-2 | 8 | 139.9 | - | DNC | DNC | 5 | 3 | -0.00.063.776.2 | |
B | Geary, Mike | Freedom | 0 | J/70 | 9 | 99.1 | - | DNC | DNF | 8 | DNF | -0.029.939.329.9 | |
C | O' Donnell, Jim | Donegal | 620 | Catalina 28-2 | 1 | 172.2 | - | - | 1 | DSQ | 1 | --86.10.086.1 | |
C | Williamson, Richard J | Aurora | 7 | Winslow 36 | 2 | 88.2 | - | - | DNC | 1 | DNC | --0.088.20.0 | |
© Copyright: 2021 Regatta Management Solutions - October 01, 2021 10:39:21
Powered by AWS