Results:
2021 Boothbay Harbor Yacht Club
Annual Classic Boat Races
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Boothbay Harbor Yacht Club Annual Classic Boat Races
First Gun Time: 1:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | CFG | Time | | |
---|
ALL | Evans, Dr. John | A Piacere | Boothbay Harbor YC | 422 | Pearson 422 | 195 | C | 15:36:22 | 16 | |
ALL | McBride, Jack | Amelie | Boothbay Harbor YC | 0 | Alden 50 | 63 | C | 15:32:22 | 14 | |
ALL | Sewell, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | 261 | C | - | DNC | |
ALL | Scribner, Robert | CALIENTE | Boothbay Harbor YC | 41471 | J/37 | 96 | C | 15:12:36 | 3 | |
ALL | Hakanson, Eric | Charisma | Boothbay Harbor YC | 25 | BHOD | 261 | C | 15:09:43 | 1 | |
ALL | Race, Charles | Delilah | Boothbay Harbor One Design Association | 1 | Great Lakes 21 | 234 | C | - | DNC | |
ALL | Blake, Cyrus | Eight Bells | Boothbay Harbor YC | 11 | BHOD | 261 | C | 15:19:49 | 9 | |
ALL | Schwartz, Karen | Freedom | Friendship Sloop Society | 167 | Friendship 28 | 195 | C | - | DNC | |
ALL | Zuber, Andrew | GLADIATOR | Friendship Sloop Society | 71 | Friendship Sloop | 195 | C | 15:29:59 | 13 | |
ALL | Snider, Craig | Jabberwocky | - | 0 | Friendship 30 | 195 | C | 15:32:38 | 15 | |
ALL | Thomas, Martin | LADY M | - | 193 | Friendship sloop | 195 | C | 15:13:13 | 5 | |
ALL | Clarkson, Toby & Toby | Molar Express | Boothbay Harbor YC | 20 | BHOD | 261 | C | 15:12:26 | 2 | |
ALL | Cagle, Nate | MUMTAZ | Boothbay Harbor One Design Association | 52 | BHOD | 261 | C | 15:18:26 | 8 | |
ALL | Clarkson, Deanna & Toby | Osprey | Boothbay Harbor YC | 26 | BHOD | 261 | C | - | DNC | |
ALL | Willauer, Charlie | Reverie | Boothbay Harbor YC | 0 | Watch Hill 15 | 240 | C | 15:13:00 | 4 | |
ALL | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | 15:27:48 | 12 | |
ALL | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | C | - | DNC | |
ALL | Malliet, Christopher | STEP LIVELY | Boothbay Harbor YC | 2 | Gulfstream 30 | 246 | C | 15:16:44 | 6 | |
ALL | Flash, Steve | Triumph | - | 0 | Typhoon | 318 | C | 15:26:06 | 11 | |
ALL | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 15:18:07 | 7 | |
ALL | davison, endicott & Smith, Pete | Winsome | Boothbay Harbor YC | 32585 | Dawn 48 | 119 | C | - | DNC | |
ALL | Latta, Cathy | ZEN | Boothbay Harbor YC | 56 | BHOD | 261 | C | 15:25:51 | 10 | |
© Copyright: 2021 Regatta Management Solutions - August 17, 2021 15:44:46
Powered by AWS