Results:
2022 Boothbay Harbor Yacht Club
Commodore's Cup #1
- Race 1 6/25
- Race 2 6/25
- Race 3 6/25
- Overall
First Gun Time: 13:21:00 Race Conditions: 7.5kn, SW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising Division | Boes, Richard | Must Be Luff | Boothbay Harbor YC | 42635 | C&C 38-3 | 114 | C | 14:08:27 | 00:47:27 | 00:39:52 | - | 1 | |
Cruising Division | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 14:24:03 | 01:03:03 | 00:40:02 | 10 | 2 | |
Cruising Division | Race, Charles | Delilah | Boothbay Harbor One Design Association | I-21 1 | Great Lakes 21 | 291 | C | 14:22:24 | 01:01:24 | 00:42:03 | 2:11 | 3 | |
Cruising Division | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | 14:18:40 | 00:57:40 | 00:44:54 | 5:02 | 4 | |
J/80 | Colburn, Kenneth | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | R | 14:08:59 | 00:47:59 | 00:40:00 | - | 1 | |
PHRF Racing | Malliet, Christopher | STEP LIVELY | None/Other | 2 | Gulfstream 30 | 234 | R | 14:23:40 | 01:02:40 | 00:47:06 | - | 1 | |
First Gun Time: 14:35:00 Race Conditions: 9.5 kn, SW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising Division | Race, Charles | Delilah | Boothbay Harbor One Design Association | I-21 1 | Great Lakes 21 | 291 | C | 15:17:31 | 00:42:31 | 00:28:56 | - | 1 | |
Cruising Division | Boes, Richard | Must Be Luff | Boothbay Harbor YC | 42635 | C&C 38-3 | 114 | C | 15:09:39 | 00:34:39 | 00:29:20 | 24 | 2 | |
Cruising Division | Carleton , Stott | Two Dogs | - | 1 | Wooden gaff rigged cutter | 346 | C | 15:21:27 | 00:46:27 | 00:30:18 | 1:22 | 3 | |
Cruising Division | dunsford, jon | SAPPHIRE | Boothbay Harbor YC | 91 | Alerion Xprs 28 WJ | 192 | C | 15:17:08 | 00:42:08 | 00:33:10 | 4:14 | 4 | |
J/80 | Colburn, Kenneth | GHO2T | Boothbay Harbor YC | 1534 | J/80 | 120 | R | 15:07:59 | 00:32:59 | 00:27:23 | - | 1 | |
PHRF Racing | Malliet, Christopher | STEP LIVELY | None/Other | 2 | Gulfstream 30 | 234 | R | 15:15:32 | 00:40:32 | 00:29:37 | - | 1 | |
First Gun Time: 1:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 123 | |
---|
Cruising Division | Boes, Richard | Must Be Luff | 42635 | C&C 38-3 | 1 | 3 | 1 | 2 | - | 12- | |
Cruising Division | Race, Charles | Delilah | I-21 1 | Great Lakes 21 | 2 | 4 | 3 | 1 | - | 31- | |
Cruising Division | Carleton , Stott | Two Dogs | 1 | Wooden gaff rigged cutter | 3 | 5 | 2 | 3 | - | 23- | |
Cruising Division | dunsford, jon | SAPPHIRE | 91 | Alerion Xprs 28 WJ | 4 | 8 | 4 | 4 | - | 44- | |
J/80 | Colburn, Kenneth | GHO2T | 1534 | J/80 | 1 | 2 | 1 | 1 | - | 11- | |
PHRF Racing | Malliet, Christopher | STEP LIVELY | 2 | Gulfstream 30 | 1 | 2 | 1 | 1 | - | 11- | |
© Copyright: 2022 Regatta Management Solutions - June 26, 2022 9:06:06
Powered by AWS