Results:
2022 Eastern Yacht Club
EYC Summer Pursuit Race #3
First Gun Time: 17:30:00 Race Conditions: Sunny, 5k wind, flat seas
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | CFG | Time | | |
---|
JAM | Thompson, John | Hall Pass | Eastern YC | 40657 | Frers 36 | 102 | C | 19:15:10 | 1 | |
JAM | Lubeck, Christopher | Man Of War | Eastern YC | 32559 | C&C 41 | 90 | C | 19:26:43 | 2 | |
JAM | lubeck, jonathan | GLIDE | Eastern YC | 51373 | J120 | 60 | C | 19:49:08 | 3 | |
JAM | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 20:02:43 | 4 | |
JAM | Bell, Alan | Maia | - | 4 | Alerion Express 38 | 138 | C | - | RET | |
JAM | Lee, Bryan | HOPE | Eastern YC | 1253238 | Dufour 36p | 93 | C | - | DNC | |
JAM | Burd, Tripp | Grace | Eastern YC | 105 | CW Hood 32 | 156 | C | - | RET | |
SPIN | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Eastern YC | USAUSA 1200 | Tripp 41 | -39 | R | 19:10:50 | 1 | |
SPIN | Chigier, Ben & Schreyer, Stan | Escape Velocity2 | Jubilee YC | 93586 | Summit 40 | 24 | R | 19:16:04 | 2 | |
SPIN | Braun, JB & Kelley | Eos | Eastern YC | 50926 | Taylor 38 | 102 | R | 19:20:02 | 3 | |
SPIN | Backman, Elke | Saraband | Eastern YC | 40079 | Frers 36 | 81 | R | 19:59:20 | 4 | |
SPIN | Andreasen, Patrick & Guy, Tim | Jumper | Eastern YC | USA 342 | J/70 | 117 | R | - | RET | |
SPIN | Boyle, John | Freedom | Eastern YC | 98 | Jeanneau 44 DS | 96 | R | - | RET | |
SPIN | & Ianchulev, MD, Stefan | Yankee | Eastern YC | | Sonar | 171 | R | - | RET | |
© Copyright: 2022 Regatta Management Solutions - August 14, 2022 9:55:44
Powered by AWS