Fleet | Yacht Name | Sail No. | Name | Boat Type | Rating | Division | Div | Finish | Elapsed | Indexed | Corr. | 1st+ | SPM | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Time | Time | Wind | Time | Time | ||||||||||||||||||||||||||||||||||
Class: Classic N/S Start: 10:45:00Race Len.: 7.35Course Desc: Delta-J-HRating Type:RANDOM LEG# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 719.4 | Classic N/S | 1 | 12:30:50 | 01:45:50 | 8.840 | 01:37:44 | - | 1 | ||||||||||||||||||||||||||
Classic N/S | Pompano | 6 | Holman, Andrew | Easterly 30 | 717.3 | Classic N/S | 2 | 13:00:06 | 02:15:06 | 6.350 | 02:02:33 | 24:49 | 2 | ||||||||||||||||||||||||||
Classic N/S | Shearwater | 1598 | Kuebel, Jay | Rhodes Reliant 41 | 686.8 | Classic N/S | 3 | 12:49:33 | 02:04:33 | 6.224 | 02:04:33 | 26:49 | 3 | ||||||||||||||||||||||||||
Class: Classic Spin Start: 10:40:00Race Len.: 7.35Course Desc: Delta-J-HRating Type:RANDOM LEG# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Seduisant | 97 | Bowser, Kyle | Beneteau 36.7 SD | 567.3 | Classic | 1 | 12:01:56 | 01:21:56 | 8.755 | 01:21:56 | - | 1 | ||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 603.4 | Classic | 2 | 12:08:19 | 01:28:19 | 8.533 | 01:23:16 | 1:20 | 2 | ||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 602.4 | Classic | 3 | 12:11:50 | 01:31:50 | 7.972 | 01:26:58 | 5:02 | 3 | ||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 624.0 | Classic | 4 | 12:39:47 | 01:59:47 | 6.061 | 01:46:24 | 24:28 | 4 | ||||||||||||||||||||||||||
Class: Open A Start: 10:30:00Race Len.: 3.60Course Desc: W2 0.9 010Rating Type:W50/L50# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Open A | TRIPLE D's | 735 | LeBlanc, Dwight | Melges 24 | 694.1 | Open | 1 | 11:16:00 | 00:46:00 | 9.669 | 00:41:18 | - | 1 | ||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | 694.1 | Open | 2 | 11:16:37 | 00:46:37 | 9.422 | 00:41:52 | 34 | 2 | ||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | 694.1 | Open | 3 | 11:17:17 | 00:47:17 | 9.174 | 00:42:29 | 1:11 | 3 | ||||||||||||||||||||||||||
Open A | Zig-Zag | 420 | Wynne, Brian | Melges 24 | 694.1 | Open | 4 | 11:17:34 | 00:47:34 | 9.075 | 00:42:45 | 1:27 | 4 | ||||||||||||||||||||||||||
Open A | Zeta | 009 | Mclachlan, Gilbert | X-Treme 25 | 700.2 | Open | 8 | 11:22:55 | 00:52:55 | 7.598 | 00:47:31 | 6:13 | 5 | ||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | 641.9 | Open | 9 | 11:17:19 | 00:47:19 | 8.056 | 00:45:50 | 4:32 | RET | ||||||||||||||||||||||||||
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | 623.6 | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric & Meric, Tommy | SYNERGY 1000 | 652.2 | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Class: Open B Start: 10:35:00Race Len.: 3.60Course Desc: W2 0.9 010Rating Type:W50/L50# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 731.1 | Open | 5 | 11:27:05 | 00:52:05 | 8.983 | 00:42:59 | - | 1 | ||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Robert Kottler and Ted Elliott | J/27 | 730.8 | Open | 6 | 11:29:38 | 00:54:38 | 8.386 | 00:44:44 | 1:45 | 2 | ||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan & Portas, Page | J/27 | 718.0 | Open | 7 | 11:29:53 | 00:54:53 | 7.953 | 00:46:11 | 3:12 | 3 | ||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 677.6 | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 674.8 | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 734.2 | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open B | Neaux Name | 1315 | Gilbert Mclachlan | J/80 | 731.6 | Open | 9 | - | - | 0.000 | - | DNC |
Class: Classic N/S Start: 10:45:00Race Len.: 7.35Course Desc: Delta-J-HRating Type:RANDOM LEG# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:40:00Race Len.: 7.35Course Desc: Delta-J-HRating Type:RANDOM LEG# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 10:30:00Race Len.: 3.60Course Desc: W2 0.9 010Rating Type:W50/L50# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 10:35:00Race Len.: 3.60Course Desc: W2 0.9 010Rating Type:W50/L50# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Division - Classic N/S # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 9 |
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - X-Treme 25 | |||||||||||||||||||||||||||||||||||||||
One Design - Rhodes Reliant 41 |
New Orleans YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
SYC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 15 |
Fleet | Yacht Name | Sail No. | Name | Boat Type | Rating | Division | Div | Finish | Elapsed | Indexed | Corr. | 1st+ | SPM | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Time | Time | Wind | Time | Time | ||||||||||||||||||||||||||||||||||
Class: Open A Start: 11:40:00Race Len.: 3.60Course Desc: WL 0.9 000Rating Type:W50/L50# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Open A | TRIPLE D's | 735 | LeBlanc, Dwight | Melges 24 | 694.1 | Open | 2 | 12:27:09 | 00:47:09 | 9.222 | 00:42:22 | - | 1 | ||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | 694.1 | Open | 3 | 12:28:23 | 00:48:23 | 8.804 | 00:43:29 | 1:07 | 2 | ||||||||||||||||||||||||||
Open A | Zig-Zag | 420 | Wynne, Brian | Melges 24 | 694.1 | Open | 4 | 12:28:44 | 00:48:44 | 8.695 | 00:43:48 | 1:26 | 3 | ||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | 694.1 | Open | 5 | 12:29:12 | 00:49:12 | 8.556 | 00:44:13 | 1:51 | 4 | ||||||||||||||||||||||||||
Open A | Zeta | 009 | Mclachlan, Gilbert | X-Treme 25 | 700.2 | Open | 8 | 12:34:25 | 00:54:25 | 7.296 | 00:48:47 | 6:25 | 5 | ||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | 641.9 | Open | 9 | - | - | 0.000 | - | DNS | |||||||||||||||||||||||||||
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | 623.6 | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric & Meric, Tommy | SYNERGY 1000 | - | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Class: Open B Start: 11:45:00Race Len.: 3.60Course Desc: WL 0.9 000Rating Type:W50/L50# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 731.1 | Open | 1 | 12:36:00 | 00:51:00 | 9.259 | 00:42:16 | - | 1 | ||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Robert Kottler and Ted Elliott | J/27 | 730.8 | Open | 6 | 12:39:54 | 00:54:54 | 8.330 | 00:44:55 | 2:39 | 2 | ||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan & Portas, Page | J/27 | 718.0 | Open | 7 | 12:38:46 | 00:53:46 | 8.194 | 00:45:22 | 3:06 | 3 | ||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 677.6 | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 674.8 | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 734.2 | Open | 9 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open B | Neaux Name | 1315 | Gilbert Mclachlan | J/80 | 731.6 | Open | 9 | - | - | 0.000 | - | DNC |
Class: Classic N/S Start: 10:30:00Race Len.: 0.00Rating Type:RANDOM LEG# of Racers: 0 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:30:00Race Len.: 0.00Rating Type:RANDOM LEG# of Racers: 0 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 11:40:00Race Len.: 3.60Course Desc: WL 0.9 000Rating Type:W50/L50# of Racers: 6 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 11:45:00Race Len.: 3.60Course Desc: WL 0.9 000Rating Type:W50/L50# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Division - Classic N/S # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 9 |
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - X-Treme 25 | |||||||||||||||||||||||||||||||||||||||
One Design - Rhodes Reliant 41 |
New Orleans YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
SYC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 15 |
Fleet | Yacht Name | Sail No. | Name | Boat Type | Rating | Division | Div | Finish | Elapsed | Indexed | Corr. | 1st+ | SPM | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Time | Time | Wind | Time | Time | ||||||||||||||||||||||||||||||||||
Class: Classic N/S Start: 10:00:00Race Len.: 20.00Rating Type:RANDOM LEG# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 719.4 | Classic N/S | 1 | - | - | 0.000 | - | DNF | |||||||||||||||||||||||||||
Classic N/S | Pompano | 6 | Holman, Andrew | Easterly 30 | 717.3 | Classic N/S | 1 | - | - | 0.000 | - | DNF | |||||||||||||||||||||||||||
Classic N/S | Shearwater | 1598 | Kuebel, Jay | Rhodes Reliant 41 | 686.8 | Classic N/S | 1 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Class: Classic Spin Start: 10:00:00Race Len.: 20.00Rating Type:RANDOM LEG# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Seduisant | 97 | Bowser, Kyle | Beneteau 36.7 SD | 567.3 | Classic | 1 | - | - | 0.000 | - | 1 | |||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 602.4 | Classic | 1 | - | - | 0.000 | - | 2 | |||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 603.4 | Classic | 1 | - | - | 0.000 | - | DNF | |||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 624.0 | Classic | 1 | - | - | 0.000 | - | DNF |
Class: Classic N/S Start: 10:00:00Race Len.: 20.00Rating Type:RANDOM LEG# of Racers: 2 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:00:00Race Len.: 20.00Rating Type:RANDOM LEG# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 10:00:00Race Len.: 0.00Rating Type:RANDOM LEG# of Racers: 0 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 10:00:00Race Len.: 0.00Rating Type:RANDOM LEG# of Racers: 0 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Division - Classic N/S # of Racers: 2 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 0 |
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - X-Treme 25 | |||||||||||||||||||||||||||||||||||||||
One Design - Rhodes Reliant 41 |
New Orleans YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
SYC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 15 |
Fleet | Yacht Name | Sail No. | Name | Boat Type | Rating | Division | Div | Finish | Elapsed | Indexed | Corr. | 1st+ | SPM | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Time | Time | Wind | Time | Time | ||||||||||||||||||||||||||||||||||
Class: Classic N/S Start: 10:45:00Race Len.: 4.83Course Desc: G-J-HRating Type:RANDOM LEG# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Classic N/S | Koala | 48 | Lambou, Louis | Easterly 30 | 719.4 | Classic N/S | 1 | - | - | 0.000 | - | RET | |||||||||||||||||||||||||||
Classic N/S | Pompano | 6 | Holman, Andrew | Easterly 30 | 717.3 | Classic N/S | 1 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Classic N/S | Shearwater | 1598 | Kuebel, Jay | Rhodes Reliant 41 | 686.8 | Classic N/S | 1 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Class: Classic Spin Start: 10:45:00Race Len.: 4.83Course Desc: G-J-HRating Type:RANDOM LEG# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Classic Spin | Hot Chocolate | 360 | Grimm, Casey & Debby | J/30 | 603.4 | Classic | 1 | 11:46:33 | 01:01:33 | 7.773 | 00:58:06 | - | 1 | ||||||||||||||||||||||||||
Classic Spin | Seduisant | 97 | Bowser, Kyle | Beneteau 36.7 SD | 567.3 | Classic | 2 | 11:44:57 | 00:59:57 | 7.417 | 00:59:57 | 1:51 | 2 | ||||||||||||||||||||||||||
Classic Spin | Judicious | 28 | Borne, Allen | Ericson 33 | 602.4 | Classic | 3 | 11:49:26 | 01:04:26 | 7.219 | 01:01:05 | 2:59 | 3 | ||||||||||||||||||||||||||
Classic Spin | Sazerac | 2211 | Wink , Kenneth | Catalina 36 TM WK | 624.0 | Classic | 4 | 11:58:13 | 01:13:13 | 6.607 | 01:05:13 | 7:07 | 4 | ||||||||||||||||||||||||||
Class: Open A Start: 10:30:00Race Len.: 4.00Course Desc: W2 060Rating Type:W50/L50# of Racers: 5 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | 694.1 | Open | 1 | 11:15:09 | 00:45:09 | 12.651 | 00:40:43 | - | 1 | ||||||||||||||||||||||||||
Open A | Zig-Zag | 420 | Wynne, Brian | Melges 24 | 694.1 | Open | 2 | 11:16:27 | 00:46:27 | 11.899 | 00:41:43 | 1:00 | 2 | ||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | 694.1 | Open | 3 | 11:17:12 | 00:47:12 | 11.478 | 00:42:20 | 1:37 | 3 | ||||||||||||||||||||||||||
Open A | DEFIANCE | 46410 | Bancroft, Ryan & Johnson, Jeremiah | B-32 | 641.9 | Open | 10 | 11:20:33 | 00:50:33 | 8.586 | 00:49:01 | 8:18 | 4 | ||||||||||||||||||||||||||
Open A | Great Escape | USA1007 | Aschaffenburg, Eric & Meric, Tommy | SYNERGY 1000 | 652.2 | Open | 11 | 11:22:41 | 00:52:41 | 7.700 | 00:52:21 | 11:38 | 5 | ||||||||||||||||||||||||||
Open A | TRIPLE D's | 735 | LeBlanc, Dwight | Melges 24 | 694.1 | Open | 12 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open A | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | 623.6 | Open | 12 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Open A | Zeta | 009 | Mclachlan, Gilbert | X-Treme 25 | 700.2 | Open | 12 | - | - | 0.000 | - | DNC | |||||||||||||||||||||||||||
Class: Open B Start: 10:35:00Race Len.: 4.00Course Desc: W2 060Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Open B | Alegre | 511 | Wilson, Merlin | J/27 | 731.1 | Open | 4 | 11:26:24 | 00:51:24 | 10.813 | 00:43:27 | - | 1 | ||||||||||||||||||||||||||
Open B | Neaux Name | 1315 | Gilbert Mclachlan | J/80 | 731.6 | Open | 5 | 11:26:23 | 00:51:23 | 10.587 | 00:43:52 | 25 | 2 | ||||||||||||||||||||||||||
Open B | Bad Alice | 546 | Molony, Timothy | J/70 | 734.2 | Open | 6 | 11:26:53 | 00:51:53 | 10.518 | 00:44:00 | 33 | 3 | ||||||||||||||||||||||||||
Open B | Little Joe | 31 | Sullivan, Dan | J/92s | 677.6 | Open | 7 | 11:25:38 | 00:50:38 | 9.342 | 00:46:44 | 3:17 | 4 | ||||||||||||||||||||||||||
Open B | Shastah | 53491 | Harris, Dan & Portas, Page | J/27 | 718.0 | Open | 8 | 11:30:17 | 00:55:17 | 9.210 | 00:47:06 | 3:39 | 5 | ||||||||||||||||||||||||||
Open B | Demitasse | 41909 | Robert Kottler and Ted Elliott | J/27 | 730.8 | Open | 9 | 11:33:54 | 00:58:54 | 8.746 | 00:48:30 | 5:03 | 6 | ||||||||||||||||||||||||||
Open B | Out Flow | 40 | Vallette, Norman | J/100 | 674.8 | Open | 12 | - | - | 0.000 | - | DNC |
Class: Classic N/S Start: 10:45:00Race Len.: 4.83Course Desc: G-J-HRating Type:RANDOM LEG# of Racers: 1 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Classic Spin Start: 10:45:00Race Len.: 4.83Course Desc: G-J-HRating Type:RANDOM LEG# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open A Start: 10:30:00Race Len.: 4.00Course Desc: W2 060Rating Type:W50/L50# of Racers: 5 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Open B Start: 10:35:00Race Len.: 4.00Course Desc: W2 060Rating Type:W50/L50# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Classic # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Division - Classic N/S # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
Division - Open # of Racers: 11 |
One Design - J/27 | |||||||||||||||||||||||||||||||||||||||
One Design - J/92s | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - J/100 | |||||||||||||||||||||||||||||||||||||||
One Design - B-32 | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 36 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 36.7 SD | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 | |||||||||||||||||||||||||||||||||||||||
One Design - J/80 | |||||||||||||||||||||||||||||||||||||||
One Design - X-Treme 25 | |||||||||||||||||||||||||||||||||||||||
One Design - Rhodes Reliant 41 |
New Orleans YC - Number of boats: 5 | |||||||||||||||||||||||||||||||||||||||
Pontchartrain YC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
SYC - Number of boats: 1 | |||||||||||||||||||||||||||||||||||||||
Southern YC - Number of boats: 15 |
Fleet | Yacht Name | Sail No. | Name | Boat Type | Rating | Division | Div | Finish | Elapsed | Indexed | Corr. | 1st+ | SPM | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Time | Time | Wind | Time | Time | ||||||||||||||||||||||||||||||||||
Class: Open A Start: 11:40:00Race Len.: 4.00Course Desc: W2 040Rating Type:W50/L50# of Racers: 5 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Open A | Privateer | 776 | Kuttel, Francois & Muller, David | Melges 24 | 694.1 | Open | 1 | 12:33:32 | 00:53:32 | 8.869 | 00:48:07 | - | 1 | ||||||||||||||||||||||||||
Open A | SIERRA | 363 | Herman Sr, Cal & Wild, Kyle | Melges 24 | 694.1 | Open | 3 | 12:35:20 | 00:55:20 | 8.385 | 00:49:43 | 1:36 | 2 | ||||||||||||||||||||||||||
Open A | Zig-Zag | 420 | Wynne, Brian | Melges 24 | 694.1 | Open | 4 | 12:36:56 | 00:56:56 | 8.012 | 00:51:06 | 2:59 | 3 | ||||||||||||||||||||||||||
