Results:
2021 Portland Yacht Club
Degrandpre Doublehanded & Family Race
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Portland Yacht Club Degrandpre Doublehanded & Family Race
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Place | CFG | Time | Time | Time | Time | | |
---|
PHRF Cruise DH | Newberry, William | County Girl | Portland YC | 0 | Beneteau 36.7 | 99 | PHRF DH | 1 | C | 14:48:40 | 01:43:40 | 01:26:11 | - | 1 | |
PHRF Cruise DH | Mailloux, Patrick & Patrick | Inflection Point | | 37 | J/92s | 105 | PHRF DH | 2 | C | 14:54:34 | 01:49:34 | 01:31:01 | 4:50 | 2 | |
PHRF Cruise DH | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | PHRF DH | 3 | C | 14:59:47 | 01:54:47 | 01:31:28 | 5:17 | 3 | |
PHRF Cruise DH | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | PHRF DH | 4 | C | 15:17:50 | 02:12:50 | 01:42:06 | 15:55 | 4 | |
PHRF Cruise DH | Korzen, Chris & Biermann, Joshua | Woodpecker | - | 0 | Ericson 35-3 SD | 150 | PHRF DH | 5 | C | 15:18:33 | 02:13:33 | 01:47:03 | 20:52 | 5 | |
PHRF Cruise Family | Cullum, J & Emanuel, G & Hall, T | Commotion | | 205 | J/80 | 126 | Family Division | 2 | C | 14:57:25 | 01:52:25 | 01:30:09 | - | 1 | |
PHRF Cruise Family | Parker, Matt | Hound Dog | | 117 | S2 9.1se | 138 | Family Division | 3 | C | 15:00:56 | 01:55:56 | 01:31:33 | 1:24 | 2 | |
PHRF Cruise Family | kuper, james | Brigitte | - | 100 | Cape Dory Typhoon | 327 | Family Division | 5 | C | 16:08:00 | 03:03:00 | 02:05:14 | 35:05 | 3 | |
PHRF Cruise Family | Tennent, Amy | Mystic | - | 0 | C&c 34 | 150 | Family Division | 6 | C | - | - | - | | DNC | |
PHRF Race DH | Milburn, John | Greyhound | Portland YC | 706 | Etchells | 120 | One Design | 1 | R | 14:56:55 | 01:44:55 | 01:23:43 | - | 1 | |
PHRF Race DH | Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | Etchells | 120 | One Design | 2 | R | 14:57:48 | 01:45:48 | 01:24:36 | 53 | 2 | |
PHRF Race DH | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | PHRF DH | 6 | R | - | - | - | | DNC | |
PHRF Race Family | Carville, Gregg & Emily | Breakaway | Portland YC | 42258 | J/35 | 69 | Family Division | 1 | R | 14:53:58 | 01:41:58 | 01:29:47 | - | 1 | |
PHRF Race Family | Caven, Timothy | Red Rudder | Portland YC | 136 | Beneteau 36.7 | 78 | Family Division | 4 | R | 15:06:24 | 01:54:24 | 01:40:37 | 10:50 | 2 | |
© Copyright: 2021 Regatta Management Solutions - September 09, 2021 15:41:31
Powered by AWS