Results:
2022 Portland Yacht Club
Fall Series Race #2,3&4
- Race 1 9/24
- Race 2 9/24
- Race 3 9/24
- Race 4 9/24
- Race 5 10/1
- Race 6 10/1
- Race 7 10/1
- Race 8 10/1
- Race 9 10/8
- Race 10 10/8
- Race 11 10/8
- Race 12 10/8
- Overall
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising C | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | C | 14:58:28 | 01:48:28 | 01:39:55 | - | 1 | |
Cruising C | Anderson, Steve & Sun | Shadow | - | | Dehler 38 | 90 | C | 15:08:07 | 01:58:07 | 01:52:25 | 12:30 | 2 | |
Cruising C | Holland, Matthew & Sarah | L.E.A.H. | Portland YC | 293 | Dehler 38 TM | 90 | C | 15:08:18 | 01:58:18 | 01:52:36 | 12:41 | 3 | |
Cruising D | Henderson, Justin | Rhumb Runner | Centerboard YC | 1635 | Pearson 26 | 225 | C | 14:47:55 | 01:37:55 | 01:23:40 | - | 1 | |
Cruising D | Bigos, Michael | Dolphin | Portland YC | 0 | Cape Dory 36 Cutter | 204 | C | 15:07:28 | 01:57:28 | 01:44:33 | 20:53 | 2 | |
Cruising D | Smith, Lauryn | POLARIS | Centerboard YC | 2569 | Catalina 25 TM | 240 | C | - | - | - | | DNC | |
Racing A | Weisz, Doug | Wolverine | Portland YC | 51449 | J/105 | 90 | R | 14:31:03 | 01:31:03 | 01:25:21 | 19:51 | 1 | |
Racing A | Ruff, David | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 14:31:21 | 01:31:21 | 01:26:25 | 20:55 | 2 | |
Racing A | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 78 | R | 14:31:23 | 01:31:23 | 01:26:27 | 20:57 | 3 | |
Racing A | Hallett, Richard | Family Wagon | GMORA | 52933 | Hallett 33 | 75 | R | 14:31:15 | 01:31:15 | 01:26:30 | 21:00 | 4 | |
Racing A | Kellogg, Bob | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 14:32:05 | 01:32:05 | 01:27:20 | 21:50 | 5 | |
Racing A | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | R | 14:07:58 | 01:07:58 | 01:05:30 | - | RET | |
Racing A | Coon, Howard | BellatriX | Portland YC | 60517 | XP 38 | 72 | R | 14:31:55 | 01:31:55 | 01:27:21 | 21:51 | RET | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | 14:32:36 | 01:32:36 | 01:28:14 | 22:44 | RET | |
Racing A | Mailloux, Patrick | Inflection Point | | 37 | J/92s | 96 | R | - | - | - | | DNC | |
Racing A | Howe, Spencer | Kaos II | - | 48 | Farr 30 | 57 | R | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Racing A | Weisz, Doug | Wolverine | Portland YC | 51449 | J/105 | 90 | R | 15:46:56 | 00:50:56 | 00:45:23 | - | 1 | |
Racing A | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | R | 15:44:06 | 00:48:06 | 00:45:42 | 19 | 2 | |
Racing A | Ruff, David | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 15:47:01 | 00:51:01 | 00:46:12 | 49 | 3 | |
Racing A | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 78 | R | 15:47:12 | 00:51:12 | 00:46:23 | 1:00 | 4 | |
Racing A | Hallett, Richard | Family Wagon | GMORA | 52933 | Hallett 33 | 75 | R | 15:47:14 | 00:51:14 | 00:46:37 | 1:14 | 5 | |
Racing A | Kellogg, Bob | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 15:47:25 | 00:51:25 | 00:46:48 | 1:25 | 6 | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | 15:47:50 | 00:51:50 | 00:47:35 | 2:12 | 7 | |
Racing A | Coon, Howard | BellatriX | Portland YC | 60517 | XP 38 | 72 | R | 15:49:35 | 00:53:35 | 00:49:09 | 3:46 | 8 | |
Racing A | Mailloux, Patrick | Inflection Point | | 37 | J/92s | 96 | R | - | - | - | | DNC | |
Racing A | Howe, Spencer | Kaos II | - | 48 | Farr 30 | 57 | R | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 123456789101112 | |
---|
Cruising C | Schroder, Soren | Elixir | 75 | Bristol 47.7 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1----------- | |
Cruising C | Anderson, Steve & Sun | Shadow | | Dehler 38 | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2----------- | |
Cruising C | Holland, Matthew & Sarah | L.E.A.H. | 293 | Dehler 38 TM | 3 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3----------- | |
Cruising D | Henderson, Justin | Rhumb Runner | 1635 | Pearson 26 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1----------- | |
Cruising D | Bigos, Michael | Dolphin | 0 | Cape Dory 36 Cutter | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2----------- | |
Cruising D | Smith, Lauryn | POLARIS | 2569 | Catalina 25 TM | DNC | 3 | DNC | - | - | - | - | - | - | - | - | - | - | - | 3----------- | |
Racing A | Weisz, Doug | Wolverine | 51449 | J/105 | 1 | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 11---------- | |
Racing A | Ruff, David | GO DOG GO | 51945 | Beneteau 36.7 | 2 | 5 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | 23---------- | |
Racing A | Fallon, Joseph | Sojourn | 51498 | Beneteau 36.7 | 3 | 7 | 3 | 4 | - | - | - | - | - | - | - | - | - | - | 34---------- | |
Racing A | Hallett, Richard | Family Wagon | 52933 | Hallett 33 | 4 | 9 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | 45---------- | |
Racing A | Dunfey, Sean | Phoenix | 51758 | Imx 40 | 5 | 11 | RET | 2 | - | - | - | - | - | - | - | - | - | - | 92---------- | |
Racing A | Kellogg, Bob | TAMARACK | 40747 | Baltic Farr 44 | 6 | 11 | 5 | 6 | - | - | - | - | - | - | - | - | - | - | 56---------- | |
Racing A | Carville, Gregg | Breakaway | 42258 | J/35 | 7 | 16 | RET | 7 | - | - | - | - | - | - | - | - | - | - | 97---------- | |
Racing A | Coon, Howard | BellatriX | 60517 | XP 38 | 8 | 17 | RET | 8 | - | - | - | - | - | - | - | - | - | - | 98---------- | |
Racing A | Mailloux, Patrick | Inflection Point | 37 | J/92s | DNC | 18 | DNC | DNC | - | - | - | - | - | - | - | - | - | - | 99---------- | |
Racing A | Howe, Spencer | Kaos II | 48 | Farr 30 | DNC | 18 | DNC | DNC | - | - | - | - | - | - | - | - | - | - | 99---------- | |
© Copyright: 2022 Regatta Management Solutions - October 19, 2022 12:44:58
Powered by AWS