Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Division | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 6 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | 4 | R | 18:47:31 | 00:27:31 | 00:25:01 | - | 1 | |||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | 5 | R | 18:49:05 | 00:29:05 | 00:25:20 | 19 | 2 | |||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 0 | PHRF | 9 | C | 18:50:09 | 00:30:09 | 00:30:09 | 5:08 | 3 | |||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | 10 | R | 18:54:20 | 00:34:20 | 00:30:50 | 5:49 | 4 | |||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | 11 | R | 18:54:30 | 00:34:30 | 00:31:23 | 6:22 | 5 | |||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | PHRF | 12 | R | 18:54:34 | 00:34:34 | 00:32:22 | 7:21 | 6 | |||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | PHRF | 13 | R | - | - | - | DNC | ||||||||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 81 | PHRF | 13 | R | - | - | - | DNC | ||||||||||||||||||||||||||
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 78 | PHRF | 13 | R | - | - | - | DNC | ||||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | PHRF | 13 | R | - | - | - | DNC | ||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | PHRF | 1 | R | 18:42:57 | 00:27:57 | 00:23:05 | - | 1 | |||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | 2 | R | 18:44:22 | 00:29:22 | 00:23:37 | 32 | 2 | |||||||||||||||||||||||||
B Fleet | Laurin, Doug | New Channels | King Harbor YC | Martin 242 | 150 | PHRF | 3 | R | 18:45:44 | 00:30:44 | 00:24:29 | 1:24 | 3 | ||||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | 6 | R | 18:49:02 | 00:34:02 | 00:27:47 | 4:42 | 4 | |||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | 7 | R | 18:49:38 | 00:34:38 | 00:28:23 | 5:18 | 5 | |||||||||||||||||||||||||
B Fleet | Haisman, Scott | Soul Shine | PRYC / KHYC | 57002 | Elan 310 | 123 | PHRF | 8 | R | 18:49:30 | 00:34:30 | 00:29:23 | 6:18 | 6 | |||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 1 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | One Design | 1 | C | 18:40:30 | 00:35:30 | 00:30:40 | - | 1 | |||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | 2 | R | - | - | - | DNC | ||||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | One Design | 2 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | 2 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | 2 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | One Design | 2 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Cal 20 Fleet | Cardema, Jason & Vavrek, Gregary | Obnoxious | King Harbor YC | 714 | Cal 20 | 100 | One Design | 2 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.10Course Desc: 10Rating Type:RLC# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 360 | H Fleet | 1 | R | - | - | - | DNF | ||||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | USA2201 | J/24 M | 326 | H Fleet | 1 | C | - | - | - | DNF | ||||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 380 | H Fleet | 1 | R | - | - | - | DNC | ||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 425 | H Fleet | 1 | R | - | - | - | DNF | ||||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 392 | H Fleet | 1 | C | - | - | - | DNC | ||||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 406 | H Fleet | 1 | R | - | - | - | DNC | ||||||||||||||||||||||||||
H Fleet | Bean, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 500 | H Fleet | 1 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 222 | V Fleet | 1 | C | 18:51:27 | 00:36:27 | 00:27:12 | - | 1 | |||||||||||||||||||||||||
V Fleet | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | 276 | V Fleet | 2 | C | 18:54:46 | 00:39:46 | 00:28:16 | 1:04 | 2 |
Class: A Fleet Start: 18:20:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 6 # of Entries: 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 1 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.10Course Desc: 10Rating Type:RLC# of Racers: 3 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 3 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 1 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 12 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 2 |
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Wauquiez centurion 40s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elan 310 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau Sunfast 3200 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Solaris - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Dencho33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 22 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sloop - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
PRYC / KHYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SoCal YRG - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Division | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 9 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | PHRF | 1 | R | 18:49:05 | 00:29:05 | 00:25:35 | - | 1 | |||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 36 | PHRF | 2 | R | 18:47:33 | 00:27:33 | 00:26:03 | 28 | 2 | |||||||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 81 | PHRF | 3 | R | 18:50:44 | 00:30:44 | 00:27:22 | 1:47 | 3 | |||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | 4 | R | 18:51:19 | 00:31:19 | 00:27:34 | 1:59 | 4 | |||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | 7 | R | 18:52:22 | 00:32:22 | 00:29:15 | 3:40 | 5 | |||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | 9 | R | 18:53:39 | 00:33:39 | 00:30:09 | 4:34 | 6 | |||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | PHRF | 10 | R | 18:54:04 | 00:34:04 | 00:31:52 | 6:17 | 7 | |||||||||||||||||||||||||
A Fleet | Sarner, Jason | Katin | - | 56942 | Jeanneau Sunfast 3200 | 90 | PHRF | 11 | R | 18:55:42 | 00:35:42 | 00:31:57 | 6:22 | 8 | |||||||||||||||||||||||||
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 78 | PHRF | 12 | R | 18:56:32 | 00:36:32 | 00:33:17 | 7:42 | 9 | |||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | PHRF | 13 | R | - | - | - | DNC | ||||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | 13 | R | - | - | - | DNC | ||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 87 | PHRF | 13 | C | - | - | - | DNC | RC Duty | |||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | PHRF | 4 | R | 18:47:26 | 00:32:26 | 00:27:34 | - | 1 | |||||||||||||||||||||||||
B Fleet | Souther, Don | No Way!! | King Harbor YC | 97850 | B-25 | 138 | PHRF | 6 | R | 18:49:14 | 00:34:14 | 00:28:29 | 55 | 2 | |||||||||||||||||||||||||
B Fleet | Coll, Julie & Zellmer, Robert | Sunday Flyer | King Harbor YC | 302 | Martin 242 | 150 | PHRF | 8 | R | 18:50:37 | 00:35:37 | 00:29:22 | 1:48 | 3 | |||||||||||||||||||||||||
B Fleet | Laurin, Doug | New Channels | King Harbor YC | Martin 242 | 150 | PHRF | 13 | R | - | - | - | DNC | |||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Cal 20 Fleet | Morris, Chris | Janet Lynn | King Harbor YC | 438 | Cal 20 | 100 | One Design | 1 | C | 18:56:04 | 00:51:04 | 00:46:14 | - | 1 | |||||||||||||||||||||||||
Cal 20 Fleet | McVey, Ray | Wave Dancer | King Harbor YC | 364 | Cal 20 | 100 | One Design | 2 | C | 18:58:24 | 00:53:24 | 00:48:34 | 2:20 | 2 | |||||||||||||||||||||||||
Cal 20 Fleet | Hope, Burr | Deja Vu | King Harbor YC | 32 | Cal 20 | 100 | One Design | 3 | R | 19:01:09 | 00:56:09 | 00:51:19 | 5:05 | 3 | |||||||||||||||||||||||||
Cal 20 Fleet | Cardema, Jason & Vavrek, Gregary | Obnoxious | King Harbor YC | 714 | Cal 20 | 100 | One Design | 4 | C | 19:10:47 | 01:05:47 | 01:00:57 | 14:43 | 4 | |||||||||||||||||||||||||
Cal 20 Fleet | Harris, Dorian | Li'l Kohola | King Harbor YC | 555 | Cal 20 | 100 | One Design | 5 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Cal 20 Fleet | Smith, David | Penelope | King Harbor YC | 716 | Cal 20 | 100 | One Design | 5 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Cal 20 Fleet | Uy, Michael | Fifty Fifty | King Harbor YC | 50 | Cal 20 | 100 | One Design | 5 | C | - | - | - | DNC | ||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
H Fleet | Leighton, Michael | Oasis | Port Royal YC | 7357 | Islander 36 | 425 | H Fleet | 1 | R | 19:04:24 | 00:54:24 | 00:28:12 | - | 1 | |||||||||||||||||||||||||
H Fleet | Coye, John | SLOOP JOHN B | Port Royal YC | USA2201 | J/24 M | 326 | H Fleet | 2 | C | 18:59:02 | 00:49:02 | 00:28:56 | 44 | 2 | |||||||||||||||||||||||||
H Fleet | Lowell, Kent | GuacAmore | King Harbor YC | 7153 | Catalina 34 | 360 | H Fleet | 3 | R | 19:02:07 | 00:52:07 | 00:29:55 | 1:43 | 3 | |||||||||||||||||||||||||
H Fleet | Alstott, Jill | Arrogante | - | 523 | J/24 | 392 | H Fleet | 4 | C | 19:06:02 | 00:56:02 | 00:31:52 | 3:40 | 4 | |||||||||||||||||||||||||
H Fleet | Blight, Kenneth | Jubilee | - | 5570 | Catalina 30 | 380 | H Fleet | 5 | R | 19:14:01 | 01:04:01 | 00:40:35 | 12:23 | 5 | |||||||||||||||||||||||||
H Fleet | Jett, Thomas | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 406 | H Fleet | 6 | R | - | - | - | DNC | ||||||||||||||||||||||||||
H Fleet | Bean, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 0 | H Fleet | 6 | C | 19:12:11 | 01:02:11 | 01:02:11 | 33:59 | RET | |||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
V Fleet | Mackenzie, Bob & Mitchell, John | Oliver | King Harbor YC | 27432 | Santana 27 | 201 | V Fleet | 1 | R | 18:55:26 | 00:40:26 | 00:32:04 | - | 1 | |||||||||||||||||||||||||
V Fleet | Devine, Michael | Meimi2 | - | 56384 | Columbia 24 | 276 | V Fleet | 2 | C | 18:58:52 | 00:43:52 | 00:32:22 | 18 | 2 | |||||||||||||||||||||||||
V Fleet | Bellingham, Ben | Soledad | - | Columbia 22 | 270 | V Fleet | 3 | C | 19:25:23 | 01:10:23 | 00:59:08 | 27:04 | 3 | ||||||||||||||||||||||||||
V Fleet | Jacob, Marc | Papillon | Port Royal YC | 123 | Hunter 30 | 396 | V Fleet | 4 | C | - | - | - | DNC |
Class: A Fleet Start: 18:20:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 9 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Cal 20 Fleet Start: 18:05:00Race Len.: 2.90Course Desc: 12Rating Type:RLC# of Racers: 4 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: H Fleet Start: 18:10:00Race Len.: 3.70Course Desc: 14Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: V Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
DIV - H Fleet # of Racers: 6 | |||||||||||||||||||||||||||||||||||||||
DIV - One Design # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
DIV - PHRF # of Racers: 12 | |||||||||||||||||||||||||||||||||||||||
DIV - V Fleet # of Racers: 3 |
One Design - Beneteau 36.7 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Bravura Sportster 29 R - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Wauquiez centurion 40s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elan 310 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hunter 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 20 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Olson 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau First 40.7 SD - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau Sunfast 3200 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Hobie 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Schock 35 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Cal 40 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Ericson 32-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Solaris - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Dencho33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Columbia 22 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sloop - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
None/Other - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
PRYC / KHYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
SoCal YRG - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Transpacific YC - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Division | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: A Fleet Start: 18:20:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 8 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
A Fleet | Lee, James | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 78 | PHRF | 11 | R | - | - | - | 1 | RC Duty | |||||||||||||||||||||||||
A Fleet | Beggs, Andrew | Triggerfish V | King Harbor YC | 7026 | Beneteau First 40.7 SD | 60 | PHRF | 4 | R | 19:00:53 | 00:40:53 | 00:36:59 | - | 1 | |||||||||||||||||||||||||
A Fleet | Murrell, Jim | Huckleberry2 | King Harbor YC | USA 15 | Farr 30 | 36 | PHRF | 5 | R | 18:59:40 | 00:39:40 | 00:37:20 | 21 | 2 | |||||||||||||||||||||||||
A Fleet | Burke, Marty | Bella Vita | King Harbor YC | 56136 | Beneteau 36.7 | 90 | PHRF | 6 | R | 19:04:03 | 00:44:03 | 00:38:12 | 1:13 | 3T | |||||||||||||||||||||||||
A Fleet | Cottrell, Fred | Tigger | - | 42757 | J/33 | 84 | PHRF | 6 | R | 19:03:40 | 00:43:40 | 00:38:12 | 1:13 | 3T | |||||||||||||||||||||||||
A Fleet | Cole, Bob | Priorities | - | 87309 | Olson 30 | 96 | PHRF | 8 | R | 19:05:26 | 00:45:26 | 00:39:12 | 2:13 | 5 | |||||||||||||||||||||||||
A Fleet | Browne, Denny | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | PHRF | 9 | R | 19:04:28 | 00:44:28 | 00:39:36 | 2:37 | 6 | |||||||||||||||||||||||||
A Fleet | LaMorte, Ronald | Salacia | - | 61672 | Solaris | 30 | PHRF | 10 | R | 19:04:36 | 00:44:36 | 00:42:39 | 5:40 | 7 | |||||||||||||||||||||||||
A Fleet | Khan, Zafar | BeetleCat | King Harbor YC | USA29 | Bravura Sportster 29 R | 81 | PHRF | 11 | R | - | - | - | DNC | ||||||||||||||||||||||||||
A Fleet | Bartley, Matthew | Nitro | King Harbor YC | 97626 | J/33 | 84 | PHRF | 11 | R | - | - | - | DNC | ||||||||||||||||||||||||||
A Fleet | Herring, Jason | Flying Dutchman | King Harbor YC | 87027 | Hobie 33 | 100 | PHRF | 11 | C | - | - | - | DNC | ||||||||||||||||||||||||||
A Fleet | Keller, Mark | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | PHRF | 11 | R | - | - | - | DNC | ||||||||||||||||||||||||||
Class: B Fleet Start: 18:15:00Race Len.: 2.50Course Desc: 13Rating Type:RLC# of Racers: 3 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
B Fleet | Castillon, Albert & Parlette, Richard | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | PHRF | 1 | R | 18:46:23 | 00:31:23 | 00:26:31 | - | 1 | |||||||||||||||||||||||||
B Fleet | Moore, Ross | Plein Air | King Harbor YC | 57008 | Ericson 32-2 | 150 | PHRF | 2 | R | 18:50:07 | 00:35:07 | 00:28:52 | 2:21 | 2 | |||||||||||||||||||||||||
