Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R / C | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Class: AStart: 18:20:00Race Len: 3.59Course: HB-35-17-35Rating Type: RANDOM LEG - V.Light# of Racers: 14# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.460 | R | 19:52:38 | 01:32:38 | 00:42:37 | - | 1 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.458 | R | 19:53:31 | 01:33:31 | 00:42:50 | 13 | 2 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.501 | R | 19:48:21 | 01:28:21 | 00:44:16 | 1:39 | 3 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.454 | R | 20:03:40 | 01:43:40 | 00:47:04 | 4:27 | 4 | |||||||||||||||||||||||||||
A | Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.433 | R | 20:20:37 | 02:00:37 | 00:52:14 | 9:37 | 5 | |||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.435 | R | 20:25:46 | 02:05:46 | 00:54:43 | 12:06 | 6 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.460 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.424 | R | 20:42:18 | 02:22:18 | 01:00:20 | 17:43 | DNF | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.416 | C | - | - | - | RET | ||||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33-2 | 0.445 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.448 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | CCA / Hingham YC / Quissett YC | USA50316 | J/130 SD | 0.487 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.408 | C | - | - | - | RET | ||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 50022 | Morris 45 | 0.417 | C | - | - | - | RET | ||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.449 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.430 | R | 20:52:26 | 02:32:26 | 01:05:33 | 22:56 | DNF | |||||||||||||||||||||||||||
Class: BStart: 18:15:25Race Len: 3.59Course: HB-35-17-35Rating Type: MOSTLY WW - V.Light# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.417 | C | 20:42:31 | 02:27:06 | 01:01:20 | - | DNF | |||||||||||||||||||||||||||
B | Kachel, Eric | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.428 | R | 20:58:51 | 02:43:26 | 01:09:57 | 8:37 | DNF | |||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.382 | R | - | - | - | RET | ||||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.377 | C | - | - | - | RET | ||||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.453 | R | - | - | - | RET | ||||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 0.432 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.453 | R | - | - | - | RET | ||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.424 | R | 20:51:25 | 02:36:00 | 01:06:09 | 4:49 | DNF | |||||||||||||||||||||||||||
B | Colley, Simon | Froya | Hingham YC | 779 | McCurdy & Rhodes 46 | 0.419 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:30:00Race Len: 1.20Course: HB-35Rating Type: MOSTLY WW - Lt/Med# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.595 | R | 19:06:18 | 00:36:18 | 00:21:36 | - | 1 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.627 | R | 19:05:19 | 00:35:19 | 00:22:09 | 33 | 2 | |||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.619 | C | 19:06:43 | 00:36:43 | 00:22:44 | 1:08 | 3 | |||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.533 | C | 19:30:15 | 01:00:15 | 00:32:07 | 10:31 | 4 | |||||||||||||||||||||||||||
C | Dupin, Michael | Wind Seeker | Hingham YC | 4644 | Catalina 30 | 0.558 | C | 19:36:28 | 01:06:28 | 00:37:05 | 15:29 | 5 | |||||||||||||||||||||||||||
C | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.607 | R | - | - | - | DNC |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Hingham Bay Racing# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Hingham Yacht Club/Tred Avon Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Hingham YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Hull YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Wessagussett YC# of Entries: 1 |
Class: AStart: 18:20:00Race Len: 3.59Course: HB-35-17-35Rating Type: RANDOM LEG - V.Light# of Racers: 14# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:15:25Race Len: 3.59Course: HB-35-17-35Rating Type: MOSTLY WW - V.Light# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:30:00Race Len: 1.20Course: HB-35Rating Type: MOSTLY WW - Lt/Med# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R / C | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Class: AStart: 18:20:00Race Len: 6.24Course: HB-32-29-HBRating Type: RANDOM LEG - Light# of Racers: 14# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.558 | R | 19:46:15 | 01:26:15 | 00:48:08 | - | 1 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.595 | R | 19:43:11 | 01:23:11 | 00:49:30 | 1:22 | 2 | |||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 50022 | Morris 45 | 0.554 | C | 19:58:43 | 01:38:43 | 00:54:41 | 6:33 | 3 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.597 | R | 19:53:19 | 01:33:19 | 00:55:43 | 7:35 | 4 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.645 | R | 19:51:09 | 01:31:09 | 00:58:48 | 10:40 | 5 | |||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.570 | R | 20:20:52 | 02:00:52 | 01:08:54 | 20:46 | 6 | |||||||||||||||||||||||||||
A | Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.567 | R | 20:22:24 | 02:02:24 | 01:09:24 | 21:16 | 7 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33-2 | 0.578 | R | 20:20:45 | 02:00:45 | 01:09:48 | 21:40 | 8 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.598 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.588 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.590 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.585 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | CCA / Hingham YC / Quissett YC | USA50316 | J/130 SD | 0.636 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.570 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.589 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.563 | R | - | - | - | RET | ||||||||||||||||||||||||||||
Class: BStart: 18:25:00Race Len: 3.34Course: HB-17-37-HBRating Type: RANDOM LEG - Light# of Racers: 6# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.543 | R | 19:59:42 | 01:34:42 | 00:51:25 | - | 1 | |||||||||||||||||||||||||||
B | Kachel, Eric | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.553 | R | 20:23:33 | 01:58:33 | 01:05:33 | 14:08 | 2 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.504 | C | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.503 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.487 | C | - | - | - | RET | ||||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.586 | R | - | - | - | RET | ||||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 0.543 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.586 | R | - | - | - | RET | ||||||||||||||||||||||||||||
B | Colley, Simon | Froya | Hingham YC | 779 | McCurdy & Rhodes 46 | 0.556 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:30:00Race Len: 1.96Course: HB-17-19-HBRating Type: RANDOM LEG - Light# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.467 | C | 19:42:25 | 01:12:25 | 00:33:49 | - | 1 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.464 | C | - | - | - | RET | ||||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.439 | C | - | - | - | RET | ||||||||||||||||||||||||||||
C | Dupin, Michael | Wind Seeker | Hingham YC | 4644 | Catalina 30 | 0.416 | C | - | - | - | RET | ||||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.401 | C | - | - | - | RET | ||||||||||||||||||||||||||||
C | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.481 | R | - | - | - | DNC |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Hingham Bay Racing# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Hingham Yacht Club/Tred Avon Yacht Club# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Hingham YC# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Hull YC# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Wessagussett YC# of Entries: 1 |
Class: AStart: 18:20:00Race Len: 6.24Course: HB-32-29-HBRating Type: RANDOM LEG - Light# of Racers: 14# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:25:00Race Len: 3.34Course: HB-17-37-HBRating Type: RANDOM LEG - Light# of Racers: 6# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:30:00Race Len: 1.96Course: HB-17-19-HBRating Type: RANDOM LEG - Light# of Racers: 5# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R / C | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Class: AStart: 18:25:00Race Len: 4.96Course: HB-17-19-17-19-17-19Rating Type: W50/L50 - Medium# of Racers: 12# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.855 | R | 19:15:41 | 00:50:41 | 00:43:20 | - | 1 | |||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.870 | R | 19:16:32 | 00:51:32 | 00:44:50 | 1:30 | 2 | |||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.901 | R | 19:15:47 | 00:50:47 | 00:45:45 | 2:25 | 3 | |||||||||||||||||||||||||||
A | Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.877 | R | 19:18:01 | 00:53:01 | 00:46:30 | 3:10 | 4 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.893 | R | 19:18:06 | 00:53:06 | 00:47:25 | 4:05 | 5 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.902 | R | 19:18:37 | 00:53:37 | 00:48:22 | 5:02 | 6 | |||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.856 | R | 19:24:32 | 00:59:32 | 00:50:58 | 7:38 | 7 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.949 | R | 19:19:23 | 00:54:23 | 00:51:37 | 8:17 | 8 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33-2 | 0.874 | R | 19:27:43 | 01:02:43 | 00:54:49 | 11:29 | 9 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.902 | R | 19:27:48 | 01:02:48 | 00:56:39 | 13:19 | 10 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.893 | R | 19:28:29 | 01:03:29 | 00:56:41 | 13:21 | 11 | |||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.880 | R | 19:34:05 | 01:09:05 | 01:00:48 | 17:28 | 12 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.898 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | CCA / Hingham YC / Quissett YC | USA50316 | J/130 SD | 0.958 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 50022 | Morris 45 | 0.945 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.896 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: BStart: 18:30:00Race Len: 4.96Course: HB-17-19-17-19-17-19Rating Type: W50/L50 - Medium# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.779 | R | 19:29:22 | 00:59:22 | 00:46:15 | - | 1 | |||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.842 | R | 19:26:29 | 00:56:29 | 00:47:34 | 1:19 | 2 | |||||||||||||||||||||||||||
B | Kachel, Eric | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.850 | R | 19:27:04 | 00:57:04 | 00:48:30 | 2:15 | 3 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.860 | R | 19:26:58 | 00:56:58 | 00:48:59 | 2:44 | 4 | |||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.860 | R | 19:27:51 | 00:57:51 | 00:49:45 | 3:30 | 5 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.811 | C | 19:34:23 | 01:04:23 | 00:52:13 | 5:58 | 6 | |||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.791 | C | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 0.827 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Colley, Simon | Froya | Hingham YC | 779 | McCurdy & Rhodes 46 | 0.849 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 3.11Course: HB-17-19-17-19Rating Type: W50/L50 - Medium# of Racers: 4# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
C | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.716 | C | 19:16:35 | 00:41:35 | 00:29:46 | - | 1 | |||||||||||||||||||||||||||
C | Gallagher, Sean & Quirk, Edward | Falcon | Hull YC | 0 | Merit 25 | 0.740 | C | 19:17:46 | 00:42:46 | 00:31:39 | 1:53 | 2 | |||||||||||||||||||||||||||
C | Mcmanus, Richard | Altair | - | 569 | Sabre 28-3 | 0.668 | C | 19:25:31 | 00:50:31 | 00:33:45 | 3:59 | 3 | |||||||||||||||||||||||||||
C | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.746 | C | 19:20:51 | 00:45:51 | 00:34:12 | 4:26 | 4 | |||||||||||||||||||||||||||
C | Dupin, Michael | Wind Seeker | Hingham YC | 4644 | Catalina 30 | 0.000 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
C | Godbey, Max | Tempest | Savin Hill YC | 298 | J/22 | 0.746 | R | - | - | - | DNC |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Hingham Bay Racing# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Hingham YC# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Hull YC# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 2 |
Class: AStart: 18:25:00Race Len: 4.96Course: HB-17-19-17-19-17-19Rating Type: W50/L50 - Medium# of Racers: 12# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: BStart: 18:30:00Race Len: 4.96Course: HB-17-19-17-19-17-19Rating Type: W50/L50 - Medium# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: CStart: 18:35:00Race Len: 3.11Course: HB-17-19-17-19Rating Type: W50/L50 - Medium# of Racers: 4# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Grilled ribs and chicken! Ala Frady.
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | R / C | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Class: AStart: 18:20:00Race Len: 4.34Course: HB-19-34-17-19-34Rating Type: RANDOM LEG - Lt/Med# of Racers: 13# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
A | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.754 | R | 19:09:12 | 00:49:12 | 00:37:06 | - | 1 | |||||||||||||||||||||||||||
A | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.747 | R | 19:10:43 | 00:50:43 | 00:37:53 | 47 | 2 | |||||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.806 | R | 19:07:36 | 00:47:36 | 00:38:22 | 1:16 | 3 | |||||||||||||||||||||||||||
A | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.655 | C | 19:19:40 | 00:59:40 | 00:39:05 | 1:59 | 4 | |||||||||||||||||||||||||||
A | Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.724 | R | 19:15:02 | 00:55:02 | 00:39:51 | 2:45 | 5 | |||||||||||||||||||||||||||
A | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 50022 | Morris 45 | 0.793 | R | 19:12:12 | 00:52:12 | 00:41:24 | 4:18 | 6 | |||||||||||||||||||||||||||
A | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.751 | R | 19:15:23 | 00:55:23 | 00:41:36 | 4:30 | 7 | |||||||||||||||||||||||||||
A | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.745 | R | 19:17:57 | 00:57:57 | 00:43:10 | 6:04 | 8 | |||||||||||||||||||||||||||
A | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.718 | R | 19:21:15 | 01:01:15 | 00:43:59 | 6:53 | 9 | |||||||||||||||||||||||||||
A | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33-2 | 0.730 | R | 19:23:34 | 01:03:34 | 00:46:24 | 9:18 | 10 | |||||||||||||||||||||||||||
A | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.742 | R | 19:29:10 | 01:09:10 | 00:51:19 | 14:13 | 11 | |||||||||||||||||||||||||||
A | Feldman, John | Jam | - | - | J/109 | 0.754 | R | - | - | - | RET | ||||||||||||||||||||||||||||
A | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.728 | R | - | - | - | RCP | Race Comm | |||||||||||||||||||||||||||
A | Burt, Jonathan | Lola | CCA / Hingham YC / Quissett YC | USA50316 | J/130 SD | 0.808 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.727 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
A | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.756 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: BStart: 18:25:00Race Len: 4.34Course: HB-19-34-17-19-34Rating Type: RANDOM LEG - Lt/Med# of Racers: 7# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
B | Kachel, Eric | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.706 | R | 19:19:18 | 00:54:18 | 00:38:20 | - | 1 | |||||||||||||||||||||||||||
B | Smookler, David | Melody | Hull YC | 41317 | Islander 36 | 0.645 | R | 19:27:09 | 01:02:09 | 00:40:05 | 1:45 | 2 | |||||||||||||||||||||||||||
B | Dimattia, R J | Wharf Rat | Hingham YC | 42238 | Evelyn 32-2 | 0.696 | R | 19:22:38 | 00:57:38 | 00:40:07 | 1:47 | 3 | |||||||||||||||||||||||||||
B | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.733 | R | 19:20:40 | 00:55:40 | 00:40:48 | 2:28 | 4 | |||||||||||||||||||||||||||
B | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.635 | C | 19:32:01 | 01:07:01 | 00:42:33 | 4:13 | 5 | |||||||||||||||||||||||||||
B | Cardarella, Brian | LittleWing | None/Other | 99 | Seascape 24 | 0.733 | R | 19:24:47 | 00:59:47 | 00:43:49 | 5:29 | 6 | |||||||||||||||||||||||||||
B | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.646 | C | 19:36:48 | 01:11:48 | 00:46:23 | 8:03 | 7 | |||||||||||||||||||||||||||
B | Schnabel, Len | MAXAMI | Hull YC | 33954 | J/34 | 0.684 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
B | Colley, Simon | Froya | Hingham YC | 779 | McCurdy & Rhodes 46 | 0.710 | R | - | - | - | DNC | ||||||||||||||||||||||||||||
