Class | Yacht Name | Sail No. | Name | Boat Type | FAR-TCF | Division | Sail | Finish | Finish | Elapsed | Corr. | Place | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rating | CFG | Date | Time | Time | Time | ||||||||
2 Cruising A | A Next Slice | 777 | Walsh, Ken | Beneteau Sense 50 SD | 0.893 | ORR-Ez | R | - | - | - | RET | Note 2 | |
3 Cruising B | Acadia | 201 | Kriegel, Robert | Pearson 424 Cutter | 0.789 | ORR-Ez | R | 2024-05-13 | 22:17:20 | 131:05:20 | 103:25:45 | 1 | |
1 Racing | Atlantic Union II | 52899 | Gillette, Paul | Beneteau 44.7 SD | 0.922 | ORR-Ez | R | 2024-05-13 | 18:05:10 | 127:05:10 | 117:10:24 | 3 | |
3 Cruising B | Free Spirit | 24 | Stokes, Thomas | Pearson 36 Cutter | 0.792 | ORR-Ez | R | 2024-05-14 | 03:57:05 | 136:45:05 | 108:18:26 | 2 | |
1 Racing | French Pineapple | 79 | williams, guy | Class 40 FS 40 | 1.090 | ORR-Ez | R | 2024-05-12 | 09:10:25 | 94:10:25 | 102:38:57 | 2 | |
4 Multihull | Guacamaya | 9870 | Clark, Thomas | Corsair F-31 | 1.226 | NEMA | R | - | - | - | RET | Note 1 | |
2 Cruising A | Lady Gray | 48 | BOB HUGHES | Beneteau 49 | 0.883 | ORR-Ez | R | 2024-05-13 | 23:32:53 | 132:20:53 | 116:51:48 | 2 | |
1 Racing | Livewire | 7145 | Culberson, Bill | J/145 | 1.086 | ORR-Ez | R | 2024-05-12 | 09:15:30 | 94:15:30 | 102:21:52 | 1 | |
2 Cruising A | NAVIGATOR | 55 | Guiza, Taylor | Beneteau Oceanis 41.1 SD | 0.878 | ORR-Ez | R | - | - | - | RET | Note 2 | |
2 Cruising A | OBLIVIOUS | 7 | ORR, STEVEN | BENETEAU OCEANIS 440 | 0.876 | ORR-Ez | R | 2024-05-14 | 00:58:06 | 133:46:06 | 117:10:52 | 3 | |
2 Cruising A | Portia | 51159 | Murray, Stephen | Bristol 60 | 0.890 | ORR-Ez | R | 2024-05-13 | 20:58:10 | 129:46:10 | 115:29:41 | 1 | |
3 Cruising B | Rhumb Line | 1701 | Hockaday, Perry | Hunter 40 SD | 0.854 | ORR-Ez | R | 2024-05-13 | 23:57:39 | 132:45:39 | 113:22:40 | 3 | |
2 Cruising A | Skylark | 4400 | Simon, Gene | beneteau Sense 50 SD | 0.900 | ORR-Ez | R | 2024-05-14 | 14:27:15 | 147:15:15 | 132:31:44 | 4 | |
3 Cruising B | TrueLove | 23 | Johnson, J & Peragine, C | Morgan 34 | 0.748 | ORR-Ez | R | - | - | - | RET | Note 3 |
NOTES:
1) Retired with broken boom; returned to Pensacola.
2) Retired; motored to Isla Mujeres.
3) Retired; engine failed while motoring to finish; arrived in Isla Mujeres.