Fleet | Club | Yacht Name | Sail No. | Name | Boat Type | Sail | Finish | Elapsed | Indexed | Corr. | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Wind | Time | SPM | Time | |||||||||||||||||||||||||||||||||
Class: A Start: 12:30:06Race Len.: 23.08Course Desc: 1Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Southern YC | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | R | 16:11:48 | 03:41:42 | 9.175 | 03:41:42 | - | - | 1 | ||||||||||||||||||||||||||
A | New Orleans YC | Fresh Pineapple | 12 | williams, guy | Esse 990 | R | 16:18:02 | 03:47:56 | 9.096 | 03:42:47 | - | 1:05 | 2 | ||||||||||||||||||||||||||
A | Pensacola YC | Pendragon | 40037 | Johnson, David | Farr 40 | R | 16:02:47 | 03:32:41 | 8.802 | 03:47:00 | - | 5:18 | 3 | ||||||||||||||||||||||||||
A | Pass Christian YC | Great Escape | 1007 | Aschaffenburg, Eric | SYNERGY 1000 | R | 16:30:00 | 03:59:54 | 8.307 | 04:17:34 | - | 35:52 | 6 | ||||||||||||||||||||||||||
A | Gulfport YC | War Canoe | 196 | Dane, John 3 and 4 | Melges 32 | R | 16:10:12 | 03:40:06 | 8.672 | 03:48:59 | - | 7:17 | RET | ||||||||||||||||||||||||||
Class: B Start: 12:35:06Race Len.: 23.08Course Desc: 1Rating Type:RANDOM LEG# of Racers: 6 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | New Orleans YC | Footloose Too | 50911 | Bancroft, Ryan | J/35 | R | 16:32:43 | 03:57:37 | 9.498 | 03:57:37 | - | - | 1 | ||||||||||||||||||||||||||
B | Pass Christian YC | Eagle | 199 | Cordell, David R | J/105 SD | R | 16:43:35 | 04:08:29 | 9.204 | 04:01:59 | - | 4:22 | 2 | ||||||||||||||||||||||||||
B | Gulfport YC | Cobra | 256 | Hopkins, Sam Sr | Viper 640 | R | 16:38:59 | 04:03:53 | 8.853 | 04:07:39 | - | 10:02 | 3 | ||||||||||||||||||||||||||
B | SYC | SYC 312 | 312 | Welch, Ricky | Viper 640 | R | 16:40:47 | 04:05:41 | 8.762 | 04:09:13 | - | 11:36 | 4 | ||||||||||||||||||||||||||
B | Pensacola YC | Juicy | 285 | Adams, Eddie | Viper 640 | R | 16:42:54 | 04:07:48 | 8.657 | 04:11:03 | - | 13:26 | 5 | ||||||||||||||||||||||||||
Class: C Start: 12:45:06Race Len.: 16.67Course Desc: 3Rating Type:RANDOM LEG# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | New Orleans YC | ZEPHYR V2.0 | 26245 | Sweeney, Devon | J/30 | R | 15:39:17 | 02:54:11 | 10.985 | 02:54:11 | - | - | 1 | ||||||||||||||||||||||||||
C | Southern YC | Bad Alice | 546 | Molony, Timothy | J/70 | R | 15:35:19 | 02:50:13 | 10.934 | 02:54:34 | - | 23 | 2 | ||||||||||||||||||||||||||
C | Pass Christian YC | Madam X | 372 | Williams, Jay | X372 SD MOD | R | 15:40:35 | 02:55:29 | 10.295 | 02:59:48 | - | 5:37 | 3 | ||||||||||||||||||||||||||
C | Gulfport YC | TGV | 42151 | Nolte, Steve | Frers 33 | R | 15:48:53 | 03:03:47 | 9.422 | 03:08:42 | - | 14:31 | 4 | ||||||||||||||||||||||||||
Class: D Start: 12:50:06Race Len.: 16.67Course Desc: 3Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | New Orleans YC | Koala | 50 | Faget, Benz | Easterly 30 | R | 15:51:10 | 03:01:04 | 14.037 | 03:01:04 | - | - | 1 | ||||||||||||||||||||||||||
D | Pensacola YC | Bloom | 120 | Brennan, Andrew | Moore 24 | R | 15:52:55 | 03:02:49 | 11.839 | 03:14:34 | - | 13:30 | 2 | ||||||||||||||||||||||||||
D | Southern YC | Second Line | 1043 | Heausler, Boo | J/22 | R | 15:57:12 | 03:07:06 | 11.621 | 03:16:19 | - | 15:15 | 3 | ||||||||||||||||||||||||||
D | Pass Christian YC | Charlies Angel | 279 | Fairbank, Zeke | Colgate 26 | R | 15:58:54 | 03:08:48 | 10.416 | 03:28:00 | - | 26:56 | 4 | ||||||||||||||||||||||||||
D | Gulfport YC | Bruhaha | 20548 | Brennan, Jared | Soverel 26 OB MOD | R | 15:56:45 | 03:06:39 | 10.300 | 03:29:20 | - | 28:16 | 5 |
Class: A Start: 12:30:06Race Len.: 23.08Course Desc: 1Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:35:06Race Len.: 23.08Course Desc: 1Rating Type:RANDOM LEG# of Racers: 6 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 12:45:06Race Len.: 16.67Course Desc: 3Rating Type:RANDOM LEG# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 12:50:06Race Len.: 16.67Course Desc: 3Rating Type:RANDOM LEG# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Esse 990 | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 26 | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - Moore 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Colgate 26 | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 | |||||||||||||||||||||||||||||||||||||||
One Design - X372 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 | |||||||||||||||||||||||||||||||||||||||
One Design - Frers 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Ultimate 20 |
Gulfport YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
New Orleans YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Pass Christian YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
Pensacola YC - Number of boats: 1 |
Fleet | Club | Yacht Name | Sail No. | Name | Boat Type | Sail | Finish | Elapsed | Indexed | Corr. | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Wind | Time | SPM | Time | |||||||||||||||||||||||||||||||||
Class: A Start: 12:00:00Race Len.: 5.50Course Desc: 120 degrees, change to 145Rating Type:W50/L50# of Racers: 5 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Southern YC | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | R | 13:00:41 | 01:00:41 | 10.454 | 01:00:41 | - | - | 1 | ||||||||||||||||||||||||||
A | New Orleans YC | Fresh Pineapple | 12 | williams, guy | Esse 990 | R | 13:04:17 | 01:04:17 | 9.811 | 01:02:37 | - | 1:56 | 2 | ||||||||||||||||||||||||||
A | Gulfport YC | War Canoe | 196 | Dane, John 3 and 4 | Melges 32 | R | 13:01:22 | 01:01:22 | 9.547 | 01:03:31 | - | 2:50 | 3 | ||||||||||||||||||||||||||
A | Pass Christian YC | Great Escape | USA1007 | Aschaffenburg, Eric | SYNERGY 1000 | R | 13:06:54 | 01:06:54 | 10.448 | 01:07:59 | - | 7:18 | 3 | ||||||||||||||||||||||||||
A | Pensacola YC | Pendragon | 40037 | Johnson, David | Farr 40 | R | 13:00:57 | 01:00:57 | 9.051 | 01:05:24 | - | 4:43 | 4 | ||||||||||||||||||||||||||
Class: B Start: 12:05:00Race Len.: 5.50Course Desc: 120 degreesRating Type:W50/L50# of Racers: 6 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Gulfport YC | Cobra | 256 | Hopkins, Sam Sr | Viper 640 | R | 13:11:54 | 01:06:54 | 10.743 | 01:06:54 | - | - | 1 | ||||||||||||||||||||||||||
B | SYC | SYC 312 | 312 | Welch, Ricky | Viper 640 | R | 13:12:12 | 01:07:12 | 10.660 | 01:07:12 | - | 18 | 2 | ||||||||||||||||||||||||||
B | Pensacola YC | Juicy | 285 | Adams, Eddie | Viper 640 | R | 13:13:32 | 01:08:32 | 10.301 | 01:08:32 | - | 1:38 | 4 | ||||||||||||||||||||||||||
B | Pass Christian YC | Eagle | 199 | Cordell, David R | J/105 SD | R | 13:16:43 | 01:11:43 | 9.779 | 01:10:35 | - | 3:41 | 5 | ||||||||||||||||||||||||||
B | New Orleans YC | Footloose Too | 50911 | Bancroft, Ryan | J/35 | R | 13:12:48 | 01:07:48 | 9.772 | 01:10:36 | - | 3:42 | 6 | ||||||||||||||||||||||||||
Class: C Start: 12:10:00Race Len.: 5.00Course Desc: 120 degreesRating Type:W50/L50# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Southern YC | Bad Alice | 546 | Molony, Timothy | J/70 | R | 13:15:30 | 01:05:30 | 10.314 | 01:05:30 | - | - | 1 | ||||||||||||||||||||||||||
C | New Orleans YC | ZEPHYR V2.0 | 26245 | Sweeney, Devon | J/30 | R | 13:15:37 | 01:05:37 | 10.286 | 01:05:35 | - | 05 | 2 | ||||||||||||||||||||||||||
C | Pass Christian YC | Madam X | 372 | Williams, Jay | X372 SD MOD | R | 13:18:17 | 01:08:17 | 9.474 | 01:08:38 | - | 3:08 | 3 | ||||||||||||||||||||||||||
C | Gulfport YC | TGV | 42151 | Nolte, Steve | Frers 33 | R | 13:18:44 | 01:08:44 | 9.111 | 01:10:16 | - | 4:46 | 4 | ||||||||||||||||||||||||||
Class: D Start: 12:15:00Race Len.: 5.00Course Desc: 120 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | Southern YC | Second Line | 1043 | Heausler, Boo | J/22 | R | 13:21:15 | 01:06:15 | 12.518 | 01:06:15 | - | - | 1 | ||||||||||||||||||||||||||
D | New Orleans YC | Koala | 50 | Faget, Benz | Easterly 30 | R | 13:25:50 | 01:10:50 | 12.412 | 01:06:29 | - | 14 | 2 | ||||||||||||||||||||||||||
D | Pensacola YC | Bloom | 120 | Brennan, Andrew | Moore 24 | R | 13:26:16 | 01:11:16 | 10.455 | 01:12:20 | - | 6:05 | 3 | ||||||||||||||||||||||||||
D | Pass Christian YC | Charlies Angel | 279 | Fairbank, Zeke | Colgate 26 | R | 13:27:01 | 01:12:01 | 9.674 | 01:15:52 | - | 9:37 | 4 | ||||||||||||||||||||||||||
D | Gulfport YC | Bruhaha | 20548 | Brennan, Jared | Soverel 26 OB MOD | R | 13:26:35 | 01:11:35 | 9.479 | 01:16:53 | - | 10:38 | 5 |
Class: A Start: 12:00:00Race Len.: 5.50Course Desc: 120 degrees, change to 145Rating Type:W50/L50# of Racers: 5 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 12:05:00Race Len.: 5.50Course Desc: 120 degreesRating Type:W50/L50# of Racers: 6 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 12:10:00Race Len.: 5.00Course Desc: 120 degreesRating Type:W50/L50# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 12:15:00Race Len.: 5.00Course Desc: 120 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Esse 990 | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 26 | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - Moore 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Colgate 26 | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 | |||||||||||||||||||||||||||||||||||||||
One Design - X372 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 | |||||||||||||||||||||||||||||||||||||||
One Design - Frers 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Ultimate 20 |
Gulfport YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
New Orleans YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Pass Christian YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
Pensacola YC - Number of boats: 1 |
Fleet | Club | Yacht Name | Sail No. | Name | Boat Type | Sail | Finish | Elapsed | Indexed | Corr. | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Wind | Time | SPM | Time | |||||||||||||||||||||||||||||||||
Class: A Start: 13:40:00Race Len.: 5.50Course Desc: 145 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | Southern YC | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | R | 14:33:56 | 00:53:56 | 14.027 | 00:53:56 | - | - | 1 | ||||||||||||||||||||||||||
A | New Orleans YC | Fresh Pineapple | 12 | williams, guy | Esse 990 | R | 14:38:27 | 00:58:27 | 12.446 | 00:56:21 | - | 2:25 | 2 | ||||||||||||||||||||||||||
A | Pensacola YC | Pendragon | 40037 | Johnson, David | Farr 40 | R | 14:33:07 | 00:53:07 | 12.271 | 00:56:40 | - | 2:44 | 3 | ||||||||||||||||||||||||||
A | Gulfport YC | War Canoe | 196 | Dane, John 3 and 4 | Melges 32 | R | 14:35:11 | 00:55:11 | 12.233 | 00:56:44 | - | 2:48 | 4 | ||||||||||||||||||||||||||
A | Pass Christian YC | Great Escape | 1007 | Aschaffenburg, Eric | SYNERGY 1000 | R | - | - | 0.000 | - | - | DNF | withdrew | ||||||||||||||||||||||||||
Class: B Start: 13:45:00Race Len.: 5.50Course Desc: 145 degreesRating Type:W50/L50# of Racers: 6 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | New Orleans YC | Footloose Too | 50911 | Bancroft, Ryan | J/35 | R | 14:44:02 | 00:59:02 | 12.699 | 00:59:02 | - | - | 1 | ||||||||||||||||||||||||||
B | Pensacola YC | Juicy | 285 | Adams, Eddie | Viper 640 | R | 14:45:37 | 01:00:37 | 12.664 | 00:59:06 | - | 04 | 2 | ||||||||||||||||||||||||||
B | SYC | SYC 312 | 312 | Welch, Ricky | Viper 640 | R | 14:46:08 | 01:01:08 | 12.493 | 00:59:28 | - | 26 | 3 | ||||||||||||||||||||||||||
B | Pass Christian YC | Eagle | 199 | Cordell, David R | J/105 SD | R | 14:48:04 | 01:03:04 | 12.451 | 00:59:33 | - | 31 | 4 | ||||||||||||||||||||||||||
B | Gulfport YC | Cobra | 256 | Hopkins, Sam Sr | Viper 640 | R | 14:46:45 | 01:01:45 | 12.291 | 00:59:55 | - | 53 | 5 | ||||||||||||||||||||||||||
Class: C Start: 13:50:00Race Len.: 5.00Course Desc: 145 degreesRating Type:W50/L50# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | New Orleans YC | ZEPHYR V2.0 | 26245 | Sweeney, Devon | J/30 | R | 14:49:21 | 00:59:21 | 12.570 | 00:59:21 | - | - | 1 | ||||||||||||||||||||||||||
C | Southern YC | Bad Alice | 546 | Molony, Timothy | J/70 | R | 14:50:40 | 01:00:40 | 12.262 | 01:00:00 | - | 39 | 2 | ||||||||||||||||||||||||||
C | Gulfport YC | TGV | 42151 | Nolte, Steve | Frers 33 | R | 14:49:54 | 00:59:54 | 11.393 | 01:02:07 | - | 2:46 | 3 | ||||||||||||||||||||||||||
C | Pass Christian YC | Madam X | 372 | Williams, Jay | X372 SD MOD | R | 14:51:27 | 01:01:27 | 11.296 | 01:02:23 | - | 3:02 | 4 | ||||||||||||||||||||||||||
Class: D Start: 13:55:00Race Len.: 5.00Course Desc: 145 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | New Orleans YC | Koala | 50 | Faget, Benz | Easterly 30 | R | 15:01:07 | 01:06:07 | 14.560 | 01:06:07 | - | - | 1 | ||||||||||||||||||||||||||
D | Southern YC | Second Line | 1043 | Heausler, Boo | J/22 | R | 14:58:07 | 01:03:07 | 14.266 | 01:06:38 | - | 31 | 2 | ||||||||||||||||||||||||||
D | Pensacola YC | Bloom | 120 | Brennan, Andrew | Moore 24 | R | 15:01:01 | 01:06:01 | 12.313 | 01:11:07 | - | 5:00 | 3 | ||||||||||||||||||||||||||
D | Pass Christian YC | Charlies Angel | 279 | Fairbank, Zeke | Colgate 26 | R | 15:02:57 | 01:07:57 | 10.626 | 01:17:11 | - | 11:04 | 4 | ||||||||||||||||||||||||||
D | Gulfport YC | Bruhaha | 20548 | Brennan, Jared | Soverel 26 OB MOD | R | 15:02:56 | 01:07:56 | 10.308 | 01:18:39 | - | 12:32 | 5 |
Class: A Start: 13:40:00Race Len.: 5.50Course Desc: 145 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 13:45:00Race Len.: 5.50Course Desc: 145 degreesRating Type:W50/L50# of Racers: 6 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 13:50:00Race Len.: 5.00Course Desc: 145 degreesRating Type:W50/L50# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 13:55:00Race Len.: 5.00Course Desc: 145 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Esse 990 | |||||||||||||||||||||||||||||||||||||||
One Design - Soverel 26 | |||||||||||||||||||||||||||||||||||||||
One Design - J/35 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Easterly 30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/111 | |||||||||||||||||||||||||||||||||||||||
One Design - Melges 32 | |||||||||||||||||||||||||||||||||||||||
One Design - Farr 40 | |||||||||||||||||||||||||||||||||||||||
One Design - J/30 | |||||||||||||||||||||||||||||||||||||||
One Design - J/70 | |||||||||||||||||||||||||||||||||||||||
One Design - Moore 24 | |||||||||||||||||||||||||||||||||||||||
One Design - Colgate 26 | |||||||||||||||||||||||||||||||||||||||
One Design - J/22 | |||||||||||||||||||||||||||||||||||||||
One Design - X372 SD | |||||||||||||||||||||||||||||||||||||||
One Design - Viper 640 | |||||||||||||||||||||||||||||||||||||||
One Design - SYNERGY 1000 | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 | |||||||||||||||||||||||||||||||||||||||
One Design - Frers 33 | |||||||||||||||||||||||||||||||||||||||
One Design - Ultimate 20 |
Gulfport YC - Number of boats: 4 | |||||||||||||||||||||||||||||||||||||||
New Orleans YC - Number of boats: 3 | |||||||||||||||||||||||||||||||||||||||
Pass Christian YC - Number of boats: 6 | |||||||||||||||||||||||||||||||||||||||
Pensacola YC - Number of boats: 1 |
Fleet | Club | Yacht Name | Sail No. | Name | Boat Type | Sail | Finish | Elapsed | Indexed | Corr. | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Wind | Time | SPM | Time | |||||||||||||||||||||||||||||||||
Class: A Start: 15:25:00Race Len.: 6.50Course Desc: 165 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
A | New Orleans YC | Fresh Pineapple | 12 | williams, guy | Esse 990 | R | 16:35:57 | 01:10:57 | 11.591 | 01:10:57 | - | - | 1 | ||||||||||||||||||||||||||
A | Pass Christian YC | Great Escape | 1007 | Aschaffenburg, Eric | SYNERGY 1000 | R | 16:41:17 | 01:16:17 | 9.420 | 01:17:24 | - | 6:27 | 1 | ||||||||||||||||||||||||||
A | Southern YC | Zydeco | 74 | Benrud, Burton & Lovell, John | J/111 | R | 16:33:41 | 01:08:41 | 11.523 | 01:11:07 | - | 10 | 2 | ||||||||||||||||||||||||||
A | Gulfport YC | War Canoe | 196 | Dane, John 3 and 4 | Melges 32 | R | 16:33:49 | 01:08:49 | 10.780 | 01:13:00 | - | 2:03 | 3 | ||||||||||||||||||||||||||
A | Pensacola YC | Pendragon | 40037 | Johnson, David | Farr 40 | R | 16:31:40 | 01:06:40 | 10.626 | 01:13:26 | - | 2:29 | 4 | ||||||||||||||||||||||||||
Class: B Start: 15:30:00Race Len.: 6.50Course Desc: 165 degreesRating Type:W50/L50# of Racers: 6 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Pensacola YC | Juicy | 285 | Adams, Eddie | Viper 640 | R | 16:49:14 | 01:19:14 | 10.703 | 01:19:14 | - | - | 2 | ||||||||||||||||||||||||||
B | SYC | SYC 312 | 312 | Welch, Ricky | Viper 640 | R | 16:49:22 | 01:19:22 | 10.672 | 01:19:22 | - | 08 | 3 | ||||||||||||||||||||||||||
B | Gulfport YC | Cobra | 256 | Hopkins, Sam Sr | Viper 640 | R | 16:49:32 | 01:19:32 | 10.633 | 01:19:32 | - | 18 | 4 | ||||||||||||||||||||||||||
B | New Orleans YC | Footloose Too | 50911 | Bancroft, Ryan | J/35 | R | 16:47:21 | 01:17:21 | 10.365 | 01:20:42 | - | 1:28 | 5 | ||||||||||||||||||||||||||
B | Pass Christian YC | Eagle | 199 | Cordell, David R | J/105 SD | R | 16:53:06 | 01:23:06 | 10.107 | 01:21:52 | - | 2:38 | 6 | ||||||||||||||||||||||||||
Class: C Start: 15:45:00Race Len.: 6.00Course Desc: 165 degreesRating Type:W50/L50# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Southern YC | Bad Alice | 546 | Molony, Timothy | J/70 | R | 17:03:08 | 01:18:08 | 10.435 | 01:18:08 | - | - | 1 | ||||||||||||||||||||||||||
C | New Orleans YC | ZEPHYR V2.0 | 26245 | Sweeney, Devon | J/30 | R | 17:05:22 | 01:20:22 | 9.934 | 01:20:11 | - | 2:03 | 2 | ||||||||||||||||||||||||||
C | Gulfport YC | TGV | 42151 | Nolte, Steve | Frers 33 | R | 17:05:20 | 01:20:20 | 9.470 | 01:22:23 | - | 4:15 | 3 | ||||||||||||||||||||||||||
C | Pass Christian YC | Madam X | 372 | Williams, Jay | X372 SD MOD | R | - | - | 0.000 | - | - | DNF | withdrew | ||||||||||||||||||||||||||
Class: D Start: 15:50:00Race Len.: 6.00Course Desc: 165 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
D | Southern YC | Second Line | 1043 | Heausler, Boo | J/22 | R | 17:12:25 | 01:22:25 | 11.543 | 01:22:25 | - | - | 1 | ||||||||||||||||||||||||||
D | New Orleans YC | Koala | 50 | Faget, Benz | Easterly 30 | R | 17:23:40 | 01:33:40 | 10.433 | 01:26:54 | - | 4:29 | 2 | ||||||||||||||||||||||||||
D | Pensacola YC | Bloom | 120 | Brennan, Andrew | Moore 24 | R | 17:17:15 | 01:27:15 | 10.087 | 01:28:40 | - | 6:15 | 3 | ||||||||||||||||||||||||||
D | Pass Christian YC | Charlies Angel | 279 | Fairbank, Zeke | Colgate 26 | R | 17:23:02 | 01:33:02 | 8.710 | 01:37:53 | - | 15:28 | 4 | ||||||||||||||||||||||||||
D | Gulfport YC | Bruhaha | 20548 | Brennan, Jared | Soverel 26 OB MOD | R | 17:21:17 | 01:31:17 | 8.664 | 01:38:15 | - | 15:50 | 5 |
Class: A Start: 15:25:00Race Len.: 6.50Course Desc: 165 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 15:30:00Race Len.: 6.50Course Desc: 165 degreesRating Type:W50/L50# of Racers: 6 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 15:45:00Race Len.: 6.00Course Desc: 165 degreesRating Type:W50/L50# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: D Start: 15:50:00Race Len.: 6.00Course Desc: 165 degreesRating Type:W50/L50# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
