Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Championship Start: 10:15:00Race Len.: 0.00# of Racers: 39 # of Entries: 39 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Straw, Theresa & McCormick, Jack | SailMaine | 8050 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Hartnett, James & Bowen, Cole | Harraseeket YC | 8690 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Smithwick , Julietta | - | 9073 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Langenhagen, Holden & Schoenthal, Otto | Boothbay Harbor YC | 7443 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Clarkson, Toby & Carleton, Piper | Boothbay Harbor YC | 5814 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Lindsay, Gray & Oleyer, John | Bucks Harbor YC | 1910 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Corcoran, Christian | SailMaine | 9072 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Tennent, Sara | Portland YC | 6906 | 8 | 8 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Rodes, Marshall & Baldwin, Benjamin | Kollegewidgwok YC | 6806 | 9 | 9 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Rowse-Garsoe, Harper & Voltz, Vio | SailMaine | 744 | 11 | 10 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Schaad, Lucian & Sullivan, Benton | Bucks Harbor YC | 1909 | 12 | 11 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Garcia de Reynal Olivier & Broussard, Mira | Harraseeket YC | 8696 | 13 | 12 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Evans, Phoebe & Doherty, Ian | SailMaine | 9074 | 14 | 13 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Freund, Ella & Doyle, Maggie | Southport Jr YC Sailing | 1302 | 16 | 14 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Goldsmith, Alexander & Khetani, Kimball | Southport Jr YC Sailing | 1702 | 17 | 15 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Oakley, Trevor | SailMaine | 9070 | 18 | 16 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | LaDue, Anna & McLean, Bode | Lake Winnepesaukee S.A. | 6716 | 18 | 16 | Champ | ZFP-20% | ||||||||||||||||||||||||||||||||
420 Championship | Gauthier, Lucy & Morrison, Sean | Southport Jr YC Sailing | 1703 | 19 | 18 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Sparrow, Frankie & Green, Georgia | Trefethen-Evergreen | 6427 | 20 | 19 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Pumo, Ava & Shepard, Harper | BHYC/SYC | 7444 | 21 | 20 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Blake, Cyrus & Mason, Katherine | Boothbay Harbor YC | 5815 | 23 | 21 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Guinness, Kenelm A.L. & Fleming, Milo | Kollegewidgwok YC | 6808 | 23 | 21 | Champ | ZFP-20% | ||||||||||||||||||||||||||||||||
420 Championship | Marshall, Eleanor & Harrington, Skye | Southport Jr YC Sailing | 1701 | 24 | 23 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marvin, Jane & Gehrke, Magnus | Portland YC | 7199 | 25 | 24 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Castle, Lily Kate & Adam , Katrine | Trefethen-Evergreen | 6425 | 26 | 25 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Shepard, Andrew & Nowosielski, Paul | Boothbay Harbor YC | 7446 | 27 | 26 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Fernald, Eleanor & Tourangeau, Gabe | SailMaine | 7274 | 29 | 27 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Reilly, Brooke & Lorentzen, R. Finn | Christmas Cove | 6056 | 30 | 28 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Reischmann, Noah & Clancy, Oliver | Trefethen-Evergreen | 6426 | 30 | 28 | Champ | ZFP-20% | ||||||||||||||||||||||||||||||||
420 Championship | Field, Stella & Donaldson, Ella | Southport Jr YC Sailing | 1704 | 31 | 30 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Wiley, Buckley & Pile, Molly | Kollegewidgwok YC | 6805 | 32 | 31 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Poage, Lucy & Allan, Cece | Christmas Cove | 7674 | 33 | 32 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Walsh, Jonathan & Colby, Eben | Bucks Harbor YC | 1908 | 35 | 33 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Caleigh & Horangic, James | SailMaine | 596 | 36 | 34 | Champ | ZFP-20% | ||||||||||||||||||||||||||||||||
420 Championship | Robinson, Sam & Beck, Ryan | Harraseeket YC | 8618 | 36 | 34 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Rossano, Louisa & Blake, Charlotte | BHYC/SYC | 7445 | 38 | 36 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7439 | 39 | 37 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Casey & Klar, Anisia | SailMaine | 9069 | 40 | 38 | Champ | ZFP-20% | ||||||||||||||||||||||||||||||||
420 Championship | Hill, Meredith & Wallace, Mary | Southport YC | 1301 | 40 | 38 | Champ | ZFP-20% | ||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:15:00Race Len.: 0.00# of Racers: 19 # of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | Southport Jr YC Sailing | 22237 | 1 | 1 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 2 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Smith, Graydon | Southport YC | 10566 | 3 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | LaDue, Finn | Lake Winnepesaukee S.A. | 9266 | 4 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | Southport Jr YC Sailing | 20454 | 5 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 18272 | 6 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 7 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport Jr YC Sailing | 2237 | 8 | 3 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Tennent, Ewan | Portland YC | 20849 | 9 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Caola, Noelle | Portland YC | 11533 | 10 | 6 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Harrington, Ilyana | Southport Jr YC Sailing | 18679 | 11 | 4 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Yasanliel, Tolga | Boothbay Harbor YC | 81 | 12 | 7 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Moen, Gabriella | Southport Jr YC Sailing | 2223 | 13 | 5 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Alec | Boothbay Harbor YC | 19869 | 14 | 8 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Gray, Bowen | Boothbay Harbor YC | BHYC1 | 15 | 9 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Heersink, Caroline | Portland YC | 11042 | 16 | 10 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | SailMaine | 22363 | 17 | 11 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Klar, Faina | SailMaine | 11876 | 18 | 12 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Lowe, Luella | Portland YC | 19148 | 19 | 13 | Blue | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:15:00Race Len.: 0.00# of Racers: 10 # of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Tullmann , Max | SailMaine | 19410 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Leballeur , Henry | SailMaine | 194101 | 2 | 2 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hartnett, Oscar | Harraseeket YC | 23154 | 3 | 3 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Garcia de Reynal, Hugo | Harraseeket YC | 23003 | 4 | 4 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Leballeur , Jules | SailMaine | 107704 | 5 | 5 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Pitcock, Lucy | Christmas Cove | 7557 | 6 | 6 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Parent, Austin | Lake Winnepesaukee S.A. | 13649 | 7 | 7 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Poage, Alden | Christmas Cove | 1331 | 8 | 8 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Willauer, Lulu | Harraseeket YC | 23001 | 9 | 9 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Peters, Lucas | SailMaine | 95052 | 10 | 10 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Temple, Olivia | Christmas Cove | 2242 | DNC | 11 | Green |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Championship Start: 10:15:00Race Len.: 0.00# of Racers: 39 # of Entries: 39 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Tennent, Sara | Portland YC | 6906 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Clarkson, Toby & Carleton, Piper | Boothbay Harbor YC | 5814 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marvin, Jane & Gehrke, Magnus | Portland YC | 7199 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Wiley, Buckley & Pile, Molly | Kollegewidgwok YC | 6805 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Garcia de Reynal Olivier & Broussard, Mira | Harraseeket YC | 8696 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Corcoran, Christian | SailMaine | 9072 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Hartnett, James & Bowen, Cole | Harraseeket YC | 8690 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Lindsay, Gray & Oleyer, John | Bucks Harbor YC | 1910 | 8 | 8 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Evans, Phoebe & Doherty, Ian | SailMaine | 9074 | 9 | 9 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Gauthier, Lucy & Morrison, Sean | Southport Jr YC Sailing | 1703 | 10 | 10 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Fernald, Eleanor & Tourangeau, Gabe | SailMaine | 7274 | 11 | 11 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Straw, Theresa & McCormick, Jack | SailMaine | 8050 | 12 | 12 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Rowse-Garsoe, Harper & Voltz, Vio | SailMaine | 744 | 13 | 13 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Caleigh & Horangic, James | SailMaine | 596 | 14 | 14 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Reischmann, Noah & Clancy, Oliver | Trefethen-Evergreen | 6426 | 15 | 15 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Rodes, Marshall & Baldwin, Benjamin | Kollegewidgwok YC | 6806 | 16 | 16 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Robinson, Sam & Beck, Ryan | Harraseeket YC | 8618 | 17 | 17 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marshall, Eleanor & Harrington, Skye | Southport Jr YC Sailing | 1701 | 18 | 18 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Goldsmith, Alexander & Khetani, Kimball | Southport Jr YC Sailing | 1702 | 19 | 19 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Smithwick , Julietta | - | 9073 | 20 | 20 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Freund, Ella & Doyle, Maggie | Southport Jr YC Sailing | 1302 | 21 | 21 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Oakley, Trevor | SailMaine | 9070 | 22 | 22 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Field, Stella & Donaldson, Ella | Southport Jr YC Sailing | 1704 | 23 | 23 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Shepard, Andrew & Nowosielski, Paul | Boothbay Harbor YC | 7446 | 24 | 24 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | LaDue, Anna & McLean, Bode | Lake Winnepesaukee S.A. | 6716 | 25 | 25 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Langenhagen, Holden & Schoenthal, Otto | Boothbay Harbor YC | 7443 | 26 | 26 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Blake, Cyrus & Mason, Katherine | Boothbay Harbor YC | 5815 | 27 | 27 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Casey & Klar, Anisia | SailMaine | 9069 | 28 | 28 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Reilly, Brooke & Lorentzen, R. Finn | Christmas Cove | 6056 | 29 | 29 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Hill, Meredith & Wallace, Mary | Southport YC | 1301 | 30 | 30 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Rossano, Louisa & Blake, Charlotte | BHYC/SYC | 7445 | 31 | 31 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Poage, Lucy & Allan, Cece | Christmas Cove | 7674 | 32 | 32 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Castle, Lily Kate & Adam , Katrine | Trefethen-Evergreen | 6425 | 33 | 33 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Sparrow, Frankie & Green, Georgia | Trefethen-Evergreen | 6427 | 34 | 34 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Walsh, Jonathan & Colby, Eben | Bucks Harbor YC | 1908 | 35 | 35 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Pumo, Ava & Shepard, Harper | BHYC/SYC | 7444 | 36 | 36 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7439 | 37 | 37 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Schaad, Lucian & Sullivan, Benton | Bucks Harbor YC | 1909 | 40 | 38 | Champ | ZFP-20% | ||||||||||||||||||||||||||||||||
420 Championship | Guinness, Kenelm A.L. & Fleming, Milo | Kollegewidgwok YC | 6808 | OCS | 38 | Champ | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:15:00Race Len.: 0.00# of Racers: 19 # of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Smith, Graydon | Southport YC | 10566 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | Southport Jr YC Sailing | 22237 | 2 | 1 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Nathan | Southport Jr YC Sailing | 20454 | 3 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 18272 | 4 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Gray, Bowen | Boothbay Harbor YC | BHYC1 | 5 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Moen, Gabriella | Southport Jr YC Sailing | 2223 | 6 | 3 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 7 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 8 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Harrington, Ilyana | Southport Jr YC Sailing | 18679 | 9 | 4 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport Jr YC Sailing | 2237 | 10 | 5 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Klar, Faina | SailMaine | 11876 | 11 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | LaDue, Finn | Lake Winnepesaukee S.A. | 9266 | 12 | 6 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | SailMaine | 22363 | 13 | 7 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Caola, Noelle | Portland YC | 11533 | 14 | 8 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Lowe, Luella | Portland YC | 19148 | 15 | 9 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Alec | Boothbay Harbor YC | 19869 | 16 | 10 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Yasanliel, Tolga | Boothbay Harbor YC | 81 | 17 | 11 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Heersink, Caroline | Portland YC | 11042 | 18 | 12 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Tennent, Ewan | Portland YC | 20849 | 19 | 13 | Blue | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:15:00Race Len.: 0.00# of Racers: 10 # of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Tullmann , Max | SailMaine | 19410 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Leballeur , Henry | SailMaine | 194101 | 2 | 2 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Leballeur , Jules | SailMaine | 107704 | 3 | 3 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Peters, Lucas | SailMaine | 95052 | 4 | 4 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Garcia de Reynal, Hugo | Harraseeket YC | 23003 | 5 | 5 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Hartnett, Oscar | Harraseeket YC | 23154 | 6 | 6 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Poage, Alden | Christmas Cove | 1331 | 7 | 7 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Parent, Austin | Lake Winnepesaukee S.A. | 13649 | 8 | 8 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Willauer, Lulu | Harraseeket YC | 23001 | 9 | 9 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Pitcock, Lucy | Christmas Cove | 7557 | 10 | 10 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Temple, Olivia | Christmas Cove | 2242 | DNC | 11 | Green |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Championship Start: 10:15:00Race Len.: 0.00# of Racers: 39 # of Entries: 39 | |||||||||||||||||||||||||||||||||||||||
420 Championship | Gauthier, Lucy & Morrison, Sean | Southport Jr YC Sailing | 1703 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Guinness, Kenelm A.L. & Fleming, Milo | Kollegewidgwok YC | 6808 | 2 | 2 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Freund, Ella & Doyle, Maggie | Southport Jr YC Sailing | 1302 | 3 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marvin, Jane & Gehrke, Magnus | Portland YC | 7199 | 4 | 4 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Straw, Caroline & Corcoran, Christian | SailMaine | 9072 | 5 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Lund, Connor & Tennent, Sara | Portland YC | 6906 | 6 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Straw, Theresa & McCormick, Jack | SailMaine | 8050 | 7 | 7 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Langenhagen, Holden & Schoenthal, Otto | Boothbay Harbor YC | 7443 | 8 | 8 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Clarkson, Toby & Carleton, Piper | Boothbay Harbor YC | 5814 | 9 | 9 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Rodes, Marshall & Baldwin, Benjamin | Kollegewidgwok YC | 6806 | 10 | 10 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Evans, Sage & Smithwick , Julietta | - | 9073 | 11 | 11 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Evans, Phoebe & Doherty, Ian | SailMaine | 9074 | 12 | 12 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Garcia de Reynal Olivier & Broussard, Mira | Harraseeket YC | 8696 | 13 | 13 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Lindsay, Gray & Oleyer, John | Bucks Harbor YC | 1910 | 14 | 14 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Francis, Luc & Oakley, Trevor | SailMaine | 9070 | 15 | 15 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Goldsmith, Alexander & Khetani, Kimball | Southport Jr YC Sailing | 1702 | 16 | 16 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Marshall, Eleanor & Harrington, Skye | Southport Jr YC Sailing | 1701 | 17 | 17 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Blake, Cyrus & Mason, Katherine | Boothbay Harbor YC | 5815 | 18 | 18 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Hill, Meredith & Wallace, Mary | Southport YC | 1301 | 19 | 19 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Wiley, Buckley & Pile, Molly | Kollegewidgwok YC | 6805 | 20 | 20 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Shepard, Andrew & Nowosielski, Paul | Boothbay Harbor YC | 7446 | 21 | 21 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | LaDue, Anna & McLean, Bode | Lake Winnepesaukee S.A. | 6716 | 22 | 22 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Field, Stella & Donaldson, Ella | Southport Jr YC Sailing | 1704 | 23 | 23 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Hartnett, James & Bowen, Cole | Harraseeket YC | 8690 | 24 | 24 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Casey & Klar, Anisia | SailMaine | 9069 | 25 | 25 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Reischmann, Noah & Clancy, Oliver | Trefethen-Evergreen | 6426 | 26 | 26 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Rowse-Garsoe, Harper & Voltz, Vio | SailMaine | 744 | 27 | 27 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Fernald, Eleanor & Tourangeau, Gabe | SailMaine | 7274 | 28 | 28 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Corcoran, Caleigh & Horangic, James | SailMaine | 596 | 29 | 29 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Sparrow, Frankie & Green, Georgia | Trefethen-Evergreen | 6427 | 30 | 30 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Castle, Lily Kate & Adam , Katrine | Trefethen-Evergreen | 6425 | 31 | 31 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Robinson, Sam & Beck, Ryan | Harraseeket YC | 8618 | 32 | 32 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Reilly, Brooke & Lorentzen, R. Finn | Christmas Cove | 6056 | 33 | 33 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Walsh, Jonathan & Colby, Eben | Bucks Harbor YC | 1908 | 34 | 34 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Schaad, Lucian & Sullivan, Benton | Bucks Harbor YC | 1909 | 35 | 35 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Fairfield, Sabrina & Yasanliel, Selen | Boothbay Harbor YC | 7439 | 36 | 36 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Poage, Lucy & Allan, Cece | Christmas Cove | 7674 | 37 | 37 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Pumo, Ava & Shepard, Harper | BHYC/SYC | 7444 | 38 | 38 | Champ | |||||||||||||||||||||||||||||||||
420 Championship | Rossano, Louisa & Blake, Charlotte | BHYC/SYC | 7445 | 39 | 39 | Champ | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:15:00Race Len.: 0.00# of Racers: 19 # of Entries: 19 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Walsh, Daphne | Southport Jr YC Sailing | 22237 | 1 | 1 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Harding, Hollis | Boothbay Harbor YC | 18272 | 2 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Smith, Graydon | Southport YC | 10566 | 3 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Phippen, Rachel | Southport Jr YC Sailing | 2237 | 4 | 3 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Harrington, Ilyana | Southport Jr YC Sailing | 18679 | 5 | 4 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | LaDue, Finn | Lake Winnepesaukee S.A. | 9266 | 6 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Moen, Gabriella | Southport Jr YC Sailing | 2223 | 7 | 5 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Carleton, Charley | Boothbay Harbor YC | 151692 | 8 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 9 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Fairfield, Alec | Boothbay Harbor YC | 19869 | 11 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Klar, Faina | SailMaine | 11876 | 12 | 5 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Caola, Noelle | Portland YC | 11533 | 13 | 6 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Tennent, Ewan | Portland YC | 20849 | 14 | 7 | Blue | ZFP-20% | ||||||||||||||||||||||||||||||||
Opti Championship | Yasanliel, Tolga | Boothbay Harbor YC | 81 | 14 | 7 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Gray, Bowen | Boothbay Harbor YC | BHYC1 | 15 | 9 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Lowe, Luella | Portland YC | 19148 | 16 | 10 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Straw, Gideon | SailMaine | 22363 | 17 | 11 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Heersink, Caroline | Portland YC | 11042 | 18 | 12 | Blue | |||||||||||||||||||||||||||||||||
