Results:
2024 Southport Junior Yacht Club Sailing Foundation
Maine State Optimist Championship
- Race 1 7/31
- Race 2 7/31
- Race 3 7/31
- Race 4 7/31
- Race 5 7/31
- Race 6 8/1
- Race 7 8/1
- Race 8 8/1
- Race 9 8/1
- Race 10 8/1
- Overall
First Gun Time: 8:00:00 Race Conditions: Class | Name | Club | Sail No. | Place | Division | Notes |
---|
| | | | | | |
---|
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 1 | Blue | |
Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 11015 | 2 | Blue | |
Opti Championship | Harvey, Alexander | Boothbay Harbor YC | 151690 | 3 | White | |
Opti Championship | Baker, Brooks | Southport YC | 18738 | 4 | Red | |
Opti Championship | Hartnett, Oscar | Harraseeket YC | 23154 | 5 | Red | |
Opti Championship | Smith, Taylor | Southport Jr YC Sailing | 10566 | 6 | Blue | |
Opti Championship | Wootten, Finn | Kollegewidgwok YC | 8475 | 7 | Blue | |
Opti Championship | Kidric , Juliana | Portland YC | 14655 | 8 | Blue | |
Opti Championship | Cowan , Whit | Bucks Harbor YC | 182 | 9 | White | |
Opti Championship | Kaler, Mabel | Southport YC | 143308 | 10 | Blue | |
Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 11 | Red | |
Opti Championship | Heersink, Eleanor | Portland YC | 4 | 12 | Blue | |
Opti Championship | Parker, Eben | Agamenticus YC | 14967 | 13 | Blue | |
Opti Championship | Fongemie, Priana | SailMaine | 11876 | 14 | Red | |
Opti Championship | Shulgin, ZAKHARY | Portland YC | 18671 | 15 | Blue | |
Opti Championship | Kelchner, Surina | Southport YC | 23435 | 16 | White | |
Opti Championship | Amory, Agatha | SailMaine | 19410 | 17 | Red | |
Opti Championship | Browne, Lucy | Southport YC | 187381 | 18 | Blue | |
Opti Championship | Bianchi, Ellis | Portland YC | 2545 | 19 | Blue | |
Opti Championship | Preston, Angus | Southport YC | 12545 | 20 | Blue | |
Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 21 | Blue | |
Opti Championship | Hoopes, Malcolm | Bucks Harbor YC | 175 | 22 | Blue | |
Opti Championship | Lambert, Adaline | Southport YC | 581 | 23 | Blue | |
Opti Championship | Hutchinson, Levi | SailMaine | 20761 | 24 | Blue | |
Opti Championship | Hassanein, Ana | Agamenticus YC | 12875 | 25 | Blue | |
Opti Championship | Norgang, Shep | Kollegewidgwok S.E.A | 17228 | 26 | Blue | |
Opti Championship | Benenson, Gus | Bucks Harbor YC | 170 | 27 | Blue | |
Opti Championship | Baldwin, Asa | Kollegewidgwok S.E.A | 44 | 28 | Blue | |
Opti Championship | Lockwood, Bartlett | Boothbay Harbor YC | 19205 | 29 | Red | |
Opti Championship | Lessner, Evelyn | BHYC/SYC | 18272 | 30 | White | |
Opti Championship | hall, pearl jane | Boothbay Harbor YC | 151692 | OCS | Red | |
Opti Championship | Shepard, Isla | BHYC/SYC | 19867 | OCS | White | |
Opti Championship | Pinkham, Henry | Boothbay Harbor YC | 19206 | OCS | White | |
Opti Championship | Lee, Celia | Harraseeket YC | 23004 | DNS | Blue | |
Opti Championship | McGuigan, Ashling | Bucks Harbor YC | 172 | DNS | Blue | |
Opti Green | Bunge, Genevieve | Southport Jr YC Sailing | 21029 | 1 | Green | |
Opti Green | Magnifico, Waylan | Portland YC | 22261 | 2 | Green | |
Opti Green | Morgan, Marshall | Christmas Cove | 1 | 3 | Green | |
Opti Green | Heersink, Byron | Portland YC | 22796 | 4 | Green | |
Opti Green | Moen, Sebastian | Boothbay Harbor YC | 19200 | 5 | Green | |
Opti Green | Frederick, Caleb | Boothbay Harbor YC | 19197 | 6 | Green | |
Opti Green | Woods, Wesley | Christmas Cove | 1331 | 7 | Green | |
Opti Green | Pierce, Claire | Portland YC | 17 | 8 | Green | |
Opti Green | Mason, Eliot | Portland YC | 6 | 9 | Green | |
Opti Green | Brinegar, Chapman | Southport YC | 19580 | 10 | Green | |
Opti Green | Grose, Axel | Christmas Cove | 7557 | 11 | Green | |
Opti Green | Moen , Sabrina | Boothbay Harbor YC | 19198 | 12 | Green | |
Opti Green | Welch, Anna | Boothbay Harbor YC | 19199 | 13 | Green | |
Opti Green | Gaines, Sam | Boothbay Harbor YC | A19196 | 14 | Green | |
Opti Green | Gaines, Wyatt | Boothbay Harbor YC | A19202 | 15 | Green | |
Opti Green | Allison, James | Southport YC | 16491 | 16 | Green | |
Opti Green | Scott , Finn | Christmas Cove | 11 | 17 | Green | |
Opti Green | Welch, Gordon | Boothbay Harbor YC | 19195 | 18 | Green | |
Opti Green | Yu, Delone | Boothbay Harbor YC | 19203 | 19 | Green | |
Opti Green | Amos , Maggie | Southport YC | 5112 | 20 | Green | |
Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19201 | 21 | Green | |
Opti Green | Carreiro, Oaks | Boothbay Harbor YC | 19204 | 22 | Green | |
Opti Green | Hartman, Mason | Agamenticus YC | 15 | 23 | Green | |
Opti Green | Yeakey, Norman | Christmas Cove | 8 | 24 | Green | |
Opti Green | Smith, Paige | Southport Jr YC Sailing | 22969 | 25 | Green | |
Opti Green | Ryan, Maddox | Harraseeket YC | | DNS | Green | |
First Gun Time: 8:00:00 Race Conditions: Class | Name | Club | Sail No. | Place | Division | Notes |
---|
| | | | | | |
---|
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 1 | Blue | |
Opti Championship | Baker, Brooks | Southport YC | 18738 | 2 | Red | |
Opti Championship | Kidric , Juliana | Portland YC | 14655 | 3 | Blue | |
Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 11015 | 4 | Blue | |
Opti Championship | Browne, Lucy | Southport YC | 187381 | 5 | Blue | |
Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 6 | Red | |
Opti Championship | Harvey, Alexander | Boothbay Harbor YC | 151690 | 7 | White | |
Opti Championship | Fongemie, Priana | SailMaine | 11876 | 8 | Red | |
Opti Championship | Smith, Taylor | Southport Jr YC Sailing | 10566 | 9 | Blue | |
Opti Championship | Hoopes, Malcolm | Bucks Harbor YC | 175 | 10 | Blue | |
Opti Championship | Preston, Angus | Southport YC | 12545 | 11 | Blue | |
Opti Championship | Norgang, Shep | Kollegewidgwok S.E.A | 17228 | 12 | Blue | |
Opti Championship | Amory, Agatha | SailMaine | 19410 | 13 | Red | |
Opti Championship | Hassanein, Ana | Agamenticus YC | 12875 | 14 | Blue | |
Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 15 | Blue | |
Opti Championship | hall, pearl jane | Boothbay Harbor YC | 151692 | 16 | Red | |
Opti Championship | Kaler, Mabel | Southport YC | 143308 | 17 | Blue | |
Opti Championship | Kelchner, Surina | Southport YC | 23435 | 18 | White | |
Opti Championship | Hutchinson, Levi | SailMaine | 20761 | 19 | Blue | |
Opti Championship | Lambert, Adaline | Southport YC | 581 | 20 | Blue | |
Opti Championship | Hartnett, Oscar | Harraseeket YC | 23154 | 21 | Red | |
Opti Championship | Cowan , Whit | Bucks Harbor YC | 182 | 22 | White | |
Opti Championship | Baldwin, Asa | Kollegewidgwok S.E.A | 44 | 23 | Blue | |
Opti Championship | Bianchi, Ellis | Portland YC | 2545 | 24 | Blue | |
Opti Championship | Benenson, Gus | Bucks Harbor YC | 170 | 25 | Blue | |
Opti Championship | Lockwood, Bartlett | Boothbay Harbor YC | 19205 | 26 | Red | |
Opti Championship | Heersink, Eleanor | Portland YC | 4 | OCS | Blue | |
Opti Championship | Shepard, Isla | BHYC/SYC | 19867 | OCS | White | |
Opti Championship | Pinkham, Henry | Boothbay Harbor YC | 19206 | OCS | White | |
Opti Championship | Shulgin, ZAKHARY | Portland YC | 18671 | OCS | Blue | |
Opti Championship | Lessner, Evelyn | BHYC/SYC | 18272 | OCS | White | |
Opti Championship | Parker, Eben | Agamenticus YC | 14967 | OCS | Blue | |
Opti Championship | Lee, Celia | Harraseeket YC | 23004 | DNS | Blue | |
Opti Championship | Wootten, Finn | Kollegewidgwok YC | 8475 | RET | Blue | |
Opti Championship | McGuigan, Ashling | Bucks Harbor YC | 172 | DNS | Blue | |
Opti Green | Ryan, Maddox | Harraseeket YC | | ¯ | Green | |
Opti Green | Smith, Paige | Southport Jr YC Sailing | 22969 | 1 | Green | |
Opti Green | Magnifico, Waylan | Portland YC | 22261 | 2 | Green | |
Opti Green | Bunge, Genevieve | Southport Jr YC Sailing | 21029 | 3 | Green | |
Opti Green | Allison, James | Southport YC | 16491 | 4T | Green | |
Opti Green | Frederick, Caleb | Boothbay Harbor YC | 19197 | 4T | Green | |
Opti Green | Mason, Eliot | Portland YC | 6 | 6 | Green | |
Opti Green | Heersink, Byron | Portland YC | 22796 | 7T | Green | |
Opti Green | Grose, Axel | Christmas Cove | 7557 | 7T | Green | |
Opti Green | Morgan, Marshall | Christmas Cove | 1 | 9 | Green | |
Opti Green | Scott , Finn | Christmas Cove | 11 | 10 | Green | |
Opti Green | Amos , Maggie | Southport YC | 5112 | 11 | Green | |
Opti Green | Carreiro, Oaks | Boothbay Harbor YC | 19204 | 12 | Green | |
Opti Green | Pierce, Claire | Portland YC | 17 | 13 | Green | |
Opti Green | Moen, Sebastian | Boothbay Harbor YC | 19200 | 14 | Green | |
Opti Green | Woods, Wesley | Christmas Cove | 1331 | 15 | Green | |
Opti Green | Welch, Gordon | Boothbay Harbor YC | 19195 | 16 | Green | |
Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19201 | 17 | Green | |
Opti Green | Hartman, Mason | Agamenticus YC | 15 | 18 | Green | |
Opti Green | Yeakey, Norman | Christmas Cove | 8 | 19 | Green | |
Opti Green | Moen , Sabrina | Boothbay Harbor YC | 19198 | 20 | Green | |
Opti Green | Welch, Anna | Boothbay Harbor YC | 19199 | 21 | Green | |
Opti Green | Gaines, Sam | Boothbay Harbor YC | A19196 | 22 | Green | |
Opti Green | Brinegar, Chapman | Southport YC | 19580 | 23T | Green | |
Opti Green | Gaines, Wyatt | Boothbay Harbor YC | A19202 | 23T | Green | |
Opti Green | Yu, Delone | Boothbay Harbor YC | 19203 | 25 | Green | |
First Gun Time: 8:00:00 Race Conditions: Class | Name | Club | Sail No. | Place | Division | Notes |
---|
| | | | | | |
---|
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 1 | Blue | |
Opti Championship | Baker, Brooks | Southport YC | 18738 | 2 | Red | |
Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 11015 | 3 | Blue | |
Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 4 | Blue | |
Opti Championship | Kidric , Juliana | Portland YC | 14655 | 5 | Blue | |
Opti Championship | Browne, Lucy | Southport YC | 187381 | 6 | Blue | |
Opti Championship | Hartnett, Oscar | Harraseeket YC | 23154 | 7 | Red | |
Opti Championship | Shulgin, ZAKHARY | Portland YC | 18671 | 8 | Blue | |
Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 9 | Red | |
Opti Championship | Amory, Agatha | SailMaine | 19410 | 10 | Red | |
Opti Championship | Bianchi, Ellis | Portland YC | 2545 | 11 | Blue | |
Opti Championship | Fongemie, Priana | SailMaine | 11876 | 12 | Red | |
Opti Championship | Hutchinson, Levi | SailMaine | 20761 | 13 | Blue | |
Opti Championship | Preston, Angus | Southport YC | 12545 | 14 | Blue | |
Opti Championship | hall, pearl jane | Boothbay Harbor YC | 151692 | 15 | Red | |
Opti Championship | Harvey, Alexander | Boothbay Harbor YC | 151690 | 16 | White | |
Opti Championship | Benenson, Gus | Bucks Harbor YC | 170 | 17 | Blue | |
Opti Championship | Cowan , Whit | Bucks Harbor YC | 182 | 18 | White | |
Opti Championship | Kelchner, Surina | Southport YC | 23435 | 19 | White | |
Opti Championship | Kaler, Mabel | Southport YC | 143308 | 20 | Blue | |
Opti Championship | Smith, Taylor | Southport Jr YC Sailing | 10566 | 21 | Blue | |
Opti Championship | Lockwood, Bartlett | Boothbay Harbor YC | 19205 | 22 | Red | |
Opti Championship | Baldwin, Asa | Kollegewidgwok S.E.A | 44 | 23 | Blue | |
Opti Championship | Heersink, Eleanor | Portland YC | 4 | 24 | Blue | |
Opti Championship | Hoopes, Malcolm | Bucks Harbor YC | 175 | 25 | Blue | |
Opti Championship | Parker, Eben | Agamenticus YC | 14967 | 26 | Blue | |
Opti Championship | Hassanein, Ana | Agamenticus YC | 12875 | 27 | Blue | |
Opti Championship | Norgang, Shep | Kollegewidgwok S.E.A | 17228 | 28 | Blue | |
Opti Championship | Lambert, Adaline | Southport YC | 581 | 29 | Blue | |
Opti Championship | Pinkham, Henry | Boothbay Harbor YC | 19206 | 30 | White | |
Opti Championship | Shepard, Isla | BHYC/SYC | 19867 | 31 | White | |
Opti Championship | Lessner, Evelyn | BHYC/SYC | 18272 | 32 | White | |
Opti Championship | Lee, Celia | Harraseeket YC | 23004 | DNS | Blue | |
Opti Championship | Wootten, Finn | Kollegewidgwok YC | 8475 | DNS | Blue | |
Opti Championship | McGuigan, Ashling | Bucks Harbor YC | 172 | DNS | Blue | |
Opti Green | Mason, Eliot | Portland YC | 6 | 1 | Green | |
Opti Green | Magnifico, Waylan | Portland YC | 22261 | 2 | Green | |
Opti Green | Scott , Finn | Christmas Cove | 11 | 3 | Green | |
Opti Green | Allison, James | Southport YC | 16491 | 4 | Green | |
Opti Green | Bunge, Genevieve | Southport Jr YC Sailing | 21029 | 5 | Green | |
Opti Green | Smith, Paige | Southport Jr YC Sailing | 22969 | 6 | Green | |
Opti Green | Morgan, Marshall | Christmas Cove | 1 | 7 | Green | |
Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19201 | 8 | Green | |
Opti Green | Heersink, Byron | Portland YC | 22796 | 9 | Green | |
Opti Green | Moen, Sebastian | Boothbay Harbor YC | 19200 | 10 | Green | |
Opti Green | Pierce, Claire | Portland YC | 17 | 11 | Green | |
Opti Green | Woods, Wesley | Christmas Cove | 1331 | 12 | Green | |
Opti Green | Carreiro, Oaks | Boothbay Harbor YC | 19204 | 13 | Green | |
Opti Green | Moen , Sabrina | Boothbay Harbor YC | 19198 | 14 | Green | |
Opti Green | Yeakey, Norman | Christmas Cove | 8 | 15 | Green | |
Opti Green | Amos , Maggie | Southport YC | 5112 | 16 | Green | |
Opti Green | Frederick, Caleb | Boothbay Harbor YC | 19197 | 17 | Green | |
Opti Green | Brinegar, Chapman | Southport YC | 19580 | 18 | Green | |
Opti Green | Hartman, Mason | Agamenticus YC | 15 | 19 | Green | |
Opti Green | Grose, Axel | Christmas Cove | 7557 | 20 | Green | |
Opti Green | Welch, Gordon | Boothbay Harbor YC | 19195 | 21 | Green | |
Opti Green | Welch, Anna | Boothbay Harbor YC | 19199 | 22 | Green | |
Opti Green | Gaines, Wyatt | Boothbay Harbor YC | A19202 | 23 | Green | |
Opti Green | Gaines, Sam | Boothbay Harbor YC | A19196 | 24 | Green | |
Opti Green | Yu, Delone | Boothbay Harbor YC | 19203 | 25 | Green | |
Opti Green | Ryan, Maddox | Harraseeket YC | | DNS | Green | |
First Gun Time: 8:00:00 Race Conditions: Class | Name | Club | Sail No. | Place | Division | Notes |
---|
| | | | | | |
---|
Opti Championship | Kidric , Juliana | Portland YC | 14655 | 1 | Blue | |
Opti Championship | Cowan , Whit | Bucks Harbor YC | 182 | 2 | White | |
Opti Championship | Shulgin, ZAKHARY | Portland YC | 18671 | 3 | Blue | |
Opti Championship | Baker, Brooks | Southport YC | 18738 | 4 | Red | |
Opti Championship | Bianchi, Ellis | Portland YC | 2545 | 5 | Blue | |
Opti Championship | Browne, Lucy | Southport YC | 187381 | 6 | Blue | |
Opti Championship | Heersink, Eleanor | Portland YC | 4 | 7 | Blue | |
Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 11015 | 8 | Blue | |
Opti Championship | Fongemie, Priana | SailMaine | 11876 | 9 | Red | |
Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 10 | Blue | |
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 11 | Blue | |
Opti Championship | Hartnett, Oscar | Harraseeket YC | 23154 | 12 | Red | |
Opti Championship | Amory, Agatha | SailMaine | 19410 | 13 | Red | |
Opti Championship | Lambert, Adaline | Southport YC | 581 | 14 | Blue | |
Opti Championship | Hutchinson, Levi | SailMaine | 20761 | 15 | Blue | |
Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 16 | Red | |
Opti Championship | Smith, Taylor | Southport Jr YC Sailing | 10566 | 17 | Blue | |
Opti Championship | hall, pearl jane | Boothbay Harbor YC | 151692 | 18 | Red | |
Opti Championship | Kaler, Mabel | Southport YC | 143308 | 19 | Blue | |
Opti Championship | Harvey, Alexander | Boothbay Harbor YC | 151690 | 20 | White | |
Opti Championship | Preston, Angus | Southport YC | 12545 | 21 | Blue | |
Opti Championship | Norgang, Shep | Kollegewidgwok S.E.A | 17228 | 22 | Blue | |
Opti Championship | Benenson, Gus | Bucks Harbor YC | 170 | 23 | Blue | |
Opti Championship | Lockwood, Bartlett | Boothbay Harbor YC | 19205 | 24 | Red | |
Opti Championship | Hoopes, Malcolm | Bucks Harbor YC | 175 | 25 | Blue | |
Opti Championship | Kelchner, Surina | Southport YC | 23435 | 26 | White | |
Opti Championship | Hassanein, Ana | Agamenticus YC | 12875 | 27 | Blue | |
Opti Championship | Baldwin, Asa | Kollegewidgwok S.E.A | 44 | 28 | Blue | |
Opti Championship | Pinkham, Henry | Boothbay Harbor YC | 19206 | 29 | White | |
Opti Championship | Parker, Eben | Agamenticus YC | 14967 | 30 | Blue | |
Opti Championship | Shepard, Isla | BHYC/SYC | 19867 | 31 | White | |
Opti Championship | Lessner, Evelyn | BHYC/SYC | 18272 | 32 | White | |
Opti Championship | Lee, Celia | Harraseeket YC | 23004 | DNS | Blue | |
Opti Championship | Wootten, Finn | Kollegewidgwok YC | 8475 | DNS | Blue | |
Opti Championship | McGuigan, Ashling | Bucks Harbor YC | 172 | DNS | Blue | |
Opti Green | Heersink, Byron | Portland YC | 22796 | 1 | Green | |
Opti Green | Magnifico, Waylan | Portland YC | 22261 | 2 | Green | |
Opti Green | Morgan, Marshall | Christmas Cove | 1 | 3 | Green | |
Opti Green | Woods, Wesley | Christmas Cove | 1331 | 4 | Green | |
Opti Green | Bunge, Genevieve | Southport Jr YC Sailing | 21029 | 5 | Green | |
Opti Green | Hartman, Mason | Agamenticus YC | 15 | 6 | Green | |
Opti Green | Grose, Axel | Christmas Cove | 7557 | 7 | Green | |
Opti Green | Scott , Finn | Christmas Cove | 11 | 8 | Green | |
Opti Green | Pierce, Claire | Portland YC | 17 | 9 | Green | |
Opti Green | Frederick, Caleb | Boothbay Harbor YC | 19197 | 10 | Green | |
Opti Green | Smith, Paige | Southport Jr YC Sailing | 22969 | 11 | Green | |
Opti Green | Amos , Maggie | Southport YC | 5112 | 12 | Green | |
Opti Green | Carreiro, Oaks | Boothbay Harbor YC | 19204 | 13 | Green | |
Opti Green | Brinegar, Chapman | Southport YC | 19580 | 14 | Green | |
Opti Green | Moen , Sabrina | Boothbay Harbor YC | 19198 | 15 | Green | |
Opti Green | Allison, James | Southport YC | 16491 | 16 | Green | |
Opti Green | Welch, Gordon | Boothbay Harbor YC | 19195 | 17 | Green | |
Opti Green | Moen, Sebastian | Boothbay Harbor YC | 19200 | 18 | Green | |
Opti Green | Yeakey, Norman | Christmas Cove | 8 | 19 | Green | |
Opti Green | Mason, Eliot | Portland YC | 6 | 20 | Green | |
Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19201 | 21 | Green | |
Opti Green | Yu, Delone | Boothbay Harbor YC | 19203 | 22 | Green | |
Opti Green | Gaines, Wyatt | Boothbay Harbor YC | A19202 | 23 | Green | |
Opti Green | Welch, Anna | Boothbay Harbor YC | 19199 | 24 | Green | |
Opti Green | Gaines, Sam | Boothbay Harbor YC | A19196 | 25 | Green | |
Opti Green | Ryan, Maddox | Harraseeket YC | | DNS | Green | |
First Gun Time: 8:00:00 Race Conditions: Class | Name | Club | Sail No. | Place | Division | Notes |
---|
| | | | | | |
---|
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 1 | Blue | |
Opti Championship | Kidric , Juliana | Portland YC | 14655 | 2 | Blue | |
Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 11015 | 3 | Blue | |
Opti Championship | Hutchinson, Levi | SailMaine | 20761 | 4 | Blue | |
Opti Championship | Parker, Eben | Agamenticus YC | 14967 | 5 | Blue | |
Opti Championship | Bianchi, Ellis | Portland YC | 2545 | 6 | Blue | |
Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 7 | Blue | |
Opti Championship | Heersink, Eleanor | Portland YC | 4 | 8 | Blue | |
Opti Championship | Lambert, Adaline | Southport YC | 581 | 9 | Blue | |
Opti Championship | Browne, Lucy | Southport YC | 187381 | 10 | Blue | |
Opti Championship | Smith, Taylor | Southport Jr YC Sailing | 10566 | 11 | Blue | |
Opti Championship | Kelchner, Surina | Southport YC | 23435 | 12 | White | |
Opti Championship | Fongemie, Priana | SailMaine | 11876 | 13 | Red | |
Opti Championship | Hartnett, Oscar | Harraseeket YC | 23154 | 14 | Red | |
Opti Championship | Preston, Angus | Southport YC | 12545 | 15 | Blue | |
Opti Championship | Kaler, Mabel | Southport YC | 143308 | 16 | Blue | |
Opti Championship | Shulgin, ZAKHARY | Portland YC | 18671 | 17 | Blue | |
Opti Championship | Wootten, Finn | Kollegewidgwok YC | 8475 | 18 | Blue | |
Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 19 | Red | |
Opti Championship | hall, pearl jane | Boothbay Harbor YC | 151692 | 20 | Red | |
Opti Championship | Hassanein, Ana | Agamenticus YC | 12875 | 21 | Blue | |
Opti Championship | Amory, Agatha | SailMaine | 19410 | 22 | Red | |
Opti Championship | Cowan , Whit | Bucks Harbor YC | 182 | 23 | White | |
Opti Championship | Baker, Brooks | Southport YC | 18738 | 24 | Red | |
Opti Championship | Baldwin, Asa | Kollegewidgwok S.E.A | 44 | 25 | Blue | |
Opti Championship | Norgang, Shep | Kollegewidgwok S.E.A | 17228 | 26 | Blue | |
Opti Championship | Shepard, Isla | BHYC/SYC | 19867 | 27 | White | |
Opti Championship | Benenson, Gus | Bucks Harbor YC | 170 | 28 | Blue | |
Opti Championship | Pinkham, Henry | Boothbay Harbor YC | 19206 | 29 | White | |
Opti Championship | Harvey, Alexander | Boothbay Harbor YC | 151690 | 30 | White | |
Opti Championship | Lessner, Evelyn | BHYC/SYC | 18272 | 31 | White | |
Opti Championship | Lockwood, Bartlett | Boothbay Harbor YC | 19205 | DNC | Red | |
Opti Championship | Lee, Celia | Harraseeket YC | 23004 | DNS | Blue | |
Opti Championship | McGuigan, Ashling | Bucks Harbor YC | 172 | DNC | Blue | |
Opti Championship | Hoopes, Malcolm | Bucks Harbor YC | 175 | OCS | Blue | |
Opti Green | Smith, Paige | Southport Jr YC Sailing | 22969 | 1 | Green | |
Opti Green | Morgan, Marshall | Christmas Cove | 1 | 2 | Green | |
Opti Green | Bunge, Genevieve | Southport Jr YC Sailing | 21029 | 3 | Green | |
Opti Green | Woods, Wesley | Christmas Cove | 1331 | 4 | Green | |
Opti Green | Moen, Sebastian | Boothbay Harbor YC | 19200 | 5 | Green | |
Opti Green | Carreiro, Akocha | Boothbay Harbor YC | 19201 | 6 | Green | |
Opti Green | Heersink, Byron | Portland YC | 22796 | 7 | Green | |
Opti Green | Hartman, Mason | Agamenticus YC | 15 | 8 | Green | |
Opti Green | Amos , Maggie | Southport YC | 5112 | 9 | Green | |
Opti Green | Carreiro, Oaks | Boothbay Harbor YC | 19204 | 10 | Green | |
Opti Green | Brinegar, Chapman | Southport YC | 19580 | 11 | Green | |
Opti Green | Magnifico, Waylan | Portland YC | 22261 | 12 | Green | |
Opti Green | Allison, James | Southport YC | 16491 | 13 | Green | |
Opti Green | Mason, Eliot | Portland YC | 6 | 14 | Green | |
Opti Green | Grose, Axel | Christmas Cove | 7557 | 15 | Green | |
Opti Green | Pierce, Claire | Portland YC | 17 | 16 | Green | |
Opti Green | Welch, Anna | Boothbay Harbor YC | 19199 | 17T | Green | |
Opti Green | Yeakey, Norman | Christmas Cove | 8 | 17T | Green | |
Opti Green | Scott , Finn | Christmas Cove | 11 | 19 | Green | |
Opti Green | Yu, Delone | Boothbay Harbor YC | 19203 | 20 | Green | |
Opti Green | Gaines, Wyatt | Boothbay Harbor YC | A19202 | 21 | Green | |
Opti Green | Welch, Gordon | Boothbay Harbor YC | 19195 | 22 | Green | |
Opti Green | Moen , Sabrina | Boothbay Harbor YC | 19198 | 23 | Green | |
Opti Green | Gaines, Sam | Boothbay Harbor YC | A19196 | 24 | Green | |
Opti Green | Frederick, Caleb | Boothbay Harbor YC | 19197 | 25 | Green | |
Opti Green | Ryan, Maddox | Harraseeket YC | | DNC | Green | |
First Gun Time: 8:00:00 Race Conditions: Class | Name | Club | Sail No. | Place | Division | Notes |
---|
| | | | | | |
---|
Opti Championship | Brinegar, Hadden | Southport YC | 22540 | 1 | Blue | |
Opti Championship | Smith, Taylor | Southport Jr YC Sailing | 10566 | 2 | Blue | |
Opti Championship | Kaler, Mabel | Southport YC | 143308 | 3 | Blue | |
Opti Championship | Wootten, Finn | Kollegewidgwok YC | 8475 | 4 | Blue | |
Opti Championship | Shulgin, ZAKHARY | Portland YC | 18671 | 5 | Blue | |
Opti Championship | Baker, Brooks | Southport YC | 18738 | 6 | Red | |
Opti Championship | Browne, Lucy | Southport YC | 187381 | 7 | Blue | |
Opti Championship | Heersink, Eleanor | Portland YC | 4 | 8T | Blue | |
Opti Championship | Hutchinson, Henry | SailMaine | 19409 | 8T | Red | |
Opti Championship | Hartnett, Oscar | Harraseeket YC | 23154 | 10 | Red | |
Opti Championship | Hoopes, Malcolm | Bucks Harbor YC | 175 | 11 | Blue | |
Opti Championship | Garcia de Reynal , Hugo | Harraseeket YC | 23003 | 12 | Blue | |
Opti Championship | Kelchner, Surina | Southport YC | 23435 | 13 | White | |
Opti Championship | Fongemie, Priana | SailMaine | 11876 | 14 | Red | |
Opti Championship | Pulitzer, Maxwell | Kollegewidgwok YC | 11015 | 15 | Blue | |
Opti Championship | Bianchi, Ellis | Portland YC | 2545 | 16 | Blue | |
Opti Championship | Pinkham, Henry | Boothbay Harbor YC | 19206 | 17 | White | |
Opti Championship | hall, pearl jane | Boothbay Harbor YC | 151692 | 18 | Red | |
Opti Championship | Amory, Agatha | SailMaine | 19410 | 19 | Red | |
Opti Championship | Cowan , Whit | Bucks Harbor YC | 182 | 20 | White | |
Opti Championship | Lambert, Adaline | Southport YC | 581 | 21 | Blue | |
Opti Championship | Harvey, Alexander | Boothbay Harbor YC | 151690 | 22 | White | |
Opti Championship | Lessner, Evelyn | BHYC/SYC | 18272 | 23 | White | |
Opti Championship | Hassanein, Ana | Agamenticus YC | 12875 | 24 | Blue | |
Opti Championship | Baldwin, Asa | Kollegewidgwok S.E.A | 44 | 25 | Blue | |
Opti Championship | Hutchinson, Levi | SailMaine | 20761 | 26 | Blue | |
Opti Championship | Parker, Eben | Agamenticus YC | 14967 | 27 | Blue | |
Opti Championship | Norgang, Shep | Kollegewidgwok S.E.A | 17228 | 28 | Blue | |
Opti Championship | Kidric , Juliana | Portland YC | 14655 | 29 | Blue | |
Opti Championship | Shepard, Isla | BHYC/SYC | 19867 | 30 | White | |
Opti Championship | Lockwood, Bartlett | Boothbay Harbor YC | 19205 | DNC | Red | |
Opti Championship | Preston, Angus | Southport YC | 12545 | DNS | Blue | |
Opti Championship | Lee, Celia | Harraseeket YC | 23004 | DNC | Blue | |
Opti Championship | Benenson, Gus | Bucks Harbor YC | 170 | RET | Blue | |
