Results:
2022 Cottage Park Yacht Club
N-10 Midgets
- Race 1 8/3
- Race 2 8/3
- Race 3 8/3
- Race 4 8/3
- Race 5 8/3
- Race 6 8/3
- Race 7 8/3
- Race 8 8/3
- Race 9 8/4
- Race 10 8/4
- Race 11 8/4
- Race 12 8/4
- Race 13 8/4
- Race 14 8/4
- Race 15 8/4
- Race 16 8/4
- Overall
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Divisions | Notes |
---|
| | | | | | |
---|
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 1 | None | |
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 2 | None | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 3 | None | |
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 4 | None | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 5 | None | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 6 | None | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 7 | None | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 8 | None | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 9 | None | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | 10 | None | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | 11 | None | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 12 | None | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | 13 | None | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 14 | None | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 15 | None | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | 16 | None | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 17 | None | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | None | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Divisions | Notes |
---|
| | | | | | |
---|
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 1 | None | |
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 2 | None | |
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 3 | None | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 4 | None | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 5 | None | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 6 | None | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 7 | None | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | 8 | None | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | 9 | None | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | 10 | None | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 11 | None | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 12 | None | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 13 | None | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 14 | None | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 15 | None | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | 16 | None | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 17 | None | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | None | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Divisions | Notes |
---|
| | | | | | |
---|
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 1 | None | |
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 2 | None | |
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 3 | None | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 4 | None | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 5 | None | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 6 | None | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 7 | None | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 8 | None | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | 9 | None | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 10 | None | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 11 | None | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | 12 | None | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 13 | None | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 14 | None | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 15 | None | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | DNS | None | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | None | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | DNS | None | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Divisions | Notes |
---|
| | | | | | |
---|
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 1 | None | |
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 2 | None | |
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 3 | None | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 4 | None | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 5 | None | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 6 | None | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 7 | None | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 8 | None | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 9 | None | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 10 | None | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | 11 | None | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | 12 | None | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 13 | None | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 14 | None | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 15 | None | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | DNS | None | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | DNS | None | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | None | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Divisions | Notes |
---|
| | | | | | |
---|
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 1 | None | |
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 2 | None | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 3 | None | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 4 | None | |
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 5 | None | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 6 | None | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 7 | None | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 8 | None | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 9 | None | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 10 | None | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 11 | None | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | 12 | None | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 13 | None | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 14 | None | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | DNS | None | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | DNS | None | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | None | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | DNF | None | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Divisions | Notes |
---|
| | | | | | |
---|
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 1 | None | |
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 2 | None | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 3 | None | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 4 | None | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 5 | None | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 6 | None | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 7 | None | |
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 8 | None | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 9 | None | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 10 | None | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | 11 | None | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 12 | None | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 13 | None | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | 14 | None | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 15 | None | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | DNS | None | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | DNS | None | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | None | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Divisions | Notes |
---|
| | | | | | |
---|
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 1 | None | |
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 2 | None | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 3 | None | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 4 | None | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 5 | None | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 6 | None | |
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 7 | None | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | 8 | None | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 9 | None | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 10 | None | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 11 | None | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 12 | None | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | 13 | None | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | 14 | None | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 15 | None | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 16 | None | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | DNC | None | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | None | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Divisions | Notes |
---|
| | | | | | |
---|
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 1 | None | |
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 2 | None | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 3 | None | |
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 4 | None | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 5 | None | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | 6 | None | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 7 | None | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 8 | None | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 9 | None | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 10 | None | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 11 | None | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 12 | None | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | 13 | None | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 14 | None | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | 15 | None | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 16 | None | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | DNC | None | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | None | |
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Divisions | Notes |
---|
| | | | | | |
---|
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 1 | None | |
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 2 | None | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 3 | None | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 4 | None | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | 5 | None | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 6 | None | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 7 | None | |
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 8 | None | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 9 | None | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 10 | None | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 11 | None | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 12 | None | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | 13 | None | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | 14 | None | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 15 | None | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 16 | None | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | DNC | None | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | None | |
First Gun Time: 10:00:00 Race Conditions:
First Gun Time: 10:00:00 Race Conditions:
First Gun Time: 10:00:00 Race Conditions:
First Gun Time: 10:00:00 Race Conditions:
First Gun Time: 10:00:00 Race Conditions:
First Gun Time: 10:00:00 Race Conditions:
First Gun Time: 10:00:00 Race Conditions:
Fleet | Name | Club | Sail No. | Place | Points | Divisions | Race - Points | Notes |
---|
| | | | | | | 12345678910111213141516 | |
---|
N10 | Ferrara, Paul & McKeever, Kerri | Cottage Park YC | 4098 | 1 | 11 | None | 221221111------- | |
N10 | Dassau, Max & Hickey III, David | Cottage Park YC | 4185 | 2 | 15 | None | 412112722------- | |
N10 | carson, stella & Sinagra , William | Medford Boat Club | 4132 | 3 | 29 | None | 133358248------- | |
N10 | Beattie, William & Ferrara, Lola | Cottage Park YC | 4151 | 4 | 37 | None | 575533936------- | |
N10 | Harty, Owen & Nichols, Silas | Cottage Park YC | 4094 | 5 | 43 | None | 644666657------- | |
N10 | Poulos, Allie & Poulos, Jonny | Winthrop YC | 4251 | 6 | 49 | None | 81274115374------- | |
N10 | Manzione, Kristen & Richardson, Maddie | - | 4075 | 7 | 50 | None | 766104410103------- | |
N10 | Chapman, Claire & Carroll, Audrey | Cottage Park YC | 4049 | 8 | 51 | None | 3510777499------- | |
N10 | Beuoy, Teresa & Teixeira, Reese | Cottage Park YC | 4095 | 9 | 71 | None | 10819111211865------- | |
N10 | Barron, Matthew & carson, roman | Cottage Park YC | 4091 | 10 | 73 | None | 9118159135810------- | |
N10 | Curtis, Caiden & LaMaster, Kai | Winthrop YC | 1118 | 11 | 87 | None | 141511889111116------- | |
N10 | Mahoney , Ciara & Mahoney, Cormac | Winthrop YC | WYC5 | 12 | 99 | None | 12141491310151612------- | |
N10 | DUROCHER, BIANCA & Petrola, Audrina | Winthrop YC | 3530 | 13 | 106 | None | 171713141015121411------- | |
N10 | Marenghi, Giuliana & Puopolo, Mattea | Winthrop YC | 3039 | 14 | 108 | None | 16169121914141314------- | |
N10 | Morrissey , James & Petrola, Briana | Winthrop YC | 4106 | 15 | 109 | None | 151315131412161215------- | |
N10 | Garg, Griffen & Garg, Jasper | Winthrop YC | 4122 | 16 | 114 | None | 131012191919131513------- | |
N10 | O'Dwyer, Gemma & O'Dwyer, Ronan | Winthrop YC | 4161 | 17 | 134 | None | 11919191919191919------- | |
N10 | Lucia, James | Medford Boat Club | 4132 | DNC | 152 | None | 191919191919191919------- | |
© Copyright: 2022 Regatta Management Solutions - August 04, 2022 14:14:39
Powered by AWS