Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | 19:43:13 | 01:18:13 | 01:06:43 | - | 1 | ||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:45:30 | 01:20:30 | 01:08:01 | 1:18 | 2 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | 19:39:41 | 01:14:41 | 01:09:27 | 2:44 | 3 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | 19:54:57 | 01:29:57 | 01:12:41 | 5:58 | 4 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | 19:56:01 | 01:31:01 | 01:15:00 | 8:17 | 5 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.841 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.736 | - | SPIN | 19:57:47 | 01:37:47 | 01:11:58 | - | 1 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.736 | - | SPIN | 20:03:45 | 01:43:45 | 01:16:22 | 4:24 | 2 | ||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.736 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.728 | - | SPIN | - | - | - | DNF | |||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.736 | - | SPIN | - | - | - | RCP | Race Comm | ||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.767 | - | JAM | 19:48:30 | 01:33:30 | 01:11:43 | - | 1 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | - | JAM | 20:06:42 | 01:51:42 | 01:17:58 | 6:15 | 2 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.766 | - | JAM | 20:07:24 | 01:52:24 | 01:26:06 | 14:23 | 3 | ||||||||||||||||||||||||||
C | Vachon, Andrew & Ed & Edward & Madeline | Degage | - | 34174 | Catalina 34 T M | 1.000 | - | JAM | 19:50:25 | 01:35:25 | 01:35:25 | 23:42 | 4 | ||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 1.000 | - | JAM | - | - | - | DNC |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 9Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 T M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Winslow 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Yachts 4.0 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | 19:24:54 | 00:59:54 | 00:51:06 | - | 1 | ||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:27:00 | 01:02:00 | 00:52:23 | 1:17 | 2 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | 19:22:23 | 00:57:23 | 00:53:22 | 2:16 | 3 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | 19:38:30 | 01:13:30 | 00:59:23 | 8:17 | 4 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | 19:45:12 | 01:20:12 | 01:06:05 | 14:59 | 5 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.841 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.736 | - | SPIN | 19:30:43 | 01:10:43 | 00:52:03 | - | 1 | ||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.736 | - | SPIN | 19:33:36 | 01:13:36 | 00:54:10 | 2:07 | 2 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.736 | - | SPIN | 19:41:35 | 01:21:35 | 01:00:03 | 8:00 | 3 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.736 | - | SPIN | 19:46:13 | 01:26:13 | 01:03:27 | 11:24 | 4 | ||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.718 | - | JAM | 19:54:30 | 01:34:30 | 01:07:51 | 15:48 | 5 | ||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.767 | - | JAM | 19:19:03 | 01:04:03 | 00:49:08 | - | 1 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.766 | - | JAM | 19:43:31 | 01:28:31 | 01:07:48 | 18:40 | 2 | ||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.693 | - | JAM | 19:53:10 | 01:38:10 | 01:08:02 | 18:54 | 3 | No Rating | |||||||||||||||||||||||||
C | Vachon, Andrew & Ed & Edward & Madeline | Degage | - | 34174 | Catalina 34 T M | 1.000 | - | JAM | 19:24:16 | 01:09:16 | 01:09:16 | 20:08 | 4 | No Rating | |||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | - | JAM | - | - | - | DNC |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 T M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Winslow 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Yachts 4.0 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:09:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:09:38 | 01:00:38 | 00:51:14 | - | 1 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | 19:16:09 | 01:07:09 | 00:54:15 | 3:01 | 2 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.841 | - | JAM | 19:19:27 | 01:10:27 | 00:59:15 | 8:01 | 3 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | - | - | - | RCP | Race Comm | ||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:09:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.736 | - | SPIN | 19:10:55 | 01:01:55 | 00:45:34 | - | 1 | ||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.736 | - | SPIN | 19:13:13 | 01:04:13 | 00:47:16 | 1:42 | 2 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.736 | - | SPIN | 19:19:32 | 01:10:32 | 00:51:55 | 6:21 | 3 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.736 | - | SPIN | 19:20:19 | 01:11:19 | 00:52:29 | 6:55 | 4 | ||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.718 | - | JAM | 19:23:04 | 01:14:04 | 00:53:11 | 7:37 | 5 | ||||||||||||||||||||||||||
Class: C Start: 18:09:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.767 | - | JAM | 19:02:09 | 00:53:09 | 00:40:46 | - | 1 | ||||||||||||||||||||||||||
C | Vachon, Andrew & Ed & Edward & Madeline | Degage | - | 34174 | Catalina 34 T M | 0.766 | - | JAM | 19:04:19 | 00:55:19 | 00:42:22 | 1:36 | 2 | ||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.693 | - | JAM | 19:13:33 | 01:04:33 | 00:44:44 | 3:58 | 3 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | - | JAM | 19:13:25 | 01:04:25 | 00:44:58 | 4:12 | 4 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.766 | - | JAM | 19:14:52 | 01:05:52 | 00:50:27 | 9:41 | 5 |
Class: A Start: 18:09:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:09:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:09:00Race Len.: 0.00Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 T M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Winslow 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Yachts 4.0 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:08Race Len.: 0.00Course Desc: W-ERating Type:W50/L50 - Light# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.617 | - | SPIN | 19:43:39 | 01:18:31 | 00:48:27 | - | 1 | ||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.654 | - | SPIN | 19:40:47 | 01:15:39 | 00:49:29 | 1:02 | 2 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.566 | - | SPIN | 19:54:55 | 01:29:47 | 00:50:49 | 2:22 | 3 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.591 | - | SPIN | 19:53:35 | 01:28:27 | 00:52:16 | 3:49 | 4 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.577 | - | JAM | 19:56:59 | 01:31:51 | 00:53:00 | 4:33 | 5 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.700 | - | SPIN | 19:50:36 | 01:25:28 | 00:59:50 | 11:23 | 6 | ||||||||||||||||||||||||||
Class: B Start: 18:20:08Race Len.: 0.00Course Desc: W-ERating Type:W50/L50 - Light# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.532 | - | SPIN | 19:45:32 | 01:25:24 | 00:45:26 | - | 1 | ||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.521 | - | SPIN | 19:50:00 | 01:29:52 | 00:46:49 | 1:23 | 2 | ||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.532 | - | SPIN | 19:50:59 | 01:30:51 | 00:48:20 | 2:54 | 3 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.532 | - | SPIN | 20:04:03 | 01:43:55 | 00:55:17 | 9:51 | 4 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.532 | - | SPIN | 20:07:05 | 01:46:57 | 00:56:54 | 11:28 | 5 | ||||||||||||||||||||||||||
Class: C Start: 18:15:08Race Len.: 0.00Course Desc: W-ERating Type:W50/L50 - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.554 | - | JAM | 19:41:20 | 01:26:12 | 00:47:45 | - | 1 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.488 | - | JAM | 20:09:47 | 01:54:39 | 00:55:57 | 8:12 | 2 | ||||||||||||||||||||||||||
C | Vachon, Andrew & Ed & Edward & Madeline | Degage | - | 34174 | Catalina 34 T M | 0.547 | - | JAM | 20:07:47 | 01:52:39 | 01:01:37 | 13:52 | 3 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.549 | - | JAM | 20:07:33 | 01:52:25 | 01:01:43 | 13:58 | 4 | ||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.496 | - | JAM | - | - | - | RCP | Race Comm |
Class: A Start: 18:25:08Race Len.: 0.00Course Desc: W-ERating Type:W50/L50 - Light# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:08Race Len.: 0.00Course Desc: W-ERating Type:W50/L50 - Light# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:08Race Len.: 0.00Course Desc: W-ERating Type:W50/L50 - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 T M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Winslow 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Yachts 4.0 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: W-E-A-NERating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:26:36 | 01:01:36 | 00:52:03 | - | 1 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | 19:31:55 | 01:06:55 | 00:54:04 | 2:01 | 2 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | 19:32:43 | 01:07:43 | 00:55:48 | 3:45 | 3 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.841 | - | JAM | 19:35:18 | 01:10:18 | 00:59:07 | 7:04 | 4 | ||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | - | - | - | RCP | Race Comm | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: W-E-A-NERating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.728 | - | SPIN | 19:32:27 | 01:12:27 | 00:52:45 | 13:08 | 1 | ||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.736 | - | SPIN | 19:38:30 | 01:18:30 | 00:57:47 | 18:10 | 2 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.736 | - | SPIN | 19:40:59 | 01:20:59 | 00:59:36 | 19:59 | 3 | ||||||||||||||||||||||||||
