Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:15:15 | 00:50:15 | 00:42:28 | - | 1 | ||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | 19:15:14 | 00:50:14 | 00:42:51 | 23 | 2 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | 19:22:44 | 00:57:44 | 00:46:39 | 4:11 | 3 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.841 | - | JAM | 19:20:45 | 00:55:45 | 00:46:53 | 4:25 | 4 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | 19:22:47 | 00:57:47 | 00:47:37 | 5:09 | 5 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | 19:17:32 | 00:52:32 | 00:48:51 | 6:23 | 6 | ||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.736 | - | SPIN | 19:15:25 | 00:55:25 | 00:40:47 | - | 1 | ||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.736 | - | SPIN | 19:16:09 | 00:56:09 | 00:41:20 | 33 | 2 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.736 | - | SPIN | 19:22:42 | 01:02:42 | 00:46:09 | 5:22 | 3 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.736 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.728 | - | SPIN | - | - | - | RCP | Race Comm | ||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | - | JAM | 19:24:37 | 01:09:37 | 00:48:36 | - | 1 | ||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.693 | - | JAM | 19:25:25 | 01:10:25 | 00:48:48 | 12 | 2 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.766 | - | JAM | 19:26:25 | 01:11:25 | 00:54:42 | 6:06 | 3 | ||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.767 | - | JAM | - | - | - | DNC |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Winslow 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Yachts 4.0 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 13 - ShortenedRating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | 19:41:12 | 01:16:12 | 01:05:00 | - | 1 | ||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:42:47 | 01:17:47 | 01:05:44 | 44 | 2 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | 19:49:17 | 01:24:17 | 01:18:23 | 13:23 | 3 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | 20:07:27 | 01:42:27 | 01:22:47 | 17:47 | 4 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | 20:05:35 | 01:40:35 | 01:22:53 | 17:53 | 5 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.841 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 13 - ShortenedRating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.736 | - | SPIN | 19:47:21 | 01:27:21 | 01:04:17 | - | 1 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.736 | - | SPIN | 20:01:02 | 01:41:02 | 01:14:22 | 10:05 | 2 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.736 | - | SPIN | 20:05:03 | 01:45:03 | 01:17:19 | 13:02 | 3 | ||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.728 | - | SPIN | 20:07:51 | 01:47:51 | 01:18:31 | 14:14 | 4 | ||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.736 | - | SPIN | - | - | - | RCP | Race Comm | ||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 13Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.767 | - | JAM | 19:26:50 | 01:11:50 | 00:55:06 | - | 1 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | - | JAM | 19:37:01 | 01:22:01 | 00:57:15 | 2:09 | 2 | ||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.693 | - | JAM | 19:41:42 | 01:26:42 | 01:00:05 | 4:59 | 3 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.766 | - | JAM | 19:49:10 | 01:34:10 | 01:12:08 | 17:02 | 4 |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: 13 - ShortenedRating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: 13 - ShortenedRating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: 13Rating Type:W50/L50 - Medium# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Winslow 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Yachts 4.0 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: ERating Type:W50/L50 - Light# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.654 | - | SPIN | 19:07:25 | 00:42:25 | 00:27:44 | - | 1 | ||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.617 | - | SPIN | 19:11:31 | 00:46:31 | 00:28:42 | 58 | 2 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.566 | - | SPIN | 19:27:31 | 01:02:31 | 00:35:23 | 7:39 | 3 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.591 | - | SPIN | 19:25:33 | 01:00:33 | 00:35:47 | 8:03 | 4 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.577 | - | JAM | 19:27:59 | 01:02:59 | 00:36:20 | 8:36 | 5 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.700 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: ERating Type:W50/L50 - Light# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.532 | - | SPIN | 19:11:08 | 00:51:08 | 00:27:12 | - | 1 | ||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.532 | - | SPIN | 19:13:05 | 00:53:05 | 00:28:14 | 1:02 | 2 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.532 | - | SPIN | 19:25:07 | 01:05:07 | 00:34:39 | 7:27 | 3 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.532 | - | SPIN | - | - | - | RCP | Race Comm | ||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.521 | - | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: ERating Type:W50/L50 - Light# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.554 | - | JAM | 19:07:07 | 00:52:07 | 00:28:52 | - | 1 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.488 | - | JAM | 19:15:27 | 01:00:27 | 00:29:30 | 38 | 2 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.549 | - | JAM | 20:00:00 | 01:45:00 | 00:57:39 | 28:47 | 3 | ||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.496 | - | JAM | - | - | - | DNC |
Class: A Start: 18:25:00Race Len.: 0.00Course Desc: ERating Type:W50/L50 - Light# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:20:00Race Len.: 0.00Course Desc: ERating Type:W50/L50 - Light# of Racers: 3 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:15:00Race Len.: 0.00Course Desc: ERating Type:W50/L50 - Light# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Winslow 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Yachts 4.0 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:29:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | 19:26:21 | 00:57:21 | 00:48:55 | - | 1 | ||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:28:03 | 00:59:03 | 00:49:54 | 59 | 2 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | 19:38:48 | 01:09:48 | 00:56:24 | 7:29 | 3 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | 19:39:38 | 01:10:38 | 00:58:12 | 9:17 | 4 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | 19:31:38 | 01:02:38 | 00:58:15 | 9:20 | 5 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.841 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:24:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.736 | - | SPIN | 19:29:07 | 01:05:07 | 00:47:56 | - | 1 | ||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.736 | - | SPIN | 19:34:14 | 01:10:14 | 00:51:42 | 3:46 | 2 | ||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.728 | - | SPIN | 19:39:54 | 01:15:54 | 00:55:15 | 7:19 | 3 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.736 | - | SPIN | 19:40:35 | 01:16:35 | 00:56:22 | 8:26 | 4 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.736 | - | SPIN | 19:41:36 | 01:17:36 | 00:57:07 | 9:11 | 5 | ||||||||||||||||||||||||||
Class: C Start: 18:19:00Race Len.: 0.00Course Desc: 10 - ShortenedRating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.693 | - | JAM | 18:58:55 | 00:39:55 | 00:27:40 | - | 1 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.766 | - | JAM | 19:02:25 | 00:43:25 | 00:33:15 | 5:35 | 2 | ||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.767 | - | JAM | - | - | - | RCP | Race Comm | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | - | JAM | - | - | - | DNS |
Class: A Start: 18:29:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: B Start: 18:24:00Race Len.: 0.00Course Desc: 10Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: C Start: 18:19:00Race Len.: 0.00Course Desc: 10 - ShortenedRating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - C&C 99 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Yamaha 33 S M - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Winslow 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CAL 33-2 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Jeanneau 379 Sun Odyssey - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Sonar - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Antrim 27 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/105 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 TM - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/122 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - X-Yachts 4.0 - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Satuit Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Scituate Sailing - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:28:00Race Len.: 0.00Course Desc: 2Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | D'Onofrio, M & Dieselman, K & White, C | Cerberus | - | 189 | J/105 | 0.845 | - | SPIN | 19:09:28 | 00:41:28 | 00:35:02 | - | 1 | ||||||||||||||||||||||||||
A | Rosen, Jeffrey | Osprey | Scituate Sailing | 24 | Jeanneau 379 Sun Odyssey | 0.808 | - | SPIN | 19:12:42 | 00:44:42 | 00:36:07 | 1:05 | 2 | ||||||||||||||||||||||||||
A | Vachon, Andrew | Aquila | Scituate Sailing | 11 | Antrim 27 | 0.853 | - | SPIN | 19:10:41 | 00:42:41 | 00:36:25 | 1:23 | 3 | ||||||||||||||||||||||||||
A | O' Leary, Kevin | Sea Wings | Scituate Sailing | 60282 | C&C 99 | 0.824 | - | SPIN | 19:13:38 | 00:45:38 | 00:37:36 | 2:34 | 4 | ||||||||||||||||||||||||||
A | Morse, Greg | Orion | - | USA 12282 | J/122 | 0.930 | - | SPIN | 19:08:40 | 00:40:40 | 00:37:49 | 2:47 | 5 | ||||||||||||||||||||||||||
A | Murphy, Michael | Persistence | Scituate Harbor YC | USA 61568 | X-Yachts 4.0 | 0.841 | - | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:23:00Race Len.: 0.00Course Desc: 2Rating Type:W50/L50 - Medium# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
B | Selvaggi, Mark | Sullivans wake | Scituate Sailing | 1348 | J/24 | 0.736 | - | SPIN | 19:10:00 | 00:47:00 | 00:34:36 | - | 1 | ||||||||||||||||||||||||||
B | Glancy, John | Rigger Am Role | - | 4465 | J/24 | 0.736 | - | SPIN | 19:14:24 | 00:51:24 | 00:37:50 | 3:14 | 2 | ||||||||||||||||||||||||||
B | Dinger, Steven | Katie Marie | - | 499 | Sonar | 0.728 | - | SPIN | 19:15:04 | 00:52:04 | 00:37:54 | 3:18 | 3 | ||||||||||||||||||||||||||
B | Bowers, Paul | Bandit | - | 602 | J/24 | 0.736 | - | SPIN | 19:18:02 | 00:55:02 | 00:40:30 | 5:54 | 4 | ||||||||||||||||||||||||||
B | Tolken, Robert F. | Speculator | - | 525 | J/24 | 0.736 | - | SPIN | 19:18:08 | 00:55:08 | 00:40:35 | 5:59 | 5 | ||||||||||||||||||||||||||
Class: C Start: 18:18:00Race Len.: 0.00Course Desc: 2Rating Type:W50/L50 - Medium# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
C | Campbell, Martha & Clouser, Richard | Cara Mia | - | 113 | CAL 33-2 | 0.767 | - | JAM | 19:15:25 | 00:57:25 | 00:44:02 | - | 1 | ||||||||||||||||||||||||||
C | Beagley, Tad | North Star | - | 718 | Catalina 34 TM | 0.698 | - | JAM | 19:27:01 | 01:09:01 | 00:48:10 | 4:08 | 2 | ||||||||||||||||||||||||||
C | Sherman, George E. | Virago | - | 22704 | Yamaha 33 S M | 0.766 | - | JAM | 19:26:49 | 01:08:49 | 00:52:43 | 8:41 | 3 | ||||||||||||||||||||||||||
C | Williamson, Richard J | Aurora | Satuit Boat Club | 7 | Winslow 36 | 0.693 | - | JAM | - | - | - | DNC |
