Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Class: Class A PHRF Buoy Rating Start: 18:00:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Hjorth, Liz | Scooter | California YC | 87942 | Capo 26 | 135 | 19:04:01 | 01:04:01 | 00:55:15 | - | 1 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Carolyn Ziel | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | 19:14:55 | 01:14:55 | 01:10:03 | 14:48 | 5 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Cottrell, Suzanne | Tigger | - | 42757 | J/33 | 81 | 19:01:27 | 01:01:27 | 00:56:11 | 56 | 2 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Prizlow, Allison | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | 19:04:16 | 01:04:16 | 00:56:40 | 1:25 | 3 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Ching, Michelle | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 78 | 19:10:18 | 01:10:18 | 01:05:14 | 9:59 | 4 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Otto, Jean | Soul Shine | PRYC / KHYC | 57002 | Elan 310 | 123 | - | - | - | DNC | |||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Smith, Kathy | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | 19:16:13 | 01:16:13 | 01:12:46 | 17:31 | 6 | ||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating Start: 18:05:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Kuhn Karen | No Way!! | King Harbor YC | 97850 | B-25 | 138 | 19:12:22 | 01:07:22 | 00:59:47 | - | 1 | ||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Ruby Wright | Sunday Flyer | King Harbor YC | 87358 | Martin 242 | 150 | 19:16:30 | 01:11:30 | 01:03:15 | 3:28 | 2 | ||||||||||||||||||||||||||||
Class: Non-Spin ALL Start: 18:10:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Non-Spin ALL | Leighton, Michael. Griffin, Lisa | Oasis | Port Royal YC | 7357 | Islander 36 | 174 | 19:36:28 | 01:26:28 | 01:16:54 | 5:24 | 3 | ||||||||||||||||||||||||||||
Non-Spin ALL | Alstott, Jill | Arrogante | - | 523 | J/24 | 189 | 19:34:50 | 01:24:50 | 01:14:26 | 2:56 | 2 | ||||||||||||||||||||||||||||
Non-Spin ALL | Kara Ruiz | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | 19:57:12 | 01:47:12 | 01:37:54 | 26:24 | 6 | ||||||||||||||||||||||||||||
Non-Spin ALL | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 207 | 19:51:53 | 01:41:53 | 01:30:30 | 19:00 | 4 | ||||||||||||||||||||||||||||
Non-Spin ALL | McCommon, Sandra | Sierra Vista | Port Royal YC | Catalina 350 | 225 | - | - | - | DNF | ||||||||||||||||||||||||||||||
Non-Spin ALL | Harris, Dorian | OLIVER | King Harbor YC | 27432 | Santana 25 | 222 | 19:33:43 | 01:23:43 | 01:11:30 | - | 1 | ||||||||||||||||||||||||||||
Non-Spin ALL | Herink, Kevin & Norris, Michaella | Down Time | - | 2014 | Lancer 30-5 | 222 | 19:59:56 | 01:49:56 | 01:37:43 | 26:13 | 5 |
Class: Class A PHRF Buoy Rating Start: 18:00:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating Start: 18:05:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Non-Spin ALL Start: 18:10:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Capo 26 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Wauquiez centurion 40s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elan 310 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 350 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Lancer 30-5 - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
PRYC / KHYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Class: Class A PHRF Buoy Rating Start: 18:00:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Hjorth, Liz | Scooter | California YC | 87942 | Capo 26 | 135 | 18:57:12 | 00:57:12 | 00:47:18 | - | 1 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Carolyn Ziel | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | 19:04:08 | 01:04:08 | 00:58:38 | 11:20 | 6 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Cottrell, Suzanne | Tigger | - | 42757 | J/33 | 81 | 18:57:00 | 00:57:00 | 00:51:04 | 3:46 | 3 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Prizlow, Allison | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | 18:56:46 | 00:56:46 | 00:48:11 | 53 | 2 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Ching, Michelle | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 78 | 19:03:08 | 01:03:08 | 00:57:25 | 10:07 | 5 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Otto, Jean | Soul Shine | PRYC / KHYC | 57002 | Elan 310 | 123 | - | - | - | DNC | |||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Smith, Kathy | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | 18:59:27 | 00:59:27 | 00:55:34 | 8:16 | 4 | ||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating Start: 18:05:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 1 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Kuhn Karen | No Way!! | King Harbor YC | 97850 | B-25 | 138 | 18:51:21 | 00:46:21 | 00:37:23 | - | 1 | ||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Ruby Wright | Sunday Flyer | King Harbor YC | 87358 | Martin 242 | 150 | - | - | - | DNC | |||||||||||||||||||||||||||||
Class: Non-Spin ALL Start: 18:10:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Non-Spin ALL | Leighton, Michael. Griffin, Lisa | Oasis | Port Royal YC | 7357 | Islander 36 | 174 | 19:02:22 | 00:52:22 | 00:42:48 | 6:09 | DSQ | ||||||||||||||||||||||||||||
Non-Spin ALL | Alstott, Jill | Arrogante | - | 523 | J/24 | 189 | 19:00:22 | 00:50:22 | 00:39:58 | 3:19 | 2 | ||||||||||||||||||||||||||||
Non-Spin ALL | Kara Ruiz | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | 19:06:40 | 00:56:40 | 00:47:22 | 10:43 | 5 | ||||||||||||||||||||||||||||
Non-Spin ALL | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 207 | 19:03:23 | 00:53:23 | 00:42:00 | 5:21 | 3 | ||||||||||||||||||||||||||||
Non-Spin ALL | McCommon, Sandra | Sierra Vista | Port Royal YC | Catalina 350 | 225 | - | - | - | DNC | ||||||||||||||||||||||||||||||
Non-Spin ALL | Harris, Dorian | OLIVER | King Harbor YC | 27432 | Santana 25 | 222 | 18:58:52 | 00:48:52 | 00:36:39 | - | 1 | ||||||||||||||||||||||||||||
Non-Spin ALL | Herink, Kevin & Norris, Michaella | Down Time | - | 2014 | Lancer 30-5 | 222 | 19:08:42 | 00:58:42 | 00:46:29 | 9:50 | 4 |
Class: Class A PHRF Buoy Rating Start: 18:00:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating Start: 18:05:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 1 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Non-Spin ALL Start: 18:10:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Capo 26 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Wauquiez centurion 40s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elan 310 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 350 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Lancer 30-5 - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
PRYC / KHYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Class: Class A PHRF Buoy Rating Start: 18:00:00Race Len.: 5.00Course Desc: 17Rating Type:RLC# of Racers: 5 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Hjorth, Liz | Scooter | California YC | 87942 | Capo 26 | 135 | 19:14:54 | 01:14:54 | 01:03:39 | - | 1 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Carolyn Ziel | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | 19:11:50 | 01:11:50 | 01:05:35 | 1:56 | 3 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Cottrell, Suzanne | Tigger | - | 42757 | J/33 | 81 | - | - | - | DNC | |||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Prizlow, Allison | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | 19:14:38 | 01:14:38 | 01:04:53 | 1:14 | 2 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Ching, Michelle | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 78 | 19:20:12 | 01:20:12 | 01:13:42 | 10:03 | 5 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Otto, Jean | Soul Shine | PRYC / KHYC | 57002 | Elan 310 | 123 | - | - | - | DNC | |||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Smith, Kathy | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | 19:11:04 | 01:11:04 | 01:06:39 | 3:00 | 4 | ||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating Start: 18:05:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Kuhn Karen | No Way!! | King Harbor YC | 97850 | B-25 | 138 | 18:53:47 | 00:48:47 | 00:39:49 | - | 1 | ||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Ruby Wright | Sunday Flyer | King Harbor YC | 87358 | Martin 242 | 150 | 18:56:14 | 00:51:14 | 00:41:29 | 1:40 | 2 | ||||||||||||||||||||||||||||
Class: Non-Spin ALL Start: 18:10:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Non-Spin ALL | Leighton, Michael. Griffin, Lisa | Oasis | Port Royal YC | 7357 | Islander 36 | 174 | 19:12:45 | 01:02:45 | 00:51:26 | 4:03 | 2 | ||||||||||||||||||||||||||||
Non-Spin ALL | Alstott, Jill | Arrogante | - | 523 | J/24 | 189 | 19:15:03 | 01:05:03 | 00:52:46 | 5:23 | 3 | ||||||||||||||||||||||||||||
Non-Spin ALL | Kara Ruiz | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | 19:19:48 | 01:09:48 | 00:58:49 | 11:26 | 5 | ||||||||||||||||||||||||||||
Non-Spin ALL | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 207 | 19:19:35 | 01:09:35 | 00:56:08 | 8:45 | 4 | ||||||||||||||||||||||||||||
Non-Spin ALL | McCommon, Sandra | Sierra Vista | Port Royal YC | Catalina 350 | 225 | 19:35:11 | 01:25:11 | 01:10:34 | 23:11 | 7 | |||||||||||||||||||||||||||||
Non-Spin ALL | Harris, Dorian | OLIVER | King Harbor YC | 27432 | Santana 25 | 222 | 19:11:49 | 01:01:49 | 00:47:23 | - | 1 | ||||||||||||||||||||||||||||
Non-Spin ALL | Herink, Kevin & Norris, Michaella | Down Time | - | 2014 | Lancer 30-5 | 222 | 19:33:31 | 01:23:31 | 01:09:05 | 21:42 | 6 |
Class: Class A PHRF Buoy Rating Start: 18:00:00Race Len.: 5.00Course Desc: 17Rating Type:RLC# of Racers: 5 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating Start: 18:05:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Non-Spin ALL Start: 18:10:00Race Len.: 3.90Course Desc: 15Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Capo 26 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Wauquiez centurion 40s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elan 310 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 350 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Lancer 30-5 - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
PRYC / KHYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Class: Class A PHRF Buoy Rating Start: 18:05:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 5 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Hjorth, Liz | Scooter | California YC | 87942 | Capo 26 | 135 | 19:06:06 | 01:01:06 | 00:51:12 | - | 1 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Carolyn Ziel | Renegade | King Harbor YC | USA 1009 | Beneteau 10r | 75 | 19:07:42 | 01:02:42 | 00:57:12 | 6:00 | 3 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Cottrell, Suzanne | Tigger | - | 42757 | J/33 | 81 | - | - | - | DNC | |||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Prizlow, Allison | Hot Rum | Cabrillo Beach YC | 57990 | CF 33 | 117 | 19:04:55 | 00:59:55 | 00:51:20 | 08 | 2 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Ching, Michelle | Marezia | King Harbor YC | 93580 | Wauquiez centurion 40s | 78 | 19:28:43 | 01:23:43 | 01:18:00 | 26:48 | 5 | ||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Otto, Jean | Soul Shine | PRYC / KHYC | 57002 | Elan 310 | 123 | - | - | - | DNC | |||||||||||||||||||||||||||||
Class A PHRF Buoy Rating | Smith, Kathy | Expression Session | King Harbor YC | 56221 | Express 37 MOD | 53 | 19:07:21 | 01:02:21 | 00:58:28 | 7:16 | 4 | ||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating Start: 18:10:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Kuhn Karen | No Way!! | King Harbor YC | 97850 | B-25 | 138 | 18:50:25 | 00:40:25 | 00:32:50 | - | 1 | ||||||||||||||||||||||||||||
Class B PHRF Buoy Rating | Ruby Wright | Sunday Flyer | King Harbor YC | 87358 | Martin 242 | 150 | 18:53:11 | 00:43:11 | 00:34:56 | 2:06 | 2 | ||||||||||||||||||||||||||||
Class: Non-Spin ALL Start: 18:15:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Non-Spin ALL | Leighton, Michael. Griffin, Lisa | Oasis | Port Royal YC | 7357 | Islander 36 | 174 | 19:07:02 | 00:52:02 | 00:42:28 | 2:30 | 3 | ||||||||||||||||||||||||||||
Non-Spin ALL | Alstott, Jill | Arrogante | - | 523 | J/24 | 189 | 19:07:18 | 00:52:18 | 00:41:54 | 1:56 | 2 | ||||||||||||||||||||||||||||
Non-Spin ALL | Kara Ruiz | Blue Haven | King Harbor YC | 1208 | Catalina 34 | 169 | 19:15:44 | 01:00:44 | 00:51:26 | 11:28 | 4 | ||||||||||||||||||||||||||||
Non-Spin ALL | Bean Martin, Kelly | Magic Carpet | King Harbor YC | 2722 | Catalina 30 | 207 | 19:24:27 | 01:09:27 | 00:58:04 | 18:06 | 6 | ||||||||||||||||||||||||||||
Non-Spin ALL | McCommon, Sandra | Sierra Vista | Port Royal YC | Catalina 350 | 225 | 19:26:40 | 01:11:40 | 00:59:18 | 19:20 | 7 | |||||||||||||||||||||||||||||
Non-Spin ALL | Harris, Dorian | OLIVER | King Harbor YC | 27432 | Santana 25 | 222 | 19:07:11 | 00:52:11 | 00:39:58 | - | 1 | ||||||||||||||||||||||||||||
Non-Spin ALL | Herink, Kevin & Norris, Michaella | Down Time | - | 2014 | Lancer 30-5 | 222 | 19:24:44 | 01:09:44 | 00:57:31 | 17:33 | 5 |
Class: Class A PHRF Buoy Rating Start: 18:05:00Race Len.: 4.40Course Desc: 16Rating Type:RLC# of Racers: 5 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Class B PHRF Buoy Rating Start: 18:10:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Non-Spin ALL Start: 18:15:00Race Len.: 3.30Course Desc: 14Rating Type:RLC# of Racers: 7 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
One Design - Capo 26 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Beneteau 10r - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - B-25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - CF 33 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Wauquiez centurion 40s - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Elan 310 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Islander 36 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - J/24 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 34 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Martin 242 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Express 37 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 30 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Catalina 350 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Santana 25 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Lancer 30-5 - Number of boats: |
Cabrillo Beach YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
California YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
King Harbor YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Port Royal YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
PRYC / KHYC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Unaffiliated - Number of boats: |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1234 | |||||||||
