Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Place | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | |||||||||||||||||||||||||||||||||||||||
Class: ALL Start: 11:00:00Race Len.: 0.00Course Desc: #17# of Racers: 4 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
ALL | Mathis, Scott & John | Forerunner | Pensacola YC | 510 | J/105 | 82.2 | R | 1 | |||||||||||||||||||||||||||||||
ALL | Zern, Margo & Rick | Seahorse | Pensacola YC | 40 | Beneteau 35s5 WK | 148.9 | R | 1 | |||||||||||||||||||||||||||||||
ALL | ADAMS, RICK | Valkyrie | PBYC | 79 | S2 7.9 | 178.0 | C | 2 | |||||||||||||||||||||||||||||||
ALL | Kriegel, Robert | Acadia | Pensacola YC | 201 | Pearson 424 Cutter | 205.3 | R | 3 | |||||||||||||||||||||||||||||||
ALL | Patterson, Mike | Belafonte | Pensacola YC | 415 | Corsair 31 | -30.0 | R | DNC | |||||||||||||||||||||||||||||||
ALL | Loftin, Ken | Breezing up | - | 285 | S2 7.9 | 169.0 | R | DNC | |||||||||||||||||||||||||||||||
ALL | Carracino, Charles | Four Wins | Pensacola Beach YC | 345 | Hunter 27 | 267.0 | C | DNC | |||||||||||||||||||||||||||||||
ALL | Dunton, Tim | Aisling | D41 | Dehler 41 DS SD | 99.9 | R | DNC |
Sponsored By: