Results:
2021 Hingham Bay Racing
Greater Boston Rumble III
- Race 1 8/4
- Race 2 8/4
- Overall
First Gun Time: 18:30:00 Race Conditions: SE 8-12
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | SPM | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | | |
---|
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.924 | ORR-Ez | SPIN | 19:55:52 | 01:00:52 | 00:56:14 | - | | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 0.947 | ORR-Ez | SPIN | 19:54:52 | 00:59:52 | 00:56:42 | 28 | | 2 | |
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.919 | ORR-Ez | SPIN | 19:57:00 | 01:02:00 | 00:56:59 | 45 | | 3 | |
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.934 | ORR-Ez | SPIN | - | - | - | | | DNC | |
A | Peirce, Rich | Moose | Hull YC | 145 | J/120 R Carbon Rig | 0.935 | ORR-Ez | SPIN | - | - | - | | | DNC | |
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 1.005 | ORR-Ez | SPIN | - | - | - | | | DNC | |
A | Dimattia, R J | Wharf Rat | Hingham YC | 50714 | Thompson 8m | 0.998 | ORR-Ez | SPIN | 19:59:20 | 01:04:20 | 01:04:12 | - | | BNR | Boat Not Rated |
B | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.857 | ORR-Ez | SPIN | 19:54:58 | 01:04:58 | 00:55:41 | - | | 1 | |
B | David & Tom Powers/Joe Crimmins | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.874 | ORR-Ez | SPIN | 19:55:46 | 01:05:46 | 00:57:29 | 1:48 | | 2 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 0.867 | ORR-Ez | SPIN | 19:59:30 | 01:09:30 | 01:00:15 | 4:34 | | 3 | |
B | Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.879 | ORR-Ez | SPIN | 20:00:58 | 01:10:58 | 01:02:23 | 6:42 | | 4 | |
B | Wiest, Mitchell | Celerity | Cottage Park YC | 272 | J/109 | 0.866 | ORR-Ez | SPIN | 20:04:42 | 01:14:42 | 01:04:41 | 9:00 | | 5 | |
B | Rob Carvette | Crazy Ivan | Other | 93470 | Beneteau 36.7 | 0.880 | ORR-Ez | SPIN | 20:07:37 | 01:17:37 | 01:08:18 | 12:37 | | 6 | |
B | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.877 | ORR-Ez | SPIN | 20:15:34 | 01:25:34 | 01:15:03 | 19:22 | | 7 | |
B | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.891 | ORR-Ez | SPIN | - | - | - | | | DNC | |
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.890 | ORR-Ez | SPIN | - | - | - | | | DNC | |
B | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.859 | ORR-Ez | SPIN | - | - | - | | | DNC | |
B | pembroke, michael | Extra Beat | savin hill yc | 42570 | J/35 | 0.877 | ORR-Ez | SPIN | 20:09:07 | 01:19:07 | 01:09:23 | - | | BNR | Boat Not Rated |
C | Lew Marten | Impromptu | - | 6013 | C&C 38-2 | 0.809 | ORR-Ez | SPIN | 20:03:19 | 01:18:19 | 01:03:21 | - | | 1 | |
C | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.837 | ORR-Ez | SPIN | 20:02:30 | 01:17:30 | 01:04:52 | 1:31 | | 2 | |
C | Tubman, Richard | Charisma 3 | Constit. YC | 25220 | Jeanneau Sun Fast 35 | 0.832 | ORR-Ez | SPIN | 20:04:56 | 01:19:56 | 01:06:30 | 3:09 | | 3 | |
C | McCaig, Ross | Off Piste | | 4 | J/30 | 0.800 | ORR-Ez | SPIN | 20:09:25 | 01:24:25 | 01:07:32 | 4:11 | | 4 | |
C | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.843 | ORR-Ez | SPIN | 20:07:20 | 01:22:20 | 01:09:24 | 6:03 | | 5 | |
C | Sullivan, Dan | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.827 | ORR-Ez | SPIN | 20:10:02 | 01:25:02 | 01:10:19 | 6:58 | | 6 | |
C | Richardsson, Henri | Timmy | | 0 | Elliott 6.5 Sport | 0.765 | ORR-Ez | SPIN | 20:17:25 | 01:32:25 | 01:10:42 | 7:21 | | 7 | |
C | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 0.824 | ORR-Ez | SPIN | - | - | - | | | DNC | |
C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.829 | ORR-Ez | SPIN | - | - | - | | | DNC | |
C | Denker, Jack | Badfish | Hingham YC | 26 | Impulse 26 IB | 0.794 | ORR-Ez | SPIN | - | - | - | | | DNC | |
C | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.803 | ORR-Ez | SPIN | - | - | - | | | DNC | |
C | Fleischer, Lee & Doug | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.821 | ORR-Ez | SPIN | - | - | - | | | DNC | |
D | Leafgren, Luke | Desperado | Savin Hill YC | 1071 | Thunderbird | 0.714 | ORR-Ez | SPIN | 19:24:49 | 00:49:49 | 00:35:34 | - | | 1 | |
D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.714 | ORR-Ez | SPIN | 19:26:14 | 00:51:14 | 00:36:35 | 1:01 | | 2 | |
D | Pomer, John | Ophelia | Cottage Park YC | 281 | Capri 22 WK Catalina | 0.683 | ORR-Ez | SPIN | - | - | - | | | DNC | |
D | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.726 | ORR-Ez | SPIN | - | - | - | | | DNC | |
F | Ford, Spencer | Songline | Other | 30857 | C&C 34 | 0.775 | ORR-Ez | JAM | 19:42:19 | 01:02:19 | 00:48:18 | - | | 1 | |
G | Greenlee, Logan | Cynosure | Hingham YC | 60617 | Pearson Rhodes 41` Yawl | 0.715 | ORR-Ez | JAM | 19:21:00 | 00:46:00 | 00:32:53 | - | | 1 | |
G | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.744 | ORR-Ez | JAM | - | - | - | | | DNC | |
First Gun Time: 18:30:00 Race Conditions:
© Copyright: 2021 Regatta Management Solutions - November 06, 2021 10:32:40
Powered by AWS