Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: A Start: 18:50:00Race Len.: 0.00Course Desc: 12,26,15,32,15,32Rating Type:RANDOM LEG - Light# of Racers: 5 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
A | Jacobson, William | VANISH | Constit. YC | 51613 | J/46 DK | 0.689 | ORR-Ez | SPIN | 20:17:59 | 01:27:59 | 01:00:37 | - | 1 | ||||||||||||||||||||||||||
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 0.688 | ORR-Ez | SPIN | 20:19:13 | 01:29:13 | 01:01:23 | 46 | 2 | ||||||||||||||||||||||||||
A | Curtis, Shannon & DiMattia, Ralph & R J | Shamrock Sensation | South Boston YC | 25279 | Nelson Marek 40 | 0.697 | ORR-Ez | SPIN | 20:20:55 | 01:30:55 | 01:03:22 | 2:45 | 3 | Did Not Reg | |||||||||||||||||||||||||
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.711 | ORR-Ez | SPIN | 20:22:57 | 01:32:57 | 01:06:05 | 5:28 | 4 | ||||||||||||||||||||||||||
A | Dodd-Noble, Aeneas | Scylla | Constit. YC | 60698 | Azuree 46 | 0.749 | ORR-Ez | SPIN | 20:24:35 | 01:34:35 | 01:10:51 | 10:14 | 5 | ||||||||||||||||||||||||||
A | Simpson, Ashley | Uncle Joe^due | Constit. YC | 51313 | Farr 40 | 0.767 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: B Start: 18:45:00Race Len.: 0.00Course Desc: 12,26,15,32,15,32Rating Type:RANDOM LEG - Light# of Racers: 18 # of Entries: 21 | |||||||||||||||||||||||||||||||||||||||
B | Kent, Jeffery | BlackSeal | Hingham YC | 143 | J/35 | 0.663 | ORR-Ez | SPIN | 20:10:36 | 01:25:36 | 00:56:45 | - | 1 | ||||||||||||||||||||||||||
B | Powers, David & Tom/Crimmins, Joe | Agora | New York YC | 52475 | Beneteau 36.7 | 0.638 | ORR-Ez | SPIN | 20:15:12 | 01:30:12 | 00:57:33 | 48 | 2 | ||||||||||||||||||||||||||
B | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.667 | ORR-Ez | SPIN | 20:13:11 | 01:28:11 | 00:58:49 | 2:04 | 3 | ||||||||||||||||||||||||||
B | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.652 | ORR-Ez | SPIN | 20:15:30 | 01:30:30 | 00:59:00 | 2:15 | 4 | ||||||||||||||||||||||||||
B | Curtis, Thomas | Magpie | Hingham YC | 147 | J/100 | 0.643 | ORR-Ez | SPIN | 20:18:21 | 01:33:21 | 01:00:01 | 3:16 | 5 | ||||||||||||||||||||||||||
B | Roth, Geoffrey | Ceann Saile | Hull YC | 7101 | Tartan 101 | 0.657 | ORR-Ez | SPIN | 20:17:10 | 01:32:10 | 01:00:33 | 3:48 | 6 | ||||||||||||||||||||||||||
B | Langenhagen, Conrad | Casuarina | Hingham YC | 75 | J/100 | 0.639 | ORR-Ez | SPIN | 20:20:06 | 01:35:06 | 01:00:46 | 4:01 | 7 | ||||||||||||||||||||||||||
B | isaacson, peter | Uproarious | Constit. YC | 78 | J/109 | 0.645 | ORR-Ez | SPIN | 20:20:39 | 01:35:39 | 01:01:42 | 4:57 | 8 | ||||||||||||||||||||||||||
B | McLean, Andrew & Jennifer | Alizé | Cottage Park YC | 61485 | X-Yachts 4.0 | 0.649 | ORR-Ez | SPIN | 20:22:20 | 01:37:20 | 01:03:10 | 6:25 | 9 | ||||||||||||||||||||||||||
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 0.671 | ORR-Ez | SPIN | 20:20:14 | 01:35:14 | 01:03:54 | 7:09 | 10 | ||||||||||||||||||||||||||
B | Bucklen, Marc | Alquemie | - | 10925 | Salona 41 | 0.663 | ORR-Ez | SPIN | 20:22:24 | 01:37:24 | 01:04:35 | 7:50 | 11 | Protesting 147 | |||||||||||||||||||||||||
B | Plominski, john | Artemisia | CCA/Columbia Yacht Club/Savin Hill Yacht Club | USA43738 | J/40 | 0.626 | ORR-Ez | SPIN | 20:28:11 | 01:43:11 | 01:04:36 | 7:51 | 12 | ||||||||||||||||||||||||||
B | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.655 | ORR-Ez | SPIN | 20:27:13 | 01:42:13 | 01:06:57 | 10:12 | 13 | ||||||||||||||||||||||||||
B | Wiest, Mitchell | Celerity | Cottage Park YC | 272 | J/109 | 0.648 | ORR-Ez | SPIN | 20:31:14 | 01:46:14 | 01:08:50 | 12:05 | 14 | ||||||||||||||||||||||||||
B | McLean, Allan | Eagle | Constit. YC | 42359 | Frers 38 | 0.652 | ORR-Ez | SPIN | 20:32:21 | 01:47:21 | 01:10:00 | 13:15 | 15 | ||||||||||||||||||||||||||
B | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 | 0.638 | ORR-Ez | SPIN | 20:45:09 | 02:00:09 | 01:16:39 | 19:54 | 16 | ||||||||||||||||||||||||||
B | Grieco, Mario | Wild Rose | - | 63455 | Soverel 33 2 | 0.642 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | Carvette, Robert | Crazy Ivan | None/Other | 93470 | Beneteau 36.7 | 0.652 | ORR-Ez | SPIN | - | - | - | RET | |||||||||||||||||||||||||||
B | Darman, Robert | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 0.659 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
B | pembroke, michael | Extra Beat | Savin Hill YC | 42570 | J/35 | 0.646 | ORR-Ez | SPIN | 20:37:21 | 01:52:21 | 01:12:35 | 00 | BNR | Boat Not Rated | |||||||||||||||||||||||||
B | Hardy, Forrest & Sullivan, Paul | Maxime | - | USA60363 | Beneteau First 36.7 | 0.642 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: C Start: 18:40:00Race Len.: 0.00Course Desc: 12,26,15,32,15,32Rating Type:RANDOM LEG - Light# of Racers: 10 # of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.608 | ORR-Ez | SPIN | 20:16:31 | 01:36:31 | 00:58:41 | - | 1 | ||||||||||||||||||||||||||
C | Denker, Jack | Idaho | Hingham YC | 317 | J/105 | 0.631 | ORR-Ez | SPIN | 20:13:53 | 01:33:53 | 00:59:14 | 33 | 2 | ||||||||||||||||||||||||||
C | Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.620 | ORR-Ez | SPIN | 20:16:39 | 01:36:39 | 00:59:55 | 1:14 | 3 | ||||||||||||||||||||||||||
C | Fleischer, Doug & Lee | Andara | Savin Hill YC | 14336 | Contessa 35 | 0.598 | ORR-Ez | SPIN | 20:23:52 | 01:43:52 | 01:02:07 | 3:26 | 4 | ||||||||||||||||||||||||||
C | Casciato, Ron | Impromptu | - | 6013 | C&C 38-2 | 0.599 | ORR-Ez | SPIN | 20:23:52 | 01:43:52 | 01:02:13 | 3:32 | 5 | ||||||||||||||||||||||||||
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 0.601 | ORR-Ez | SPIN | 20:25:19 | 01:45:19 | 01:03:18 | 4:37 | 6 | ||||||||||||||||||||||||||
C | Lawton, Barry | YIHTSY | Cottage Park YC | 59 | J/80 | 0.600 | ORR-Ez | SPIN | 20:31:32 | 01:51:32 | 01:06:55 | 8:14 | 7 | ||||||||||||||||||||||||||
C | Erman, Greg | Dharma | None/Other | 675 | Beneteau Oceanis 38.1 Performance | 0.619 | ORR-Ez | SPIN | 20:31:04 | 01:51:04 | 01:08:45 | 10:04 | 8 | ||||||||||||||||||||||||||
C | Sullivan, Daniel | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.611 | ORR-Ez | SPIN | 20:38:54 | 01:58:54 | 01:12:39 | 13:58 | 9 | Did Not Reg | |||||||||||||||||||||||||
C | Vallee, Sebastien | JEF | - | 135 | Seascape 24 | 0.649 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
C | McCaig, Ross | Off Piste | Columbia YC | 26217 | J/30 | 0.589 | ORR-Ez | SPIN | 20:40:37 | 02:00:37 | 01:11:03 | 00 | BNR | Boat Not Rated | |||||||||||||||||||||||||
C | Tubman, Richard | Charisma | Constit. YC | 4396 | Jeanneau Sun Odyssey 410 | 0.604 | ORR-Ez | SPIN | - | - | - | DNC | |||||||||||||||||||||||||||
Class: D Start: 18:35:00Race Len.: 0.00Course Desc: 12,26,15,32,15,32Rating Type:RANDOM LEG - Light# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.528 | ORR-Ez | SPIN | 20:32:51 | 01:57:51 | 01:02:13 | - | 1 | ||||||||||||||||||||||||||
D | Richardsson, Henri | Timmy | Hull YC | T3574 | Elliott 6.5 Sport | 0.567 | ORR-Ez | SPIN | 20:29:47 | 01:54:47 | 01:05:05 | 2:52 | 2 | ||||||||||||||||||||||||||
Class: F Start: 18:35:00Race Len.: 0.00Course Desc: 12,26,15,32Rating Type:RANDOM LEG - Light# of Racers: 3 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
F | Brun-Cottan, Georges | Foot Loose | Cottage Park YC | 467 | J/30 | 0.557 | ORR-Ez | JAM | 20:04:50 | 01:29:50 | 00:50:02 | - | 1 | ||||||||||||||||||||||||||
F | De Souter, Marissa & Wafler, Garrett | Special Sauce | Constit. YC | 470 | J/30 | 0.564 | ORR-Ez | JAM | 20:04:10 | 01:29:10 | 00:50:17 | 15 | 2 | SN 30252 | |||||||||||||||||||||||||
F | Greenlee, Logan | Firefly | Hingham Yacht Club/Tred Avon Yacht Club | 259 | Morris 45 | 0.639 | ORR-Ez | JAM | 20:24:10 | 01:49:10 | 01:09:45 | 19:43 | 3 | SN 50022 Reg late, Started with A | |||||||||||||||||||||||||
F | Schwarm, Eric | Drift | Columbia YC | 84 | J/29 Mh OB | 0.586 | ORR-Ez | JAM | - | - | - | DNC | |||||||||||||||||||||||||||
Class: G Start: 18:35:00Race Len.: 0.00Course Desc: 12,26,15,32Rating Type:RANDOM LEG - Light# of Racers: 4 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
G | Talbot, Jeffrey | Morris the Cat | Winthrop YC | 295 | Dehler 34 | 0.533 | ORR-Ez | JAM | 20:00:16 | 01:25:16 | 00:45:27 | - | 1 | ||||||||||||||||||||||||||
G | Powell, Jennifer | Mystery | Cottage Park YC | 32248 | C&C 32 | 0.518 | ORR-Ez | JAM | 20:16:43 | 01:41:43 | 00:52:41 | 7:14 | 2 | ||||||||||||||||||||||||||
G | Sovie, Kenneth | Taurus | pelagic sailing club | 30129 | Pearson 30 | 0.489 | ORR-Ez | JAM | 20:27:49 | 01:52:49 | 00:55:10 | 9:43 | 3 | ||||||||||||||||||||||||||
G | Phelps, Isaac | Seabiscuit | Savin Hill YC | 110 | Pearson 33-2 | 0.530 | ORR-Ez | JAM | 20:26:13 | 01:51:13 | 00:58:57 | 13:30 | 4 | ||||||||||||||||||||||||||
G | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.523 | ORR-Ez | JAM | - | - | - | DNC |
BNR - Boat does not have a valid 2023 rating. Boats have 1 week to apply for a valid rating to have thier finish place recorded.
Dinner: Homemade salsa, Talapia Cerviche, Steak tips.