Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | CFG | Time | Time | Time | Time | ||||||||||||||||||||||||||||||||||
Class: GStart: 12:15:00Race Len: 4.90Course: E-16-X-E-16-X-E-K# of Racers: 11# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
G | Love, Ali | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 120 | - | 1 | C | 13:48:45 | 01:33:45 | 01:23:57 | - | 1 | |||||||||||||||||||||||||
G | Kipp, Katrina | Harrier | Savin Hill YC | 4427 | CS 30 | 168 | - | 2 | C | 13:53:30 | 01:38:30 | 01:24:47 | 50 | 2 | |||||||||||||||||||||||||
G | De Souter, Marissa | Special Sauce | Constit. YC | 470 | J/30 | 153 | - | 3 | C | 13:55:31 | 01:40:31 | 01:28:01 | 4:04 | 3 | |||||||||||||||||||||||||
G | Darman, Rachel | LaFawnduh | Cottage Park YC | 30 | R&U 30 | 69 | - | 4 | C | 13:53:45 | 01:38:45 | 01:33:07 | 9:10 | 4 | |||||||||||||||||||||||||
G | Hurd, Rebecca | artemisia | - | j40 | 90 | - | 5 | C | 13:55:56 | 01:40:56 | 01:33:35 | 9:38 | 5 | ||||||||||||||||||||||||||
G | Capaccioli, Sara | Fire Sail | Savin Hill YC | 0 | Beneteau 42 SD | 90 | - | 6 | C | 13:57:55 | 01:42:55 | 01:35:34 | 11:37 | 6 | |||||||||||||||||||||||||
G | Fawcett, Laura and Krasinski, Barbara | Pinchy | - | 61051 | Jeanneau Sun Odyssey 379 | 126 | - | 7 | C | 14:01:23 | 01:46:23 | 01:36:06 | 12:09 | 7 | |||||||||||||||||||||||||
G | Kane, Diane | Paris | Savin Hill YC | 295 | Ericson 35-2 | 177 | - | 8 | C | 14:16:51 | 02:01:51 | 01:47:24 | 23:27 | 8 | |||||||||||||||||||||||||
G | Powell, Jen | Mystery | Cottage Park YC | 32248 | C&C 32 | 171 | - | 9 | C | 14:18:10 | 02:03:10 | 01:49:12 | 25:15 | 9 | |||||||||||||||||||||||||
G | Moore, James | Cordelia | Savin Hill YC | 0 | Westsail 32 | 240 | - | 11 | C | 14:27:50 | 02:12:50 | 01:53:14 | 29:17 | 10 | |||||||||||||||||||||||||
G | Chouinard, Anne-Marie | Hold Tight | Savin Hill YC | 106 | Friendship Sloop | 260 | - | 15 | C | 14:58:30 | 02:43:30 | 02:22:16 | 58:19 | 11 | |||||||||||||||||||||||||
G | TBD | Atomic Salsa | Savin Hill YC | 0 | Thunderbird | 213 | - | 16 | C | - | - | - | DNC | ||||||||||||||||||||||||||
G | Bosman, Brian & Kate & Test, Peg | One Too Many | Savin Hill YC | 1084 | Thunderbird | 213 | - | 10 | C | - | - | - | 28:00 | DNC | |||||||||||||||||||||||||
G | Seero, Kathleen | Dirty Bird | Savin Hill YC | 1120 | Thunderbird | 213 | - | 12 | C | - | - | - | 32:01 | DNC | |||||||||||||||||||||||||
G | Andre, Lionel | Cat's Paw | Wollaston YC | 60642 | C&C 35-2 | 132 | - | 16 | C | - | - | - | DNC | ||||||||||||||||||||||||||
G | Olsen, Lindsey and Durak, Allie | Cuttlebus | Savin Hill YC | 1097 | Thunderbird | 213 | - | 13 | C | - | - | - | 34:00 | DNC | |||||||||||||||||||||||||
G | Gwynn, Abby | All Set | Savin Hill YC | 1251 | Thunderbird | 213 | - | 14 | C | - | - | - | 34:21 | DNC |
Sponsored By: