Results:
2024 Eastern Shore Sailing Association
Choptank Series 3
- Race 1 8/7
- Race 2 8/14
- Race 3 8/21
- Race 4 8/28
- Race 5 9/4
- Race 6 9/11
- Overall
First Gun Time: 18:00:00 Race Conditions: Wind 10.4 - 15.09 mph Avg Direction 177 deg Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 759.1 | Cruising | NS | 18:56:40 | 00:56:40 | -00:04:42 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 680.2 | Cruising | NS | 18:53:10 | 00:53:10 | -00:01:49 | 2:53 | 2 | |
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 631.0 | Cruising | NS | 18:51:40 | 00:51:40 | 00:00:40 | 5:22 | 3 | |
Cruising | Dickey, Robert | Touche | Eastern Shore SA | 53462 | Comet | 618.7 | Cruising | NS | 18:52:07 | 00:52:07 | 00:02:06 | 6:48 | 4 | |
Cruising | Spear, Branden | Gabrielle | Eastern Shore SA | 21613 | J/29 FR OB | 612.7 | Cruising | NS | 18:52:50 | 00:52:50 | 00:03:18 | 8:00 | 5 | |
Cruising | Breig, George | Jitterbug | Eastern Shore SA | 319 | Catalina 270 WK | 726.7 | Cruising | NS | 19:05:06 | 01:05:06 | 00:06:22 | 11:04 | 6 | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 691.1 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 638.2 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 614.4 | Cruising | NS | - | - | - | | DNC | |
Racing | Carouge, Trevor | Blur | Eastern Shore SA | 51682 | J/105 | 541.1 | Racing | S | 18:51:37 | 00:41:34 | -00:02:10 | - | 1 | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 592.0 | Racing | S | 18:55:45 | 00:45:42 | -00:02:09 | 01 | 2 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 624.8 | Racing | NS | 18:59:14 | 00:49:11 | -00:01:19 | 51 | 3 | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 646.1 | Racing | NS | 19:01:02 | 00:50:59 | -00:01:15 | 55 | 4 | |
Racing | Principe, Elizabeth | The Doghouse | Cambridge YC | 63199 | J/29 Mh OB | 619.6 | Racing | NS | 19:00:08 | 00:50:05 | 00:00:00 | 2:10 | 5 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 561.5 | Racing | S | - | - | - | | DNC | |
Racing | Brooks, Bill & Bill | No Mas | Eastern Shore SA | 25666 | J/29 OB MH | 592.0 | Racing | S | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: Medium consistent westerly winds Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 1,229.5 | Cruising | NS | 19:02:20 | 01:02:20 | -00:00:35 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 1,073.1 | Cruising | NS | 18:56:07 | 00:56:07 | 00:01:13 | 1:48 | 2 | |
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 961.9 | Cruising | NS | 18:52:23 | 00:52:23 | 00:03:10 | 3:45 | 3 | |
Cruising | Dickey, Robert | Touche | Eastern Shore SA | 53462 | Comet | 965.5 | Cruising | NS | 18:52:52 | 00:52:52 | 00:03:28 | 4:03 | 4 | |
Cruising | Breig, George | Jitterbug | Eastern Shore SA | 319 | Catalina 270 WK | 1,224.4 | Cruising | NS | - | - | - | | DNC | |
Cruising | Spear, Branden | Gabrielle | Eastern Shore SA | 21613 | J/29 FR OB | 915.7 | Cruising | S | - | - | - | | DNC | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 1,176.1 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 1,058.9 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 958.0 | Cruising | NS | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 925.4 | Racing | S | 18:49:55 | 00:42:55 | -00:04:26 | - | 1 | |
Racing | Brooks, Bill & Bill | No Mas | Eastern Shore SA | 25666 | J/29 OB MH | 925.4 | Racing | S | 18:51:03 | 00:44:03 | -00:03:18 | 1:08 | 2 | |
Racing | Carouge, Trevor | Blur | Eastern Shore SA | 51682 | J/105 | 872.3 | Racing | S | 18:48:51 | 00:41:51 | -00:02:47 | 1:39 | 3 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 942.9 | Racing | S | 18:52:39 | 00:45:39 | -00:02:36 | 1:50 | 4 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 1,020.4 | Racing | NS | 18:56:54 | 00:49:54 | -00:02:19 | 2:07 | 5 | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 1,012.7 | Racing | NS | 18:57:58 | 00:50:58 | -00:00:51 | 3:35 | 6 | |
Racing | Principe, Elizabeth | The Doghouse | Cambridge YC | 63199 | J/29 Mh OB | 947.4 | Racing | NS | 18:56:06 | 00:49:06 | 00:00:37 | 5:03 | 7 | |
First Gun Time: 18:00:00 Race Conditions: Light to med wind with lots of shifts Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | Cfg | Time | Time | Time | Time | | |
---|
Cruising | Weist, Curtis | Paprika | Eastern Shore SA | 30972 | Pearson Flyer | 785.7 | Cruising | NS | 19:11:43 | 01:10:43 | 00:24:14 | - | 1 | |
Cruising | Freund, Sarah | She-Wolf | Cambridge YC | 43346 | Morgan 27 | 863.2 | Cruising | NS | 19:17:21 | 01:16:21 | 00:25:17 | 1:03 | 2 | |
Cruising | Dickey, Robert | Touche | Eastern Shore SA | 53462 | Comet | 775.1 | Cruising | NS | 19:18:02 | 01:17:02 | 00:31:10 | 6:56 | 3 | |
Cruising | Breig, George | Jitterbug | Eastern Shore SA | 319 | Catalina 270 WK | 941.5 | Cruising | NS | - | - | - | | DNF | |
Cruising | Barclay, Peter | Rosina | Cambridge YC | 3 | Landing School 26 | 960.1 | Cruising | NS | - | - | - | | DNC | |
Cruising | Spear, Branden | Gabrielle | Eastern Shore SA | 21613 | J/29 FR OB | 760.5 | Cruising | NS | - | - | - | | DNC | |
Cruising | Lachenmayr, Wiilliam | Sawdust | Cambridge YC | 1037 | Catalina 34 TM | 914.3 | Cruising | NS | - | - | - | | DNC | |
Cruising | Stewart, Mike | Zinful | Eastern Shore SA | | Hunter 35.5 | 837.3 | Cruising | NS | - | - | - | | DNC | |
Cruising | Martin, Bill | Reveille | Eastern Shore SA | 43181 | Tartan 10 | 775.1 | Cruising | NS | - | - | - | | DNC | |
Racing | Brooks, Joe | Nothing Artificial | Eastern Shore SA | 267 | J/29 Mh OB | 757.8 | Racing | S | 19:05:43 | 00:57:13 | 00:09:36 | - | 1 | |
Racing | Brooks, Bill & Bill | No Mas | Eastern Shore SA | 25666 | J/29 OB MH | 757.8 | Racing | S | 19:06:51 | 00:58:21 | 00:10:44 | 1:08 | 2 | |
Racing | Principe, Elizabeth | The Doghouse | Cambridge YC | 63199 | J/29 Mh OB | 768.0 | Racing | NS | 19:15:20 | 01:06:50 | 00:18:35 | 8:59 | 3 | |
Racing | Carouge, Trevor | Blur | Eastern Shore SA | 51682 | J/105 | 716.4 | Racing | S | 19:15:56 | 01:07:26 | 00:22:25 | 12:49 | 4 | |
Racing | West, Paul | Adventure Kwest | Eastern Shore SA | 23814 | Cal 39 MK III | 791.0 | Racing | S | 19:27:29 | 01:18:59 | 00:29:17 | 19:41 | 5 | |
Racing | Gallagher, Bob | Aura | Eastern Shore SA | 93487 | J/100 | 752.6 | Racing | S | - | - | - | | DNC | |
Racing | Stewart, Mike | Evening Light | Eastern Shore SA | 394 | J-80 | 811.7 | Racing | NS | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions: Per NOAA 13.7 to 16.2 avg windspd & gusts
First Gun Time: 18:00:00 Race Conditions:
© Copyright: 2024 Regatta Management Solutions - September 07, 2024 13:02:03
Powered by AWS