Results:
2022 Rhodes 19 Fleet 46
Spring Series Club Race 1
- Race 1 6/2
- Race 2 6/2
- Race 3 6/2
- Race 4 6/2
- Race 5 6/2
- Race 6 6/2
- Race 7 6/2
- Race 8 6/2
- Overall
First Gun Time: 18:15:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Racing Area: | Place | Notes |
---|
| | | | | | | |
---|
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | Hull | 1 | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | Hull | 2 | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | Hull | 3 | |
Combined | Smookler, David/Debbie | Rhode Runnah | Hull YC | 3183 | Hull | 4 | |
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | Hull | 5 | |
Combined | Sullivan, Dan | PT 1677 | Hull YC | 1677 | Hull | 6 | |
Combined | Zalewski, Edward | Zephyr | Hull YC | 2370 | Hull | 7 | |
Combined | Hambley, Marc | Rhode Trip | Hingham YC | 3320 | Hingham | 8 | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | Hull | 9 | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | Hull | 10 | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | Hull | 11 | |
Combined | Dimattia, R J | Rhode Kill | Hingham YC | 121 | Hingham | 12 | |
Combined | Eckerson, Wayne | Pukwudgee | Hull YC | 512 | Hull | 13 | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | Hull | 14 | |
First Gun Time: 18:15:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Racing Area: | Place | Notes |
---|
| | | | | | | |
---|
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | Hull | 1 | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | Hull | 2 | |
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | Hull | 3 | |
Combined | Hambley, Marc | Rhode Trip | Hingham YC | 3320 | Hingham | 4 | |
Combined | Sullivan, Dan | PT 1677 | Hull YC | 1677 | Hull | 5 | |
Combined | Smookler, David/Debbie | Rhode Runnah | Hull YC | 3183 | Hull | 6 | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | Hull | 7 | |
Combined | Zalewski, Edward | Zephyr | Hull YC | 2370 | Hull | 8 | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | Hull | 9 | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | Hull | 10 | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | Hull | 11 | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | Hull | 12 | |
Combined | Eckerson, Wayne | Pukwudgee | Hull YC | 512 | Hull | 13 | |
Combined | Dimattia, R J | Rhode Kill | Hingham YC | 121 | Hingham | 14 | |
First Gun Time: 18:15:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Racing Area: | Place | Notes |
---|
| | | | | | | |
---|
Combined | Clancy, Steve | Razzmatazz | Hull YC | 1799 | Hull | 1 | |
Combined | Berkeley, Joe | roger that! | Hull YC | 892 | Hull | 2 | |
Combined | Binder, Jeff | Smiles 2.0 | Hull YC | 1194 | Hull | 3 | |
Combined | Smookler, David/Debbie | Rhode Runnah | Hull YC | 3183 | Hull | 4 | |
Combined | Sullivan, Dan | PT 1677 | Hull YC | 1677 | Hull | 5 | |
Combined | Hambley, Marc | Rhode Trip | Hingham YC | 3320 | Hingham | 6T | |
Combined | Hebert, Mike | Fandango | Hull YC | 3101 | Hull | 6T | |
Combined | O'Keefe, Theresa | Scholar | Hull YC | 1017 | Hull | 8 | |
Combined | Bradford, Bill | Full Circle | Hull YC | 2654 | Hull | 9 | |
Combined | Zalewski, Edward | Zephyr | Hull YC | 2370 | Hull | 10T | |
Combined | Howard, Gregory | Oakie Dokie | Hull YC | 1694 | Hull | 10T | |
Combined | Eckerson, Wayne | Pukwudgee | Hull YC | 512 | Hull | 12 | |
Combined | James, Eifion | Country Rhodes | Hull YC | 544 | Hull | 13 | |
Combined | Dimattia, R J | Rhode Kill | Hingham YC | 121 | Hingham | 14 | |
First Gun Time: 18:15:00 Race Conditions:
First Gun Time: 18:15:00 Race Conditions:
First Gun Time: 18:15:00 Race Conditions:
First Gun Time: 18:15:00 Race Conditions:
First Gun Time: 18:15:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Place | Points | Racing Area: | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 12345678 | |
---|
Combined | Clancy, Steve | Razzmatazz | 1799 | 1 | 3 | Hull | 1 | 1 | 1 | - | - | - | - | - | 111----- | |
Combined | Berkeley, Joe | roger that! | 892 | 2 | 10 | Hull | 5 | 3 | 2 | - | - | - | - | - | 532----- | |
Combined | Hebert, Mike | Fandango | 3101 | 3 | 11 | Hull | 3 | 2 | 6T | - | - | - | - | - | 326----- | |
Combined | Smookler, David/Debbie | Rhode Runnah | 3183 | 4 | 14 | Hull | 4 | 6 | 4 | - | - | - | - | - | 464----- | |
Combined | Sullivan, Dan | PT 1677 | 1677 | 5 | 16 | Hull | 6 | 5 | 5 | - | - | - | - | - | 655----- | |
Combined | Hambley, Marc | Rhode Trip | 3320 | 6 | 18 | Hingham | 8 | 4 | 6T | - | - | - | - | - | 846----- | |
Combined | Bradford, Bill | Full Circle | 2654 | 7 | 20 | Hull | 2 | 10 | 9 | - | - | - | - | - | 2108----- | |
Combined | Zalewski, Edward | Zephyr | 2370 | 8 | 24 | Hull | 7 | 8 | 10T | - | - | - | - | - | 789----- | |
Combined | Binder, Jeff | Smiles 2.0 | 1194 | 9 | 25 | Hull | 10 | 12 | 3 | - | - | - | - | - | 10123----- | |
Combined | O'Keefe, Theresa | Scholar | 1017 | 10 | 25 | Hull | 9 | 9 | 8 | - | - | - | - | - | 997----- | |
Combined | Howard, Gregory | Oakie Dokie | 1694 | 11 | 27 | Hull | 11 | 7 | 10T | - | - | - | - | - | 1179----- | |
Combined | Eckerson, Wayne | Pukwudgee | 512 | 12 | 36 | Hull | 13 | 13 | 12 | - | - | - | - | - | 131310----- | |
Combined | James, Eifion | Country Rhodes | 544 | 13 | 36 | Hull | 14 | 11 | 13 | - | - | - | - | - | 141111----- | |
Combined | Dimattia, R J | Rhode Kill | 121 | 14 | 40 | Hingham | 12 | 14 | 14 | - | - | - | - | - | 121414----- | |
© Copyright: 2022 Regatta Management Solutions - August 31, 2022 17:39:37
Powered by AWS