Results
2020 PYC Monhegan Island Race & Seguin Island Sprint
- Race 1 8/7
- Race 2 8/8
- Overall
First Gun Time: 3:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Divisions | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Place | CFG | | Time | Time | Time | Time | | |
---|
Class A Monhegan | Harris, Brian | Amhas 2 | - | 127 | Akilaria RC3 Class 40 | -12 | 1 | R | Monhegan | - | - | - | | RET | |
Class A Monhegan | Chafee, Bruce | Rikki | - | 8008 | R/P 42 | -27 | 1 | R | Monhegan | - | - | - | | RET | |
Class A Monhegan | Harris, Joseph | GryphonSolo2 | Cruising Club of America | 106 | Class 40 | -12 | 1 | R | Monhegan | - | - | - | | RET | |
Class A Monhegan | McAllister, Mike | Rip Van Winkle | SailMaine | 1195 | Dazcat 1195 | 20 | 1 | R | Monhegan | - | - | - | | RET | |
Class B Monhegan | Mayer, William | Cygnette | | 32411 | Swan 441 | 63 | 1 | R | Monhegan | - | - | - | | 1 | |
Class B Monhegan | Emanuel, G & Kellogg, B & B & Sailing, S | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | 1 | R | Monhegan | - | - | - | | 2 | |
Class B Monhegan | Carville, Gregg | Breakaway | - | 42258 | J/35 | 69 | 1 | R | Monhegan | - | - | - | | 3 | |
Class B Monhegan | Bright, Wesley | Flying Jenny | Oakcliff Sailing | 0 | C&C 30 | 42 | 1 | R | Monhegan | - | - | - | | 4 | |
Class B Monhegan | McKenna/Larson, Sean/Barry | Gremlin | Piscataqua Sailing Association | 43564 | Tripp 36 | 78 | 1 | R | Monhegan | - | - | - | | 5 | |
Class B Monhegan | Pawle, George | Arcturus | Jubilee YC | 43851 | Tripp 33 R | 75 | 1 | R | Monhegan | - | - | - | | 6 | |
Class B Monhegan | Wilkinson, John | Petronella | Portland YC | 52856 | Finngulf 41 | 63 | 1 | R | Monhegan | - | - | - | | 7 | |
Class B Monhegan | Pagani, Alessandro | Luna | Eastern YC | 61216 | Spirit 47 Cr | 78 | 1 | R | Monhegan | - | - | - | | RET | |
Class B Monhegan | Coon, Howard | BellatriX | Portland YC | 60517 | XP 38 | 75 | 1 | R | Monhegan | - | - | - | | DNS | |
Class B Monhegan | Juenemann, Steve | Idol Knot | Harraseeket YC | 0 | J35 | 72 | 1 | R | Monhegan | - | - | - | | DNS | |
First Gun Time: 1:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Div | Sail | Divisions | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | Place | CFG | | Time | Time | Time | Time | | |
---|
JAM | Holland, Matthew | L.E.A.H. | Portland YC | 293 | Dehler 38 TM | 93 | 1 | C | Seguin | - | - | - | | 1 | |
Seguin Class A | Smithwick, Scott | Kaos II | Portland YC | 48 | Farr 30 | 57 | 1 | R | Seguin | - | - | - | | 1 | |
Seguin Class A | Newberry, William | County Girl | Portland YC | 223 | Beneteau First 36.7 | 78 | 1 | R | Seguin | - | - | - | | 2 | |
Seguin Class A | Ruff, David | Go Dog Go | Portland YC | 51945 | Beneteau 36.7 | 78 | 1 | R | Seguin | - | - | - | | 3 | |
Seguin Class A | Mega, James | Delicate Balance | Jubilee YC | 38 | J/100 | 78 | 1 | R | Seguin | - | - | - | | 4 | |
Seguin Class A | Fowler, Win & Tarling, John | OH CAROL | Portland YC | 135 | Melges 32 | 24 | 1 | R | Seguin | - | - | - | | 5 | |
Seguin Class A | Hall, Thomas | Wet Paint | Portland YC | 56602 | Columbia 30 Sport | 87 | 1 | R | Seguin | - | - | - | | 6 | |
Seguin Class A | Caven, Timothy | Red Rudder | Portland YC | 136 | Beneteau 36.7 | 78 | 1 | R | Seguin | - | - | - | | 7 | |
Seguin Class B | Parker, Matt | Hound Dog | - | 117 | S2 9.1se | 126 | 1 | R | Seguin | - | - | - | | 1 | |
Seguin Class B | Maloney, Sam & Tillotson, Steve | Five Speed | Maine Yacht Center | 53109 | Lindenberg 28 | 114 | 1 | R | Seguin | - | - | - | | 2 | |
Seguin Class B | Hadlock, Finn | BOREAS | Kittery Point YC | 2736 | J/24 | 168 | 1 | R | Seguin | - | - | - | | 3 | |
Seguin Class B | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 129 | 1 | R | Seguin | - | - | - | | 4 | |
Seguin Class B | Hallett, R & Lalumiere, T & M | Acadia | Portland YC | 65 | Sabre 34-1 | 159 | 1 | R | Seguin | - | - | - | | 5 | |
Seguin Class B | Graef, RJ | Softcore | - | 627 | J/24 | 165 | 1 | R | Seguin | - | - | - | | 6 | |
Seguin Class B | Minson, Betty | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | 1 | R | Seguin | - | - | - | | 7 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Divisions | Notes |
---|
| | | | | | | |
---|
Class A Monhegan | Harris, Brian | Amhas 2 | 127 | Akilaria RC3 Class 40 | 1 | Monhegan | |
Class A Monhegan | Chafee, Bruce | Rikki | 8008 | R/P 42 | 1 | Monhegan | |
Class A Monhegan | Harris, Joseph | GryphonSolo2 | 106 | Class 40 | 1 | Monhegan | |
Class A Monhegan | McAllister, Mike | Rip Van Winkle | 1195 | Dazcat 1195 | 1 | Monhegan | |
Class B Monhegan | Mayer, William | Cygnette | 32411 | Swan 441 | 1 | Monhegan | |
Class B Monhegan | Emanuel, G & Kellogg, B & B & Sailing, S | TAMARACK | 40747 | Baltic Farr 44 | 2 | Monhegan | |
Class B Monhegan | Carville, Gregg | Breakaway | 42258 | J/35 | 3 | Monhegan | |
Class B Monhegan | Bright, Wesley | Flying Jenny | 0 | C&C 30 | 4 | Monhegan | |
Class B Monhegan | McKenna/Larson, Sean/Barry | Gremlin | 43564 | Tripp 36 | 5 | Monhegan | |
Class B Monhegan | Pawle, George | Arcturus | 43851 | Tripp 33 R | 6 | Monhegan | |
Class B Monhegan | Wilkinson, John | Petronella | 52856 | Finngulf 41 | 7 | Monhegan | |
Class B Monhegan | Pagani, Alessandro | Luna | 61216 | Spirit 47 Cr | 8 | Monhegan | |
Class B Monhegan | Coon, Howard | BellatriX | 60517 | XP 38 | 8 | Monhegan | |
Class B Monhegan | Juenemann, Steve | Idol Knot | 0 | J35 | 8 | Monhegan | |
JAM | Holland, Matthew | L.E.A.H. | 293 | Dehler 38 TM | 1 | Seguin | |
Seguin Class A | Smithwick, Scott | Kaos II | 48 | Farr 30 | 1 | Seguin | |
Seguin Class A | Newberry, William | County Girl | 223 | Beneteau First 36.7 | 2 | Seguin | |
Seguin Class A | Ruff, David | Go Dog Go | 51945 | Beneteau 36.7 | 3 | Seguin | |
Seguin Class A | Mega, James | Delicate Balance | 38 | J/100 | 4 | Seguin | |
Seguin Class A | Fowler, Win & Tarling, John | OH CAROL | 135 | Melges 32 | 5 | Seguin | |
Seguin Class A | Hall, Thomas | Wet Paint | 56602 | Columbia 30 Sport | 6 | Seguin | |
Seguin Class A | Caven, Timothy | Red Rudder | 136 | Beneteau 36.7 | 7 | Seguin | |
Seguin Class B | Parker, Matt | Hound Dog | 117 | S2 9.1se | 1 | Seguin | |
Seguin Class B | Maloney, Sam & Tillotson, Steve | Five Speed | 53109 | Lindenberg 28 | 2 | Seguin | |
Seguin Class B | Hadlock, Finn | BOREAS | 2736 | J/24 | 3 | Seguin | |
Seguin Class B | Schroder, Soren | Elixir | 75 | Bristol 47.7 | 4 | Seguin | |
Seguin Class B | Hallett, R & Lalumiere, T & M | Acadia | 65 | Sabre 34-1 | 5 | Seguin | |
Seguin Class B | Graef, RJ | Softcore | 627 | J/24 | 6 | Seguin | |
Seguin Class B | Minson, Betty | Cats Paw | 53109 | Lindenberg 28 | 7 | Seguin | |
© Copyright: 2020 Regatta Management Solutions September 26, 2020 8:00:45
Powered by AWS