Results:
2021 Centerboard Yacht Club
Centerboard Regatta
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Centerboard Yacht Club Centerboard Regatta
- Race 1 6/12
- Race 2 6/12
- Race 3 6/12
- Overall
First Gun Time: 11:05:00 Race Conditions: S to SE 5 to 10 Knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Racing A | Ruff, David & Wellehan, Jane | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 11:50:40 | 00:40:40 | 00:42:05 | - | 1 | |
Racing A | Bob Kellogg | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 11:51:02 | 00:41:02 | 00:42:40 | 35 | 2 | |
Racing A | Sullivan, G & B & Weg, K | RANGER | | 0 | Morris 42 | 74 | R | 11:53:21 | 00:43:21 | 00:45:09 | 3:04 | 3 | |
Racing A | Smithwick, Scott | Kaos II | Portland YC | 48 | Farr 30 | 57 | R | 11:52:54 | 00:42:54 | 00:45:56 | 3:51 | 4 | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | 11:53:48 | 00:43:48 | 00:46:00 | 3:55 | 5 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 11:56:30 | 00:46:30 | 00:47:27 | 5:22 | 6 | |
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | 11:54:43 | 00:44:43 | 00:49:06 | 7:01 | 7 | |
Racing A | Wilkinson, John | Petronella | Portland YC | 52856 | Finngulf 41 | 63 | R | 12:03:15 | 00:53:15 | 00:56:28 | 14:23 | 8 | |
Racing A | Kelley, Mark | Timberwolf | - | 60815 | XP 38 | 42 | R | - | - | - | | 9 | |
Racing B | Parker, Matt | Hound Dog | - | 117 | S2 9.1se | 126 | R | 11:50:23 | 00:35:23 | 00:34:01 | - | 1 | |
Racing B | Sommers, Tracy | Jester | | 3480 | SB20 | 120 | R | 12:05:33 | 00:50:33 | 00:49:02 | 15:01 | 2 | |
Racing B | Nixon, Bip | Magic | Handy Boat | 0 | J/80 | 120 | R | 12:07:03 | 00:52:03 | 00:50:30 | 16:29 | 3 | |
Racing B | Selian, Peter | Inseparable | Harraseeket YC | 60 | Sabre 36 | 126 | R | 12:10:44 | 00:55:44 | 00:53:35 | 19:34 | 4 | |
White Sails A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 138 | C | 14:28:27 | 03:08:27 | 02:58:02 | - | 1 | |
White Sails A | Smith, Wayne C. & Michele | Defiant | Portland YC | 99075 | C&C 99 AL | 117 | C | 14:23:10 | 03:03:10 | 02:58:30 | 28 | 2 | |
White Sails A | Anderson, Steve | Shadow | | 0 | Dehler 38 | 93 | C | 14:24:55 | 03:04:55 | 03:06:56 | 8:54 | 3 | |
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | C | 14:36:45 | 03:16:45 | 03:07:31 | 9:29 | 4 | |
White Sails A | Makoujy , Stephanie | High Life | Portland YC | 4104 | J/24 | 174 | C | 14:52:05 | 03:32:05 | 03:10:24 | 12:22 | 5 | |
White Sails A | Hooper, Bill | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | C | 14:58:55 | 03:38:55 | 03:09:29 | 11:27 | 6 | |
White Sails A | Duggan, Cherubin, Bill, Yolanda | Cherubin | Centerboard YC | 294 | Ericson 34-2 | 159 | C | 14:46:45 | 03:26:45 | 03:09:33 | 11:31 | 7 | |
White Sails A | Thomson, Scott | Chandelle | GMORA | 11 | Ericson 39 | 138 | C | 14:41:14 | 03:21:14 | 03:10:07 | 12:05 | 8 | |
White Sails A | Ocampo, Peter | Goonie Island | Centerboard YC | 0 | C&C 40-2 | 117 | C | 14:41:17 | 03:21:17 | 03:16:09 | 18:07 | 9 | |
White Sails A | Baird, Charles & Komulainen, Wayne | Wasabi | - | 0 | Hunter 34 | 150 | C | 15:09:06 | 03:49:06 | 03:32:44 | 34:42 | 10 | |
White Sails B | Smith, Lauryn | Polaris | Centerboard YC | 2569 | Catalina 25 TM | 240 | C | 13:06:21 | 01:41:21 | 01:23:23 | - | 1 | |
White Sails B | Jongerden, Lambertus | Adelaar | Centerboard YC | 27 | Elite 25 CB | 258 | C | 13:16:49 | 01:51:49 | 01:29:57 | 6:34 | 2 | |
White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 327 | C | 13:31:27 | 02:06:27 | 01:33:43 | 10:20 | 3 | |
White Sails B | kuper, james | Brigitte | - | 100 | Cape Dory Typhoon | 327 | C | 13:31:33 | 02:06:33 | 01:33:48 | 10:25 | 4 | |
White Sails B | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 225 | C | 13:18:28 | 01:53:28 | 01:35:10 | 11:47 | 5 | |
White Sails B | Rose, Susan | Ripple | Centerboard YC | 0 | Hunter 30-2 | 189 | C | 13:18:17 | 01:53:17 | 01:39:38 | 16:15 | 6 | |
First Gun Time: 12:10:54 Race Conditions: S to SW 10-15 Knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Racing A | Sullivan, G & B & Weg, K | RANGER | | 0 | Morris 42 | 74 | R | 13:27:06 | 01:10:12 | 01:13:08 | - | 1 | |
Racing A | Smithwick, Scott | Kaos II | Portland YC | 48 | Farr 30 | 57 | R | 13:26:34 | 01:09:40 | 01:14:36 | 1:28 | 2 | |
Racing A | Ruff, David & Wellehan, Jane | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 13:29:05 | 01:12:11 | 01:14:43 | 1:35 | 3 | |
Racing A | Bob Kellogg | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 13:31:17 | 01:14:23 | 01:17:22 | 4:14 | 4 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 13:32:47 | 01:15:53 | 01:17:26 | 4:18 | 5 | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | 13:31:20 | 01:14:26 | 01:18:10 | 5:02 | 6 | |
Racing A | Wilkinson, John | Petronella | Portland YC | 52856 | Finngulf 41 | 63 | R | 13:35:13 | 01:18:19 | 01:23:03 | 9:55 | 7 | |
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | 13:33:56 | 01:17:02 | 01:24:35 | 11:27 | 8 | |
Racing A | Kelley, Mark | Timberwolf | - | 60815 | XP 38 | 42 | R | 13:36:21 | 01:19:27 | 01:27:14 | 14:06 | 9 | |
Racing B | Parker, Matt | Hound Dog | - | 117 | S2 9.1se | 126 | R | 13:41:00 | 13:41:00 | 13:09:25 | - | 1 | |
Racing B | Nixon, Bip | Magic | Handy Boat | 0 | J/80 | 120 | R | 13:41:51 | 13:41:51 | 13:17:19 | 7:54 | 2 | |
Racing B | Selian, Peter | Inseparable | Harraseeket YC | 60 | Sabre 36 | 126 | R | 13:52:32 | 13:52:32 | 13:20:31 | 11:06 | 3 | |
Racing B | Sommers, Tracy | Jester | | 3480 | SB20 | 120 | R | 13:47:47 | 13:47:47 | 13:23:04 | 13:39 | 4 | |
First Gun Time: 12:10:54 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Racing A | Bob Kellogg | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | R | 15:24:13 | 01:29:13 | 01:32:47 | - | 1 | |
Racing A | Smithwick, Scott | Kaos II | Portland YC | 48 | Farr 30 | 57 | R | 15:22:42 | 01:27:42 | 01:33:55 | 1:08 | 2 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 15:28:24 | 01:33:24 | 01:35:18 | 2:31 | 3 | |
Racing A | Sullivan, G & B & Weg, K | RANGER | | 0 | Morris 42 | 74 | R | 15:27:01 | 01:32:01 | 01:35:51 | 3:04 | 4 | |
Racing A | Ruff, David & Wellehan, Jane | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | R | 15:28:21 | 01:33:21 | 01:36:37 | 3:50 | 5 | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | 15:28:04 | 01:33:04 | 01:37:44 | 4:57 | 6 | |
Racing A | Wilkinson, John | Petronella | Portland YC | 52856 | Finngulf 41 | 63 | R | 15:33:41 | 01:38:41 | 01:44:38 | 11:51 | 7 | |
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | 15:30:44 | 01:35:44 | 01:45:07 | 12:20 | 8 | |
Racing A | Kelley, Mark | Timberwolf | - | 60815 | XP 38 | 42 | R | - | - | - | | DNC | |
Racing B | Sommers, Tracy | Jester | | 3480 | SB20 | 120 | R | 15:15:39 | 01:10:39 | 01:08:32 | - | 1 | |
Racing B | Parker, Matt | Hound Dog | - | 117 | S2 9.1se | 126 | R | 15:17:35 | 01:12:35 | 01:09:48 | 1:16 | 2 | |
Racing B | Nixon, Bip | Magic | Handy Boat | 0 | J/80 | 120 | R | 15:17:54 | 01:12:54 | 01:10:43 | 2:11 | 3 | |
Racing B | Selian, Peter | Inseparable | Harraseeket YC | 60 | Sabre 36 | 126 | R | 15:25:35 | 01:20:35 | 01:17:29 | 8:57 | 4 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 123 | |
---|
Racing A | Bob Kellogg | TAMARACK | 40747 | Baltic Farr 44 | 1 | 7 | 2 | 4 | 1 | 241 | |
Racing A | Sullivan, G & B & Weg, K | RANGER | US 60029 | Morris 42 | 2 | 8 | 3 | 1 | 4 | 314 | |
Racing A | Smithwick, Scott | Kaos II | 48 | Farr 30 | 3 | 8 | 4 | 2 | 2 | 422 | |
Racing A | Ruff, David & Wellehan, Jane | GO DOG GO | 51945 | Beneteau 36.7 | 4 | 9 | 1 | 3 | 5 | 135 | |
Racing A | Dionne, Pat | Chicama | 52087 | Beneteau 36.7 SD | 5 | 14 | 6 | 5 | 3 | 653 | |
Racing A | Carville, Gregg | Breakaway | 42258 | J/35 | 6 | 17 | 5 | 6 | 6 | 566 | |
Racing A | Wilkinson, John | Petronella | 52856 | Finngulf 41 | 7 | 22 | 8 | 7 | 7 | 877 | |
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | 0 | Mumm 36 | 8 | 23 | 7 | 8 | 8 | 788 | |
Racing A | Kelley, Mark | Timberwolf | 60815 | XP 38 | 9 | 27 | 9 | 9 | DNC | 999 | |
Racing B | Parker, Matt | Hound Dog | 117 | S2 9.1se | 1 | 4 | 1 | 1 | 2 | 112 | |
Racing B | Sommers, Tracy | Jester | 3480 | SB20 | 2 | 7 | 2 | 4 | 1 | 241 | |
Racing B | Nixon, Bip | Magic | 91 | J/80 | 3 | 8 | 3 | 2 | 3 | 323 | |
Racing B | Selian, Peter | Inseparable | 60 | Sabre 36 | 4 | 11 | 4 | 3 | 4 | 434 | |
White Sails A | Daigle, Bob & Maggie | Decoy | 10683 | C&C 35-1 | 1 | 1 | 1 | - | - | 1-- | |
White Sails A | Smith, Wayne C. & Michele | Defiant | 99075 | C&C 99 AL | 2 | 2 | 2 | - | - | 2-- | |
White Sails A | Anderson, Steve | Shadow | | Dehler 38 | 3 | 3 | 3 | - | - | 3-- | |
White Sails A | Cutler, Josh and Liz | Pemetic | 14 | J/34c | 4 | 4 | 4 | - | - | 4-- | |
White Sails A | Makoujy , Stephanie | High Life | 4104 | J/24 | 5 | 5 | 5 | - | - | 5-- | |
White Sails A | Hooper, Bill | Luna Moth | 10484 | Pearson 35 | 6 | 6 | 6 | - | - | 6-- | |
White Sails A | Duggan, Cherubin, Bill, Yolanda | Cherubin | 294 | Ericson 34-2 | 7 | 7 | 7 | - | - | 7-- | |
White Sails A | Thomson, Scott | Chandelle | 11 | Ericson 39 | 8 | 8 | 8 | - | - | 8-- | |
White Sails A | Ocampo, Peter | Goonie Island | 0 | C&C 40-2 | 9 | 9 | 9 | - | - | 9-- | |
White Sails A | Baird, Charles & Komulainen, Wayne | Wasabi | 0 | Hunter 34 | 10 | 10 | 10 | - | - | 10-- | |
White Sails B | Smith, Lauryn | Polaris | 2569 | Catalina 25 TM | 1 | 1 | 1 | - | - | 1-- | |
White Sails B | Jongerden, Lambertus | Adelaar | 027 | Elite 25 CB | 2 | 2 | 2 | - | - | 2-- | |
White Sails B | Gavin, Chip | Unforgettable | 739 | Typhoon | 3 | 3 | 3 | - | - | 3-- | |
White Sails B | kuper, james | Brigitte | 100 | Cape Dory Typhoon | 4 | 4 | 4 | - | - | 4-- | |
White Sails B | St Onge, Anita | Jubilee | 0 | Pearson 26 | 5 | 5 | 5 | - | - | 5-- | |
White Sails B | Rose, Susan | Ripple | 0 | Hunter 30-2 | 6 | 6 | 6 | - | - | 6-- | |
© Copyright: 2021 Regatta Management Solutions - June 12, 2021 17:26:52
Powered by AWS