Results
2020 RYC Tuesday Night Series
- Race 1 6/16
- Race 2 6/16
- Race 3 6/16
- Race 4 6/23
- Race 5 6/23
- Race 6 6/23
- Race 7 7/7
- Race 8 7/7
- Race 9 7/7
- Race 10 7/21
- Race 11 7/21
- Race 12 7/21
- Race 13 7/21
- Race 14 7/28
- Race 15 7/28
- Race 16 7/28
- Race 17 7/28
- Race 18 8/4
- Race 19 8/4
- Race 20 8/11
- Race 21 8/11
- Race 22 8/11
- Race 23 8/11
- Race 24 8/18
- Race 25 8/18
- Race 26 8/18
- Race 27 9/1
- Race 28 9/1
- Race 29 9/1
- Race 30 9/8
- Race 31 9/8
- Race 32 9/8
- Race 33 9/15
- Race 34 9/15
- Overall
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:33:22 | 00:33:22 | 00:29:21 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:34:22 | 00:34:22 | 00:30:06 | 45 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:32:54 | 00:32:54 | 00:31:38 | 2:17 | 3 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:37:15 | 00:37:15 | 00:32:54 | 3:33 | 4 | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:26:58 | 00:26:58 | 00:25:15 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:36:24 | 00:36:24 | 00:29:17 | 4:02 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:35:15 | 00:35:15 | 00:30:53 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:35:29 | 00:35:29 | 00:34:07 | 3:14 | 2 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:38:44 | 00:38:44 | 00:34:12 | 3:19 | 3 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:39:55 | 00:39:55 | 00:35:07 | 4:14 | 4 | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:29:21 | 00:29:21 | 00:27:29 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:37:57 | 00:37:57 | 00:30:32 | 3:03 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:18:53 | 00:18:53 | 00:16:33 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:19:30 | 00:19:30 | 00:17:13 | 40 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:18:08 | 00:18:08 | 00:17:26 | 53 | 3 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:14:42 | 00:14:42 | 00:13:46 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:20:22 | 00:20:22 | 00:16:23 | 2:37 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:29:47 | 00:29:47 | 00:26:05 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:28:24 | 00:28:24 | 00:27:18 | 1:13 | 2 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:31:26 | 00:31:26 | 00:27:39 | 1:34 | 3 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:37:15 | 00:37:15 | 00:32:54 | 6:49 | DNF | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:23:15 | 00:23:15 | 00:21:47 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:30:26 | 00:30:26 | 00:24:29 | 2:42 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:28:58 | 00:28:58 | 00:25:23 | - | 1 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:29:50 | 00:29:50 | 00:26:14 | 51 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:28:13 | 00:28:13 | 00:27:08 | 1:45 | 3 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:34:10 | 00:34:10 | 00:30:10 | 4:47 | 4 | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:18:27 | 00:18:27 | 00:17:17 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:28:49 | 00:28:49 | 00:23:11 | 5:54 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:13:43 | 00:13:43 | 00:13:11 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:15:34 | 00:15:34 | 00:13:38 | 27 | 2 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:19:07 | 00:19:07 | 00:16:53 | 3:42 | 3 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:10:48 | 00:10:48 | 00:10:07 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:16:28 | 00:16:28 | 00:13:15 | 3:08 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 0:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:24:07 | 00:24:07 | 00:21:08 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:26:13 | 00:26:13 | 00:23:09 | 2:01 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:25:58 | 00:25:58 | 00:20:53 | - | 1 | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | - | - | | DNF | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:24:10 | 00:24:10 | 00:21:10 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:28:24 | 00:28:24 | 00:25:05 | 3:55 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | - | - | - | | DNC | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | - | - | - | | DNS | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:23:44 | 00:23:44 | 00:20:47 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:22:09 | 00:22:09 | 00:21:18 | 31 | 2 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:24:56 | 00:24:56 | 00:22:01 | 1:14 | 3 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:19:20 | 00:19:20 | 00:18:06 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:25:02 | 00:25:02 | 00:20:08 | 2:02 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:22:53 | 00:22:53 | 00:20:03 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:24:16 | 00:24:16 | 00:21:26 | 1:23 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:22:20 | 00:22:20 | 00:21:28 | 1:25 | 3 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:19:44 | 00:19:44 | 00:18:29 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:24:28 | 00:24:28 | 00:19:41 | 1:12 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:23:21 | 00:23:21 | 00:20:27 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:22:40 | 00:22:40 | 00:21:48 | 1:21 | 2 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:26:08 | 00:26:08 | 00:23:05 | 2:38 | 3 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:18:47 | 00:18:47 | 00:17:36 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:24:04 | 00:24:04 | 00:19:22 | 1:46 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:13:15 | 00:13:15 | 00:11:36 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | 00:14:07 | 00:14:07 | 00:13:34 | 1:58 | 2 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:16:08 | 00:16:08 | 00:14:15 | 2:39 | 3 | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:10:52 | 00:10:52 | 00:10:11 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:16:48 | 00:16:48 | 00:13:31 | 3:20 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:25:53 | 00:25:53 | 00:22:46 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:26:36 | 00:26:36 | 00:23:18 | 32 | 2 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:27:46 | 00:27:46 | 00:24:31 | 1:45 | 3 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:19:50 | 00:19:50 | 00:18:35 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:26:21 | 00:26:21 | 00:21:12 | 2:37 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | 00:24:14 | 00:24:14 | 00:21:19 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:24:25 | 00:24:25 | 00:21:23 | 04 | 2 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:25:15 | 00:25:15 | 00:22:18 | 59 | 3 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:20:03 | 00:20:03 | 00:18:47 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:25:06 | 00:25:06 | 00:20:12 | 1:25 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:23:30 | 00:23:30 | 00:20:35 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:24:10 | 00:24:10 | 00:21:21 | 46 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:19:39 | 00:19:39 | 00:18:24 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:24:51 | 00:24:51 | 00:19:59 | 1:35 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:24:12 | 00:24:12 | 00:21:22 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:24:50 | 00:24:50 | 00:21:45 | 23 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:20:19 | 00:20:19 | 00:19:02 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:25:25 | 00:25:25 | 00:20:27 | 1:25 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:12:22 | 00:12:22 | 00:10:50 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:09:57 | 00:09:57 | 00:09:19 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | - | - | - | | DNC | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:11:10 | 00:11:10 | 00:09:47 | - | 1 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:08:38 | 00:08:38 | 00:08:05 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | - | - | - | | DNC | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | - | - | - | | DNC | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:28:32 | 00:28:32 | 00:25:12 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:29:14 | 00:29:14 | 00:25:37 | 25 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:23:48 | 00:23:48 | 00:22:17 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:29:42 | 00:29:42 | 00:23:54 | 1:37 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 126 | R | 00:26:03 | 00:26:03 | 00:25:03 | 2:46 | 3 | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:29:25 | 00:29:25 | 00:25:59 | - | 1 | |
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:30:11 | 00:30:11 | 00:26:26 | 27 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:26:05 | 00:26:05 | 00:24:26 | - | 1 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | 00:28:24 | 00:28:24 | 00:27:33 | 3:07 | 2 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | - | - | - | | DNF | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:29:23 | 00:29:23 | 00:25:44 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:30:28 | 00:30:28 | 00:26:54 | 1:10 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:25:02 | 00:25:02 | 00:23:27 | - | 1 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:30:54 | 00:30:54 | 00:24:51 | 1:24 | 2 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | 00:26:33 | 00:26:33 | 00:25:45 | 2:18 | 3 | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:15:23 | 00:15:23 | 00:13:29 | - | 1 | |
Cruising | Bickford, Joshua | Windswept | Other | 58 | Sabre 32 | 186 | C | 00:16:21 | 00:16:21 | 00:14:26 | 57 | 2 | |
Cruising | Henry, Jesse | MIGIS MAGIC | Rockland YC | 71 | J/32 | 126 | C | - | - | - | | DNC | |
Cruising | Blum, Bernard | TOOTOO | Rockland YC | 1058 | J/22 | 189 | C | - | - | - | | DNC | |
Racing | Underdown, Peter | Maggie | - | 139 | Melges 17 | 144 | R | 00:12:50 | 00:12:50 | 00:12:01 | - | 1 | |
Racing | Emery/Mulhern | Red Tail | Other | 1045 | Etchells | 120 | R | 00:13:44 | 00:13:44 | 00:13:19 | 1:18 | 2 | |
Racing | Polyblank, Guy | Daphne | - | 0 | CL16 | 258 | R | 00:16:40 | 00:16:40 | 00:13:24 | 1:23 | 3 | |
First Gun Time: 17:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Higbee, Dorrie & Tom | Althea | Rockland YC | 1049 | Pearson 30 | 192 | C | 00:24:39 | 00:24:39 | 00:21:36 | - | 1 | |
