Results:
2021 Portland Yacht Club
Pilot Regatta
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Portland Yacht Club Pilot Regatta
- Race 1 6/19
- Race 2 6/19
- Race 3 6/20
- Race 4 6/20
- Race 5 6/20
- Race 6 6/20
- Overall
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising | Makoujy , Stephanie | High Life | Portland YC | 4104 | J24 | 174 | PHRF | C | 14:20:54 | 01:00:54 | 00:49:25 | - | 1 | |
Cruising | Anderson, Steve | Shadow | - | 0 | Dehler 38 | 93 | PHRF | C | 14:18:20 | 00:58:20 | 00:52:12 | 2:47 | 2 | |
Cruising | Cutler, Josh | Pemetic | Centerboard YC | 14 | J/34c | 132 | PHRF | C | 14:20:58 | 01:00:58 | 00:52:15 | 2:50 | 3 | |
Cruising | Selian, Peter | Inseparable | Harraseeket YC | 60 | Sabre 36 | 138 | PHRF | C | 14:24:13 | 01:04:13 | 00:55:07 | 5:42 | 4 | |
Cruising | Ocampo, Peter | Goonie Island | Centerboard YC | 0 | C&C 40-2 | 117 | PHRF | C | 14:25:13 | 01:05:13 | 00:57:30 | 8:05 | 5 | |
Cruising | Smith, Lauryn | Polaris | Centerboard YC | 2569 | Catalina 25 TM | 240 | PHRF | C | 14:37:30 | 01:17:30 | 01:01:40 | 12:15 | 6 | |
Cruising | kuper, james | Brigitte | - | 100 | Cape Dory Typhoon | 327 | PHRF | C | 14:51:27 | 01:31:27 | 01:09:52 | 20:27 | 7 | |
Laser | Robinson, Caleb | | Sail Maine | 209383 | Laser | 0 | One Design | R | - | - | - | | 1 | |
Laser | Hall, Thomas | | Portland YC | 8 | Laser | 0 | One Design | R | - | - | - | | 2 | |
Laser | Carter, Jamie | | Portland YC | 179495 | Laser | 0 | One Design | R | - | - | - | | 3 | |
Laser | Alton Coolidge | | Kollegewidgwok YC | 183778 | Laser | 0 | One Design | R | - | - | - | | 4 | |
Laser | Selian, Nathan | | Harraseeket YC | 206534 | Laser | 0 | One Design | R | - | - | - | | 5 | |
Laser | Kosacz, Stephen | Pirouette | Piscataqua Sailing Association | 40215 | Laser | 0 | One Design | C | - | - | - | | 6 | |
Laser | Frazier, David | | Other | 161100 | Laser | 0 | One Design | R | - | - | - | | 8 | |
Laser | Guinness, Sean | | Kollegewidgwok YC | 183856 | Laser | 0 | One Design | R | - | - | - | | 9 | |
Laser | Bavor, Kendra | | - | 97944 | Laser | 0 | One Design | R | - | - | - | | 10 | |
Laser | Thorburn, Howard | | - | 195496 | Laser | 0 | One Design | R | - | - | - | | 12 | |
Laser | Churchill, steven | | - | 177387 | Laser | 0 | One Design | C | - | - | - | | 13 | |
Laser | Pollard, Justice | Athena | Portland YC | 21072 | Laser | 0 | One Design | C | - | - | - | | 14 | |
Laser | Landau, Jim | | - | 116582 | Laser | 0 | One Design | R | - | - | - | | DNC | |
Laser | Wahlig, Patrick | | Portland YC | 200613 | Laser | 0 | One Design | C | - | - | - | | DNC | |
Racing A | Sullivan, B & G & Weg, K | RANGER | NE Habor Fleet | 0 | Morris 42 | 74 | PHRF | R | 13:54:16 | 00:54:16 | 00:49:33 | - | 1 | |
Racing A | Bob Kellogg | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | PHRF | R | 14:00:28 | 01:00:28 | 00:55:42 | 6:09 | 2 | |
Racing A | Ruff, David & Wellehan, Jane | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | PHRF | R | 14:02:39 | 01:02:39 | 00:57:41 | 8:08 | 3 | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | PHRF | R | 14:04:06 | 01:04:06 | 00:59:42 | 10:09 | 4 | |
Racing A | Wilkinson, John | Petronella | Portland YC | 52856 | Finngulf 41 | 63 | PHRF | R | 14:05:25 | 01:05:25 | 01:01:24 | 11:51 | 5 | |
Racing A | Pidden, Will | Perennate | - | 0 | J/105 | 90 | PHRF | R | 14:07:13 | 01:07:13 | 01:01:29 | 11:56 | 6 | |
Racing A | Hallett, Richard | Family Wagon | GMORA | 52933 | Hallett 33 | 60 | PHRF | R | 14:08:38 | 01:08:38 | 01:04:49 | 15:16 | 7 | |
Racing A | Fowler, W & Tarling, J | OH CAROL | Portland YC | 135 | Melges 32 | 21 | PHRF | R | - | - | - | | DNC | |
Racing A | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | PHRF | R | - | - | - | | DNC | |
Racing B | Ketchum, Richard | Hound Dog | - | 117 | S2 9.1se | 126 | PHRF | R | 14:14:35 | 01:04:35 | 00:56:34 | - | 1 | |
Racing B | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | Etchells | 120 | One Design | R | 14:18:18 | 01:08:18 | 01:00:40 | 4:06 | 2 | |
Racing B | Blanchard, Tony | June Moone | Portland YC | 1327 | J/80 | 120 | PHRF | R | 14:18:34 | 01:08:34 | 01:00:56 | 4:22 | 3 | |
Racing B | Nixon, Bip | Magic | Handy Boat | 0 | J/80 | 120 | PHRF | R | 14:18:36 | 01:08:36 | 01:00:58 | 4:24 | 4 | |
Racing B | Minson, Matthew & Betty | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | PHRF | R | 14:18:37 | 01:08:37 | 01:01:22 | 4:48 | 5 | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Laser | Carter, Jamie | | Portland YC | 179495 | Laser | 0 | One Design | C | - | - | - | | 1 | |
Laser | Robinson, Caleb | | Sail Maine | 209383 | Laser | 0 | One Design | R | - | - | - | | 2 | |
Laser | Hall, Thomas | | Portland YC | 8 | Laser | 0 | One Design | R | - | - | - | | 3 | |
Laser | Frazier, David | | Other | 161100 | Laser | 0 | One Design | R | - | - | - | | 4 | |
Laser | Guinness, Sean | | Kollegewidgwok YC | 183856 | Laser | 0 | One Design | R | - | - | - | | 5 | |
Laser | Churchill, steven | | - | 177387 | Laser | 0 | One Design | C | - | - | - | | 6 | |
Laser | Kosacz, Stephen | Pirouette | Piscataqua Sailing Association | 40215 | Laser | 0 | One Design | C | - | - | - | | 7 | |
Laser | Alton Coolidge | | Kollegewidgwok YC | 183778 | Laser | 0 | One Design | R | - | - | - | | 8 | |
Laser | Thorburn, Howard | | - | 195496 | Laser | 0 | One Design | R | - | - | - | | 9 | |
Laser | Selian, Nathan | | Harraseeket YC | 206534 | Laser | 0 | One Design | R | - | - | - | | 10 | |
Laser | Pollard, Justice | Athena | Portland YC | 21072 | Laser | 0 | One Design | C | - | - | - | | 13 | |
Laser | Bavor, Kendra | | - | 97944 | Laser | 0 | One Design | R | - | - | - | | 15 | |
Laser | Landau, Jim | | - | 116582 | Laser | 0 | One Design | R | - | - | - | | DNC | |
Laser | Wahlig, Patrick | | Portland YC | 200613 | Laser | 0 | One Design | C | - | - | - | | DNC | |
Racing A | Bob Kellogg | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | PHRF | R | 15:47:19 | 01:14:19 | 01:06:27 | - | 1 | |
Racing A | Sullivan, B & G & Weg, K | RANGER | NE Habor Fleet | 0 | Morris 42 | 74 | PHRF | R | 15:47:14 | 01:14:14 | 01:06:28 | 01 | 2 | |
Racing A | Ruff, David & Wellehan, Jane | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | PHRF | R | 15:51:19 | 01:18:19 | 01:10:08 | 3:41 | 3 | |
Racing A | Pidden, Will | Perennate | - | 0 | J/105 | 90 | PHRF | R | 15:56:37 | 01:23:37 | 01:14:10 | 7:43 | 4 | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | PHRF | R | 15:57:29 | 01:24:29 | 01:17:14 | 10:47 | 5 | |
Racing A | Hallett, Richard | Family Wagon | GMORA | 52933 | Hallett 33 | 60 | PHRF | R | 15:58:02 | 01:25:02 | 01:18:44 | 12:17 | 6 | |
Racing A | Wilkinson, John | Petronella | Portland YC | 52856 | Finngulf 41 | 63 | PHRF | R | 15:59:56 | 01:26:56 | 01:20:19 | 13:52 | 7 | |
Racing A | Fowler, W & Tarling, J | OH CAROL | Portland YC | 135 | Melges 32 | 21 | PHRF | R | - | - | - | | DNC | |
Racing A | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | PHRF | R | - | - | - | | DNC | |
Racing B | Ketchum, Richard | Hound Dog | - | 117 | S2 9.1se | 126 | PHRF | R | 15:38:39 | 00:54:39 | 00:46:19 | - | 1 | |
Racing B | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | Etchells | 120 | One Design | R | 15:38:20 | 00:54:20 | 00:46:24 | 05 | 2 | |
Racing B | Nixon, Bip | Magic | Handy Boat | 0 | J/80 | 120 | PHRF | R | 15:42:56 | 00:58:56 | 00:51:00 | 4:41 | 3 | |
Racing B | Blanchard, Tony | June Moone | Portland YC | 1327 | J/80 | 120 | PHRF | R | 15:43:21 | 00:59:21 | 00:51:25 | 5:06 | 4 | |
Racing B | Minson, Matthew & Betty | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | PHRF | R | 15:47:29 | 01:03:29 | 00:55:56 | 9:37 | 5 | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | Etchells | 120 | One Design | R | 20:04:07 | 07:04:07 | - | | 1 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | Portland YC | 663 | Etchells | 120 | One Design | R | 20:04:13 | 07:04:13 | 06:56:13 | - | 2 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | Etchells | 120 | One Design | R | 20:04:17 | 07:04:17 | 06:56:17 | 04 | 3 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | Etchells | 120 | One Design | R | 20:04:21 | 07:04:21 | 06:56:21 | 08 | 4 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | - | 1260 | Etchells | 120 | One Design | R | 20:04:25 | 07:04:25 | 06:56:25 | 12 | 5 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | Etchells | 120 | One Design | R | 20:04:31 | 07:04:31 | 06:56:31 | 18 | 6 | |
Etchells | Fontana, Richard | Spaghetti Farm | Handy Boat | 1302 | Etchells | 120 | One Design | R | 20:04:36 | 07:04:36 | 06:56:36 | 23 | 7 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | Etchells | 120 | One Design | R | 20:04:35 | 07:04:35 | 06:56:35 | 22 | 8 | |
Laser | Robinson, Caleb | | Sail Maine | 209383 | Laser | 0 | One Design | R | - | - | - | | 1 | |
Laser | Carter, Jamie | | Portland YC | 179495 | Laser | 0 | One Design | R | - | - | - | | 2 | |
Laser | Hall, Thomas | | Portland YC | 8 | Laser | 0 | One Design | R | - | - | - | | 3 | |
Laser | Guinness, Sean | | Kollegewidgwok YC | 183856 | Laser | 0 | One Design | R | - | - | - | | 5 | |
Laser | Churchill, steven | | - | 177387 | Laser | 0 | One Design | C | - | - | - | | 6 | |
Laser | Frazier, David | | Other | 161100 | Laser | 0 | One Design | R | - | - | - | | 7 | |
Laser | Alton Coolidge | | Kollegewidgwok YC | 183778 | Laser | 0 | One Design | R | - | - | - | | 8 | |
Laser | Kosacz, Stephen | Pirouette | Piscataqua Sailing Association | 40215 | Laser | 0 | One Design | C | - | - | - | | 9 | |
Laser | Thorburn, Howard | | - | 195496 | Laser | 0 | One Design | R | - | - | - | | 10 | |
Laser | Pollard, Justice | Athena | Portland YC | 21072 | Laser | 0 | One Design | C | - | - | - | | 11 | |
Laser | Selian, Nathan | | Harraseeket YC | 206534 | Laser | 0 | One Design | R | - | - | - | | 12 | |
Laser | Bavor, Kendra | | - | 97944 | Laser | 0 | One Design | R | - | - | - | | 15 | |
Laser | Landau, Jim | | - | 116582 | Laser | 0 | One Design | R | - | - | - | | DNC | |
Laser | Wahlig, Patrick | | Portland YC | 200613 | Laser | 0 | One Design | C | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | Etchells | 120 | One Design | R | 20:13:06 | 07:13:06 | 07:05:06 | - | 1 | |
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | Etchells | 120 | One Design | R | 20:13:10 | 07:13:10 | 07:05:10 | 04 | 2 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | Portland YC | 663 | Etchells | 120 | One Design | R | 20:13:13 | 07:13:13 | 07:05:13 | 07 | 3 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | Etchells | 120 | One Design | R | 20:13:18 | 07:13:18 | 07:05:18 | 12 | 4 | |
Etchells | Fontana, Richard | Spaghetti Farm | Handy Boat | 1302 | Etchells | 120 | One Design | R | 20:13:21 | 07:13:21 | 07:05:21 | 15 | 5 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | - | 1260 | Etchells | 120 | One Design | R | 20:13:26 | 07:13:26 | 07:05:26 | 20 | 6 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | Etchells | 120 | One Design | R | 20:13:30 | 07:13:30 | 07:05:30 | 24 | 7 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | Etchells | 120 | One Design | R | 20:13:31 | 07:13:31 | 07:05:31 | 25 | 8 | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | Etchells | 120 | One Design | R | 20:15:33 | 07:15:33 | 07:11:33 | - | 1 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | Portland YC | 663 | Etchells | 120 | One Design | R | 20:15:38 | 07:15:38 | 07:11:38 | 05 | 2 | |
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | Etchells | 120 | One Design | R | 20:15:44 | 07:15:44 | 07:11:44 | 11 | 3 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | Etchells | 120 | One Design | R | 20:15:51 | 07:15:51 | 07:11:51 | 18 | 4 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | Etchells | 120 | One Design | R | 20:15:57 | 07:15:57 | 07:11:57 | 24 | 5 | |
Etchells | Fontana, Richard | Spaghetti Farm | Handy Boat | 1302 | Etchells | 120 | One Design | R | 20:16:04 | 07:16:04 | 07:12:04 | 31 | 6 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | Etchells | 120 | One Design | R | 20:16:09 | 07:16:09 | 07:12:09 | 36 | 7 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | - | 1260 | Etchells | 120 | One Design | R | 20:16:12 | 07:16:12 | 07:12:12 | 39 | 8 | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Etchells | Fontana, Richard | Spaghetti Farm | Handy Boat | 1302 | Etchells | 120 | One Design | R | 20:17:58 | 07:17:58 | 07:17:58 | - | 1 | |
Etchells | Milburn, John | Greyhound | Portland YC | 706 | Etchells | 120 | One Design | R | 20:18:02 | 07:18:02 | 07:18:02 | 04 | 2 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | Portland YC | 663 | Etchells | 120 | One Design | R | 20:18:06 | 07:18:06 | 07:18:06 | 08 | 3 | |
Etchells | Blake, Matt | Vixen | Handy Boat | 744 | Etchells | 120 | One Design | R | 20:18:10 | 07:18:10 | 07:18:10 | 12 | 4 | |
Etchells | Carey, Andrew | Schadenfreude 2 | Portland YC | 1350 | Etchells | 120 | One Design | R | 20:18:15 | 07:18:15 | 07:18:15 | 17 | 5 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | Portland YC | 312 | Etchells | 120 | One Design | R | 20:18:23 | 07:18:23 | 07:18:23 | 25 | 6 | |
Etchells | Morin, Chris | More Cowbell | Portland YC | 26 | Etchells | 120 | One Design | R | 20:18:27 | 07:18:27 | 07:18:27 | 29 | 7 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | - | 1260 | Etchells | 120 | One Design | R | 20:18:31 | 07:18:31 | 07:18:31 | 33 | 8 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
Cruising | Makoujy , Stephanie | High Life | 4104 | J24 | 1 | 1 | PHRF | 1 | - | - | - | - | - | 1----- | |
Cruising | Anderson, Steve | Shadow | 0 | Dehler 38 | 2 | 2 | PHRF | 2 | - | - | - | - | - | 2----- | |
Cruising | Cutler, Josh | Pemetic | 14 | J/34c | 3 | 3 | PHRF | 3 | - | - | - | - | - | 3----- | |
Cruising | Selian, Peter | Inseparable | 60 | Sabre 36 | 4 | 4 | PHRF | 4 | - | - | - | - | - | 4----- | |
Cruising | Ocampo, Peter | Goonie Island | 0 | C&C 40-2 | 5 | 5 | PHRF | 5 | - | - | - | - | - | 5----- | |
Cruising | Smith, Lauryn | Polaris | 2569 | Catalina 25 TM | 6 | 6 | PHRF | 6 | - | - | - | - | - | 6----- | |
Cruising | kuper, james | Brigitte | 100 | Cape Dory Typhoon | 7 | 7 | PHRF | 7 | - | - | - | - | - | 7----- | |
Etchells | Blake, Matt | Vixen | 744 | Etchells | 1 | 9 | One Design | - | - | 3 | 1 | 1 | 4 | --3114 | |
Etchells | Carter, J & Morse, E & Seremeth, J | Butter | 663 | Etchells | 2 | 10 | One Design | - | - | 2 | 3 | 2 | 3 | --2323 | |
Etchells | Milburn, John | Greyhound | 706 | Etchells | 4 | 17 | One Design | - | - | 6 | 4 | 5 | 2 | --6452 | |
Etchells | Fontana, Richard | Spaghetti Farm | 1302 | Etchells | 5 | 19 | One Design | - | - | 7 | 5 | 6 | 1 | --7561 | |
Etchells | Morin, Chris | More Cowbell | 26 | Etchells | 6 | 22 | One Design | - | - | 4 | 7 | 4 | 7 | --4747 | |
Etchells | Coyle, Douglas & Jeff LePage | Playmaker | 1260 | Etchells | 7 | 27 | One Design | - | - | 5 | 6 | 8 | 8 | --5688 | |
Etchells | Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 312 | Etchells | 8 | 29 | One Design | - | - | 8 | 8 | 7 | 6 | --8876 | |
Etchells | Carey, Andrew | Schadenfreude 2 | 1350 | Etchells | | 1 | One Design | - | - | 1 | 2 | 3 | 5 | --1235 | |
Laser | Robinson, Caleb | | 209383 | Laser | 1 | 4 | One Design | 1 | 2 | 1 | - | - | - | 121--- | |
Laser | Carter, Jamie | | 179495 | Laser | 2 | 6 | One Design | 3 | 1 | 2 | - | - | - | 312--- | |
Laser | Hall, Thomas | | 8 | Laser | 3 | 8 | One Design | 2 | 3 | 3 | - | - | - | 233--- | |
Laser | Frazier, David | | 161100 | Laser | 4 | 19 | One Design | 8 | 4 | 7 | - | - | - | 847--- | |
Laser | Guinness, Sean | | 183856 | Laser | 5 | 19 | One Design | 9 | 5 | 5 | - | - | - | 955--- | |
Laser | Alton Coolidge | | 183778 | Laser | 6 | 20 | One Design | 4 | 8 | 8 | - | - | - | 488--- | |
Laser | Kosacz, Stephen | Pirouette | 40215 | Laser | 7 | 22 | One Design | 6 | 7 | 9 | - | - | - | 679--- | |
Laser | Churchill, steven | | 177387 | Laser | 8 | 25 | One Design | 13 | 6 | 6 | - | - | - | 1366--- | |
Laser | Selian, Nathan | | 206534 | Laser | 9 | 27 | One Design | 5 | 10 | 12 | - | - | - | 51012--- | |
Laser | Thorburn, Howard | | 195496 | Laser | 10 | 31 | One Design | 12 | 9 | 10 | - | - | - | 12910--- | |
Laser | Pollard, Justice | Athena | 21072 | Laser | 11 | 38 | One Design | 14 | 13 | 11 | - | - | - | 141311--- | |
Laser | Bavor, Kendra | | 97944 | Laser | 14 | 40 | One Design | 10 | 15 | 15 | - | - | - | 101515--- | |
Laser | Landau, Jim | | 116582 | Laser | DNC | 39 | One Design | DNC | DNC | DNC | - | - | - | 131313--- | |
Laser | Wahlig, Patrick | | 200613 | Laser | DNC | 39 | One Design | DNC | DNC | DNC | - | - | - | 131313--- | |
Racing A | Bob Kellogg | TAMARACK | 40747 | Baltic Farr 44 | 1 | 3 | PHRF | 2 | 1 | - | - | - | - | 21---- | |
Racing A | Sullivan, B & G & Weg, K | RANGER | 0 | Morris 42 | 2 | 3 | PHRF | 1 | 2 | - | - | - | - | 12---- | |
Racing A | Ruff, David & Wellehan, Jane | GO DOG GO | 51945 | Beneteau 36.7 | 3 | 6 | PHRF | 3 | 3 | - | - | - | - | 33---- | |
Racing A | Carville, Gregg | Breakaway | 42258 | J/35 | 4 | 9 | PHRF | 4 | 5 | - | - | - | - | 45---- | |
Racing A | Pidden, Will | Perennate | 0 | J/105 | 5 | 10 | PHRF | 6 | 4 | - | - | - | - | 64---- | |
Racing A | Wilkinson, John | Petronella | 52856 | Finngulf 41 | 6 | 12 | PHRF | 5 | 7 | - | - | - | - | 57---- | |
Racing A | Hallett, Richard | Family Wagon | 52933 | Hallett 33 | 7 | 13 | PHRF | 7 | 6 | - | - | - | - | 76---- | |
Racing A | Fowler, W & Tarling, J | OH CAROL | 135 | Melges 32 | DNC | 16 | PHRF | DNC | DNC | - | - | - | - | 88---- | |
Racing A | Dunfey, Sean | Phoenix | 51758 | Imx 40 | DNC | 16 | PHRF | DNC | DNC | - | - | - | - | 88---- | |
Racing B | Ketchum, Richard | Hound Dog | 117 | S2 9.1se | 1 | 2 | PHRF | 1 | 1 | - | - | - | - | 11---- | |
Racing B | Carey, Andrew | Schadenfreude 2 | 1350 | Etchells | 2 | 4 | One Design | 2 | 2 | - | - | - | - | 22---- | |
Racing B | Nixon, Bip | Magic | 0 | J/80 | 3 | 7 | PHRF | 4 | 3 | - | - | - | - | 43---- | |
Racing B | Blanchard, Tony | June Moone | 1327 | J/80 | 4 | 7 | PHRF | 3 | 4 | - | - | - | - | 34---- | |
Racing B | Minson, Matthew & Betty | Cats Paw | 53109 | Lindenberg 28 | 5 | 10 | PHRF | 5 | 5 | - | - | - | - | 55---- | |
© Copyright: 2021 Regatta Management Solutions - June 22, 2021 8:58:11
Powered by AWS