Results:
2022 Portland Yacht Club
The Pilot Regatta
- Race 1 6/18
- Race 2 6/18
- Race 3 6/18
- Race 4 6/18
- Race 5 6/18
- Race 6 6/18
- Overall
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 84 | PHRF | C | 14:06:25 | 14:06:24 | 13:59:49 | - | 1 | |
Cruising A | Smith, Michele & Wayne C. | Defiant | Portland YC | 99075 | C&C 99 AL | 117 | PHRF | C | 14:11:33 | 14:11:32 | 14:02:22 | 2:33 | 2 | |
Cruising A | Makoujy , Stephanie | High Life | Portland YC | 4104 | J/24 | 174 | PHRF | C | 14:17:42 | 14:17:41 | 14:04:03 | 4:14 | 3 | |
Cruising A | Anderson, Steve & Sun | Shadow | - | 0 | Dehler 38 | 90 | PHRF | C | 14:11:26 | 14:11:25 | 14:04:22 | 4:33 | 4 | |
Cruising A | Weinstein, Neal | Enterprise | Bluff Island YC | 7138 | Ericson 38 | 135 | PHRF | C | 14:14:22 | 14:14:21 | 14:03:47 | 3:58 | DSQ | |
Cruising B | Henderson, Justin | Rhumb Runner | Centerboard YC | 1635 | Pearson 26 | 225 | PHRF | C | 14:13:21 | 00:49:21 | 00:35:29 | - | 1 | |
Cruising B | Smith, Lauryn | Polaris | Centerboard YC | 2569 | Catalina 25 TM | 240 | PHRF | C | 14:14:18 | 00:50:18 | 00:35:30 | 01 | 2 | |
Cruising B | Carter, Samuel | Adia | Portland YC | 4 | Bridges Point 24 | 249 | PHRF | C | - | - | - | | DNC | |
Cruising B | Messler, John | Halcyon | Chebeague Island YC | 1611 | Pearson Ensign | 276 | PHRF | C | - | - | - | | DNC | |
Racing A | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | PHRF | R | 14:37:47 | 01:32:17 | 01:17:35 | - | 1 | |
Racing A | Mailloux, Patrick & Nixon, Bip | Inflection Point | | 37 | J/92s | 96 | PHRF | R | 14:39:47 | 01:34:17 | 01:18:36 | 1:01 | 2 | |
Racing A | Emanuel, Geoff & Kellogg, Bob | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | PHRF | R | 14:37:07 | 01:31:37 | 01:19:22 | 1:47 | 3 | |
Racing A | David Ruff & Jane Wellehan | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | PHRF | R | 14:37:56 | 01:32:26 | 01:19:42 | 2:07 | 4 | |
Racing A | Hallett, Richard | Family Wagon | GMORA | 52933 | Hallett 33 | 75 | PHRF | R | 14:40:48 | 01:35:18 | 01:23:03 | 5:28 | 5 | |
Racing A | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | PHRF | R | 14:35:17 | 01:29:47 | 01:23:25 | 5:50 | 6 | |
Racing B | Wells, John & Tom | SheldonJ | Portland YC | 4183 | J/24 | 168 | PHRF | R | 14:06:12 | 00:55:12 | 00:40:22 | - | 1 | |
Racing B | Carey, Andrew & Helms, Stephanie | Mr. Hankey | Portland YC | 1530 | J/24 | 168 | PHRF | R | 14:07:01 | 00:56:01 | 00:41:11 | 49 | 2 | |
Racing B | Morin, Chris | More Cowbell | Portland YC | 26 | Etchells | 120 | PHRF | R | 14:02:50 | 00:51:50 | 00:41:14 | 52 | 3 | |
Racing B | Blanchard, Ann | June Moone | | 1327 | J/80 | 120 | PHRF | R | - | - | - | | DNF | |
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
Cruising A | Smith, Michele & Wayne C. | Defiant | Portland YC | 99075 | C&C 99 AL | 117 | PHRF | C | 15:22:33 | 00:50:29 | 00:41:19 | - | 1 | |
Cruising A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | PHRF | R | 15:19:09 | 00:47:05 | 00:41:41 | 22 | 2 | |
Cruising A | Weinstein, Neal | Enterprise | Bluff Island YC | 7138 | Ericson 38 | 135 | PHRF | C | 15:26:05 | 00:54:01 | 00:43:27 | 2:08 | 3 | |
Cruising A | Makoujy , Stephanie | High Life | Portland YC | 4104 | J/24 | 174 | PHRF | C | 15:29:40 | 00:57:36 | 00:43:58 | 2:39 | 4 | |
Cruising A | Anderson, Steve & Sun | Shadow | - | 0 | Dehler 38 | 90 | PHRF | C | 15:23:08 | 00:51:04 | 00:44:01 | 2:42 | 5 | |
Racing A | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | PHRF | R | 15:34:06 | 01:07:06 | 00:59:09 | - | 1 | |
Racing A | David Ruff & Jane Wellehan | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 78 | PHRF | R | 15:34:02 | 01:07:02 | 01:00:09 | 1:00 | 2 | |
Racing A | Mailloux, Patrick & Nixon, Bip | Inflection Point | | 37 | J/92s | 96 | PHRF | R | 15:38:01 | 01:11:01 | 01:02:32 | 3:23 | 3 | |
Racing A | Emanuel, Geoff & Kellogg, Bob | TAMARACK | Portland YC | 40747 | Baltic Farr 44 | 75 | PHRF | R | 15:37:20 | 01:10:20 | 01:03:43 | 4:34 | 4 | |
Racing A | Hallett, Richard | Family Wagon | GMORA | 52933 | Hallett 33 | 75 | PHRF | R | 15:39:05 | 01:12:05 | 01:05:28 | 6:19 | 5 | |
Racing A | Dunfey, Sean | Phoenix | Handy Boat | 51758 | Imx 40 | 39 | PHRF | R | 15:36:30 | 01:09:30 | 01:06:03 | 6:54 | 6 | |
Racing B | Carey, Andrew & Helms, Stephanie | Mr. Hankey | Portland YC | 1530 | J/24 | 168 | PHRF | R | 15:20:05 | 00:54:05 | 00:39:15 | - | 1 | |
Racing B | Wells, John & Tom | SheldonJ | Portland YC | 4183 | J/24 | 168 | PHRF | R | 15:21:26 | 00:55:26 | 00:40:36 | 1:21 | 2 | |
Racing B | Morin, Chris | More Cowbell | Portland YC | 26 | Etchells | 120 | PHRF | R | 15:17:32 | 00:51:32 | 00:40:56 | 1:41 | 3 | |
Racing B | Blanchard, Ann | June Moone | | 1327 | J/80 | 120 | PHRF | R | - | - | - | | DNC | |
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
First Gun Time: 13:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | DIV | Race - Place | Race - Points | Notes |
---|
| | | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 123456 | |
---|
Cruising A | Smith, Michele & Wayne C. | Defiant | 99075 | C&C 99 AL | 1 | 3 | PHRF | 2 | 1 | - | - | - | - | 21---- | |
Cruising A | Carville, Gregg | Breakaway | 42258 | J/35 | 2 | 3 | PHRF | 1 | 2 | - | - | - | - | 12---- | |
Cruising A | Makoujy , Stephanie | High Life | 4104 | J/24 | 3 | 7 | PHRF | 3 | 4 | - | - | - | - | 34---- | |
Cruising A | Weinstein, Neal | Enterprise | 7138 | Ericson 38 | 4 | 9 | PHRF | DSQ | 3 | - | - | - | - | 63---- | |
Cruising A | Anderson, Steve & Sun | Shadow | 0 | Dehler 38 | 5 | 9 | PHRF | 4 | 5 | - | - | - | - | 45---- | |
Cruising B | Henderson, Justin | Rhumb Runner | 1635 | Pearson 26 | 1 | 1 | PHRF | 1 | - | - | - | - | - | 1----- | |
Cruising B | Smith, Lauryn | Polaris | 2569 | Catalina 25 TM | 2 | 2 | PHRF | 2 | - | - | - | - | - | 2----- | |
Cruising B | Carter, Samuel | Adia | 4 | Bridges Point 24 | DNC | 3 | PHRF | DNC | - | - | - | - | - | 3----- | |
Cruising B | Messler, John | Halcyon | 1611 | Pearson Ensign | DNC | 3 | PHRF | DNC | - | - | - | - | - | 3----- | |
Racing A | Sesselberg, Hank | Ubuntu | 51320 | J/105 | 1 | 2 | PHRF | 1 | 1 | - | - | - | - | 11---- | |
Racing A | Mailloux, Patrick & Nixon, Bip | Inflection Point | 37 | J/92s | 2 | 5 | PHRF | 2 | 3 | - | - | - | - | 23---- | |
Racing A | David Ruff & Jane Wellehan | GO DOG GO | 51945 | Beneteau 36.7 | 3 | 6 | PHRF | 4 | 2 | - | - | - | - | 42---- | |
Racing A | Emanuel, Geoff & Kellogg, Bob | TAMARACK | 40747 | Baltic Farr 44 | 4 | 7 | PHRF | 3 | 4 | - | - | - | - | 34---- | |
Racing A | Hallett, Richard | Family Wagon | 52933 | Hallett 33 | 5 | 10 | PHRF | 5 | 5 | - | - | - | - | 55---- | |
Racing A | Dunfey, Sean | Phoenix | 51758 | Imx 40 | 6 | 12 | PHRF | 6 | 6 | - | - | - | - | 66---- | |
Racing B | Carey, Andrew & Helms, Stephanie | Mr. Hankey | 1530 | J/24 | 1 | 3 | PHRF | 2 | 1 | - | - | - | - | 21---- | |
Racing B | Wells, John & Tom | SheldonJ | 4183 | J/24 | 2 | 3 | PHRF | 1 | 2 | - | - | - | - | 12---- | |
Racing B | Morin, Chris | More Cowbell | 26 | Etchells | 3 | 6 | PHRF | 3 | 3 | - | - | - | - | 33---- | |
Racing B | Blanchard, Ann | June Moone | 1327 | J/80 | 4 | 9 | PHRF | DNF | DNC | - | - | - | - | 54---- | |
© Copyright: 2022 Regatta Management Solutions - June 29, 2022 12:26:12
Powered by AWS