Results
2017 Fleet 27: Lobster Bowl Regatta
2017 Casco Bay Etchells Fleet: LOBSTER BOWL
- Race 1 8/26
- Race 2 8/26
- Race 3 8/26
- Race 4 8/26
- Race 5 8/27
- Race 6 8/27
- Overall
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Sail No. | Place |
---|
| | | |
---|
Tolford, Tim | WhiteHawk | 1139 | 11 |
Pollard, Benjamin | Andromeda | 470 | 20 |
Morin, Chris | More Cowbell | 50 | 7 |
Sprague, Seth | Medusa | 310 | 14 |
Brouder, Daniel | | 3 | 8 |
Milburn, John | ThreeOneFive | 315 | 13 |
Gilbert, Gary | ANNIE | 1388 | 12 |
Brush, Don | Landed Gentry | 1309 | 6 |
Kelly, Alan | Playmaker | 1260 | DNE |
Carey, Andrew | Schadenfreude | 517 | 2 |
Yale , Skip | DSports | 612 | 18 |
Carter, J & Morse, E & Seremeth, J | Butter | 663 | 9 |
Lalumiere, Matt | Ca$h Money | 105 | 1 |
Lalumiere, Todd | Black Sheep | 598 | 19 |
Yahr, Jennifer | Girl Talk | 0 | 5 |
Hubbell, Richard | Fuzzy Logic | 185 | 16 |
Ball, Rob | Whisper | 380 | 10 |
Agnew, A & Conners, W & Coyle, D | Fortitude | 1174 | 17 |
Agnew, Alex | Fearless | 532 | 15 |
van Hazel, Roland | Press Gang | 1426 | 4 |
Gray, Allan | Slim | 1053 | 3 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Sail No. | Place |
---|
| | | |
---|
Tolford, Tim | WhiteHawk | 1139 | 8 |
Pollard, Benjamin | Andromeda | 470 | 19 |
Morin, Chris | More Cowbell | 50 | 5 |
Sprague, Seth | Medusa | 310 | 11 |
Brouder, Daniel | | 3 | 3 |
Milburn, John | ThreeOneFive | 315 | 14 |
Gilbert, Gary | ANNIE | 1388 | 7 |
Brush, Don | Landed Gentry | 1309 | 4 |
Kelly, Alan | Playmaker | 1260 | 10 |
Carey, Andrew | Schadenfreude | 517 | 13 |
Yale , Skip | DSports | 612 | 20 |
Carter, J & Morse, E & Seremeth, J | Butter | 663 | 2 |
Lalumiere, Matt | Ca$h Money | 105 | 1 |
Lalumiere, Todd | Black Sheep | 598 | 17 |
Yahr, Jennifer | Girl Talk | 0 | 12 |
Hubbell, Richard | Fuzzy Logic | 185 | 18 |
Ball, Rob | Whisper | 380 | 16 |
Agnew, A & Conners, W & Coyle, D | Fortitude | 1174 | 15 |
Agnew, Alex | Fearless | 532 | 21 |
van Hazel, Roland | Press Gang | 1426 | 6 |
Gray, Allan | Slim | 1053 | 9 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Sail No. | Place |
---|
| | | |
---|
Tolford, Tim | WhiteHawk | 1139 | 20 |
Pollard, Benjamin | Andromeda | 470 | 19 |
Morin, Chris | More Cowbell | 50 | 16 |
Sprague, Seth | Medusa | 310 | 15 |
Brouder, Daniel | | 3 | 13 |
Milburn, John | ThreeOneFive | 315 | 5 |
Gilbert, Gary | ANNIE | 1388 | 10 |
Brush, Don | Landed Gentry | 1309 | 3 |
Kelly, Alan | Playmaker | 1260 | 6 |
Carey, Andrew | Schadenfreude | 517 | 8 |
Yale , Skip | DSports | 612 | 21 |
Carter, J & Morse, E & Seremeth, J | Butter | 663 | 14 |
Lalumiere, Matt | Ca$h Money | 105 | 12 |
Lalumiere, Todd | Black Sheep | 598 | 9 |
Yahr, Jennifer | Girl Talk | 0 | 7 |
Hubbell, Richard | Fuzzy Logic | 185 | 18 |
Ball, Rob | Whisper | 380 | 2 |
Agnew, A & Conners, W & Coyle, D | Fortitude | 1174 | 11 |
Agnew, Alex | Fearless | 532 | 17 |
van Hazel, Roland | Press Gang | 1426 | 1 |
Gray, Allan | Slim | 1053 | 4 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Sail No. | Place |
---|
| | | |
---|
Tolford, Tim | WhiteHawk | 1139 | 15 |
Pollard, Benjamin | Andromeda | 470 | 21 |
Morin, Chris | More Cowbell | 50 | 12 |
Sprague, Seth | Medusa | 310 | 20 |
Brouder, Daniel | | 3 | 2 |
Milburn, John | ThreeOneFive | 315 | 5 |
Gilbert, Gary | ANNIE | 1388 | 16 |
Brush, Don | Landed Gentry | 1309 | 4 |
Kelly, Alan | Playmaker | 1260 | 1 |
Carey, Andrew | Schadenfreude | 517 | 8 |
Yale , Skip | DSports | 612 | 17 |
Carter, J & Morse, E & Seremeth, J | Butter | 663 | 11 |
Lalumiere, Matt | Ca$h Money | 105 | 3 |
Lalumiere, Todd | Black Sheep | 598 | 14 |
Yahr, Jennifer | Girl Talk | 0 | 9 |
Hubbell, Richard | Fuzzy Logic | 185 | 18 |
Ball, Rob | Whisper | 380 | 6 |
Agnew, A & Conners, W & Coyle, D | Fortitude | 1174 | 13 |
Agnew, Alex | Fearless | 532 | 19 |
van Hazel, Roland | Press Gang | 1426 | 10 |
Gray, Allan | Slim | 1053 | 7 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Sail No. | Place |
---|
| | | |
---|
Tolford, Tim | WhiteHawk | 1139 | 17 |
Pollard, Benjamin | Andromeda | 470 | 19 |
Morin, Chris | More Cowbell | 50 | 5 |
Sprague, Seth | Medusa | 310 | 14 |
Brouder, Daniel | | 3 | 11 |
Milburn, John | ThreeOneFive | 315 | 15 |
Gilbert, Gary | ANNIE | 1388 | 3 |
Brush, Don | Landed Gentry | 1309 | 2 |
Kelly, Alan | Playmaker | 1260 | 6 |
Carey, Andrew | Schadenfreude | 517 | 7 |
Yale , Skip | DSports | 612 | 18 |
Carter, J & Morse, E & Seremeth, J | Butter | 663 | 9 |
Lalumiere, Matt | Ca$h Money | 105 | 4 |
Lalumiere, Todd | Black Sheep | 598 | 10 |
Yahr, Jennifer | Girl Talk | 0 | 12 |
Hubbell, Richard | Fuzzy Logic | 185 | 16 |
Ball, Rob | Whisper | 380 | 20 |
Agnew, A & Conners, W & Coyle, D | Fortitude | 1174 | 13 |
Agnew, Alex | Fearless | 532 | RET |
van Hazel, Roland | Press Gang | 1426 | 8 |
Gray, Allan | Slim | 1053 | 1 |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Sail No. | Place |
---|
| | | |
---|
Tolford, Tim | WhiteHawk | 1139 | 10 |
Pollard, Benjamin | Andromeda | 470 | 19 |
Morin, Chris | More Cowbell | 50 | 17 |
Sprague, Seth | Medusa | 310 | 13 |
Brouder, Daniel | | 3 | 5 |
Milburn, John | ThreeOneFive | 315 | 18 |
Gilbert, Gary | ANNIE | 1388 | 4 |
Brush, Don | Landed Gentry | 1309 | 2 |
Kelly, Alan | Playmaker | 1260 | 8 |
Carey, Andrew | Schadenfreude | 517 | 1 |
Yale , Skip | DSports | 612 | 21 |
Carter, J & Morse, E & Seremeth, J | Butter | 663 | 14 |
Lalumiere, Matt | Ca$h Money | 105 | 9 |
Lalumiere, Todd | Black Sheep | 598 | 7 |
Yahr, Jennifer | Girl Talk | 0 | 3 |
Hubbell, Richard | Fuzzy Logic | 185 | 12 |
Ball, Rob | Whisper | 380 | 16 |
Agnew, A & Conners, W & Coyle, D | Fortitude | 1174 | 15 |
Agnew, Alex | Fearless | 532 | 20 |
van Hazel, Roland | Press Gang | 1426 | 11 |
Gray, Allan | Slim | 1053 | 6 |
Name | Yacht Name | Sail No. | Place | Points | Race - Place |
---|
| | | | | 1 | 2 | 3 | 4 | 5 | 6 |
---|
Tolford, Tim | WhiteHawk | 1139 | 15 | 61 | 11 | 8 | 20 | 15 | 17 | 10 |
Pollard, Benjamin | Andromeda | 470 | 21 | 96 | 20 | 19 | 19 | 21 | 19 | 19 |
Morin, Chris | More Cowbell | 50 | 11 | 45 | 7 | 5 | 16 | 12 | 5 | 17 |
Sprague, Seth | Medusa | 310 | 17 | 67 | 14 | 11 | 15 | 20 | 14 | 13 |
Brouder, Daniel | | 3 | 6 | 29 | 8 | 3 | 13 | 2 | 11 | 5 |
Milburn, John | ThreeOneFive | 315 | 13 | 52 | 13 | 14 | 5 | 5 | 15 | 18 |
Gilbert, Gary | ANNIE | 1388 | 7 | 36 | 12 | 7 | 10 | 16 | 3 | 4 |
Brush, Don | Landed Gentry | 1309 | 1 | 15 | 6 | 4 | 3 | 4 | 2 | 2 |
Kelly, Alan | Playmaker | 1260 | 9 | 43 | DNE | 10 | 6 | 1 | 6 | 8 |
Carey, Andrew | Schadenfreude | 517 | 4 | 26 | 2 | 13 | 8 | 8 | 7 | 1 |
Yale , Skip | DSports | 612 | 20 | 94 | 18 | 20 | 21 | 17 | 18 | 21 |
Carter, J & Morse, E & Seremeth, J | Butter | 663 | 10 | 45 | 9 | 2 | 14 | 11 | 9 | 14 |
Lalumiere, Matt | Ca$h Money | 105 | 2 | 18 | 1 | 1 | 12 | 3 | 4 | 9 |
Lalumiere, Todd | Black Sheep | 598 | 14 | 57 | 19 | 17 | 9 | 14 | 10 | 7 |
Yahr, Jennifer | Girl Talk | 0 | 8 | 36 | 5 | 12 | 7 | 9 | 12 | 3 |
Hubbell, Richard | Fuzzy Logic | 185 | 18 | 80 | 16 | 18 | 18 | 18 | 16 | 12 |
Ball, Rob | Whisper | 380 | 12 | 50 | 10 | 16 | 2 | 6 | 20 | 16 |
Agnew, A & Conners, W & Coyle, D | Fortitude | 1174 | 16 | 67 | 17 | 15 | 11 | 13 | 13 | 15 |
Agnew, Alex | Fearless | 532 | 19 | 92 | 15 | 21 | 17 | 19 | RET | 20 |
van Hazel, Roland | Press Gang | 1426 | 5 | 29 | 4 | 6 | 1 | 10 | 8 | 11 |
Gray, Allan | Slim | 1053 | 3 | 21 | 3 | 9 | 4 | 7 | 1 | 6 |
© Copyright: 2019 Regatta Management Solutions February 01, 2019 2:24:08