Results
2019 Fleet 27: Lobster Bowl Regatta
2019 Casco Bay Etchells Fleet 27: LOBSTER BOWL
- Race 1 9/14
- Race 2 9/14
- Race 3 9/14
- Race 4 9/14
- Race 5 9/15
- Race 6 9/15
- Race 7 9/15
- Overall
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Gilbert, Gary | ANNIE | 8 | 1388 | 1 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 2 |
Blake, Matt | Vixen | 44 | 744 | 3 |
Lalumiere, Matthew | Marge | 7 | 1327 | 4 |
Stevens, Rick | Rascal | 4 | 1309 | 5 |
Carey, Andrew | Schadenfreude 2 | 13 | 1350 | 6 |
Hardenbergh, Ted | Natasha | 12 | 1012 | 7 |
Greville, Hugh | Hera | 21 | 1221 | 8 |
Milburn, John | Greyhound | 6 | 706 | 9 |
Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 10 |
Brush, Don | | 1 | 1078 | 11 |
Carter, Jamie | Bread | 24 | 1224 | 12 |
Morin, Chris | More Cowbell | 26 | 26 | 13 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 14 |
McLaughlin, Paul | Panache | 61 | 1061 | 15 |
Sprague, Seth | Medusa | 10 | 310 | 16 |
Coyle, Douglas Leff LePage | | 3 | 1103 | 17 |
Corson, Carpenter | | 86 | 1086 | 18 |
Conners, William | Fortitude | 74 | 1174 | 19 |
Luckes, Mark | Perezoso | 5 | 575 | DNC |
First Gun Time: 11:00:00 Race Conditions: 205’ 15knots
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Gilbert, Gary | ANNIE | 8 | 1388 | 1 |
Hardenbergh, Ted | Natasha | 12 | 1012 | 2 |
Carey, Andrew | Schadenfreude 2 | 13 | 1350 | 3 |
Lalumiere, Matthew | Marge | 7 | 1327 | 4 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 5 |
Milburn, John | Greyhound | 6 | 706 | 6 |
Greville, Hugh | Hera | 21 | 1221 | 7 |
Stevens, Rick | Rascal | 4 | 1309 | 8 |
Morin, Chris | More Cowbell | 26 | 26 | 9 |
Carter, Jamie | Bread | 24 | 1224 | 10 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 11 |
Brush, Don | | 1 | 1078 | 12 |
McLaughlin, Paul | Panache | 61 | 1061 | 13 |
Blake, Matt | Vixen | 44 | 744 | 14 |
Corson, Carpenter | | 86 | 1086 | 15 |
Coyle, Douglas Leff LePage | | 3 | 1103 | 16 |
Sprague, Seth | Medusa | 10 | 310 | 17 |
Conners, William | Fortitude | 74 | 1174 | 18 |
Luckes, Mark | Perezoso | 5 | 575 | DNC |
Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | RET |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Gilbert, Gary | ANNIE | 8 | 1388 | 1 |
Stevens, Rick | Rascal | 4 | 1309 | 2 |
Lalumiere, Matthew | Marge | 7 | 1327 | 3 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 4 |
Hardenbergh, Ted | Natasha | 12 | 1012 | 5 |
Greville, Hugh | Hera | 21 | 1221 | 6 |
Carey, Andrew | Schadenfreude 2 | 13 | 1350 | 7 |
Blake, Matt | Vixen | 44 | 744 | 8 |
Brush, Don | | 1 | 1078 | 9 |
Milburn, John | Greyhound | 6 | 706 | 10 |
McLaughlin, Paul | Panache | 61 | 1061 | 11 |
Morin, Chris | More Cowbell | 26 | 26 | 12 |
Carter, Jamie | Bread | 24 | 1224 | 13 |
Sprague, Seth | Medusa | 10 | 310 | 14 |
Conners, William | Fortitude | 74 | 1174 | 15 |
Corson, Carpenter | | 86 | 1086 | 16 |
Coyle, Douglas Leff LePage | | 3 | 1103 | 17 |
Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 18 |
Luckes, Mark | Perezoso | 5 | 575 | DNC |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | OCS |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Hardenbergh, Ted | Natasha | 12 | 1012 | 1 |
Lalumiere, Matthew | Marge | 7 | 1327 | 2 |
Carey, Andrew | Schadenfreude 2 | 13 | 1350 | 3 |
Gilbert, Gary | ANNIE | 8 | 1388 | 4 |
Blake, Matt | Vixen | 44 | 744 | 5 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 6 |
Stevens, Rick | Rascal | 4 | 1309 | 7 |
Greville, Hugh | Hera | 21 | 1221 | 8 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 9 |
Brush, Don | | 1 | 1078 | 10 |
Corson, Carpenter | | 86 | 1086 | 11 |
Milburn, John | Greyhound | 6 | 706 | 12 |
Morin, Chris | More Cowbell | 26 | 26 | 13 |
Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 14 |
Carter, Jamie | Bread | 24 | 1224 | 15 |
Sprague, Seth | Medusa | 10 | 310 | 16 |
Coyle, Douglas Leff LePage | | 3 | 1103 | 17 |
Conners, William | Fortitude | 74 | 1174 | 18 |
Luckes, Mark | Perezoso | 5 | 575 | DNC |
McLaughlin, Paul | Panache | 61 | 1061 | DNC |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Gilbert, Gary | ANNIE | 8 | 1388 | 1 |
Hardenbergh, Ted | Natasha | 12 | 1012 | 2 |
Brush, Don | | 1 | 1078 | 3 |
Lalumiere, Matthew | Marge | 7 | 1327 | 4 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 5 |
Carter, Jamie | Bread | 24 | 1224 | 6 |
Milburn, John | Greyhound | 6 | 706 | 7 |
Carey, Andrew | Schadenfreude 2 | 13 | 1350 | 8 |
Greville, Hugh | Hera | 21 | 1221 | 9 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 10 |
Blake, Matt | Vixen | 44 | 744 | 11 |
Stevens, Rick | Rascal | 4 | 1309 | 12 |
Sprague, Seth | Medusa | 10 | 310 | 13 |
McLaughlin, Paul | Panache | 61 | 1061 | 14 |
Morin, Chris | More Cowbell | 26 | 26 | 15 |
Coyle, Douglas Leff LePage | | 3 | 1103 | 16 |
Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 17 |
Conners, William | Fortitude | 74 | 1174 | 18 |
Corson, Carpenter | | 86 | 1086 | 19 |
Luckes, Mark | Perezoso | 5 | 575 | DNC |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Gilbert, Gary | ANNIE | 8 | 1388 | 1 |
Carey, Andrew | Schadenfreude 2 | 13 | 1350 | 2 |
Lalumiere, Matthew | Marge | 7 | 1327 | 3 |
Brush, Don | | 1 | 1078 | 4 |
Hardenbergh, Ted | Natasha | 12 | 1012 | 5 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 6 |
Carter, Jamie | Bread | 24 | 1224 | 7 |
Stevens, Rick | Rascal | 4 | 1309 | 8 |
Milburn, John | Greyhound | 6 | 706 | 9 |
Blake, Matt | Vixen | 44 | 744 | 10 |
Conners, William | Fortitude | 74 | 1174 | 11 |
Coyle, Douglas Leff LePage | | 3 | 1103 | 12 |
Corson, Carpenter | | 86 | 1086 | 13 |
McLaughlin, Paul | Panache | 61 | 1061 | 14 |
Greville, Hugh | Hera | 21 | 1221 | 15 |
Morin, Chris | More Cowbell | 26 | 26 | 16 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 17 |
Sprague, Seth | Medusa | 10 | 310 | 18 |
Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 19 |
Luckes, Mark | Perezoso | 5 | 575 | DNC |
First Gun Time: 11:00:00 Race Conditions:
Name | Yacht Name | Bow | Sail No. | Place |
---|
| | No. | | |
---|
Carey, Andrew | Schadenfreude 2 | 13 | 1350 | 1 |
Greville, Hugh | Hera | 21 | 1221 | 2 |
Hardenbergh, Ted | Natasha | 12 | 1012 | 3 |
Brush, Don | | 1 | 1078 | 4 |
Carter, Jamie | Bread | 24 | 1224 | 5 |
Lalumiere, Matthew | Marge | 7 | 1327 | 6 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 7 |
McLaughlin, Paul | Panache | 61 | 1061 | 8 |
Milburn, John | Greyhound | 6 | 706 | 9 |
Stevens, Rick | Rascal | 4 | 1309 | 10 |
Blake, Matt | Vixen | 44 | 744 | 11 |
Coyle, Douglas Leff LePage | | 3 | 1103 | 12 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 13 |
Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 14 |
Morin, Chris | More Cowbell | 26 | 26 | 15 |
Conners, William | Fortitude | 74 | 1174 | 16 |
Corson, Carpenter | | 86 | 1086 | 17 |
Sprague, Seth | Medusa | 10 | 310 | 18 |
Luckes, Mark | Perezoso | 5 | 575 | DNC |
Gilbert, Gary | ANNIE | 8 | 1388 | DNS |
Name | Yacht Name | Bow | Sail No. | Place | Points | Race - Place | Race - Points |
---|
| | No. | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1234567 |
---|
Gilbert, Gary | ANNIE | 8 | 1388 | 1 | 9.0 | 1 | 1 | 1 | 4 | 1 | 1 | DNS | 1.01.01.04.01.01.021.0 |
Hardenbergh, Ted | Natasha | 12 | 1012 | 2 | 18.0 | 7 | 2 | 5 | 1 | 2 | 5 | 3 | 7.02.05.01.02.05.03.0 |
Lalumiere, Matthew | Marge | 7 | 1327 | 3 | 20.0 | 4 | 4 | 3 | 2 | 4 | 3 | 6 | 4.04.03.02.04.03.06.0 |
Carey, Andrew | Schadenfreude 2 | 13 | 1350 | 4 | 22.0 | 6 | 3 | 7 | 3 | 8 | 2 | 1 | 6.03.07.03.08.02.01.0 |
Tolford, Tim | WhiteHawk | 39 | 1139 | 5 | 29.0 | 2 | 5 | 4 | 6 | 5 | 17 | 7 | 2.05.04.06.05.017.07.0 |
Stevens, Rick | Rascal | 4 | 1309 | 6 | 40.0 | 5 | 8 | 2 | 7 | 12 | 8 | 10 | 5.08.02.07.012.08.010.0 |
Greville, Hugh | Hera | 21 | 1221 | 7 | 40.0 | 8 | 7 | 6 | 8 | 9 | 15 | 2 | 8.07.06.08.09.015.02.0 |
Brush, Don | | 1 | 1078 | 8 | 41.0 | 11 | 12 | 9 | 10 | 3 | 4 | 4 | 11.012.09.010.03.04.04.0 |
Blake, Matt | Vixen | 44 | 744 | 9 | 48.0 | 3 | 14 | 8 | 5 | 11 | 10 | 11 | 3.014.08.05.011.010.011.0 |
Milburn, John | Greyhound | 6 | 706 | 10 | 50.0 | 9 | 6 | 10 | 12 | 7 | 9 | 9 | 9.06.010.012.07.09.09.0 |
Carter, Jamie | Bread | 24 | 1224 | 11 | 53.0 | 12 | 10 | 13 | 15 | 6 | 7 | 5 | 12.010.013.015.06.07.05.0 |
Hubbell, Richard | Fuzzy Logic | 85 | 185 | 12 | 63.0 | 14 | 11 | OCS | 9 | 10 | 6 | 13 | 14.011.021.09.010.06.013.0 |
McLaughlin, Paul | Panache | 61 | 1061 | 13 | 75.0 | 15 | 13 | 11 | DNC | 14 | 14 | 8 | 15.013.011.021.014.014.08.0 |
Morin, Chris | More Cowbell | 26 | 26 | 14 | 77.0 | 13 | 9 | 12 | 13 | 15 | 16 | 15 | 13.09.012.013.015.016.015.0 |
Corson, Carpenter | | 86 | 1086 | 15 | 90.0 | 18 | 15 | 16 | 11 | 19 | 13 | 17 | 18.015.016.011.019.013.017.0 |
Coyle, Douglas Leff LePage | | 3 | 1103 | 16 | 90.0 | 17 | 16 | 17 | 17 | 16 | 12 | 12 | 17.016.017.017.016.012.012.0 |
Caven, Timothy & Heissenbuttel, Peter | Wiki-Wiki | 31 | 312 | 17 | 92.0 | 10 | RET | 18 | 14 | 17 | 19 | 14 | 10.021.018.014.017.019.014.0 |
Sprague, Seth | Medusa | 10 | 310 | 18 | 94.0 | 16 | 17 | 14 | 16 | 13 | 18 | 18 | 16.017.014.016.013.018.018.0 |
Conners, William | Fortitude | 74 | 1174 | 19 | 96.0 | 19 | 18 | 15 | 18 | 18 | 11 | 16 | 19.018.015.018.018.011.016.0 |
Luckes, Mark | Perezoso | 5 | 575 | DNC | 126.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 21.021.021.021.021.021.021.0 |
© Copyright: 2019 Regatta Management Solutions September 15, 2019 23:11:00