Results:
2023 Manchester Yacht Club
Manchester Fall Series
- Race 1 9/17
- Race 2 9/17
- Overall
First Gun Time: 12:00:00 Race Conditions: Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.845 | C | - | - | - | | DNC | |
F | Lee, Bryan | HOPE | Eastern YC | 1253238 | Dufour 36p | 0.832 | C | - | - | - | | DNC | |
B | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 0.887 | R | - | - | - | | DNS | |
F | Putnam, George | Larus | Manchester YC | 148 | J/100 | 0.840 | C | 12:30:03 | 00:25:03 | 00:21:03 | 59 | 2 | |
F | deNapoli, Fred | FINEZZA VELOCE | Corinthian Marblehead | 50820 | J/42 Carbon | 0.841 | C | 12:28:52 | 00:23:52 | 00:20:04 | - | 1 | 12:28:52 |
G | Graul, Joseph F, | Anonymous | | 1637 | Pearson Ensign | 0.637 | C | 12:44:14 | 00:39:14 | 00:24:59 | 53 | 2 | |
C | Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 0.815 | R | 12:59:51 | 00:47:51 | 00:39:00 | - | 1 | |
G | Opal, Mike | KAHALA | Manchester YC | 228 | Sabre 36-2 WK | 0.762 | C | 12:36:38 | 00:31:38 | 00:24:06 | - | 1 | |
First Gun Time: 12:00:00 Race Conditions: Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
F | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 0.845 | C | - | - | - | | DNC | |
F | Lee, Bryan | HOPE | Eastern YC | 1253238 | Dufour 36p | 0.832 | C | - | - | - | | DNC | |
B | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 0.887 | R | - | - | - | | DNC | |
F | Putnam, George | Larus | Manchester YC | 148 | J/100 | 0.840 | C | 13:58:27 | 01:05:27 | 00:54:59 | 28 | 2 | |
F | deNapoli, Fred | FINEZZA VELOCE | Corinthian Marblehead | 50820 | J/42 Carbon | 0.841 | C | 13:57:50 | 01:04:50 | 00:54:31 | - | 1 | |
G | Graul, Joseph F, | Anonymous | | 1637 | Pearson Ensign | 0.637 | C | 14:16:46 | 01:23:46 | 00:53:22 | - | 1 | |
C | Doane, Carl | Incentive | Manchester YC | 30493 | Peterson 34 | 0.815 | R | 14:03:35 | 00:56:35 | 00:46:07 | - | 1 | |
G | Opal, Mike | KAHALA | Manchester YC | 228 | Sabre 36-2 WK | 0.762 | C | 14:05:06 | 01:12:06 | 00:54:56 | 1:34 | 2 | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 12 | |
---|
F | Hosking, Linda | Ares | 30078 | C&C 40-2 TR | DNC | 6 | DNC | DNC | 33 | |
F | Lee, Bryan | HOPE | 1253238 | Dufour 36p | DNC | 6 | DNC | DNC | 33 | |
B | Shrigley, Wilfred | Mischief | 73335 | Frers 38 | 1 | 3 | DNS | DNC | 21 | |
F | Putnam, George | Larus | 148 | J/100 | 2 | 4 | 2 | 2 | 22 | |
F | deNapoli, Fred | FINEZZA VELOCE | 50820 | J/42 Carbon | 1 | 2 | 1 | 1 | 11 | |
G | Graul, Joseph F, | Anonymous | 1637 | Pearson Ensign | 1 | 3 | 2 | 1 | 21 | |
C | Doane, Carl | Incentive | 30493 | Peterson 34 | 1 | 2 | 1 | 1 | 11 | |
G | Opal, Mike | KAHALA | 228 | Sabre 36-2 WK | 2 | 3 | 1 | 2 | 12 | |
© Copyright: 2024 Regatta Management Solutions - January 31, 2024 9:20:20
Powered by AWS