Results
2017 CPYC RegattaTo Benefit Make-A-Wish OD
CPYC Regatta to Benefit Make-A-Wish
- Race 1 8/5
- Race 2 8/5
- Race 3 8/5
- Race 4 8/5
- Race 5 8/5
- Race 6 8/5
- Race 7 8/6
- Race 8 8/6
- Race 9 8/6
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | | 1 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | | 2 | |
Snipe | MacRae, John | | - | 31013 | | 3 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | | 4 | |
Snipe | O'Brien, Kerry | | Cottage Park YC | 30470 | | 5 | |
Snipe | giacobbe, nicholas & Klein, Andrew | Lana | Winchester Boat Club | 30089 | | 6 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | | 1 | |
Rhodes 19 | Hickey, Dave | Strawberry | - | 2324 | | 2 | |
Rhodes 19 | Fenlon, Red | | - | 0 | | 3 | |
Snipe | MacRae, John | | - | 31013 | | 1 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | | 2 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | | 3 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | | 4 | |
Snipe | giacobbe, nicholas & Klein, Andrew | Lana | Winchester Boat Club | 30089 | | 5 | |
Snipe | O'Brien, Kerry | | Cottage Park YC | 30470 | | 6 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | 1st+ | Place | Notes |
---|
| | | | | Time | | |
---|
Rhodes 19 | Hickey, Dave | Strawberry | - | 2324 | | 1 | |
Rhodes 19 | Gahan, Mike | Red Dog | Cottage Park YC | 1992 | | 2 | |
Rhodes 19 | Fenlon, Red | | - | 0 | | 3 | |
Snipe | Bowers, Jim | | Winchester Boat Club | 31171 | | 1 | |
Snipe | MacRae, John | | - | 31013 | | 2 | |
Snipe | giacobbe, nicholas & Klein, Andrew | Lana | Winchester Boat Club | 30089 | | 3 | |
Snipe | Fraser, Cameron | | Medford Boat Club | 30903 | | 4 | |
Snipe | O'Brien, Kerry | | Cottage Park YC | 30470 | | 5 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | | 6 | |
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|
Rhodes 19 | Hickey, Dave | Strawberry | 2324 | 1 | 3 | - | 2 | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | |
Rhodes 19 | Gahan, Mike | Red Dog | 1992 | 2 | 3 | - | 1 | 2 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | |
Rhodes 19 | Fenlon, Red | | 0 | 3 | 6 | - | 3 | 3 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |
Snipe | Bowers, Jim | | 31171 | 1 | 5 | 1 | 3 | 1 | - | - | - | - | - | - | 1 | 3 | 1 | - | - | - | - | - | - | |
Snipe | MacRae, John | | 31013 | 2 | 6 | 3 | 1 | 2 | - | - | - | - | - | - | 3 | 1 | 2 | - | - | - | - | - | - | |
Snipe | Fraser, Cameron | | 30903 | 3 | 10 | 4 | 2 | 4 | - | - | - | - | - | - | 4 | 2 | 4 | - | - | - | - | - | - | |
Snipe | Coyle, Bob | | 28542 | 4 | 12 | 2 | 4 | 6 | - | - | - | - | - | - | 2 | 4 | 6 | - | - | - | - | - | - | |
Snipe | giacobbe, nicholas & Klein, Andrew | Lana | 30089 | 5 | 14 | 6 | 5 | 3 | - | - | - | - | - | - | 6 | 5 | 3 | - | - | - | - | - | - | |
Snipe | O'Brien, Kerry | | 30470 | 6 | 16 | 5 | 6 | 5 | - | - | - | - | - | - | 5 | 6 | 5 | - | - | - | - | - | - | |
© Copyright: 2018 Regatta Management Solutions