Results:
2021 Cottage Park Yacht Club
CPYC RegattaTo Benefit Make-A-Wish One Design
Regatta Management Solutions - Race Registration System - Preliminary Results : 2021 Cottage Park Yacht Club CPYC RegattaTo Benefit Make-A-Wish One Design
- Race 1 7/31
- Race 2 7/31
- Race 3 7/31
- Race 4 7/31
- Race 5 7/31
- Race 6 7/31
- Race 7 8/1
- Race 8 8/1
- Race 9 8/1
- Overall
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Hickey, David | Strawberry Bitch | Cottage Park YC | 2324 | 1 | |
Rhodes 19 | Herbert, Theresa & McDonagh, Patrick | Spar | - | 616 | 2 | |
Rhodes 19 | Gahan, Mike | red dog | Cottage Park YC | 1992 | DNC | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 1 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 2 | |
Snipe | Fraser, Cam | 30903 | - | 30903 | 3 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 4 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 5 | |
Snipe | KEENAN, EDWARD | | Winchester Boat Club | 29955 | 6 | |
Snipe | Fraser, Martin | Swan Song | Medford Boat Club | 30999 | 7 | |
Sonar | Smith, Graham | Lightning | Piers Park Sailing Ctr | 2 | 1 | |
Sonar | Baxter, Mike | Red Jacket | Piers Park Sailing Ctr | 6 | 2 | |
Sonar | Brown, Tim | Great Republic | Piers Park Sailing Center | 10 | 3 | |
Star | Olsen, Cynthia | Don't Look Back | Cottage Park YC | 8052 | 1 | |
Star | Hetherington, Kevin | Wilbur | Cottage Park YC | 7101 | 2 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Hickey, David | Strawberry Bitch | Cottage Park YC | 2324 | 1 | |
Rhodes 19 | Herbert, Theresa & McDonagh, Patrick | Spar | - | 616 | 2 | |
Rhodes 19 | Gahan, Mike | red dog | Cottage Park YC | 1992 | DNC | |
Snipe | Fraser, Cam | 30903 | - | 30903 | 1 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 2 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 3 | |
Snipe | Fraser, Martin | Swan Song | Medford Boat Club | 30999 | 4 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 5 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 6 | |
Snipe | KEENAN, EDWARD | | Winchester Boat Club | 29955 | 7 | |
Sonar | Smith, Graham | Lightning | Piers Park Sailing Ctr | 2 | 1T | |
Sonar | Baxter, Mike | Red Jacket | Piers Park Sailing Ctr | 6 | 1T | |
Sonar | Brown, Tim | Great Republic | Piers Park Sailing Center | 10 | 3 | |
Star | Olsen, Cynthia | Don't Look Back | Cottage Park YC | 8052 | 1 | |
Star | Hetherington, Kevin | Wilbur | Cottage Park YC | 7101 | 2 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Rhodes 19 | Hickey, David | Strawberry Bitch | Cottage Park YC | 2324 | 1 | |
Rhodes 19 | Herbert, Theresa & McDonagh, Patrick | Spar | - | 616 | 2 | |
Rhodes 19 | Gahan, Mike | red dog | Cottage Park YC | 1992 | DNC | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 1 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 2 | |
Snipe | KEENAN, EDWARD | | Winchester Boat Club | 29955 | 3 | |
Snipe | Fraser, Cam | 30903 | - | 30903 | 4 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 5 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 6 | |
Snipe | Fraser, Martin | Swan Song | Medford Boat Club | 30999 | 7 | |
Sonar | Smith, Graham | Lightning | Piers Park Sailing Ctr | 2 | 1 | |
Sonar | Baxter, Mike | Red Jacket | Piers Park Sailing Ctr | 6 | 2 | |
Sonar | Brown, Tim | Great Republic | Piers Park Sailing Center | 10 | 3 | |
Star | Olsen, Cynthia | Don't Look Back | Cottage Park YC | 8052 | 1 | |
Star | Hetherington, Kevin | Wilbur | Cottage Park YC | 7101 | 2 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 1 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 2 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 3 | |
Snipe | Fraser, Cam | 30903 | - | 30903 | 4 | |
Snipe | KEENAN, EDWARD | | Winchester Boat Club | 29955 | 5 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 6 | |
Snipe | Fraser, Martin | Swan Song | Medford Boat Club | 30999 | 7 | |
Star | Hetherington, Kevin | Wilbur | Cottage Park YC | 7101 | 1 | |
Star | Olsen, Cynthia | Don't Look Back | Cottage Park YC | 8052 | 2 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Fraser, Cam | 30903 | - | 30903 | 1 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 2 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 3 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 4 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 5 | |
Snipe | KEENAN, EDWARD | | Winchester Boat Club | 29955 | 6 | |
Snipe | Fraser, Martin | Swan Song | Medford Boat Club | 30999 | 7 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 1 | |
Snipe | Fraser, Cam | 30903 | - | 30903 | 2 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 3 | |
Snipe | Fraser, Martin | Swan Song | Medford Boat Club | 30999 | 4 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 5 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 6 | |
Snipe | KEENAN, EDWARD | | Winchester Boat Club | 29955 | 7 | |
Sonar | Baxter, Mike | Red Jacket | Piers Park Sailing Ctr | 6 | 1 | |
Sonar | Smith, Graham | Lightning | Piers Park Sailing Ctr | 2 | 2 | |
Sonar | Brown, Tim | Great Republic | Piers Park Sailing Center | 10 | 3 | |
Star | Olsen, Cynthia | Don't Look Back | Cottage Park YC | 8052 | 1 | |
Star | Hetherington, Kevin | Wilbur | Cottage Park YC | 7101 | 2 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 1 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 2 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 3 | |
Snipe | Fraser, Martin | Swan Song | Medford Boat Club | 30999 | 4 | |
Snipe | Fraser, Cam | 30903 | - | 30903 | 5 | |
Snipe | KEENAN, EDWARD | | Winchester Boat Club | 29955 | 6 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | 7 | |
Sonar | Smith, Graham | Lightning | Piers Park Sailing Ctr | 2 | 1 | |
Sonar | Baxter, Mike | Red Jacket | Piers Park Sailing Ctr | 6 | 2 | |
Sonar | Brown, Tim | Great Republic | Piers Park Sailing Center | 10 | 3 | |
Star | Olsen, Cynthia | Don't Look Back | Cottage Park YC | 8052 | 1 | |
Star | Hetherington, Kevin | Wilbur | Cottage Park YC | 7101 | 2 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 1 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 2 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 3 | |
Snipe | Fraser, Cam | 30903 | - | 30903 | 4 | |
Snipe | KEENAN, EDWARD | | Winchester Boat Club | 29955 | 5 | |
Snipe | Fraser, Martin | Swan Song | Medford Boat Club | 30999 | 6 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | DNC | |
Sonar | Baxter, Mike | Red Jacket | Piers Park Sailing Ctr | 6 | 1 | |
Sonar | Smith, Graham | Lightning | Piers Park Sailing Ctr | 2 | 2 | |
Sonar | Brown, Tim | Great Republic | Piers Park Sailing Center | 10 | 3 | |
Star | Hetherington, Kevin | Wilbur | Cottage Park YC | 7101 | 1 | |
Star | Olsen, Cynthia | Don't Look Back | Cottage Park YC | 8052 | 2 | |
First Gun Time: 11:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Place | Notes |
---|
| | | | | | |
---|
Snipe | Fraser, Cam | 30903 | - | 30903 | 1 | |
Snipe | Bowers, Jim | | Cottage Park YC | 31555 | 2 | |
Snipe | Long, Trevor | | Cottage Park YC | 30324 | 3 | |
Snipe | MacRae, John | | Cottage Park YC | 31685 | 4 | |
Snipe | KEENAN, EDWARD | | Winchester Boat Club | 29955 | 5 | |
Snipe | Fraser, Martin | Swan Song | Medford Boat Club | 30999 | 6 | |
Snipe | Coyle, Bob | | Cottage Park YC | 28542 | DNC | |
Star | Hetherington, Kevin | Wilbur | Cottage Park YC | 7101 | 1 | |
Star | Olsen, Cynthia | Don't Look Back | Cottage Park YC | 8052 | 2 | |
Fleet | Name | Yacht Name | Sail No. | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 123456789 | |
---|
Rhodes 19 | Hickey, David | Strawberry Bitch | 2324 | 1 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | 111------ | |
Rhodes 19 | Herbert, Theresa & McDonagh, Patrick | Spar | 616 | 2 | 6 | 2 | 2 | 2 | - | - | - | - | - | - | 222------ | |
Rhodes 19 | Gahan, Mike | red dog | 1992 | DNC | 12 | DNC | DNC | DNC | - | - | - | - | - | - | 444------ | |
Snipe | Fraser, Cam | 30903 | 30903 | 1 | 14 | 3 | 1 | 4 | 4 | 1 | 2 | 5 | 4 | 1 | 314410041 | |
Snipe | Long, Trevor | | 30324 | 2 | 14 | 1 | 5 | 2 | 1 | 5 | 1 | 1 | 2 | 3 | 152150023 | |
Snipe | Bowers, Jim | | 31555 | 3 | 15 | 4 | 2 | 6 | 2 | 4 | 3 | 2 | 1 | 2 | 426240012 | |
Snipe | MacRae, John | | 31685 | 4 | 15 | 2 | 3 | 1 | 6 | 2 | 5 | 3 | 3 | 4 | 231620034 | |
Snipe | Coyle, Bob | | 28542 | 5 | 30 | 5 | 6 | 5 | 3 | 3 | 6 | 7 | DNC | DNC | 565330088 | |
Snipe | KEENAN, EDWARD | | 29955 | 6 | 30 | 6 | 7 | 3 | 5 | 6 | 7 | 6 | 5 | 5 | 673560055 | |
Snipe | Fraser, Martin | Swan Song | 30999 | 7 | 37 | 7 | 4 | 7 | 7 | 7 | 4 | 4 | 6 | 6 | 747770066 | |
Sonar | Baxter, Mike | Red Jacket | 6 | 1 | 6 | 2 | 1T | 2 | - | - | 1 | 2 | 1 | - | 222--101- | |
Sonar | Smith, Graham | Lightning | 2 | 2 | 6 | 1 | 1T | 1 | - | - | 2 | 1 | 2 | - | 121--202- | |
Sonar | Brown, Tim | Great Republic | 10 | 3 | 12 | 3 | 3 | 3 | - | - | 3 | 3 | 3 | - | 333--303- | |
Star | Olsen, Cynthia | Don't Look Back | 8052 | 1 | 8 | 1 | 1 | 1 | 2 | - | 1 | 1 | 2 | 2 | 1112-1022 | |
Star | Hetherington, Kevin | Wilbur | 7101 | 2 | 9 | 2 | 2 | 2 | 1 | - | 2 | 2 | 1 | 1 | 2221-2011 | |
© Copyright: 2021 Regatta Management Solutions - August 01, 2021 15:54:05
Powered by AWS