Results
2018 Seguin Island Trophy Race
Seguin Island Trophy Race 2018
Hosted by the Southport Yacht Club
- Race 1 7/21
- Race 2 7/21
- Race 3 7/21
- Race 4 7/21
- Overall
First Gun Time: 11:30:00 Race Conditions: 5 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | 13:32:26 | 01:41:26 | 01:25:34 | - | 1 | |
Cruising | Scribner, Robert | Caliente | Boothbay Harbor YC | 41471 | J/37 | 96 | C | 13:32:23 | 01:41:23 | 01:30:21 | 4:47 | 2 | |
Cruising | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 87 | C | 13:37:56 | 01:46:56 | 01:36:56 | 11:22 | 3 | |
Cruising | Gaffney, Mark | Sunfish | - | 50 | Pisces 21 | 303 | C | 14:06:06 | 02:15:06 | 01:40:15 | 14:41 | 4 | |
Cruising | Malliet, Christopher | Step Lively | Boothbay Harbor YC | 2 | Gulfstream 30 | 237 | C | 14:03:23 | 02:12:23 | 01:45:08 | 19:34 | 5 | |
Division 1 | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | R | 13:03:41 | 01:28:41 | 01:18:20 | - | 1 | |
Division 1 | Colburn, Kenneth | Apparition | New York YC | 4235 | Swan 42 O D | -3 | R | 12:53:08 | 01:18:08 | 01:18:29 | 09 | 2 | |
Division 2 | Baker, C & Lorentzen, L & Nelson, C | Hard Headed Woman | Southport YC | 3256 | J/24 | 168 | R | 13:16:28 | 01:35:28 | 01:16:09 | - | 1 | |
Division 2 | Lloyd, Carol | Dotsy | - | 32327 | J/29 | 117 | R | 13:15:17 | 01:34:17 | 01:20:50 | 4:41 | 2 | |
Division 2 | Rand, Anne | Razzle | Southport YC | 83183 | J/27 | 126 | R | 13:17:15 | 01:36:15 | 01:21:46 | 5:37 | 3 | |
Division 2 | Keiran Lorentzen | Wabi Sabi | Southport Jr YC Sailing | 2356 | J/24 | 168 | R | 13:52:11 | 02:11:11 | 01:51:52 | 35:43 | 4 | |
J/80 Fleet | Carter White | GHO2T | NYYC/BHYC/SYC | 1534 | J/80 | 120 | R | 13:24:48 | 01:24:48 | 01:11:00 | - | 1 | |
J/80 Fleet | Baker, Chip | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 13:27:26 | 01:27:26 | 01:13:38 | 2:38 | 2 | |
J/80 Fleet | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 120 | R | 13:32:42 | 01:32:42 | 01:18:54 | 7:54 | 3 | |
J/80 Fleet | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | 120 | R | 13:36:07 | 01:36:07 | 01:22:19 | 11:19 | 4 | |
Rhodes Fleet | Jacobs, Bryce | Rhodes Runner | Southport YC | 3050 | Rhodes 19 | 234 | R | 12:51:15 | 00:41:15 | 00:31:53 | - | 1 | |
Rhodes Fleet | Harrington, Jason & Laura | Good to Go | Southport YC | 0 | Rhodes 19 | 234 | R | 12:52:04 | 00:42:04 | 00:32:42 | 49 | 2 | |
Rhodes Fleet | Turley, Keith | Alegria | Southport YC | 3256 | Rhodes 19 | 234 | R | 12:53:49 | 00:43:49 | 00:34:27 | 2:34 | 3 | |
Rhodes Fleet | Phippen, Charles | Open Rhodes | Southport YC | 2463 | Rhodes 19 | 234 | R | 12:53:04 | 00:43:04 | 00:33:42 | 1:49 | 4 | |
Rhodes Fleet | Bauman, John & Jack | Rhodes Scholar | - | 2557 | Rhodes 19 | 234 | R | 12:53:41 | 00:43:41 | 00:34:19 | 2:26 | 5 | |
First Gun Time: 11:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Gaffney, Mark | Sunfish | - | 50 | Pisces 21 | 303 | C | 15:03:53 | 00:43:53 | 00:31:46 | - | 1 | |
Cruising | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | 14:58:28 | 00:38:28 | 00:32:57 | 1:11 | 2 | |
Cruising | Scribner, Robert | Caliente | Boothbay Harbor YC | 41471 | J/37 | 96 | C | 14:59:42 | 00:39:42 | 00:35:52 | 4:06 | 3 | |
Cruising | Malliet, Christopher | Step Lively | Boothbay Harbor YC | 2 | Gulfstream 30 | 237 | C | 15:05:53 | 00:45:53 | 00:36:24 | 4:38 | 4 | |
Cruising | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 87 | C | 15:01:12 | 00:41:12 | 00:37:43 | 5:57 | 5 | |
Division 1 | Colburn, Kenneth | Apparition | New York YC | 4235 | Swan 42 O D | -3 | R | 14:11:39 | 00:46:39 | 00:46:51 | - | 1 | |
Division 1 | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | R | - | | | | DNF | DNF |
Division 2 | Rand, Anne | Razzle | Southport YC | 83183 | J/27 | 126 | R | 14:39:04 | 00:40:04 | 00:35:02 | - | 1 | |
Division 2 | Lloyd, Carol | Dotsy | - | 32327 | J/29 | 117 | R | 14:39:32 | 00:40:32 | 00:35:51 | 49 | 2 | |
Division 2 | Baker, C & Lorentzen, L & Nelson, C | Hard Headed Woman | Southport YC | 3256 | J/24 | 168 | R | 14:41:49 | 00:42:49 | 00:36:06 | 1:04 | 3 | |
Division 2 | Keiran Lorentzen | Wabi Sabi | Southport Jr YC Sailing | 2356 | J/24 | 168 | R | 14:50:22 | 00:51:22 | 00:44:39 | 9:37 | 4 | |
J/80 Fleet | Carter White | GHO2T | NYYC/BHYC/SYC | 1534 | J/80 | 120 | R | 14:30:58 | 01:00:58 | 01:00:58 | - | 1 | time not correct |
J/80 Fleet | Baker, Chip | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 14:31:48 | 01:01:48 | 01:01:48 | 50 | 2 | |
J/80 Fleet | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | 120 | R | 14:32:52 | 01:02:52 | 01:02:52 | 1:54 | 3 | |
J/80 Fleet | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 120 | R | - | | | | DNC | |
Rhodes Fleet | Jacobs, Bryce | Rhodes Runner | Southport YC | 3050 | Rhodes 19 | 234 | R | 14:09:48 | 00:59:48 | 00:59:48 | - | 1 | |
Rhodes Fleet | Phippen, Charles | Open Rhodes | Southport YC | 2463 | Rhodes 19 | 234 | R | 14:10:16 | 01:00:16 | 01:00:16 | 28 | 2 | |
Rhodes Fleet | Turley, Keith | Alegria | Southport YC | 3256 | Rhodes 19 | 234 | R | 14:12:16 | 01:02:16 | 01:02:16 | 2:28 | 3 | |
Rhodes Fleet | Bauman, John & Jack | Rhodes Scholar | - | 2557 | Rhodes 19 | 234 | R | 14:12:54 | 01:02:54 | 01:02:54 | 3:06 | 4 | |
Rhodes Fleet | Harrington, Jason & Laura | Good to Go | Southport YC | 0 | Rhodes 19 | 234 | R | 14:13:59 | 01:03:59 | 01:03:59 | 4:11 | 5 | |
First Gun Time: 11:30:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Scribner, Robert | Caliente | Boothbay Harbor YC | 41471 | J/37 | 96 | C | 15:53:38 | 04:23:38 | 04:20:26 | - | 1 | |
Cruising | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | 16:01:29 | 04:31:29 | 04:26:53 | 6:27 | 2 | |
Cruising | Gaffney, Mark | Sunfish | - | 50 | Pisces 21 | 303 | C | 16:09:28 | 04:39:28 | 04:29:22 | 8:56 | 3 | |
Cruising | Parent, Richard A. | Beausoleil | Portland YC | 43501 | Beneteau 456 | 87 | C | - | | | | DNC | |
Cruising | Malliet, Christopher | Step Lively | Boothbay Harbor YC | 2 | Gulfstream 30 | 237 | C | - | | | | DNC | |
Division 1 | Colburn, Kenneth | Apparition | New York YC | 4235 | Swan 42 O D | -3 | R | 15:04:39 | 00:25:39 | 00:25:46 | - | 1 | |
Division 1 | Sesselberg, Hank | Ubuntu | Centerboard YC | 51320 | J/105 | 90 | R | 15:09:44 | 00:30:44 | 00:27:08 | 1:22 | 2 | |
Division 2 | Lloyd, Carol | Dotsy | - | 32327 | J/29 | 117 | R | 15:29:30 | 00:31:30 | 00:26:49 | - | 1 | |
Division 2 | Baker, C & Lorentzen, L & Nelson, C | Hard Headed Woman | Southport YC | 3256 | J/24 | 168 | R | 15:33:12 | 00:35:12 | 00:28:29 | 1:40 | 2 | |
Division 2 | Rand, Anne | Razzle | Southport YC | 83183 | J/27 | 126 | R | 15:32:25 | 00:34:25 | 00:29:23 | 2:34 | 3 | |
Division 2 | Keiran Lorentzen | Wabi Sabi | Southport Jr YC Sailing | 2356 | J/24 | 168 | R | 15:42:53 | 00:44:53 | 00:38:10 | 11:21 | 4 | |
J/80 Fleet | Carter White | GHO2T | NYYC/BHYC/SYC | 1534 | J/80 | 120 | R | 15:17:55 | 00:29:55 | 00:16:07 | - | 1 | |
J/80 Fleet | Baker, Chip | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 15:19:29 | 00:31:29 | 00:17:41 | 1:34 | 2 | |
J/80 Fleet | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | 120 | R | 15:21:28 | 00:33:28 | 00:19:40 | 3:33 | 3 | |
J/80 Fleet | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 120 | R | - | | | | DNC | |
Rhodes Fleet | Turley, Keith | Alegria | Southport YC | 3256 | Rhodes 19 | 234 | R | 15:14:28 | 00:44:28 | 00:35:06 | - | 1 | |
Rhodes Fleet | Harrington, Jason & Laura | Good to Go | Southport YC | 0 | Rhodes 19 | 234 | R | 15:16:47 | 00:46:47 | 00:37:25 | 2:19 | 2 | |
Rhodes Fleet | Bauman, John & Jack | Rhodes Scholar | - | 2557 | Rhodes 19 | 234 | R | 15:18:16 | 00:48:16 | 00:38:54 | 3:48 | 3 | |
Rhodes Fleet | Jacobs, Bryce | Rhodes Runner | Southport YC | 3050 | Rhodes 19 | 234 | R | 15:19:36 | 00:49:36 | 00:40:14 | 5:08 | 4 | |
Rhodes Fleet | Phippen, Charles | Open Rhodes | Southport YC | 2463 | Rhodes 19 | 234 | R | 15:20:11 | 00:50:11 | 00:40:49 | 5:43 | 5 | |
First Gun Time: 11:30:00 Race Conditions:
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
---|
Cruising | Allen, Timothy | Greyhawk | 30340 | Peterson 34 | 1 | 5 | 1 | 2 | 2 | - | 1 | 2 | 2 | - | |
Cruising | Scribner, Robert | Caliente | 41471 | J/37 | 2 | 6 | 2 | 3 | 1 | - | 2 | 3 | 1 | - | |
Cruising | Gaffney, Mark | Sunfish | 50 | Pisces 21 | 3 | 8 | 4 | 1 | 3 | - | 4 | 1 | 3 | - | |
Cruising | Parent, Richard A. | Beausoleil | 43501 | Beneteau 456 | 4 | 12 | 3 | 5 | DNC | - | 3 | 5 | 4 | - | |
Cruising | Malliet, Christopher | Step Lively | 2 | Gulfstream 30 | 5 | 13 | 5 | 4 | DNC | - | 5 | 4 | 4 | - | |
Division 1 | Colburn, Kenneth | Apparition | 4235 | Swan 42 O D | 1 | 4 | 2 | 1 | 1 | - | 2 | 1 | 1 | - | |
Division 1 | Sesselberg, Hank | Ubuntu | 51320 | J/105 | 2 | 6 | 1 | DNF | 2 | - | 1 | 3 | 2 | - | |
Division 2 | Lloyd, Carol | Dotsy | 32327 | J/29 | 1 | 5 | 2 | 2 | 1 | - | 2 | 2 | 1 | - | |
Division 2 | Baker, C & Lorentzen, L & Nelson, C | Hard Headed Woman | 3256 | J/24 | 2 | 6 | 1 | 3 | 2 | - | 1 | 3 | 2 | - | |
Division 2 | Rand, Anne | Razzle | 83183 | J/27 | 3 | 7 | 3 | 1 | 3 | - | 3 | 1 | 3 | - | |
Division 2 | Keiran Lorentzen | Wabi Sabi | 2356 | J/24 | 4 | 12 | 4 | 4 | 4 | - | 4 | 4 | 4 | - | |
J/80 Fleet | Carter White | GHO2T | 1534 | J/80 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
J/80 Fleet | Baker, Chip | Wired | 808 | J/80 | 2 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
J/80 Fleet | Curtis, Jeff | Silkie | 270 | J/80 | 3 | 13 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | |
J/80 Fleet | Hunt, Bill | Firebolt | 205 | J/80 | 4 | 15 | 3 | DNC | DNC | DNC | 3 | 4 | 4 | 4 | |
Rhodes Fleet | Jacobs, Bryce | Rhodes Runner | 3050 | Rhodes 19 | 1 | 6 | 1 | 1 | 4 | - | 1 | 1 | 4 | - | |
Rhodes Fleet | Turley, Keith | Alegria | 3256 | Rhodes 19 | 2 | 7 | 3 | 3 | 1 | - | 3 | 3 | 1 | - | |
Rhodes Fleet | Harrington, Jason & Laura | Good to Go | 0 | Rhodes 19 | 3 | 9 | 2 | 5 | 2 | - | 2 | 5 | 2 | - | |
Rhodes Fleet | Phippen, Charles | Open Rhodes | 2463 | Rhodes 19 | 4 | 11 | 4 | 2 | 5 | - | 4 | 2 | 5 | - | |
Rhodes Fleet | Bauman, John & Jack | Rhodes Scholar | 2557 | Rhodes 19 | 5 | 12 | 5 | 4 | 3 | - | 5 | 4 | 3 | - | |
© Copyright: 2018 Regatta Management Solutions