Results
2018 WEDNESDAY SUMMER SERIES
- Race 1 5/23
- Race 2 5/30
- Race 3 6/6
- Race 4 6/13
- Race 5 6/20
- Race 6 6/27
- Race 7 7/11
- Race 8 7/18
- Race 9 7/25
- Race 10 8/1
- Race 11 8/8
- Race 12 8/15
- Race 13 8/22
- Race 14 8/29
- Overall
First Gun Time: 18:45:00 Race Conditions: ESE 5-10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Osborne, Thomas | NEST EGG | Centerboard YC | 0 | O Day 40 | 126 | CR | 19:13:05 | 00:18:05 | 00:17:23 | - | 1 | |
Cruising | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | CR | 19:13:44 | 00:18:44 | 00:17:33 | 10 | 2 | |
Cruising | Hill, William | Kokomo | - | 169 | Catalina 34 | 171 | CR | 19:14:37 | 00:19:37 | 00:17:41 | 18 | 3 | |
Cruising | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 231 | CR | 19:18:40 | 00:23:40 | 00:19:42 | 2:19 | 4 | |
Cruising | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | CR | 19:17:54 | 00:22:54 | 00:20:34 | 3:11 | 5 | |
Cruising | Rose, Sue | Alchemy | Centerboard YC | 0 | Newport 28 | 195 | CR | 19:22:05 | 00:27:05 | 00:23:38 | 6:15 | 6 | |
Cruising | Baird, Charles & Komulainen, Wayne | Wasabi | - | 0 | Hunter 34 | 159 | CR | - | | | | DNC | |
Cruising | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | CR | - | | | | DNC | |
Cruising | Cutler, Josh | Pemetic | Centerboard YC | 14 | J/34c | 129 | CR | - | | | | DNC | |
Cruising | Hooper, William | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | CR | - | | | | DNC | |
Cruising | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | CR | - | | | | DNC | |
Cruising | Parker, Matt | Glide | - | 329 | J/24 | 174 | CR | - | | | | DNC | |
Cruising | Moore, Jim | Wind Song II | - | 0 | Cape Dory 22 | 303 | CR | - | | | | DNC | |
Cruising | Hogan, Mark | Delphine | Maine Yacht Center | 532 | Sabre 28-1/2 | 216 | CR | - | | | | DNC | |
J22 | Agnew, Charlie | Rolling Blackouts | Sail Maine | - | J/22 | 180 | R | 19:24:40 | 00:19:40 | 00:17:31 | - | 1 | |
J22 | Reiche, George | Rickshaw | Sail Maine | - | J/22 | 180 | R | 19:24:49 | 00:19:49 | 00:17:39 | 08 | 2 | |
J22 | Moore, Chris | Kitchen Pass | Sail Maine | - | J/22 | 180 | R | 19:25:32 | 00:20:32 | 00:18:17 | 46 | 3 | |
J22 | Marshall, Bill | Mellow Gybes | Sail Maine | - | J/22 | 180 | R | 19:26:03 | 00:21:03 | 00:18:45 | 1:14 | 4 | |
J22 | Winters, John | US Postal Service | Sail Maine | - | J/22 | 180 | R | - | | | | DNC | |
J22 | Bond, James | Smooth Criminal | Sail Maine | 0 | J22 | 180 | R | - | | | | DNC | |
J22 | Clifford, Peter | Screaming Eagles | Sail Maine | 0 | J/22 | 180 | R | - | | | | DNC | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:08:22 | 00:18:22 | 00:17:49 | - | 1 | |
Racing A | Carville, Al | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:08:20 | 00:18:20 | 00:17:52 | 03 | 2 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 19:08:21 | 00:18:21 | 00:18:43 | 54 | 3 | |
Racing A | Friedman, Philip | Smitty | Trefethen-Evergreen | 50721120 | Olson 25e | 168 | R | 19:11:58 | 00:21:58 | 00:19:53 | 2:04 | 4 | |
Racing A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | 19:10:55 | 00:20:55 | 00:20:18 | 2:29 | 5 | |
Racing A | Jones, Michael | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:12:51 | 00:22:51 | 00:22:04 | 4:15 | 6 | |
Racing A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 135 | R | - | | | | DNC | |
Racing A | Sommers, Tracy | Jester | - | 3480 | SB20 | 120 | R | - | | | | DNC | |
Racing A | Maloney, Sam | Five Speed | GMORA | 32591 | Lindenberg 28 | 114 | R | - | | | | DNC | |
Racing A | biermann, joshua | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | - | | | | DNC | |
Racing A | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | R | - | | | | DNC | |
Racing A | Nixon, Bip | USA 91 | Handy Boat | 0 | J/80 | 120 | R | - | | | | DNC | |
Racing B | Jacobs, Kyle & Sailing , Sopo | Tremilino | South Portland Sailing Center | 1276 | pearson Ensign | 276 | R | 19:22:35 | 00:22:35 | 00:17:46 | - | 1 | |
Racing B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 240 | R | 19:23:02 | 00:23:02 | 00:18:57 | 1:11 | 2 | |
Racing B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 243 | R | 19:24:05 | 00:24:05 | 00:19:44 | 1:58 | 3 | |
Racing B | Field, Bethany & Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 276 | R | - | | | | DNC | |
Racing B | Dhyana, Sri | Dark & Stormy | - | 0 | Catalina 30 | 180 | R | - | | | | DNC | |
Racing B | Jacobs, Kyle & Sailing , Sopo | SoPo Sail | South Portland Sailing Center | 246 | Sea Sprite 23 | 276 | R | - | | | | DNC | |
Racing B | Chalfant, Noah | | - | 130 | Beneteau First 235 | 195 | R | - | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions: 5 to 10 knots SW
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Osborne, Thomas | NEST EGG | Centerboard YC | 0 | O Day 40 | 126 | CR | 18:50:05 | 00:40:05 | 00:38:33 | - | 1 | |
Cruising | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | CR | 18:52:27 | 00:42:27 | 00:39:46 | 1:13 | 2 | |
Cruising | Hill, William | Kokomo | - | 169 | Catalina 34 | 171 | CR | 18:54:42 | 00:44:42 | 00:40:18 | 1:45 | 3 | |
Cruising | Cutler, Josh | Pemetic | Centerboard YC | 14 | J/34c | 129 | CR | 18:52:24 | 00:42:24 | 00:40:35 | 2:02 | 4 | |
Cruising | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | CR | 18:56:38 | 00:46:38 | 00:41:01 | 2:28 | 5 | |
Cruising | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | CR | 18:56:46 | 00:46:46 | 00:41:59 | 3:26 | 6 | |
Cruising | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 231 | CR | 19:00:28 | 00:50:28 | 00:42:00 | 3:27 | 7 | |
Cruising | Rose, Sue | Alchemy | Centerboard YC | 0 | Newport 28 | 195 | CR | 19:01:46 | 00:51:46 | 00:45:10 | 6:37 | 8 | |
Cruising | Hooper, William | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | CR | 19:05:05 | 00:55:05 | 00:47:41 | 9:08 | 9 | |
Cruising | Moore, Jim | Wind Song II | - | 0 | Cape Dory 22 | 303 | CR | 19:17:06 | 01:07:06 | 00:51:08 | 12:35 | 10 | |
Cruising | Parker, Matt | Glide | - | 329 | J/24 | 174 | CR | 19:27:28 | 01:17:28 | 01:09:33 | 31:00 | 11 | |
Cruising | Baird, Charles & Komulainen, Wayne | Wasabi | - | 0 | Hunter 34 | 159 | CR | - | | | | DNC | |
Cruising | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | CR | - | | | | DNC | |
Cruising | Hogan, Mark | Delphine | Maine Yacht Center | 532 | Sabre 28-1/2 | 216 | CR | - | | | | DNC | |
J22 | Agnew, Charlie | Rolling Blackouts | Sail Maine | - | J/22 | 180 | R | 19:01:24 | 00:41:24 | 00:36:52 | - | 1 | |
J22 | Marshall, Bill | Mellow Gybes | Sail Maine | - | J/22 | 180 | R | 19:01:59 | 00:41:59 | 00:37:23 | 31 | 2 | |
J22 | Reiche, George | Rickshaw | Sail Maine | - | J/22 | 180 | R | 19:03:16 | 00:43:16 | 00:38:32 | 1:40 | 3 | |
J22 | Bond, James | Smooth Criminal | Sail Maine | 0 | J22 | 180 | R | 19:03:58 | 00:43:58 | 00:39:09 | 2:17 | 4 | |
J22 | Moore, Chris | Kitchen Pass | Sail Maine | - | J/22 | 180 | R | - | | | | DNC | |
J22 | Winters, John | US Postal Service | Sail Maine | - | J/22 | 180 | R | - | | | | DNC | |
J22 | Clifford, Peter | Screaming Eagles | Sail Maine | 0 | J/22 | 180 | R | - | | | | DNC | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:08:55 | 01:03:55 | 01:02:01 | - | 1 | |
Racing A | Jones, Michael | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:12:11 | 01:07:11 | 01:04:53 | 2:52 | 2 | |
Racing A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 135 | R | 19:14:29 | 01:09:29 | 01:05:56 | 3:55 | 3 | |
Racing A | Carville, Al | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 19:13:18 | 01:08:18 | 01:06:34 | 4:33 | 4 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | SB20 | 120 | R | 19:14:45 | 01:09:45 | 01:07:40 | 5:39 | 5 | |
Racing A | Friedman, Philip | Smitty | Trefethen-Evergreen | 50721120 | Olson 25e | 168 | R | 19:20:05 | 01:15:05 | 01:07:58 | 5:57 | 6 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 19:11:43 | 01:06:43 | 01:08:05 | 6:04 | 7 | |
Racing A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | 19:16:46 | 01:11:46 | 01:09:37 | 7:36 | 8 | |
Racing A | Maloney, Sam | Five Speed | GMORA | 32591 | Lindenberg 28 | 114 | R | - | | | | DNC | |
Racing A | biermann, joshua | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | - | | | | DNC | |
Racing A | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | R | - | | | | DNC | |
Racing A | Nixon, Bip | USA 91 | Handy Boat | 0 | J/80 | 120 | R | - | | | | DNC | |
Racing B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 240 | R | 19:02:10 | 00:47:10 | 00:38:48 | - | 1 | |
Racing B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 243 | R | 19:04:15 | 00:49:15 | 00:40:22 | 1:34 | 2 | |
Racing B | Jacobs, Kyle & Sailing , Sopo | Tremilino | South Portland Sailing Center | 1276 | pearson Ensign | 276 | R | 19:07:27 | 00:52:27 | 00:41:16 | 2:28 | 3 | |
Racing B | Field, Bethany & Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 276 | R | - | | | | DNC | |
Racing B | Dhyana, Sri | Dark & Stormy | - | 0 | Catalina 30 | 180 | R | - | | | | DNC | |
Racing B | Jacobs, Kyle & Sailing , Sopo | SoPo Sail | South Portland Sailing Center | 246 | Sea Sprite 23 | 276 | R | - | | | | DNC | |
Racing B | Chalfant, Noah | | - | 130 | Beneteau First 235 | 195 | R | - | | | | DNC | |
First Gun Time: 18:02:00 Race Conditions: 5 to 10 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | CR | 19:13:01 | 01:01:01 | 00:57:09 | - | 1 | |
Cruising | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 231 | CR | 19:24:21 | 01:12:21 | 01:00:13 | 3:04 | 2 | |
Cruising | Moore, Jim | Wind Song II | - | 0 | Cape Dory 22 | 303 | CR | 19:32:16 | 01:20:16 | 01:01:10 | 4:01 | 3 | |
Cruising | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | CR | 19:20:32 | 01:08:32 | 01:01:32 | 4:23 | 4 | |
Cruising | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | CR | 19:24:28 | 01:12:28 | 01:03:44 | 6:35 | 5 | |
Cruising | Osborne, Thomas | NEST EGG | Centerboard YC | 0 | O Day 40 | 126 | CR | 19:18:38 | 01:06:38 | 01:04:04 | 6:55 | 6 | |
Cruising | Hooper, William | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | CR | 19:28:00 | 01:16:00 | 01:05:47 | 8:38 | 7 | |
Cruising | Cutler, Josh | Pemetic | Centerboard YC | 14 | J/34c | 129 | CR | 19:22:15 | 01:10:15 | 01:07:15 | 10:06 | 8 | |
Cruising | Rose, Sue | Alchemy | Centerboard YC | 0 | Newport 28 | 195 | CR | 19:32:46 | 01:20:46 | 01:10:28 | 13:19 | 9 | |
Cruising | Baird, Charles & Komulainen, Wayne | Wasabi | - | 0 | Hunter 34 | 159 | CR | - | | | | DNC | |
Cruising | Hill, William | Kokomo | - | 169 | Catalina 34 | 171 | CR | - | | | | DNC | |
Cruising | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | CR | - | | | | DNC | |
Cruising | Parker, Matt | Glide | - | 329 | J/24 | 174 | CR | - | | | | DNC | |
Cruising | Hogan, Mark | Delphine | Maine Yacht Center | 532 | Sabre 28-1/2 | 216 | CR | - | | | | DNC | |
J22 | Moore, Chris | Kitchen Pass | Sail Maine | - | J/22 | 180 | R | 19:22:18 | 01:00:18 | 00:53:42 | - | 1 | |
J22 | Agnew, Charlie | Rolling Blackouts | Sail Maine | - | J/22 | 180 | R | - | | | | DNC | |
J22 | Reiche, George | Rickshaw | Sail Maine | - | J/22 | 180 | R | - | | | | DNC | |
J22 | Marshall, Bill | Mellow Gybes | Sail Maine | - | J/22 | 180 | R | - | | | | DNC | |
J22 | Winters, John | US Postal Service | Sail Maine | - | J/22 | 180 | R | - | | | | DNC | |
J22 | Bond, James | Smooth Criminal | Sail Maine | 0 | J22 | 180 | R | - | | | | DNC | |
J22 | Clifford, Peter | Screaming Eagles | Sail Maine | 0 | J/22 | 180 | R | - | | | | DNC | |
Racing A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 135 | R | 18:48:00 | 00:41:00 | 00:38:54 | - | 1 | |
Racing A | Friedman, Philip | Smitty | Trefethen-Evergreen | 50721120 | Olson 25e | 168 | R | 18:53:14 | 00:46:14 | 00:41:51 | 2:57 | 2 | |
Racing A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | 18:50:32 | 00:43:32 | 00:42:14 | 3:20 | 3 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 18:51:32 | 00:44:32 | 00:43:12 | 4:18 | 4 | |
Racing A | Carville, Al | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 18:51:55 | 00:44:55 | 00:43:46 | 4:52 | 5 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 18:50:50 | 00:43:50 | 00:44:44 | 5:50 | 6 | |
Racing A | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | R | 18:54:58 | 00:47:58 | 00:46:57 | 8:03 | 7 | |
Racing A | Jones, Michael | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 19:00:55 | 00:53:55 | 00:52:04 | 13:10 | 8 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | SB20 | 120 | R | - | | | | DNC | |
Racing A | Maloney, Sam | Five Speed | GMORA | 32591 | Lindenberg 28 | 114 | R | - | | | | DNC | |
Racing A | biermann, joshua | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | - | | | | DNC | |
Racing A | Nixon, Bip | USA 91 | Handy Boat | 0 | J/80 | 120 | R | - | | | | DNC | |
Racing B | Jacobs, Kyle & Sailing , Sopo | Tremilino | South Portland Sailing Center | 1276 | pearson Ensign | 276 | R | 19:24:21 | 01:07:21 | 00:53:00 | - | 1 | |
Racing B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 240 | R | 19:27:55 | 01:10:55 | 00:58:21 | 5:21 | 2 | |
Racing B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 243 | R | 19:29:48 | 01:12:48 | 00:59:40 | 6:40 | 3 | |
Racing B | Field, Bethany & Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 276 | R | - | | | | DNC | |
Racing B | Dhyana, Sri | Dark & Stormy | - | 0 | Catalina 30 | 180 | R | - | | | | DNC | |
Racing B | Jacobs, Kyle & Sailing , Sopo | SoPo Sail | South Portland Sailing Center | 246 | Sea Sprite 23 | 276 | R | - | | | | DNC | |
Racing B | Chalfant, Noah | | - | 130 | Beneteau First 235 | 195 | R | - | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions: SSE 10-15
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Osborne, Thomas | NEST EGG | Centerboard YC | 0 | O Day 40 | 126 | CR | 18:46:51 | 00:36:51 | 00:35:26 | - | 1 | |
Cruising | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | CR | 18:49:18 | 00:39:18 | 00:36:49 | 1:23 | 2 | |
Cruising | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 231 | CR | 18:54:27 | 00:44:27 | 00:37:00 | 1:34 | 3 | |
Cruising | Moore, Jim | Wind Song II | - | 0 | Cape Dory 22 | 303 | CR | 19:00:11 | 00:50:11 | 00:38:14 | 2:48 | 4 | |
Cruising | Hill, William | Kokomo | - | 169 | Catalina 34 | 171 | CR | 18:54:06 | 00:44:06 | 00:39:45 | 4:19 | 5T | |
Cruising | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | CR | 18:54:17 | 00:44:17 | 00:39:45 | 4:19 | 5T | |
Cruising | Hooper, William | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | CR | 18:57:02 | 00:47:02 | 00:40:42 | 5:16 | 7 | |
Cruising | Rose, Sue | Alchemy | Centerboard YC | 0 | Newport 28 | 195 | CR | 18:59:06 | 00:49:06 | 00:42:50 | 7:24 | 8 | |
Cruising | Baird, Charles & Komulainen, Wayne | Wasabi | - | 0 | Hunter 34 | 159 | CR | - | | | | DNC | |
Cruising | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | CR | - | | | | DNC | |
Cruising | Cutler, Josh | Pemetic | Centerboard YC | 14 | J/34c | 129 | CR | - | | | | DNC | |
Cruising | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | CR | - | | | | DNC | |
Cruising | Parker, Matt | Glide | - | 329 | J/24 | 174 | CR | - | | | | DNC | |
Cruising | Hogan, Mark | Delphine | Maine Yacht Center | 532 | Sabre 28-1/2 | 216 | CR | - | | | | DNC | |
J22 | Reiche, George | Rickshaw | Sail Maine | - | J/22 | 180 | R | 18:58:10 | 00:38:10 | 00:33:59 | - | 1 | |
J22 | Moore, Chris | Kitchen Pass | Sail Maine | - | J/22 | 180 | R | 18:58:24 | 00:38:24 | 00:34:12 | 13 | 2 | |
J22 | Agnew, Charlie | Rolling Blackouts | Sail Maine | - | J/22 | 180 | R | 18:58:32 | 00:38:32 | 00:34:19 | 20 | 3 | |
J22 | Marshall, Bill | Mellow Gybes | Sail Maine | - | J/22 | 180 | R | 18:58:41 | 00:38:41 | 00:34:27 | 28 | 4 | |
J22 | Winters, John | US Postal Service | Sail Maine | - | J/22 | 180 | R | 19:03:31 | 00:43:31 | 00:38:45 | 4:46 | 5 | |
J22 | Bond, James | Smooth Criminal | Sail Maine | 0 | J22 | 180 | R | - | | | | DNC | |
J22 | Clifford, Peter | Screaming Eagles | Sail Maine | 0 | J/22 | 180 | R | - | | | | DNC | |
Racing A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 120 | R | 18:47:55 | 00:42:55 | 00:41:38 | - | 1 | |
Racing A | Carville, Al | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 18:48:31 | 00:43:31 | 00:42:24 | 46 | 2 | |
Racing A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 135 | R | 18:50:21 | 00:45:21 | 00:43:02 | 1:24 | 3 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 18:47:30 | 00:42:30 | 00:43:22 | 1:44 | 4 | |
Racing A | Friedman, Philip | Smitty | Trefethen-Evergreen | 50721120 | Olson 25e | 168 | R | 18:53:31 | 00:48:31 | 00:43:55 | 2:17 | 5 | |
Racing A | Jones, Michael | Sunshine | Centerboard YC | 53 | J/29 FR IB | 123 | R | 18:52:12 | 00:47:12 | 00:45:35 | 3:57 | 6 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 18:52:20 | 00:47:20 | 00:45:55 | 4:17 | 7 | |
Racing A | biermann, joshua | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | 18:47:46 | 00:42:46 | 00:46:57 | 5:19 | 8 | |
Racing A | Nixon, Bip | USA 91 | Handy Boat | 0 | J/80 | 120 | R | 18:54:07 | 00:49:07 | 00:47:39 | 6:01 | 9 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | SB20 | 120 | R | - | | | | DNC | |
Racing A | Maloney, Sam | Five Speed | GMORA | 32591 | Lindenberg 28 | 114 | R | - | | | | DNC | |
Racing A | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | R | - | | | | DNC | |
Racing B | Jacobs, Kyle & Sailing , Sopo | Tremilino | South Portland Sailing Center | 1276 | pearson Ensign | 276 | R | 18:58:10 | 00:43:10 | 00:33:58 | - | 1 | |
Racing B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 243 | R | 18:58:07 | 00:43:07 | 00:35:20 | 1:22 | 2 | |
Racing B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 240 | R | 18:59:22 | 00:44:22 | 00:36:30 | 2:32 | 3 | |
Racing B | Jacobs, Kyle & Sailing , Sopo | SoPo Sail | South Portland Sailing Center | 246 | Sea Sprite 23 | 276 | R | 19:08:07 | 00:53:07 | 00:41:48 | 7:50 | 4 | |
Racing B | Dhyana, Sri | Dark & Stormy | - | 0 | Catalina 30 | 180 | R | 19:20:00 | 01:05:00 | 00:57:53 | 23:55 | 5 | |
Racing B | Field, Bethany & Korzen, Chris | Windsong | - | 1685 | Pearson Ensign | 276 | R | - | | | | DNC | |
Racing B | Chalfant, Noah | | - | 130 | Beneteau First 235 | 195 | R | - | | | | DNC | |
First Gun Time: 18:01:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
Cruising | Cutler, Josh | Pemetic | Centerboard YC | 14 | J/34c | 129 | CR | 18:30:04 | 00:19:04 | 00:18:15 | - | 1 | |
Cruising | Osborne, Thomas | NEST EGG | Centerboard YC | 0 | O Day 40 | 126 | CR | 18:30:32 | 00:19:32 | 00:18:47 | 32 | 2 | |
Cruising | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | CR | 18:32:48 | 00:21:48 | 00:19:34 | 1:19 | 3 | |
Cruising | Baird, Charles & Komulainen, Wayne | Wasabi | - | 0 | Hunter 34 | 159 | CR | 18:32:36 | 00:21:36 | 00:19:48 | 1:33 | 4 | |
Cruising | Moore, Jim | Wind Song II | - | 0 | Cape Dory 22 | 303 | CR | 18:37:41 | 00:26:41 | 00:20:20 | 2:05 | 5 | |
Cruising | Purdy, Stephen | Trader | Centerboard YC | 13118 | C&C 35 MK1 | 144 | CR | 18:32:58 | 00:21:58 | 00:20:34 | 2:19 | 6 | |
Cruising | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | CR | 18:34:52 | 00:23:52 | 00:20:49 | 2:34 | 7 | |
Cruising | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 231 | CR | 18:36:42 | 00:25:42 | 00:21:23 | 3:08 | 8 | |
Cruising | Rose, Sue | Alchemy | Centerboard YC | 0 | Newport 28 | 195 | CR | 18:35:47 | 00:24:47 | 00:21:37 | 3:22 | 9 | |
Cruising | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 189 | CR | 18:36:51 | 00:25:51 | 00:22:44 | 4:29 | 10 | |
Cruising | Parker, Matt | Glide | - | 329 | J/24 | 174 | CR | 18:37:01 | 00:26:01 | 00:23:21 | 5:06 | 11 | |
Cruising | Hill, William | Kokomo | - | 169 | Catalina 34 | 171 | CR | - | | | | DNC | |
Cruising | Hooper, William | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | CR | - | | | | DNC | |
Cruising | Hogan, Mark | Delphine | Maine Yacht Center | 532 | Sabre 28-1/2 | 216 | CR | - | | | | DNC | |
J22 | Marshall, Bill | Mellow Gybes | Sail Maine | - | J/22 | 180 | R | 18:40:06 | 00:19:06 | 00:17:00 | - | 1 | |
J22 | Moore, Chris | Kitchen Pass | Sail Maine | - | J/22 | 180 | R | 18:41:10 | 00:20:10 | 00:17:57 | 57 | 2 | |
J22 | Reiche, George | Rickshaw | Sail Maine | - | J/22 | 180 | R | 18:41:21 | 00:20:21 | 00:18:07 | 1:07 | 3 | |
J22 | Bond, James | Smooth Criminal | Sail Maine | 0 | J22 | 180 | R | 18:42:25 | 00:21:25 | 00:19:04 | 2:04 | 4 | |
J22 | Agnew, Charlie | Rolling Blackouts | Sail Maine | - | J/22 | 180 | R | 18:42:28 | 00:21:28 | 00:19:07 | 2:07 | 5 | |
J22 | Winters, John | US Postal Service | Sail Maine | - | J/22 | 180 | R | 18:44:43 | 00:23:43 | 00:21:07 | 4:07 | 6 | |
J22 | Clifford, Peter | Screaming Eagles | Sail Maine | 0 | J/22 | 180 | R | - | | | | DNC | |
Racing A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 135 | R | 18:22:57 | 00:16:57 | 00:16:05 | - | 1 | |
Racing A | Carville, Al | Boy Toy | Centerboard YC | 78 | J/70 | 117 | R | 18:22:34 | 00:16:34 | 00:16:09 | 04 | 2 | |
Racing A | Nixon, Bip | USA 91 | Handy Boat | 0 | J/80 | 120 | R | 18:23:24 | 00:17:24 | 00:16:53 | 48 | 3 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 18:23:17 | 00:17:17 | 00:17:38 | 1:33 | 4 | |
