Results:
2021 Centerboard Yacht Club
CYC Wednesday Summer Series
Regatta Management Solutions - Race Registration System - Results : 2021 Centerboard Yacht Club CYC Wednesday Summer Series
- Race 1 6/2
- Race 2 6/9
- Race 3 6/16
- Race 4 6/23
- Race 5 7/8
- Race 6 7/14
- Race 7 7/21
- Race 8 7/28
- Race 9 8/4
- Race 10 8/11
- Race 11 8/18
- Race 12 8/25
- Overall
First Gun Time: 18:00:00 Race Conditions: S to SW 10-15 Knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
J/22 | Reiche, George | Rickshaw | SailMaine | 0 | J/22 | 177 | R | 19:08:11 | 00:53:11 | 00:47:33 | - | 1 | |
J/22 | Jaffe, Justin | Stars ans Stripes | SailMaine | 0 | J/22 | 177 | R | 19:09:24 | 00:54:24 | 00:48:38 | 1:05 | 2 | |
J/22 | Agnew, Charlie | Rolling Blackouts | - | 22 | J/22 | 177 | R | 19:10:34 | 00:55:34 | 00:49:41 | 2:08 | 3 | |
J/22 | Moore, Chris | Moore Breez | - | 0 | J/22 | 177 | R | 19:12:39 | 00:57:39 | 00:51:33 | 4:00 | 4 | |
J/22 | Ross, Gabrielle | Blue Dolphins | SailMaine | 0 | J/22 | 177 | R | 19:13:44 | 00:58:44 | 00:52:31 | 4:58 | 5 | |
J/22 | Papaccio, Steve | Heelin' Alright? | SailMaine | 0 | J/22 | 177 | R | 19:15:31 | 01:00:31 | 00:54:06 | 6:33 | 6 | |
J/22 | Winters, John | Shake n Bake | - | 0 | J/22 | 177 | R | - | - | - | | DNC | |
J/22 | Schoene, Andrew | | - | 0 | J/22 | 100 | R | - | - | - | | DNC | |
Racing A | Marshall, Clinton | Orion | GMORA | 305 | J/105 | 90 | R | 19:05:02 | 01:00:02 | 01:00:58 | - | 1 | |
Racing A | Parker, Matt | Hound Dog | | 117 | S2 9.1se | 126 | R | 19:11:07 | 01:06:07 | 01:03:34 | 2:36 | 2 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 19:07:19 | 01:02:19 | 01:03:35 | 2:37 | 3 | |
Racing A | Emanuel, Geoff | Commotion | | 205 | J/80 | 120 | R | 19:11:21 | 01:06:21 | 01:04:22 | 3:24 | 4 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:13:21 | 01:08:21 | 01:06:19 | 5:21 | 5 | |
Racing A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 132 | R | 19:15:24 | 01:10:24 | 01:07:06 | 6:08 | 6 | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | 19:08:55 | 01:03:55 | 01:07:07 | 6:09 | 7 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | SB20 | 120 | R | 19:16:57 | 01:11:57 | 01:09:48 | 8:50 | 8 | |
Racing A | Maloney , Jake | Short Bus | - | 33840 | Pocket Rocket | 165 | R | - | - | - | | DNC | |
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | - | - | - | | DNC | |
Racing A | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | R | - | - | - | | DNC | |
Racing A | Nixon, Bip | Magic | Handy Boat | 0 | J/80 | 120 | R | - | - | - | | DNC | |
Racing A | Jones, Michael | Black Seal | Centerboard YC | 0 | J/29 FR OB | 117 | R | - | - | - | | DNC | |
Racing A | Mailloux, Patrick | Inflection Point | | 37 | J/92s | 96 | R | - | - | - | | DNC | |
Racing A | Chalfant, Noah | Team Zombie | - | 0 | Ultra 30 | -30 | R | - | - | - | | DNC | |
Racing B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 243 | R | 18:50:22 | 00:30:22 | 00:24:53 | - | 1 | |
Racing B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 237 | R | 19:51:10 | 01:31:10 | 01:15:18 | 50:25 | 2 | |
Racing B | Henderson, Justin | Rhumb Runner | Centerboard YC | 1635 | Pearson 26 | 213 | R | - | - | - | | DNC | |
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | C | 18:58:03 | 00:48:03 | 00:45:48 | - | 1 | |
White Sails A | Hill, William Jay | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | C | 19:00:12 | 00:50:12 | 00:46:25 | 37 | 2 | |
White Sails A | Snyder, Andrew | Saoirse | Centerboard YC | 0 | C&C 33 | 162 | C | 19:03:24 | 00:53:24 | 00:48:45 | 2:57 | 3 | |
White Sails A | Hooper, Bill | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | C | 19:06:21 | 00:56:21 | 00:48:46 | 2:58 | 4 | |
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | 0 | O Day 40 | 126 | C | 19:01:13 | 00:51:13 | 00:49:15 | 3:27 | 5 | |
White Sails A | Clayman, Steve | Sefina | - | 54 | Hunter Legend 37 WK | 117 | C | 19:07:17 | 00:57:17 | 00:55:49 | 10:01 | 6 | |
White Sails A | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | C | 19:14:19 | 01:04:19 | 00:57:45 | 11:57 | 7 | |
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | C | - | - | - | | DNC | |
White Sails A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 135 | C | - | - | - | | DNC | |
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | C | - | - | - | | DNC | |
White Sails A | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | C | - | - | - | | DNC | |
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 135 | C | - | - | - | | DNC | |
White Sails B | kuper, james | Brigitte | - | 100 | Cape Dory Typhoon | 327 | C | 18:55:36 | 00:35:36 | 00:26:23 | - | 1 | |
White Sails B | Smith, Lauryn | Polaris | Centerboard YC | 2569 | Catalina 25 TM | 240 | C | 18:52:52 | 00:32:52 | 00:27:03 | 40 | 2 | |
White Sails B | Rose, Susan | Moondance | Centerboard YC | 0 | Hunter 30-2 | 189 | C | 18:51:31 | 00:31:31 | 00:27:43 | 1:20 | 3 | |
White Sails B | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 225 | C | 18:53:33 | 00:33:33 | 00:28:08 | 1:45 | 4 | |
White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 327 | C | - | - | - | | DNC | |
White Sails B | Crawford, Aaron | Darlin | Centerboard YC | 1617 | Cape Dory Typhoon | 327 | C | - | - | - | | DNC | |
White Sails B | Roberson, Jacob | Salt | - | 188 | Columbia 24 | 265 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: 10kt NW Breeze
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
J/22 | Agnew, Charlie | Rolling Blackouts | - | 22 | J/22 | 177 | R | 18:25:33 | 00:10:33 | 00:09:26 | - | 1 | |
J/22 | Jaffe, Justin | Stars ans Stripes | SailMaine | 0 | J/22 | 177 | R | 18:25:41 | 00:10:41 | 00:09:33 | 07 | 2 | |
J/22 | Moore, Chris | Moore Breez | - | 0 | J/22 | 177 | R | 18:25:49 | 00:10:49 | 00:09:40 | 14 | 3 | |
J/22 | Papaccio, Steve | Heelin' Alright? | SailMaine | 0 | J/22 | 177 | R | 18:26:09 | 00:11:09 | 00:09:58 | 32 | 4 | |
J/22 | Reiche, George | Rickshaw | SailMaine | 0 | J/22 | 177 | R | - | - | - | | DNC | |
J/22 | Winters, John | Shake n Bake | - | 0 | J/22 | 177 | R | - | - | - | | DNC | |
J/22 | Ross, Gabrielle | Blue Dolphins | SailMaine | 0 | J/22 | 177 | R | - | - | - | | DNC | |
J/22 | Schoene, Andrew | | - | 0 | J/22 | 100 | R | - | - | - | | DNC | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 18:17:37 | 00:12:37 | 00:12:14 | - | 1 | |
Racing A | Parker, Matt | Hound Dog | | 117 | S2 9.1se | 126 | R | 18:18:27 | 00:13:27 | 00:12:56 | 42 | 2 | |
Racing A | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | R | 18:18:56 | 00:13:56 | 00:13:38 | 1:24 | 3 | |
Racing A | Jones, Michael | Black Seal | Centerboard YC | 0 | J/29 FR OB | 117 | R | 18:19:20 | 00:14:20 | 00:13:58 | 1:44 | 4 | |
Racing A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 132 | R | 18:19:42 | 00:14:42 | 00:14:01 | 1:47 | 5 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 18:18:50 | 00:13:50 | 00:14:07 | 1:53 | 6 | |
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | 18:18:00 | 00:13:00 | 00:14:16 | 2:02 | 7 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | SB20 | 120 | R | 18:19:45 | 00:14:45 | 00:14:19 | 2:05 | 8 | |
Racing A | Emanuel, Geoff | Commotion | | 205 | J/80 | 120 | R | 18:19:51 | 00:14:51 | 00:14:24 | 2:10 | 9 | |
Racing A | Marshall, Clinton | Orion | GMORA | 305 | J/105 | 90 | R | - | - | - | | DNC | |
Racing A | Maloney , Jake | Short Bus | - | 33840 | Pocket Rocket | 165 | R | - | - | - | | DNC | |
Racing A | Nixon, Bip | Magic | Handy Boat | 0 | J/80 | 120 | R | - | - | - | | DNC | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | - | - | - | | DNC | |
Racing A | Mailloux, Patrick | Inflection Point | | 37 | J/92s | 96 | R | - | - | - | | DNC | |
Racing A | Chalfant, Noah | Team Zombie | - | 0 | Ultra 30 | -30 | R | - | - | - | | DNC | |
Racing B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 237 | R | 18:28:42 | 00:08:42 | 00:07:11 | - | 1 | |
Racing B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 243 | R | 18:36:02 | 00:16:02 | 00:13:09 | 5:58 | 2 | |
Racing B | Henderson, Justin | Rhumb Runner | Centerboard YC | 1635 | Pearson 26 | 213 | R | - | - | - | | DNC | |
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | C | 18:19:06 | 00:09:06 | 00:08:40 | - | 1 | |
White Sails A | Hill, William Jay | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | C | 18:20:32 | 00:10:32 | 00:09:44 | 1:04 | 2 | |
White Sails A | Hooper, Bill | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | C | 18:21:20 | 00:11:20 | 00:09:49 | 1:09 | 3 | |
White Sails A | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | C | 18:21:50 | 00:11:50 | 00:10:19 | 1:39 | 4 | |
White Sails A | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | C | 18:21:58 | 00:11:58 | 00:10:45 | 2:05 | 5 | |
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | C | 18:21:38 | 00:11:38 | 00:11:02 | 2:22 | 6 | |
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | 0 | O Day 40 | 126 | C | 18:21:30 | 00:11:30 | 00:11:03 | 2:23 | 7 | |
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | C | 18:22:33 | 00:12:33 | 00:11:16 | 2:36 | 8 | |
White Sails A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 135 | C | - | - | - | | DNC | |
White Sails A | Clayman, Steve | Sefina | - | 54 | Hunter Legend 37 WK | 117 | C | - | - | - | | DNC | |
White Sails A | Snyder, Andrew | Saoirse | Centerboard YC | 0 | C&C 33 | 162 | C | - | - | - | | DNC | |
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 135 | C | - | - | - | | DNC | |
White Sails B | Rose, Susan | Moondance | Centerboard YC | 0 | Hunter 30-2 | 189 | C | 18:28:52 | 00:08:52 | 00:07:48 | - | 1 | |
White Sails B | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 225 | C | 18:29:58 | 00:09:58 | 00:08:22 | 34 | 2 | |
White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 327 | C | 18:32:08 | 00:12:08 | 00:09:00 | 1:12 | 3 | |
White Sails B | kuper, james | Brigitte | - | 100 | Cape Dory Typhoon | 327 | C | 18:33:21 | 00:13:21 | 00:09:54 | 2:06 | 4 | |
White Sails B | Smith, Lauryn | Polaris | Centerboard YC | 2569 | Catalina 25 TM | 240 | C | 18:34:34 | 00:14:34 | 00:11:59 | 4:11 | 5 | |
White Sails B | Crawford, Aaron | Darlin | Centerboard YC | 1617 | Cape Dory Typhoon | 327 | C | - | - | - | | DNC | |
White Sails B | Roberson, Jacob | Salt | - | 188 | Columbia 24 | 265 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: NW 10kts
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
J/22 | Moore, Chris | Moore Breez | - | 0 | J/22 | 177 | R | 19:04:17 | 00:49:17 | 00:44:04 | - | 1 | |
J/22 | Reiche, George | Rickshaw | SailMaine | 0 | J/22 | 177 | R | 19:04:38 | 00:49:38 | 00:44:23 | 19 | 2 | |
J/22 | Winters, John | Shake n Bake | - | 0 | J/22 | 177 | R | 19:10:02 | 00:55:02 | 00:49:12 | 5:08 | 3 | |
J/22 | Ross, Gabrielle | Blue Dolphins | SailMaine | 0 | J/22 | 177 | R | 19:11:42 | 00:56:42 | 00:50:42 | 6:38 | 4 | |
J/22 | Papaccio, Steve | Heelin' Alright? | SailMaine | 0 | J/22 | 177 | R | 19:22:35 | 01:07:35 | 01:00:26 | 16:22 | 5 | |
J/22 | Jaffe, Justin | Stars ans Stripes | SailMaine | 0 | J/22 | 177 | R | 19:40:00 | 01:25:00 | 01:16:00 | 31:56 | 6 | |
J/22 | Agnew, Charlie | Rolling Blackouts | - | 22 | J/22 | 177 | R | - | - | - | | DNC | |
J/22 | Schoene, Andrew | | - | 0 | J/22 | 100 | R | - | - | - | | DNC | |
Racing A | Parker, Matt | Hound Dog | | 117 | S2 9.1se | 126 | R | 19:17:28 | 01:12:28 | 01:09:41 | - | 1 | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 19:13:46 | 01:08:46 | 01:10:10 | 29 | 2 | |
Racing A | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | R | 19:18:51 | 01:13:51 | 01:12:18 | 2:37 | 3 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:22:48 | 01:17:48 | 01:15:29 | 5:48 | 4 | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | 19:18:11 | 01:13:11 | 01:16:51 | 7:10 | 5 | |
Racing A | Emanuel, Geoff | Commotion | | 205 | J/80 | 120 | R | 19:25:32 | 01:20:32 | 01:18:08 | 8:27 | 6 | |
Racing A | Nixon, Bip | Magic | Handy Boat | 0 | J/80 | 120 | R | 19:26:36 | 01:21:36 | 01:19:10 | 9:29 | 7 | |
Racing A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 132 | R | 19:28:46 | 01:23:46 | 01:19:50 | 10:09 | 8 | |
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | 19:18:59 | 01:13:59 | 01:21:14 | 11:33 | 9 | |
Racing A | Jones, Michael | Black Seal | Centerboard YC | 0 | J/29 FR OB | 117 | R | 19:30:56 | 01:25:56 | 01:23:45 | 14:04 | 10 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | SB20 | 120 | R | 19:31:43 | 01:26:43 | 01:24:08 | 14:27 | 11 | |
Racing A | Marshall, Clinton | Orion | GMORA | 305 | J/105 | 90 | R | - | - | - | | DNC | |
Racing A | Maloney , Jake | Short Bus | - | 33840 | Pocket Rocket | 156 | R | - | - | - | | DNC | |
Racing A | Mailloux, Patrick | Inflection Point | | 37 | J/92s | 96 | R | - | - | - | | DNC | |
Racing A | Chalfant, Noah | Team Zombie | - | 0 | Ultra 30 | -30 | R | - | - | - | | DNC | |
Racing B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 237 | R | 18:53:04 | 00:33:04 | 00:27:19 | - | 1 | |
Racing B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 243 | R | 18:56:52 | 00:36:52 | 00:30:13 | 2:54 | 2 | |
Racing B | Henderson, Justin | Rhumb Runner | Centerboard YC | 1635 | Pearson 26 | 213 | R | - | - | - | | DNC | |
White Sails A | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | C | 18:57:02 | 00:47:02 | 00:41:02 | - | 1 | |
White Sails A | Hill, William Jay | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | C | 18:54:59 | 00:44:59 | 00:41:36 | 34 | 2 | |
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | C | 18:54:44 | 00:44:44 | 00:42:38 | 1:36 | 3 | |
White Sails A | Hooper, Bill | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | C | 19:00:34 | 00:50:34 | 00:43:46 | 2:44 | 4 | |
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | 0 | O Day 40 | 126 | C | 18:56:10 | 00:46:10 | 00:44:23 | 3:21 | 5 | |
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | C | 18:57:43 | 00:47:43 | 00:45:17 | 4:15 | 6 | |
White Sails A | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | C | 19:02:06 | 00:52:06 | 00:46:46 | 5:44 | 7 | |
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | C | - | - | - | | DNC | |
White Sails A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 135 | C | - | - | - | | DNC | |
White Sails A | Clayman, Steve | Sefina | - | 54 | Hunter Legend 37 WK | 117 | C | - | - | - | | DNC | |
White Sails A | Snyder, Andrew | Saoirse | Centerboard YC | 0 | C&C 33 | 162 | C | - | - | - | | DNC | |
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 135 | C | - | - | - | | DNC | |
White Sails B | Smith, Lauryn | Polaris | Centerboard YC | 2569 | Catalina 25 TM | 240 | C | 18:54:49 | 00:34:49 | 00:28:39 | - | 1 | |
White Sails B | Rose, Susan | Moondance | Centerboard YC | 0 | Hunter 30-2 | 189 | C | 18:55:28 | 00:35:28 | 00:31:12 | 2:33 | 2 | |
White Sails B | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 225 | C | 18:59:04 | 00:39:04 | 00:32:46 | 4:07 | 3 | |
White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 327 | C | 19:20:13 | 01:00:13 | 00:44:38 | 15:59 | 4 | |
White Sails B | kuper, james | Brigitte | - | 100 | Cape Dory Typhoon | 327 | C | 19:23:17 | 01:03:17 | 00:46:54 | 18:15 | 5 | |
White Sails B | Crawford, Aaron | Darlin | Centerboard YC | 1617 | Cape Dory Typhoon | 327 | C | - | - | - | | DNC | |
White Sails B | Roberson, Jacob | Salt | - | 188 | Columbia 24 | 265 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions: SW 10 to 15 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
J/22 | Agnew, Charlie | Rolling Blackouts | - | 22 | J/22 | 177 | R | 18:59:59 | 00:44:59 | 00:40:13 | - | 1 | |
J/22 | Reiche, George | Rickshaw | SailMaine | 0 | J/22 | 177 | R | 19:01:04 | 00:46:04 | 00:41:11 | 58 | 2 | |
J/22 | Moore, Chris | Moore Breez | - | 0 | J/22 | 177 | R | 19:01:46 | 00:46:46 | 00:41:49 | 1:36 | 3 | |
J/22 | Jaffe, Justin | Stars ans Stripes | SailMaine | 0 | J/22 | 177 | R | 19:03:04 | 00:48:04 | 00:42:59 | 2:46 | 4 | |
J/22 | Ross, Gabrielle | Blue Dolphins | SailMaine | 0 | J/22 | 177 | R | 19:03:18 | 00:48:18 | 00:43:11 | 2:58 | 5 | |
J/22 | Papaccio, Steve | Heelin' Alright? | SailMaine | 0 | J/22 | 177 | R | 19:05:02 | 00:50:02 | 00:44:44 | 4:31 | 6 | |
J/22 | Winters, John | Shake n Bake | - | 0 | J/22 | 177 | R | 19:05:03 | 00:50:03 | 00:44:45 | 4:32 | 7 | |
J/22 | Schoene, Andrew | | - | 0 | J/22 | 177 | R | - | - | - | | DNC | |
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 87 | R | 18:59:19 | 00:54:19 | 00:55:26 | - | 1 | |
Racing A | Emanuel, Geoff | Commotion | | 205 | J/80 | 120 | R | 19:02:28 | 00:57:28 | 00:55:45 | 19 | 2 | |
Racing A | Parker, Matt | Hound Dog | | 117 | S2 9.1se | 126 | R | 19:03:27 | 00:58:27 | 00:56:12 | 46 | 3 | |
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | R | 19:06:25 | 01:01:25 | 00:59:35 | 4:09 | 4 | |
Racing A | Nixon, Bip | Magic | Handy Boat | 0 | J/80 | 120 | R | 19:06:57 | 01:01:57 | 01:00:06 | 4:40 | 5 | |
Racing A | Sommers, Tracy | Jester | - | 3480 | SB20 | 120 | R | 19:07:43 | 01:02:43 | 01:00:51 | 5:25 | 6 | |
Racing A | Biermann, Joshua & Snyder, Andrew | Quixotic | Centerboard YC | 0 | Mumm 36 | 42 | R | 19:01:49 | 00:56:49 | 01:02:23 | 6:57 | 7 | |
Racing A | Minson, Matthew | Cats Paw | Centerboard YC | 53109 | Lindenberg 28 | 114 | R | 19:30:17 | 01:25:17 | 01:23:29 | 28:03 | 8 | |
Racing A | Daigle, Bob & Maggie | Decoy | - | 10683 | C&C 35-1 | 132 | R | - | - | - | | DNS | |
Racing A | Marshall, Clinton | Orion | GMORA | 305 | J/105 | 90 | R | - | - | - | | DNC | |
Racing A | Maloney , Jake | Short Bus | - | 33840 | Pocket Rocket | 156 | R | - | - | - | | DNC | |
Racing A | Jones, Michael | Black Seal | Centerboard YC | 0 | J/29 FR OB | 117 | R | - | - | - | | DNC | |
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | R | - | - | - | | DNC | |
Racing A | Mailloux, Patrick | Inflection Point | | 37 | J/92s | 96 | R | - | - | - | | DNC | |
Racing A | Chalfant, Noah | Team Zombie | - | 0 | Ultra 30 | -30 | R | - | - | - | | DNC | |
Racing B | Biegel, Tom | Surefire | Centerboard YC | 1826 | Tanzer 22 Fk | 243 | R | 18:55:19 | 00:35:19 | 00:28:57 | - | 1 | |
Racing B | Beth, Chris | Eleanor | - | 6492 | Ranger 23 | 237 | R | 18:58:10 | 00:38:10 | 00:31:31 | 2:34 | 2 | |
Racing B | Henderson, Justin | Rhumb Runner | Centerboard YC | 1635 | Pearson 26 | 213 | R | - | - | - | | DNC | |
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | C | 18:49:29 | 00:39:29 | 00:37:28 | - | 1 | |
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | C | 18:49:50 | 00:39:50 | 00:37:58 | 30 | 2 | |
White Sails A | Hill, William Jay | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | C | 18:51:34 | 00:41:34 | 00:38:26 | 58 | 3 | |
White Sails A | Leddy, Paul | Sea Glass | - | 1329 | Pearson / Rhodes 41 | 195 | C | 18:54:48 | 00:44:48 | 00:39:05 | 1:37 | 4 | |
White Sails A | Meharg, Rob | Shearwater | Centerboard YC | 8 | J/32 | 135 | C | 18:51:53 | 00:41:53 | 00:39:45 | 2:17 | 5 | |
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | 0 | O Day 40 | 126 | C | 18:52:29 | 00:42:29 | 00:40:51 | 3:23 | 6 | |
White Sails A | Hooper, Bill | Luna Moth | Centerboard YC | 10484 | Pearson 35 | 201 | C | 18:58:33 | 00:48:33 | 00:42:01 | 4:33 | 7 | |
White Sails A | Ocampo, Peter | Bing | Centerboard YC | 0 | J/24 | 174 | C | 18:57:25 | 00:47:25 | 00:42:34 | 5:06 | 8 | |
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | C | 18:58:04 | 00:48:04 | 00:43:09 | 5:41 | 9 | |
White Sails A | Clayman, Steve | Sefina | - | 54 | Hunter Legend 37 WK | 117 | C | 18:58:13 | 00:48:13 | 00:46:59 | 9:31 | 10 | |
White Sails A | Snyder, Andrew | Saoirse | Centerboard YC | 0 | C&C 33 | 162 | C | - | - | - | | DNC | |
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 135 | C | - | - | - | | DNC | |
White Sails B | Rose, Susan | Moondance | Centerboard YC | 0 | Hunter 30-2 | 189 | C | 18:53:17 | 00:33:17 | 00:29:16 | - | 1 | |
White Sails B | St Onge, Anita | Jubilee | Centerboard YC | 0 | Pearson 26 | 225 | C | 18:54:57 | 00:34:57 | 00:29:19 | 03 | 2 | |
White Sails B | Smith, Lauryn | Polaris | Centerboard YC | 2569 | Catalina 25 TM | 240 | C | 18:56:39 | 00:36:39 | 00:30:09 | 53 | 3 | |
White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 327 | C | 19:05:07 | 00:45:07 | 00:33:26 | 4:10 | 4 | |
White Sails B | kuper, james | Brigitte | - | 100 | Cape Dory Typhoon | 327 | C | 19:06:54 | 00:46:54 | 00:34:46 | 5:30 | 5 | |
White Sails B | Crawford, Aaron | Darlin | Centerboard YC | 1617 | Cape Dory Typhoon | 327 | C | - | - | - | | DNC | |
White Sails B | Roberson, Jacob | Salt | - | 188 | Columbia 24 | 265 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions: Light wind to very light wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
J/22 | Reiche, George | Rickshaw | SailMaine | 0 | J/22 | 177 | R | 19:38:18 | 01:13:18 | 01:05:32 | - | 1 | |
J/22 | Moore, Chris | Moore Breez | - | 0 | J/22 | 177 | R | 19:49:26 | 01:24:26 | 01:15:29 | 9:57 | 2 | |
