Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Racing AStart: 18:15:00Race Len: 0.00# of Racers: 12# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Racing A | Marshall, Clinton | Orion | GMORA | 305 | J/105 | 90 | S | 19:38:52 | 01:23:52 | 01:25:11 | - | 1 | |||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | Centerboard YC | 154 | J/27 | 123 | S | 19:46:41 | 01:31:41 | 01:28:33 | 3:22 | 2 | |||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Portland YC | 205 | J/80 | 120 | S | 19:46:54 | 01:31:54 | 01:29:09 | 3:58 | 3 | |||||||||||||||||||||||||||
Racing A | Atwood, Seth | Five Speed | Maine Yacht Center | USA 5 | Lindenberg 28 | 114 | S | 19:50:34 | 01:35:34 | 01:33:33 | 8:22 | 4 | |||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 84 | S | 19:47:06 | 01:32:06 | 01:34:25 | 9:14 | 5 | |||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | None/Other | 44 | S2 9.1 | 138 | S | 19:55:49 | 01:40:49 | 01:35:15 | 10:04 | 6 | |||||||||||||||||||||||||||
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | S | 19:53:16 | 01:38:16 | 01:35:20 | 10:09 | 7 | |||||||||||||||||||||||||||
Racing A | Parker, Matt | Cobra Chicken | Centerboard YC | 125 | C&C SR25 | 126 | S | 19:54:45 | 01:39:45 | 01:35:55 | 10:44 | 8 | |||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 93 | S | 19:52:30 | 01:37:30 | 01:38:34 | 13:23 | 9 | |||||||||||||||||||||||||||
Racing A | Fallon, Joseph | Sojourn | - | 51498 | Beneteau 36.7 | 81 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Ruff, David | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 75 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Jessen, Tony & Tony | Maiensee | Portland YC | 52655 | Beneteau 36.7 | 78 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Caven, Timothy | Red Rudder | Portland YC | 136 | Beneteau 36.7 | 78 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | S | - | - | - | DNF | ||||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 156 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Maine Flag Co (S/V Delja) | - | 93120 | X382 | 78 | S | - | - | - | DNF | ||||||||||||||||||||||||||||
Racing A | Maloney, Sam | Hound Dog | Maine Yacht Center | 33820 | S2 9.1se | 126 | S | - | - | - | DNF | ||||||||||||||||||||||||||||
Racing A | Walters, Pat | Nellie Bly | Centerboard YC | Cape Dory 25 | 0 | S | - | - | - | DNC | |||||||||||||||||||||||||||||
Class: White Sails AStart: 18:20:00Race Len: 0.00# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | NS | 19:12:50 | 00:52:50 | 00:50:21 | - | 1 | |||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 126 | NS | 19:12:30 | 00:52:30 | 00:50:29 | 08 | 2 | |||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | NS | 19:15:01 | 00:55:01 | 00:52:12 | 1:51 | 3 | |||||||||||||||||||||||||||
White Sails A | Tremblay, Greg | Selkie | - | 226 | Pearson 10m | 153 | NS | 19:18:01 | 00:58:01 | 00:53:39 | 3:18 | 4 | |||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Ocampo, Peter | Bing | Centerboard YC | - | J/24 | 174 | NS | - | - | - | DNF | ||||||||||||||||||||||||||||
White Sails A | Hill, William | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | NS | - | - | - | DNF | ||||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 150 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Ruks, Jos | Aeventure | - | Catalina 30 TM/BS | 171 | NS | - | - | - | DNC | |||||||||||||||||||||||||||||
White Sails A | Leddy, Paul | Blue Star | - | 42071 | Belliure 42 | 102 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Hooper, Bill | Sea Horse | Centerboard YC | 472 | Catalina 34 | 171 | NS | - | - | - | DNF | ||||||||||||||||||||||||||||
Class: White Sails BStart: 18:25:00Race Len: 0.00# of Racers: 5# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 327 | NS | 19:28:29 | 01:03:29 | 00:47:03 | - | 1 | |||||||||||||||||||||||||||
White Sails B | Biegel, Tom | Speedwell | Centerboard YC | 30304 | S2 9.2a | 219 | NS | - | - | - | 1 | RC | |||||||||||||||||||||||||||
White Sails B | Rose, Susan | Moondance | Centerboard YC | Catalina 25 Fk | 246 | NS | 19:24:06 | 00:59:06 | 00:48:16 | 1:13 | 2 | ||||||||||||||||||||||||||||
White Sails B | kuper, james | Brigitte | Centerboard YC | 100 | Cape Dory Typhoon | 327 | NS | 19:34:01 | 01:09:01 | 00:51:09 | 4:06 | 3 | |||||||||||||||||||||||||||
White Sails B | Morse, Tom | Ocelot | Trefethen-Evergreen | 565 | Pearson Ensign | 282 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails B | Fried, Andrew | Summer Breeze | - | Catalina 30 | 192 | NS | - | - | - | DNF | |||||||||||||||||||||||||||||
White Sails B | Fugelso, Skyler | Grenade | Fore River YC | 198 | Pearson Triton | 267 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails B | Roberts, Chris | Eider | - | Alberg cape dory typhoon weekender | 327 | NS | - | - | - | DNC | |||||||||||||||||||||||||||||
White Sails B | Fergin, Greg | Aurora III | Portland YC | TY1229 | Cape dory typhoon weekender | 327 | NS | - | - | - | DNC |
: Unaffiliated# of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
: Centerboard YC# of Entries: 12 | |||||||||||||||||||||||||||||||||||||||
: Erieau YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: GMORA# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Maine Yacht Center# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 2 |
Class: J/22Start: 18:15:00Race Len: 0.00# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Racing AStart: 18:15:00Race Len: 0.00# of Racers: 12# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails AStart: 18:20:00Race Len: 0.00# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails BStart: 18:25:00Race Len: 0.00# of Racers: 5# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: J/22Start: 18:15:00Race Len: 0.00Course: I, YC G# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
J/22 | Reiche, George | Rickshaw | SailMaine | 0 | J/22 | 100 | S | 18:49:03 | 00:34:03 | 00:34:03 | - | 1 | |||||||||||||||||||||||||||
J/22 | Thomas, Scott & Christine | SailMaine | 6 | J/22 | 100 | S | 18:49:52 | 00:34:52 | 00:34:52 | 49 | 2 | ||||||||||||||||||||||||||||
J/22 | Agnew, Charlie | Rolling Blackouts | - | - | J/22 | 100 | S | 18:52:44 | 00:37:44 | 00:37:44 | 3:41 | 3 | |||||||||||||||||||||||||||
J/22 | Post, Nathan | Rouxsters | SailMaine | J/22 | 100 | S | 18:53:13 | 00:38:13 | 00:38:13 | 4:10 | 4 | ||||||||||||||||||||||||||||
J/22 | Noto, William | Floatsy | SailMaine | J/22 | 100 | S | 18:53:46 | 00:38:46 | 00:38:46 | 4:43 | 5 | ||||||||||||||||||||||||||||
J/22 | Klevanets, Maria | Mahina | SailMaine | J/22 | 100 | S | 18:55:06 | 00:40:06 | 00:40:06 | 6:03 | 6 | ||||||||||||||||||||||||||||
J/22 | Jaffe, Justin | Of course! | SailMaine | SM | J/22 | 100 | S | 18:55:18 | 00:40:18 | 00:40:18 | 6:15 | 7 | |||||||||||||||||||||||||||
J/22 | Moore, Chris | Moore Breez | - | 0 | J/22 | 100 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
J/22 | Thomas, Christine | - | J/22 | 100 | S | - | - | - | DNC | ||||||||||||||||||||||||||||||
J/22 | Maine, Sail | Maiden Maine | - | J/22 | 100 | S | - | - | - | DNC | |||||||||||||||||||||||||||||
J/22 | KING, ROBERT | Flying Squirrel | - | 1257 | J/22 | 100 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Racing AStart: 18:05:00Race Len: 0.00# of Racers: 11# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | Centerboard YC | 154 | J/27 | 123 | S | 18:50:54 | 00:45:54 | 00:44:20 | - | 1 | |||||||||||||||||||||||||||
Racing A | Atwood, Seth | Five Speed | Maine Yacht Center | USA 5 | Lindenberg 28 | 114 | S | 18:50:19 | 00:45:19 | 00:44:22 | 02 | 2 | |||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 93 | S | 18:49:54 | 00:44:54 | 00:45:23 | 1:03 | 3 | |||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 84 | S | 18:49:26 | 00:44:26 | 00:45:33 | 1:13 | 4 | |||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Portland YC | 205 | J/80 | 120 | S | 18:52:02 | 00:47:02 | 00:45:38 | 1:18 | 5 | |||||||||||||||||||||||||||
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | S | 18:53:05 | 00:48:05 | 00:46:39 | 2:19 | 6 | |||||||||||||||||||||||||||
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | S | 18:49:32 | 00:44:32 | 00:46:46 | 2:26 | 7 | |||||||||||||||||||||||||||
Racing A | Parker, Matt | Cobra Chicken | Centerboard YC | 125 | C&C SR25 | 126 | S | 18:56:40 | 00:51:40 | 00:49:41 | 5:21 | 8 | |||||||||||||||||||||||||||
Racing A | Maloney, Sam | Hound Dog | Maine Yacht Center | 33820 | S2 9.1se | 126 | S | 18:57:48 | 00:52:48 | 00:50:46 | 6:26 | 9 | |||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | None/Other | 44 | S2 9.1 | 138 | S | 19:00:06 | 00:55:06 | 00:52:03 | 7:43 | 10 | |||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Maine Flag Co (S/V Delja) | - | 93120 | X382 | 78 | S | 18:59:07 | 00:54:07 | 00:56:01 | 11:41 | 11 | |||||||||||||||||||||||||||
Racing A | Fallon, Joseph | Sojourn | - | 51498 | Beneteau 36.7 | 81 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Ruff, David | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 75 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Marshall, Clinton | Orion | GMORA | 305 | J/105 | 90 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Jessen, Tony & Tony | Maiensee | Portland YC | 52655 | Beneteau 36.7 | 78 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Caven, Timothy | Red Rudder | Portland YC | 136 | Beneteau 36.7 | 78 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 156 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Walters, Pat | Nellie Bly | Centerboard YC | Cape Dory 25 | 0 | S | - | - | - | DNC | |||||||||||||||||||||||||||||
Class: White Sails AStart: 18:10:00Race Len: 0.00# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
White Sails A | Ocampo, Peter | Bing | Centerboard YC | - | J/24 | 174 | NS | 18:57:03 | 00:47:03 | 00:42:14 | - | 1 | |||||||||||||||||||||||||||
White Sails A | Hill, William | Cool Change | Erieau YC | 41369 | S & S LaCoste 36 | 153 | NS | 18:56:07 | 00:46:07 | 00:42:38 | 24 | 2 | |||||||||||||||||||||||||||
White Sails A | Cutler, Josh and Liz | Pemetic | Centerboard YC | 14 | J/34c | 132 | NS | 18:55:16 | 00:45:16 | 00:43:09 | 55 | 3 | |||||||||||||||||||||||||||
White Sails A | Osborne, Thomas | NEST EGG | Centerboard YC | - | O Day 40 | 126 | NS | 18:55:16 | 00:45:16 | 00:43:32 | 1:18 | 4 | |||||||||||||||||||||||||||
White Sails A | Manfra, Michael | SPADAFINA | Centerboard YC | 42074 | Ericson 34-2 | 150 | NS | 18:59:43 | 00:49:43 | 00:46:10 | 3:56 | 5 | |||||||||||||||||||||||||||
White Sails A | Senger, Jerry | Margherita | Centerboard YC | 227 | Aloha 34 | 174 | NS | 19:03:57 | 00:53:57 | 00:48:26 | 6:12 | 6 | |||||||||||||||||||||||||||
White Sails A | Hooper, Bill | Sea Horse | Centerboard YC | 472 | Catalina 34 | 171 | NS | 19:04:37 | 00:54:37 | 00:49:14 | 7:00 | 7 | |||||||||||||||||||||||||||
White Sails A | Schroder, Soren | Elixir | - | 75 | Bristol 47.7 | 135 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Ruks, Jos | Aeventure | - | Catalina 30 TM/BS | 159 | S | - | - | - | DNC | |||||||||||||||||||||||||||||
White Sails A | Leddy, Paul | Blue Star | - | 42071 | Belliure 42 | 102 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails A | Tremblay, Greg | Selkie | - | 226 | Pearson 10m | 153 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: White Sails BStart: 18:20:00Race Len: 0.00# of Racers: 5# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
White Sails B | kuper, james | Brigitte | Centerboard YC | 100 | Cape Dory Typhoon | 327 | NS | - | - | - | 1 | RC | |||||||||||||||||||||||||||
White Sails B | Biegel, Tom | Speedwell | Centerboard YC | 30304 | S2 9.2a | 219 | NS | 18:53:30 | 00:33:30 | 00:28:19 | - | 1 | |||||||||||||||||||||||||||
White Sails B | Gavin, Chip | Unforgettable | Centerboard YC | 739 | Typhoon | 327 | NS | 19:00:46 | 00:40:46 | 00:30:13 | 1:54 | 2 | |||||||||||||||||||||||||||
White Sails B | Rose, Susan | Moondance | Centerboard YC | Catalina 25 Fk | 246 | NS | 18:57:25 | 00:37:25 | 00:30:33 | 2:14 | 3 | ||||||||||||||||||||||||||||
White Sails B | Roberts, Chris | Eider | - | Alberg cape dory typhoon weekender | 327 | NS | 19:04:24 | 00:44:24 | 00:32:54 | 4:35 | 4 | ||||||||||||||||||||||||||||
White Sails B | Morse, Tom | Ocelot | Trefethen-Evergreen | 565 | Pearson Ensign | 282 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails B | Fried, Andrew | Summer Breeze | - | Catalina 30 | 192 | NS | - | - | - | DNC | |||||||||||||||||||||||||||||
White Sails B | Fugelso, Skyler | Grenade | Fore River YC | 198 | Pearson Triton | 267 | NS | - | - | - | DNC | ||||||||||||||||||||||||||||
White Sails B | Fergin, Greg | Aurora III | Portland YC | TY1229 | Cape dory typhoon weekender | 327 | NS | - | - | - | DNC |
: Unaffiliated# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
: Centerboard YC# of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
: Erieau YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Maine Yacht Center# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: None/Other# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Portland YC# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: SailMaine# of Entries: 6 |
Class: J/22Start: 18:15:00Race Len: 0.00Course: I, YC G# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Racing AStart: 18:05:00Race Len: 0.00# of Racers: 11# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails AStart: 18:10:00Race Len: 0.00# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails BStart: 18:20:00Race Len: 0.00# of Racers: 5# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: Racing AStart: 18:05:00Race Len: 0.00# of Racers: 4# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | Centerboard YC | 154 | J/27 | 123 | S | 18:52:52 | 00:47:52 | 00:46:14 | - | 1 | |||||||||||||||||||||||||||
Racing A | Atwood, Seth | Five Speed | Maine Yacht Center | USA 5 | Lindenberg 28 | 114 | S | 18:59:27 | 00:54:27 | 00:53:18 | 7:04 | 2 | |||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 93 | S | 19:00:22 | 00:55:22 | 00:55:58 | 9:44 | 3 | |||||||||||||||||||||||||||
Racing A | Fallon, Joseph | Sojourn | - | 51498 | Beneteau 36.7 | 81 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Ruff, David | GO DOG GO | Portland YC | 51945 | Beneteau 36.7 | 75 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Marshall, Clinton | Orion | GMORA | 305 | J/105 | 90 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | S | - | - | - | RET | ||||||||||||||||||||||||||||
Racing A | Jessen, Tony & Tony | Maiensee | Portland YC | 52655 | Beneteau 36.7 | 78 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Caven, Timothy | Red Rudder | Portland YC | 136 | Beneteau 36.7 | 78 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 84 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Portland YC | 205 | J/80 | 120 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Carville, Gregg | Breakaway | Portland YC | 42258 | J/35 | 69 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Snyder, Andrew | Saoirse | Centerboard YC | 14411 | C&C 33 | 156 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | None/Other | 44 | S2 9.1 | 138 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Parker, Matt | Cobra Chicken | Centerboard YC | 125 | C&C SR25 | 126 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Maine Flag Co (S/V Delja) | - | 93120 | X382 | 78 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Maloney, Sam | Hound Dog | Maine Yacht Center | 33820 | S2 9.1se | 126 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Racing A | Walters, Pat | Nellie Bly | Centerboard YC | Cape Dory 25 | 0 | S | - | - | - | DNC |
: Unaffiliated# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: Centerboard YC# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Erieau YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Maine Yacht Center# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: SailMaine# of Entries: 2 |
Class: J/22Start: 18:15:00Race Len: 0.00# of Racers: 3# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Racing AStart: 18:05:00Race Len: 0.00# of Racers: 4# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails AStart: 18:10:00Race Len: 0.00# of Racers: 5# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: White Sails BStart: 18:20:00Race Len: 0.00# of Racers: 2# of Entries: 9 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
Class | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cfg | Time | Time | Time | Time | |||||||||||||||||||||||||||||||||||
Class: J/22Start: 18:15:00Race Len: 0.00# of Racers: 7# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
J/22 | Thomas, Scott & Christine | SailMaine | 6 | J/22 | 100 | S | 18:58:34 | 00:43:34 | 00:43:34 | - | 1 | ||||||||||||||||||||||||||||
J/22 | Reiche, George | Rickshaw | SailMaine | 0 | J/22 | 100 | S | 18:59:26 | 00:44:26 | 00:44:26 | 52 | 2 | |||||||||||||||||||||||||||
J/22 | Post, Nathan | Rouxsters | SailMaine | J/22 | 100 | S | 18:59:54 | 00:44:54 | 00:44:54 | 1:20 | 3 | ||||||||||||||||||||||||||||
J/22 | Agnew, Charlie | Rolling Blackouts | - | - | J/22 | 100 | S | 19:01:03 | 00:46:03 | 00:46:03 | 2:29 | 4 | |||||||||||||||||||||||||||
J/22 | Noto, William | Floatsy | SailMaine | J/22 | 100 | S | 19:05:52 | 00:50:52 | 00:50:52 | 7:18 | 5 | ||||||||||||||||||||||||||||
J/22 | Maine, Sail | Maiden Maine | - | J/22 | 100 | S | 19:06:38 | 00:51:38 | 00:51:38 | 8:04 | 6 | ||||||||||||||||||||||||||||
J/22 | Klevanets, Maria | Mahina | SailMaine | J/22 | 100 | S | 19:11:04 | 00:56:04 | 00:56:04 | 12:30 | 7 | ||||||||||||||||||||||||||||
J/22 | Moore, Chris | Moore Breez | - | 0 | J/22 | 100 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
J/22 | Jaffe, Justin | Of course! | SailMaine | SM | J/22 | 100 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
J/22 | Thomas, Christine | - | J/22 | 100 | S | - | - | - | DNC | ||||||||||||||||||||||||||||||
J/22 | KING, ROBERT | Flying Squirrel | - | 1257 | J/22 | 100 | S | - | - | - | DNC | ||||||||||||||||||||||||||||
Class: Racing AStart: 18:05:00Race Len: 0.00# of Racers: 8# of Entries: 18 | |||||||||||||||||||||||||||||||||||||||
Racing A | Emanuel, Geoff | Commotion | Portland YC | 205 | J/80 | 120 | S | 19:10:16 | 01:05:16 | 01:03:19 | - | 1 | |||||||||||||||||||||||||||
Racing A | Henderson, Justin & Gretchen | BRIGHTBILL | Centerboard YC | 154 | J/27 | 123 | S | 19:12:03 | 01:07:03 | 01:04:46 | 1:27 | 2 | |||||||||||||||||||||||||||
Racing A | Greenwell, Jim | Twilight Zone | Centerboard YC | 346 | J/80 | 120 | S | 19:12:08 | 01:07:08 | 01:05:08 | 1:49 | 3 | |||||||||||||||||||||||||||
Racing A | Dionne, Pat | Chicama | Centerboard YC | 52087 | Beneteau 36.7 SD | 84 | S | 19:08:58 | 01:03:58 | 01:05:35 | 2:16 | 4 | |||||||||||||||||||||||||||
Racing A | Atwood, Seth | Five Speed | Maine Yacht Center | USA 5 | Lindenberg 28 | 114 | S | 19:12:25 | 01:07:25 | 01:06:00 | 2:41 | 5 | |||||||||||||||||||||||||||
Racing A | Biermann, Joshua | Sirius | - | 239 | J/36 | 93 | S | 19:10:30 | 01:05:30 | 01:06:13 | 2:54 | 6 | |||||||||||||||||||||||||||
Racing A | Beth, Chris | Eleanor 2 | None/Other | 44 | S2 9.1 | 138 | S | 19:22:20 | 01:17:20 | 01:13:04 | 9:45 | 7 | |||||||||||||||||||||||||||
Racing A | Kasztejna, Mike | Maine Flag Co (S/V Delja) | - | 93120 | X382 | 78 | S | 19:29:42 | 01:24:42 | 01:27:40 | 24:21 | 8 | |||||||||||||||||||||||||||
