Results
2019 Wednesday Evening Spring Series
- Race 1 5/15
- Race 2 5/22
- Race 3 5/29
- Race 4 6/5
- Race 5 6/12
- Race 6 6/19
- Overall
First Gun Time: 17:55:00 Race Conditions: Calm rolling seas 6 knots steady wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | 18:28:16 | 00:28:16 | 00:25:57 | - | 1 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 18:29:41 | 00:29:41 | 00:27:37 | 1:40 | 2 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 18:30:44 | 00:30:44 | 00:27:56 | 1:59 | 3 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | - | - | - | | DNC | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 63 | C | - | - | - | | DNC | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | - | - | - | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:42:09 | 00:32:09 | 00:28:16 | - | 1 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 18:42:23 | 00:32:23 | 00:29:13 | 57 | 2 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 18:43:16 | 00:33:16 | 00:29:52 | 1:36 | 3 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 18:45:32 | 00:35:32 | 00:30:55 | 2:39 | 4 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 18:44:59 | 00:34:59 | 00:31:28 | 3:12 | 5 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | - | - | - | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | - | - | - | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 105 | C | - | - | - | | DNC | |
B | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 96 | C | - | - | - | | DNC | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 18:58:32 | 00:43:32 | 00:38:04 | - | 1 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 18:59:36 | 00:44:36 | 00:39:23 | 1:19 | 2 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | - | - | | DNC | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | - | - | - | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 150 | C | - | - | - | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:03:33 | 00:43:33 | 00:36:37 | - | 1 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:09:16 | 00:49:16 | 00:41:59 | 5:22 | 2 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | - | - | - | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | - | - | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | - | - | - | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | - | - | | DNC | |
D | Linhart, Rebecca | Mistral Trio | Dolphin YC | 0 | Bristol 34 | 192 | C | - | - | - | | DNC | |
D | Costello, Jack | Evelyn E. | - | 156 | Sabre 34 | 177 | C | - | - | - | | DNC | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | 18:39:30 | 00:34:30 | 00:30:37 | - | 1 | |
First Gun Time: 18:00:00 Race Conditions: wind 5 at start
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 21 | C | 19:11:36 | 01:11:36 | 01:09:55 | - | 1 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 63 | C | 19:17:06 | 01:17:06 | 01:12:02 | 2:07 | 2 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 19:18:58 | 01:18:58 | 01:13:25 | 3:30 | 3 | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 19:18:13 | 01:18:13 | 01:16:03 | 6:08 | 4 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:21:01 | 01:21:01 | 01:17:24 | 7:29 | 5 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 19:22:12 | 01:22:12 | 01:18:06 | 8:11 | 6 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 18:47:55 | 00:37:55 | 00:34:47 | - | 1 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 18:48:59 | 00:38:59 | 00:35:37 | 50 | 2 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 60 | C | 18:49:45 | 00:39:45 | 00:37:20 | 2:33 | 3 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 18:52:32 | 00:42:32 | 00:37:57 | 3:10 | 4 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 18:52:04 | 00:42:04 | 00:38:34 | 3:47 | 5 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | - | - | - | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | - | - | - | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 105 | C | - | - | - | | DNC | |
B | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 96 | C | - | - | - | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:04:40 | 00:49:40 | 00:43:46 | - | 1 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | 19:05:00 | 00:50:00 | 00:45:04 | 1:18 | 2 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 99 | C | 19:09:43 | 00:54:43 | 00:50:44 | 6:58 | 3 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | - | - | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 150 | C | - | - | - | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:10:00 | 00:50:00 | 00:43:15 | - | 1 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 135 | C | 19:08:42 | 00:48:42 | 00:43:17 | 02 | 2 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:15:09 | 00:55:09 | 00:49:00 | 5:45 | 3 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:20:38 | 01:00:38 | 00:53:24 | 10:09 | 4 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | - | - | - | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | - | - | | DNC | |
D | Linhart, Rebecca | Mistral Trio | Dolphin YC | 0 | Bristol 34 | 192 | C | - | - | - | | DNC | |
D | Costello, Jack | Evelyn E. | - | 156 | Sabre 34 | 177 | C | - | - | - | | DNC | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | 18:49:50 | 00:44:40 | 00:40:49 | - | 1 | |
First Gun Time: 17:55:00 Race Conditions: Cold winds 7 knots at start
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 18:44:25 | 00:44:25 | 00:41:16 | - | 1 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 63 | C | 18:46:06 | 00:46:06 | 00:41:41 | 25 | 2 | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 18:44:19 | 00:44:19 | 00:42:25 | 1:09 | 3 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 18:46:49 | 00:46:49 | 00:43:14 | 1:58 | 4 | |
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 3 | C | 18:43:51 | 00:43:51 | 00:43:38 | 2:22 | 5 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 18:48:39 | 00:48:39 | 00:43:49 | 2:33 | 6 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 105 | C | 18:36:57 | 00:31:57 | 00:26:38 | - | 1 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 78 | C | 18:36:11 | 00:31:11 | 00:27:14 | 36 | 2 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 18:36:34 | 00:31:34 | 00:27:19 | 41 | 3 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 18:38:32 | 00:33:32 | 00:27:45 | 1:07 | 4 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 42 | C | 18:34:59 | 00:29:59 | 00:27:51 | 1:13 | 5 | |
B | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 96 | C | 18:40:01 | 00:35:01 | 00:30:09 | 3:31 | 6 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | - | - | - | | DNC | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | - | - | - | | DNC | |
B | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | - | - | - | | DNC | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 150 | C | 18:44:48 | 00:34:48 | 00:27:12 | - | 1 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 111 | C | 18:45:18 | 00:35:18 | 00:29:41 | 2:29 | 2 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | - | - | | DNC | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | - | - | - | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | - | - | | DNC | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 117 | C | - | - | - | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 153 | C | 18:51:25 | 00:36:25 | 00:28:40 | - | 1 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 132 | C | 18:51:36 | 00:36:36 | 00:29:55 | 1:15 | 2 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 18:56:05 | 00:41:05 | 00:31:58 | 3:18 | 3 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | - | - | - | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | - | - | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | - | - | | DNC | |
D | Linhart, Rebecca | Mistral Trio | Dolphin YC | 0 | Bristol 34 | 192 | C | - | - | - | | DNC | |
D | Costello, Jack | Evelyn E. | - | 156 | Sabre 34 | 177 | C | - | - | - | | DNC | |
First Gun Time: 17:55:00 Race Conditions: Wind SW at 7 kn
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 39 | C | 18:48:30 | 00:48:30 | 00:45:17 | - | 1 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 18:49:30 | 00:49:30 | 00:45:18 | 01 | 2 | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 18:47:37 | 00:47:37 | 00:45:24 | 07 | 3 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 63 | C | 18:50:41 | 00:50:41 | 00:45:30 | 13 | 4 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 18:51:23 | 00:51:23 | 00:45:42 | 25 | 5 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 9 | C | - | - | - | | RET | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 60 | C | 18:54:22 | 00:49:22 | 00:44:26 | - | 1 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 69 | C | 18:55:36 | 00:50:36 | 00:44:55 | 29 | 2 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 18:59:51 | 00:54:51 | 00:46:32 | 2:06 | 3 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:59:27 | 00:54:27 | 00:46:33 | 2:07 | 4 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:00:59 | 00:55:59 | 00:46:36 | 2:10 | 5 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 18:59:21 | 00:54:21 | 00:47:11 | 2:45 | 6 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | - | - | - | | DNC | |
B | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | - | - | - | | DNC | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | - | - | - | | DNC | |
B | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 96 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 114 | C | 19:14:37 | 01:04:37 | 00:55:14 | - | 1 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 129 | C | 19:16:17 | 01:06:17 | 00:55:40 | 26 | 2 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:16:53 | 01:06:53 | 00:55:46 | 32 | 3 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | - | - | | DNC | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | - | - | - | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | - | - | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:00:49 | 00:45:49 | 00:34:33 | - | 1 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 135 | C | 18:58:35 | 00:43:35 | 00:35:40 | 1:07 | 2 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:00:55 | 00:45:55 | 00:36:04 | 1:31 | 3 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 150 | C | 19:00:32 | 00:45:32 | 00:36:44 | 2:11 | 4 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:03:29 | 00:48:29 | 00:37:55 | 3:22 | 5 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:02:28 | 00:47:28 | 00:38:29 | 3:56 | 6 | |
D | Costello, Jack | Evelyn E. | - | 156 | Sabre 34 | 177 | C | 19:08:15 | 00:53:15 | 00:42:52 | 8:19 | 7 | |
D | Linhart, Rebecca | Mistral Trio | Dolphin YC | 0 | Bristol 34 | 192 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 18:58:31 | 00:58:31 | 00:55:36 | - | 1 | |
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 21 | C | 19:00:16 | 01:00:16 | 00:58:00 | 2:24 | 2 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 19:03:50 | 01:03:50 | 00:58:19 | 2:43 | 3 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 63 | C | 19:05:52 | 01:05:52 | 00:59:03 | 3:27 | 4 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 19:06:45 | 01:06:45 | 00:59:17 | 3:41 | 5 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 27 | C | - | - | - | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:14:14 | 01:14:14 | 01:03:50 | - | 1 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 87 | C | 19:15:27 | 01:15:27 | 01:06:02 | 2:12 | 2 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:16:10 | 01:16:10 | 01:06:45 | 2:55 | 3 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:20:25 | 01:20:25 | 01:08:04 | 4:14 | 4 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:17:16 | 01:17:16 | 01:08:10 | 4:20 | 5 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 42 | C | 19:13:30 | 01:13:30 | 01:08:57 | 5:07 | 6 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:21:49 | 01:21:49 | 01:10:27 | 6:37 | 7 | |
B | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 96 | C | 19:27:19 | 01:27:19 | 01:16:55 | 13:05 | 8 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | - | - | - | | DNC | |
B | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | - | - | - | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:33:00 | 01:33:00 | 01:17:05 | - | 1 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:31:46 | 01:31:46 | 01:17:09 | 04 | 2 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:33:23 | 01:33:23 | 01:19:25 | 2:20 | 3 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | 19:33:57 | 01:33:57 | 01:20:38 | 3:33 | 4 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 96 | C | - | - | - | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:13:35 | 01:13:35 | 01:00:35 | - | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 156 | C | 19:14:29 | 01:14:29 | 01:02:25 | 1:50 | 2 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 153 | C | 19:14:56 | 01:14:56 | 01:03:06 | 2:31 | 3 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:17:25 | 01:17:25 | 01:03:30 | 2:55 | 4 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | - | - | - | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | - | - | | DNC | |
D | Linhart, Rebecca | Mistral Trio | Dolphin YC | 0 | Bristol 34 | 192 | C | - | - | - | | DNF | |
D | Costello, Jack | Evelyn E. | - | 156 | Sabre 34 | 177 | C | - | - | - | | RET | |
Etchells | Greville, Hugh | Hera | - | 1221 | Etchells | 0 | C | - | - | - | | 1 | |
Etchells | Boulter, Chris & Whitman, Will | Destiny | Boston YC | 988 | Etchells | 0 | C | - | - | - | | 2 | |
Etchells | Collins, T & Hancock, R & Newman, B & Schaefer, B | Sour Mash | Corinthian YC | 1153 | Etchells | 0 | C | - | - | - | | 3 | |
Etchells | Luckes, Mark | Perezoso | Corinthian YC | 575 | Etchells | 0 | C | - | - | - | | 4 | |
Etchells | McLaughlin, Paul | Panache | Corinthian YC | 1061 | Etchells | 0 | C | - | - | - | | DNC | |
Etchells | Watt, W. James | Fast Mermaid | Boston YC | 1111 | Etchells | 0 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 39 | C | 19:08:00 | 01:08:00 | 01:04:04 | 1:33 | 1 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 63 | C | 19:10:43 | 01:10:43 | 01:04:22 | 1:51 | 2 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 19:09:59 | 01:09:59 | 01:04:51 | 2:20 | 3 | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | -9 | C | 19:04:57 | 01:04:57 | 01:05:51 | 3:20 | 4 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | - | - | - | | DNC | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 19:09:28 | 01:09:28 | 01:02:31 | - | DNF | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 105 | C | 19:14:55 | 01:09:55 | 00:59:21 | - | 1 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:13:03 | 01:08:03 | 01:00:12 | 51 | 2 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | 19:16:51 | 01:11:51 | 01:02:29 | 3:08 | 3 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:17:02 | 01:12:02 | 01:03:35 | 4:14 | 4 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 60 | C | 19:15:40 | 01:10:40 | 01:04:38 | 5:17 | 5 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:22:49 | 01:17:49 | 01:06:20 | 6:59 | 6 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:20:46 | 01:15:46 | 01:07:01 | 7:40 | 7 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:22:53 | 01:17:53 | 01:07:19 | 7:58 | 8 | |
B | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 96 | C | 19:24:01 | 01:19:01 | 01:09:21 | 10:00 | 9 | |
B | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | - | - | - | | DNC | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:15:57 | 01:05:57 | 00:54:47 | - | 1 | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 132 | C | 19:16:11 | 01:06:11 | 00:55:16 | 29 | 2 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:19:00 | 01:09:00 | 00:58:20 | 3:33 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 111 | C | 19:19:09 | 01:09:09 | 00:59:58 | 5:11 | 4 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | - | - | | DNC | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | - | - | - | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 174 | C | 18:57:26 | 00:42:26 | 00:33:37 | - | 1 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 132 | C | 18:55:26 | 00:40:26 | 00:33:45 | 08 | 2 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 18:58:36 | 00:43:36 | 00:35:51 | 2:14 | 3 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:00:28 | 00:45:28 | 00:36:21 | 2:44 | 4 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | - | - | - | | DNC | |
