Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Conley, Meara & Synnott, Gabe | Hingham Maritime Center | 27 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Eforo, Nektar & Clancy, Iris | Medford Boat Club | 7824 | 2 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Hoppe, Chris & Morris, Rhain | Hingham Maritime Center | 100 | 3 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Cataldo, Joseph & Sacco , Trevor | Winthrop YC | 7006 | 4 | 7 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Manzione, Nathan & ronan, andrew | Medford Boat Club | 1729 | 5 | 9 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Richter, Charlotte & Richter, Isabella | Squantum YC | 326 | 6 | 10 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew | Hingham Maritime Center | 101 | DNC | 11 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 12 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
420 Green | Synnott, Nora & Vazquez, Kate | Hingham Maritime Center | 102 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ferrara, Paul & Rey, Lucas | Cottage Park YC | 1730 | 2 | 4 | Green | |||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 3 | 7 | Green | |||||||||||||||||||||||||||||||||
420 Green | Flebbe, Jolene & hall, maxine | Nahant Sailing Program | 3354 | 4 | 10 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, William & van Veen, Linden | Squantum YC | 8012 | 5 | 13 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ferrara, Reese & McCarey, Lyla | Cottage Park YC | 7340 | 6 | 16 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | Squantum YC | 595 | 7 | 18 | Green | |||||||||||||||||||||||||||||||||
420 Green | Andre , Tristan & Crowley, Owen | Squantum YC | SCY1 | 8 | 20 | Green | |||||||||||||||||||||||||||||||||
420 Green | Angersbach, Cameron & Goodrich, Edward | Nahant Sailing Program | 3444 | 9 | 22 | Green | |||||||||||||||||||||||||||||||||
420 Green | conley, Nola & Gosiewski, Crystal | - | 3356 | 10 | 24 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Qin, Dominic | Squantum YC | 6302 | 11 | 26 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cleary, Colin | Hingham Maritime Center | DNC | 30 | Green | ||||||||||||||||||||||||||||||||||
420 Green | McDonagh, Cian & McDonagh, Saoirse | - | 3209 | DNS | 30 | Green | |||||||||||||||||||||||||||||||||
Class: N10 Championship Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
N10 Championship | DUROCHER, BIANCA & Marenghi, Giuliana | Winthrop YC | 3039 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
N10 Championship | Herdt, Makayla & D'Ambrosio, Elaina | Winthrop YC | 4229 | 2 | 3 | Champ | |||||||||||||||||||||||||||||||||
N10 Championship | carson, stella & Curtis, Phoebe | Cottage Park YC | 3094 | 3 | 5 | Champ | |||||||||||||||||||||||||||||||||
N10 Championship | Githinji, Abby & MacKenzie, Ricky | Winthrop YC | WYC2 | 4 | 7 | Champ | |||||||||||||||||||||||||||||||||
Class: N10 Green Start: 10:00:00Race Len.: 0.00# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
N10 Green | McKeever, Liam & Reynolds, Oliver | Winchester Boat Club | 4098 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
N10 Green | Dougherty, Gavin & Sullivan, Antonio | Cottage Park YC | 4049 | 2 | 4 | Green | |||||||||||||||||||||||||||||||||
N10 Green | Alimonti, Giovanni & Garg, Griffen | Winthrop YC | 4122 | 3 | 7 | Green | |||||||||||||||||||||||||||||||||
N10 Green | LaMaster, Kai & McEvoy, Teddy | Winthrop YC | 1118 | 4 | 10 | Green | |||||||||||||||||||||||||||||||||
N10 Green | Boncore, Lucy & Puopolo, Mattea | Cottage Park YC | 4106 | 5 | 13 | Green | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:00:00Race Len.: 0.00# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Harty, Owen | Cottage Park YC | 13919 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Curtis, Caiden | Winthrop YC | 16417 | 2 | 1 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Conley, Aisling | Hingham Maritime Center | 211 | 3 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Ferrara, Lola | Cottage Park YC | 17299 | 4 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Beattie, William | Cottage Park YC | 354 | 5 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Hickey III, David | Cottage Park YC | 19140 | 6 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Poulos, Jonny | Winthrop YC | 20604 | 7 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Reardon, Brendan | Hingham YC | 19884 | 8 | 2 | White | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:00:00Race Len.: 0.00# of Racers: 20 # of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Wabno, Filip | Nahant Sailing Program | 9045 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Connolly, Brianna | Cottage Park YC | 6719 | 2 | 4 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Morrissey , James | Winthrop YC | 18899 | 3 | 7 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Leo | Winthrop YC | 12700 | 4 | 10 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Cleary, Aidan | Hingham Maritime Center | 20038 | 5 | 13 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Garg, Jasper | Winthrop YC | 20948 | 6 | 16 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Flebbe, Fiona | Nahant Sailing Program | 14234 | 7 | 18 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Vazquez, Tyler | Hingham Maritime Center | 10808 | 8 | 20 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Finocchiaro, Fiore | Nahant Sailing Program | 215 | 9 | 22 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Schuemann, Julie | Nahant Sailing Program | 4187 | 10 | 24 | Green | |||||||||||||||||||||||||||||||||
Opti Green | O'Dwyer, Ronan | Winthrop YC | 508 | 11T | 27 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Teagan | Winthrop YC | 20949 | 11T | 27 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Agri, Matteo | Cottage Park YC | 4156 | 13 | 29 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | Squantum YC | 14143 | 14 | 30 | Green | |||||||||||||||||||||||||||||||||
Opti Green | carson, roman | Cottage Park YC | 13515 | 15 | 33 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | Squantum YC | 5471 | 16 | 34 | Green | |||||||||||||||||||||||||||||||||
Opti Green | CONLEY, Vera | Nahant Sailing Program | 813 | 17 | 35 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McDonagh, Orlaith | Cottage Park YC | 6696 | DNF | 36 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conroy, Matthew | Medford Boat Club | 16548 | DNF | 36 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Finocchiaro, Amari | Nahant Sailing Program | 626 | DNF | 36 | Green | |||||||||||||||||||||||||||||||||
Class: RS Feva Start: 10:00:00Race Len.: 0.00# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
RS Feva | Teixeira, Wyatt | Cottage Park YC | 6668 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
RS Feva | Lawton , Samantha & Rey, Zoe | Cottage Park YC | 6666 | 2 | 2 | None |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Conley, Meara & Synnott, Gabe | Hingham Maritime Center | 27 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Eforo, Nektar & Clancy, Iris | Medford Boat Club | 7824 | 2 | 3 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Hoppe, Chris & Morris, Rhain | Hingham Maritime Center | 100 | 3 | 5 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Cataldo, Joseph & Sacco , Trevor | Winthrop YC | 7006 | 4 | 7 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Manzione, Nathan & ronan, andrew | Medford Boat Club | 1729 | 5 | 9 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Richter, Charlotte & Richter, Isabella | Squantum YC | 326 | 6 | 10 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew | Hingham Maritime Center | 101 | DNC | 11 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 12 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
420 Green | Ferrara, Reese & McCarey, Lyla | Cottage Park YC | 7340 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Synnott, Nora & Vazquez, Kate | Hingham Maritime Center | 102 | 2 | 4 | Green | |||||||||||||||||||||||||||||||||
420 Green | Andre , Tristan & Crowley, Owen | Squantum YC | SCY1 | 3 | 7 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ferrara, Paul & Rey, Lucas | Cottage Park YC | 1730 | 4 | 11 | Green | |||||||||||||||||||||||||||||||||
420 Green | Angersbach, Cameron & Goodrich, Edward | Nahant Sailing Program | 3444 | 5 | 13 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | Squantum YC | 595 | 6 | 16 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, William & van Veen, Linden | Squantum YC | 8012 | 7T | 19 | Green | |||||||||||||||||||||||||||||||||
420 Green | Flebbe, Jolene & hall, maxine | Nahant Sailing Program | 3354 | 7T | 19 | Green | |||||||||||||||||||||||||||||||||
420 Green | conley, Nola & Gosiewski, Crystal | - | 3356 | 9 | 22 | Green | |||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 10 | 24 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Qin, Dominic | Squantum YC | 6302 | 11 | 26 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cleary, Colin | Hingham Maritime Center | DNC | 30 | Green | ||||||||||||||||||||||||||||||||||
420 Green | McDonagh, Cian & McDonagh, Saoirse | - | 3209 | DNS | 30 | Green | |||||||||||||||||||||||||||||||||
Class: N10 Championship Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
N10 Championship | DUROCHER, BIANCA & Marenghi, Giuliana | Winthrop YC | 3039 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
N10 Championship | Herdt, Makayla & D'Ambrosio, Elaina | Winthrop YC | 4229 | 2 | 3 | Champ | |||||||||||||||||||||||||||||||||
N10 Championship | carson, stella & Curtis, Phoebe | Cottage Park YC | 3094 | 3 | 5 | Champ | |||||||||||||||||||||||||||||||||
N10 Championship | Githinji, Abby & MacKenzie, Ricky | Winthrop YC | WYC2 | 4 | 7 | Champ | |||||||||||||||||||||||||||||||||
Class: N10 Green Start: 10:00:00Race Len.: 0.00# of Racers: 5 # of Entries: 5 | |||||||||||||||||||||||||||||||||||||||
N10 Green | McKeever, Liam & Reynolds, Oliver | Winchester Boat Club | 4098 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
N10 Green | Dougherty, Gavin & Sullivan, Antonio | Cottage Park YC | 4049 | 2 | 4 | Green | |||||||||||||||||||||||||||||||||
N10 Green | LaMaster, Kai & McEvoy, Teddy | Winthrop YC | 1118 | 3 | 7 | Green | |||||||||||||||||||||||||||||||||
N10 Green | Alimonti, Giovanni & Garg, Griffen | Winthrop YC | 4122 | 4 | 11 | Green | |||||||||||||||||||||||||||||||||
N10 Green | Boncore, Lucy & Puopolo, Mattea | Cottage Park YC | 4106 | 5 | 13 | Green | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:00:00Race Len.: 0.00# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Harty, Owen | Cottage Park YC | 13919 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Ferrara, Lola | Cottage Park YC | 17299 | 2 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Poulos, Jonny | Winthrop YC | 20604 | 3 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Curtis, Caiden | Winthrop YC | 16417 | 4 | 1 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Hickey III, David | Cottage Park YC | 19140 | 5 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Beattie, William | Cottage Park YC | 354 | 6 | 4 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Reardon, Brendan | Hingham YC | 19884 | 7 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Conley, Aisling | Hingham Maritime Center | 211 | 8 | 2 | Red | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:00:00Race Len.: 0.00# of Racers: 19 # of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Garg, Jasper | Winthrop YC | 20948 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Agri, Matteo | Cottage Park YC | 4156 | 2 | 4 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Leo | Winthrop YC | 12700 | 3T | 9 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Wabno, Filip | Nahant Sailing Program | 9045 | 3T | 9 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Cleary, Aidan | Hingham Maritime Center | 20038 | 5 | 13 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Vazquez, Tyler | Hingham Maritime Center | 10808 | 6 | 16 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Teagan | Winthrop YC | 20949 | 7 | 18 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Morrissey , James | Winthrop YC | 18899 | 8 | 21 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Connolly, Brianna | Cottage Park YC | 6719 | 9 | 22 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Schuemann, Julie | Nahant Sailing Program | 4187 | 10 | 24 | Green | |||||||||||||||||||||||||||||||||
Opti Green | O'Dwyer, Ronan | Winthrop YC | 508 | 11 | 26 | Green | |||||||||||||||||||||||||||||||||
Opti Green | CONLEY, Vera | Nahant Sailing Program | 813 | 12 | 28 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | Squantum YC | 14143 | 13 | 29 | Green | |||||||||||||||||||||||||||||||||
Opti Green | carson, roman | Cottage Park YC | 13515 | 14 | 30 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | Squantum YC | 5471 | 15 | 33 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McDonagh, Orlaith | Cottage Park YC | 6696 | DNC | 34 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Finocchiaro, Fiore | Nahant Sailing Program | 215 | DNF | 34 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conroy, Matthew | Medford Boat Club | 16548 | DNF | 34 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Flebbe, Fiona | Nahant Sailing Program | 14234 | DNF | 34 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Finocchiaro, Amari | Nahant Sailing Program | 626 | DNF | 34 | Green | |||||||||||||||||||||||||||||||||
Class: RS Feva Start: 10:00:00Race Len.: 0.00# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
RS Feva | Teixeira, Wyatt | Cottage Park YC | 6668 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
RS Feva | Lawton , Samantha & Rey, Zoe | Cottage Park YC | 6666 | 2 | 2 | None |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Conley, Meara & Synnott, Gabe | Hingham Maritime Center | 27 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Eforo, Nektar & Clancy, Iris | Medford Boat Club | 7824 | 2 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Hoppe, Chris & Morris, Rhain | Hingham Maritime Center | 100 | 3 | 7 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Manzione, Nathan & ronan, andrew | Medford Boat Club | 1729 | 4 | 8 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Richter, Charlotte & Richter, Isabella | Squantum YC | 326 | 5 | 9 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Cataldo, Joseph & Sacco , Trevor | Winthrop YC | 7006 | 6 | 10 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew | Hingham Maritime Center | 101 | DNC | 11 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 12 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
420 Green | Synnott, Nora & Vazquez, Kate | Hingham Maritime Center | 102 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ferrara, Reese & McCarey, Lyla | Cottage Park YC | 7340 | 2 | 8 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ferrara, Paul & Rey, Lucas | Cottage Park YC | 1730 | 3 | 10 | Green | |||||||||||||||||||||||||||||||||
420 Green | Flebbe, Jolene & hall, maxine | Nahant Sailing Program | 3354 | 4 | 12 | Green | |||||||||||||||||||||||||||||||||
420 Green | Andre , Tristan & Crowley, Owen | Squantum YC | SCY1 | 5 | 14 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | Squantum YC | 595 | 6 | 16 | Green | |||||||||||||||||||||||||||||||||
420 Green | Angersbach, Cameron & Goodrich, Edward | Nahant Sailing Program | 3444 | 7 | 18 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, William & van Veen, Linden | Squantum YC | 8012 | 8 | 20 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Qin, Dominic | Squantum YC | 6302 | 9 | 22 | Green | |||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 10 | 24 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cleary, Colin | Hingham Maritime Center | DNC | 29 | Green | ||||||||||||||||||||||||||||||||||
420 Green | conley, Nola & Gosiewski, Crystal | - | 3356 | DNS | 29 | Green | |||||||||||||||||||||||||||||||||
420 Green | McDonagh, Cian & McDonagh, Saoirse | - | 3209 | DNS | 29 | Green | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:00:00Race Len.: 0.00# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Harty, Owen | Cottage Park YC | 13919 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Poulos, Jonny | Winthrop YC | 20604 | 2 | 2 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Curtis, Caiden | Winthrop YC | 16417 | 3 | 1 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Ferrara, Lola | Cottage Park YC | 17299 | 4 | 1 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Beattie, William | Cottage Park YC | 354 | 5 | 3 | Blue | |||||||||||||||||||||||||||||||||
Opti Championship | Conley, Aisling | Hingham Maritime Center | 211 | 6 | 2 | Red | |||||||||||||||||||||||||||||||||
Opti Championship | Reardon, Brendan | Hingham YC | 19884 | 7 | 2 | White | |||||||||||||||||||||||||||||||||
Opti Championship | Hickey III, David | Cottage Park YC | 19140 | 8 | 4 | Blue | |||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:00:00Race Len.: 0.00# of Racers: 19 # of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
Opti Green | Wabno, Filip | Nahant Sailing Program | 9045 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Leo | Winthrop YC | 12700 | 2 | 8 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Cleary, Aidan | Hingham Maritime Center | 20038 | 3 | 10 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Morrissey , James | Winthrop YC | 18899 | 4 | 12 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Schuemann, Julie | Nahant Sailing Program | 4187 | 5 | 14 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Flebbe, Fiona | Nahant Sailing Program | 14234 | 6 | 16 | Green | |||||||||||||||||||||||||||||||||
Opti Green | carson, roman | Cottage Park YC | 13515 | 7 | 18 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Vazquez, Tyler | Hingham Maritime Center | 10808 | 8 | 20 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Garg, Jasper | Winthrop YC | 20948 | 9 | 22 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Andre, Amelia | Squantum YC | 14143 | 10 | 24 | Green | |||||||||||||||||||||||||||||||||
Opti Green | O'Dwyer, Ronan | Winthrop YC | 508 | 11 | 26 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Casey , Jeremiah | Squantum YC | 5471 | 12 | 27 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McEvoy, Teagan | Winthrop YC | 20949 | 13 | 28 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Agri, Matteo | Cottage Park YC | 4156 | 14 | 29 | Green | |||||||||||||||||||||||||||||||||
Opti Green | McDonagh, Orlaith | Cottage Park YC | 6696 | DNC | 33 | Green | |||||||||||||||||||||||||||||||||
Opti Green | CONLEY, Vera | Nahant Sailing Program | 813 | DNS | 33 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Finocchiaro, Fiore | Nahant Sailing Program | 215 | DNS | 33 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Conroy, Matthew | Medford Boat Club | 16548 | DNS | 33 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Finocchiaro, Amari | Nahant Sailing Program | 626 | DNS | 33 | Green | |||||||||||||||||||||||||||||||||
Opti Green | Connolly, Brianna | Cottage Park YC | 6719 | DNF | 33 | Green | |||||||||||||||||||||||||||||||||
Class: RS Feva Start: 10:00:00Race Len.: 0.00# of Racers: 2 # of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
RS Feva | Teixeira, Wyatt | Cottage Park YC | 6668 | 1 | 1 | None | |||||||||||||||||||||||||||||||||
RS Feva | Lawton , Samantha & Rey, Zoe | Cottage Park YC | 6666 | 2 | 2 | None |
Fleet | Name | Club | Sail No. | Place | Div | Division | Notes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | |||||||||||||||||||||||||||||||||||||||
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 6 # of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
420 Champ | Hoppe, Chris & Morris, Rhain | Hingham Maritime Center | 100 | 1 | 1 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Conley, Meara & Synnott, Gabe | Hingham Maritime Center | 27 | 2 | 6 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Eforo, Nektar & Clancy, Iris | Medford Boat Club | 7824 | 3 | 7 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Manzione, Nathan & ronan, andrew | Medford Boat Club | 1729 | 4 | 8 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Cataldo, Joseph & Sacco , Trevor | Winthrop YC | 7006 | 5 | 9 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Richter, Charlotte & Richter, Isabella | Squantum YC | 326 | 6 | 10 | Champ | |||||||||||||||||||||||||||||||||
420 Champ | Bell, Matthew | Hingham Maritime Center | 101 | DNC | 11 | Champ | |||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 12 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
420 Green | Synnott, Nora & Vazquez, Kate | Hingham Maritime Center | 102 | 1 | 1 | Green | |||||||||||||||||||||||||||||||||
420 Green | Andre , Tristan & Crowley, Owen | Squantum YC | SCY1 | 2 | 8 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ferrara, Paul & Rey, Lucas | Cottage Park YC | 1730 | 3 | 10 | Green | |||||||||||||||||||||||||||||||||
420 Green | Bokulich, Kai & townsend , frank | Squantum YC | 595 | 4 | 12 | Green | |||||||||||||||||||||||||||||||||
420 Green | Flebbe, Jolene & hall, maxine | Nahant Sailing Program | 3354 | 5 | 14 | Green | |||||||||||||||||||||||||||||||||
420 Green | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 6 | 16 | Green | |||||||||||||||||||||||||||||||||
420 Green | Crowley, William & van Veen, Linden | Squantum YC | 8012 | 7 | 18 | Green | |||||||||||||||||||||||||||||||||
420 Green | Ferrara, Reese & McCarey, Lyla | Cottage Park YC | 7340 | 8 | 20 | Green | |||||||||||||||||||||||||||||||||
420 Green | Angersbach, Cameron & Goodrich, Edward | Nahant Sailing Program | 3444 | 9 | 22 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cody, Jack & Qin, Dominic | Squantum YC | 6302 | 10 | 24 | Green | |||||||||||||||||||||||||||||||||
420 Green | conley, Nola & Gosiewski, Crystal | - | 3356 | 11 | 26 | Green | |||||||||||||||||||||||||||||||||
420 Green | Cleary, Colin | Hingham Maritime Center | DNC | 30 | Green | ||||||||||||||||||||||||||||||||||
420 Green | McDonagh, Cian & McDonagh, Saoirse | - | 3209 | DNS | 30 | Green | |||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:00:00Race Len.: 0.00# of Racers: 8 # of Entries: 8 | |||||||||||||||||||||||||||||||||||||||
Opti Championship | Poulos, Jonny | Winthrop YC | 20604 | 1 | 1 | Blue | |||||||||||||||||||||||||||||||||
