Division | Fleet | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Kohn, Elio & Nguyen, Tim | Community Boating | CBI61 | 1 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Kohn, Caleb & Russell, Dory | Community Boating | 6818 | 2 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Ferrara, Paul & Rey, Lucas | Cottage Park YC | 1728 | 3 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9227 | 4 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | McCarey, Lyla & Oosten, Hayden | Cottage Park YC | 1732 | 5 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Andre, Tristan & van Veen, Linden | Squantum YC | 1 | 6 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Frady, Leah & Naylor, Grace | Hull YC | 9051 | 7 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Marnik, Ashton & Valayannopoulos, Luna | Community Boating | 6810 | 8 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Kourafas, William & Romano, Dean Jr. | Squantum YC | 8012 | 9 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Eforo, Nektar & Irizarry, Sophia | Medford Boat Club | 5 | 10 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Manzione, Nathan & Sinagra , Jack | Medford Boat Club | 6 | 11 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Dorr, Charlie & Palmer, Nate | - | 9225 | 12 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Shoffner, Max & von Mering, Madison | Winchester Boat Club | 9226 | 13 | ||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Green | 420 Green | Herdt, Makayla & MacKenzie, Ricky | Winthrop YC | 4129 | 1 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Deng, Abbie & Goodrich, Edward | Nahant Sailing Program | 5567 | 2 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Conroy, Matthew & Sinagra , William | Medford Boat Club | 1 | 3 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Bellomo, Francesco & Cody, Jack | Squantum YC | 6302 | 4 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Schuemann, Julie & Van Grouw , Gregory | Nahant Sailing Program | 33543 | 5 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Githinji, Abby & Marenghi, Giuliana | Winthrop YC | 2414 | 6 | ||||||||||||||||||||||||||||||||||
Class: Laser Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
None | Laser | McEvoy, Teddy | Winthrop YC | 184374 | 1 | ||||||||||||||||||||||||||||||||||
None | Laser | McCarthy, Jeremiah | Pleon YC | 190456 | 2 | ||||||||||||||||||||||||||||||||||
None | Laser | Curtis, Caiden | Winthrop YC | 170071 | 3 | ||||||||||||||||||||||||||||||||||
None | Laser | Garg, Jasper | Winthrop YC | 154317 | 4 | ||||||||||||||||||||||||||||||||||
Class: N10 Championship Start: 10:00:00Race Len.: 0.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Champ | N10 Championship | Reynolds, Brynn & Reynolds, Oliver | Winchester Boat Club | 4028 | 1 | ||||||||||||||||||||||||||||||||||
Champ | N10 Championship | Beattie , Matthew & Beattie, William | Cottage Park YC | 4151 | 2 | ||||||||||||||||||||||||||||||||||
Champ | N10 Championship | DUROCHER, BIANCA & Mahoney , Ciara | Winthrop YC | 3530 | 3 | ||||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:00:00Race Len.: 0.00# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Reynolds, Wyatt | Winchester Boat Club | 6079 | 1 | ||||||||||||||||||||||||||||||||||
White | Opti Championship | Kossmann, Briggs | Duxbury Bay Maritime | 1474 | 2 | ||||||||||||||||||||||||||||||||||
White | Opti Championship | Reardon, Brendan | Hingham YC | 19884 | 3 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Morrissey , James | Winthrop YC | 16417 | 4 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Poulos, Jonny | Winthrop YC | 20604 | 5 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Dougherty, Gavin | Cottage Park YC | 9999 | 6 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Harty, Owen | Cottage Park YC | 13919 | 7 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Ferrara, Lola | Cottage Park YC | 17299 | 8 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | McEvoy, Leo | Winthrop YC | 12700 | 9 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Andre, Amelia | Squantum YC | 14143 | 10 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | carson, stella | Cottage Park YC | 13540 | 11 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Casey , Jeremiah | Squantum YC | 5471 | 12 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Lawton , Samantha | Cottage Park YC | 7468 | 13 | ||||||||||||||||||||||||||||||||||
White | Opti Championship | Isgrig, Samuel | Hingham YC | 19996 | DNC | ||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:00:00Race Len.: 0.00# of Racers: 22 # of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
Green | Opti Green | O’Dwyer, Ronan | Winthrop YC | 937 | 1 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Darmetko, Luke | Hull YC | 14393 | 2 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | D'Ambrosio, Elaina | Winthrop YC | 20949 | 3 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | carson, roman | Cottage Park YC | 6696 | 4 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Mahoney, Cormac | Winthrop YC | 7918 | 5 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Agri, Matteo | Cottage Park YC | 13515 | 6 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Eldredge , Caroline | Squantum YC | 46071 | 7 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Reynolds, Sawyer | Winchester Boat Club | 15532 | 8 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | McKeever, Liam | Winchester Boat Club | 15988 | 9 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Yarramsetti, Rithvik | Squantum YC | 004 | 10 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Dam, Jonathan | Nahant Sailing Program | 813 | 11 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | O'Brien, Colin | Cottage Park YC | 354 | 12 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Croatti, Ian | Winchester Boat Club | 146914 | 13 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Perry, Robert | Medford Boat Club | 11577 | 14 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Couture, Lana | Squantum YC | 10251 | 15 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Narala, Shradha | Squantum YC | 31 | 16 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Bayersdorfer, LilyAnn | Cottage Park YC | 13541 | 17 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Murphy, Ethan | Winchester Boat Club | 12978 | 18 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Sanchez, Mauricio | Squantum YC | 9180 | 19 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Nalen, Quinn | Cottage Park YC | CPYC-2 | 20 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Beuoy, Stephen | Cottage Park YC | 8 | 21 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Ilie, Alexandru | Winthrop YC | 3589 | 22 | ||||||||||||||||||||||||||||||||||
Class: RS Feva Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
None | RS Feva | Chapman, Claire & Hatch, Louise | Cottage Park YC | 6668 | 1 | ||||||||||||||||||||||||||||||||||
None | RS Feva | Munson, Owen & Sacco, Seth | Cottage Park YC | 6617 | 2 | ||||||||||||||||||||||||||||||||||
None | RS Feva | Connolly, Brianna & Howell, Addison | Cottage Park YC | 6664 | 3 | ||||||||||||||||||||||||||||||||||
None | RS Feva | McDonagh, Orlaith & McDonagh, Saoirse | Cottage Park YC | 6666 | 4 |
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 13 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Laser Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: N10 Championship Start: 10:00:00Race Len.: 0.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:00:00Race Len.: 0.00# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:00:00Race Len.: 0.00# of Racers: 22 # of Entries: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: RS Feva Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Division - Champ # of Racers: 16 | |||||||||||||||||||||||||||||||||||||||
Division - Green # of Racers: 28 | |||||||||||||||||||||||||||||||||||||||
Division - None # of Racers: 8 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 2 |
One Design - Opti - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 420 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - N10-Double - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Laser - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - RS Feva - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Community Boating - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cottage Park YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Duxbury Bay Maritime - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Medford Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Nahant Sailing Program - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Pleon YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Squantum YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Winchester Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Winthrop YC - Number of boats: |
Division | Fleet | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 12 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Frady, Leah & Naylor, Grace | Hull YC | 9051 | 1 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Kourafas, William & Romano, Dean Jr. | Squantum YC | 8012 | 2 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Shoffner, Max & von Mering, Madison | Winchester Boat Club | 9226 | 3 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Kohn, Caleb & Russell, Dory | Community Boating | 6818 | 4 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Marnik, Ashton & Valayannopoulos, Luna | Community Boating | 6810 | 5 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Ferrara, Paul & Rey, Lucas | Cottage Park YC | 1728 | 6 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Manzione, Nathan & Sinagra , Jack | Medford Boat Club | 6 | 7 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Kohn, Elio & Nguyen, Tim | Community Boating | CBI61 | 8 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Eforo, Nektar & Irizarry, Sophia | Medford Boat Club | 5 | 9 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Andre, Tristan & van Veen, Linden | Squantum YC | 1 | 10 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | McCarey, Lyla & Oosten, Hayden | Cottage Park YC | 1732 | 11 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Dorr, Charlie & Palmer, Nate | - | 9225 | 12 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9227 | DNC | ||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Green | 420 Green | Conroy, Matthew & Sinagra , William | Medford Boat Club | 1 | 1 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Deng, Abbie & Goodrich, Edward | Nahant Sailing Program | 5567 | 2 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Herdt, Makayla & MacKenzie, Ricky | Winthrop YC | 4129 | 3 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Bellomo, Francesco & Cody, Jack | Squantum YC | 6302 | 4 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Githinji, Abby & Marenghi, Giuliana | Winthrop YC | 2414 | 5 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Schuemann, Julie & Van Grouw , Gregory | Nahant Sailing Program | 33543 | 6 | ||||||||||||||||||||||||||||||||||
Class: Laser Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
None | Laser | Curtis, Caiden | Winthrop YC | 170071 | 1 | ||||||||||||||||||||||||||||||||||
None | Laser | McEvoy, Teddy | Winthrop YC | 184374 | 2 | ||||||||||||||||||||||||||||||||||
None | Laser | McCarthy, Jeremiah | Pleon YC | 190456 | 3 | ||||||||||||||||||||||||||||||||||
None | Laser | Garg, Jasper | Winthrop YC | 154317 | 4 | ||||||||||||||||||||||||||||||||||
Class: N10 Championship Start: 10:00:00Race Len.: 0.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
Champ | N10 Championship | Beattie , Matthew & Beattie, William | Cottage Park YC | 4151 | 1 | ||||||||||||||||||||||||||||||||||
Champ | N10 Championship | Reynolds, Brynn & Reynolds, Oliver | Winchester Boat Club | 4028 | 2 | ||||||||||||||||||||||||||||||||||
Champ | N10 Championship | DUROCHER, BIANCA & Mahoney , Ciara | Winthrop YC | 3530 | DSQ | ||||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:00:00Race Len.: 0.00# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||
White | Opti Championship | Kossmann, Briggs | Duxbury Bay Maritime | 1474 | 1 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Poulos, Jonny | Winthrop YC | 20604 | 2 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Reynolds, Wyatt | Winchester Boat Club | 6079 | 3 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Morrissey , James | Winthrop YC | 16417 | 4 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Harty, Owen | Cottage Park YC | 13919 | 5 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Ferrara, Lola | Cottage Park YC | 17299 | 6 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | McEvoy, Leo | Winthrop YC | 12700 | 7 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | carson, stella | Cottage Park YC | 13540 | 8 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Lawton , Samantha | Cottage Park YC | 7468 | 9 | ||||||||||||||||||||||||||||||||||
White | Opti Championship | Reardon, Brendan | Hingham YC | 19884 | 10 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Andre, Amelia | Squantum YC | 14143 | 11 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Casey , Jeremiah | Squantum YC | 5471 | 12 | ||||||||||||||||||||||||||||||||||
Blue | Opti Championship | Dougherty, Gavin | Cottage Park YC | 9999 | 13 | ||||||||||||||||||||||||||||||||||
White | Opti Championship | Isgrig, Samuel | Hingham YC | 19996 | DNC | ||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:00:00Race Len.: 0.00# of Racers: 22 # of Entries: 22 | |||||||||||||||||||||||||||||||||||||||
Green | Opti Green | O’Dwyer, Ronan | Winthrop YC | 937 | 1 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Reynolds, Sawyer | Winchester Boat Club | 15532 | 2 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | carson, roman | Cottage Park YC | 6696 | 3 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Agri, Matteo | Cottage Park YC | 13515 | 4 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Bayersdorfer, LilyAnn | Cottage Park YC | 13541 | 5 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Eldredge , Caroline | Squantum YC | 46071 | 6 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Darmetko, Luke | Hull YC | 14393 | 7 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Croatti, Ian | Winchester Boat Club | 146914 | 8 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Couture, Lana | Squantum YC | 10251 | 9 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Murphy, Ethan | Winchester Boat Club | 12978 | 10 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Sanchez, Mauricio | Squantum YC | 9180 | 11 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Dam, Jonathan | Nahant Sailing Program | 813 | 12 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Mahoney, Cormac | Winthrop YC | 7918 | 13 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | McKeever, Liam | Winchester Boat Club | 15988 | 14 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | O'Brien, Colin | Cottage Park YC | 354 | 15 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Nalen, Quinn | Cottage Park YC | CPYC-2 | 16 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Narala, Shradha | Squantum YC | 31 | 17 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Ilie, Alexandru | Winthrop YC | 3589 | 18 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Yarramsetti, Rithvik | Squantum YC | 004 | 19 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Beuoy, Stephen | Cottage Park YC | 8 | 20 | ||||||||||||||||||||||||||||||||||
Green | Opti Green | Perry, Robert | Medford Boat Club | 11577 | DNF | ||||||||||||||||||||||||||||||||||
Green | Opti Green | D'Ambrosio, Elaina | Winthrop YC | 20949 | DNF | ||||||||||||||||||||||||||||||||||
Class: RS Feva Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
None | RS Feva | Munson, Owen & Sacco, Seth | Cottage Park YC | 6617 | 1 | ||||||||||||||||||||||||||||||||||
None | RS Feva | Connolly, Brianna & Howell, Addison | Cottage Park YC | 6664 | 2 | ||||||||||||||||||||||||||||||||||
None | RS Feva | Chapman, Claire & Hatch, Louise | Cottage Park YC | 6668 | 3 | ||||||||||||||||||||||||||||||||||
None | RS Feva | McDonagh, Orlaith & McDonagh, Saoirse | Cottage Park YC | 6666 | 4 |
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 12 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Laser Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: N10 Championship Start: 10:00:00Race Len.: 0.00# of Racers: 3 # of Entries: 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Championship Start: 10:00:00Race Len.: 0.00# of Racers: 13 # of Entries: 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: Opti Green Start: 10:00:00Race Len.: 0.00# of Racers: 22 # of Entries: 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
Class: RS Feva Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
DID NOT PAY | |||||||||||||||||||||||||||||||||||||||||||||||||
INVALID RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO FLEET | |||||||||||||||||||||||||||||||||||||||||||||||||
NO RATING | |||||||||||||||||||||||||||||||||||||||||||||||||
NO SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||
RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||
WAIT LIST | |||||||||||||||||||||||||||||||||||||||||||||||||
WITHDRAWN |
Division - Blue # of Racers: 11 | |||||||||||||||||||||||||||||||||||||||
Division - Champ # of Racers: 15 | |||||||||||||||||||||||||||||||||||||||
Division - Green # of Racers: 28 | |||||||||||||||||||||||||||||||||||||||
Division - None # of Racers: 8 | |||||||||||||||||||||||||||||||||||||||
Division - Red # of Racers: 0 | |||||||||||||||||||||||||||||||||||||||
Division - White # of Racers: 2 |
One Design - Opti - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - 420 - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - N10-Double - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - Laser - Number of boats: | |||||||||||||||||||||||||||||||||||||||
One Design - RS Feva - Number of boats: |
Unaffiliated - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Community Boating - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Cottage Park YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Duxbury Bay Maritime - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hingham YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Hull YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Medford Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Nahant Sailing Program - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Pleon YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Squantum YC - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Winchester Boat Club - Number of boats: | |||||||||||||||||||||||||||||||||||||||
Winthrop YC - Number of boats: |
Division | Fleet | Name | Club | Sail No. | Place | Notes | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class: 420 Champ Start: 10:00:00Race Len.: 0.00# of Racers: 12 # of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Kohn, Caleb & Russell, Dory | Community Boating | 6818 | 1 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Kohn, Elio & Nguyen, Tim | Community Boating | CBI61 | 2 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Frady, Leah & Naylor, Grace | Hull YC | 9051 | 3 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Kourafas, William & Romano, Dean Jr. | Squantum YC | 8012 | 4 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Andre, Tristan & van Veen, Linden | Squantum YC | 1 | 5 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Manzione, Nathan & Sinagra , Jack | Medford Boat Club | 6 | 6 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Shoffner, Max & von Mering, Madison | Winchester Boat Club | 9226 | 7 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Ferrara, Paul & Rey, Lucas | Cottage Park YC | 1728 | 8 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Marnik, Ashton & Valayannopoulos, Luna | Community Boating | 6810 | 9 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Eforo, Nektar & Irizarry, Sophia | Medford Boat Club | 5 | 10 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | McCarey, Lyla & Oosten, Hayden | Cottage Park YC | 1732 | 11 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Dorr, Charlie & Palmer, Nate | - | 9225 | 12 | ||||||||||||||||||||||||||||||||||
Champ | 420 Champ | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9227 | DNC | ||||||||||||||||||||||||||||||||||
Class: 420 Green Start: 10:00:00Race Len.: 0.00# of Racers: 6 # of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Green | 420 Green | Conroy, Matthew & Sinagra , William | Medford Boat Club | 1 | 1 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Deng, Abbie & Goodrich, Edward | Nahant Sailing Program | 5567 | 2 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Herdt, Makayla & MacKenzie, Ricky | Winthrop YC | 4129 | 3 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Bellomo, Francesco & Cody, Jack | Squantum YC | 6302 | 4 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Schuemann, Julie & Van Grouw , Gregory | Nahant Sailing Program | 33543 | 5 | ||||||||||||||||||||||||||||||||||
Green | 420 Green | Githinji, Abby & Marenghi, Giuliana | Winthrop YC | 2414 | 6 | ||||||||||||||||||||||||||||||||||
Class: Laser Start: 10:00:00Race Len.: 0.00# of Racers: 4 # of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
None | Laser | McEvoy, Teddy | Winthrop YC | 184374 | 1 | ||||||||||||||||||||||||||||||||||
