Class | Name | Club | Sail No. | Place | Division | Div | Notes |
---|---|---|---|---|---|---|---|
Place | |||||||
420 Champ | Lawton , Samantha & Rey, Zoe | Cottage Park YC | 1730 | 1 | Champ | 1 | |
420 Champ | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 2 | Champ | 3 | |
420 Champ | Dengler, Bodie & Tellefsen, Bjorn | Winchester Boat Club | 9229 | 3 | Champ | 5 | |
420 Champ | Kohn, Elio & Marnik, Ashton | Community Boating | 6810 | 4 | Champ | 6 | |
420 Champ | Infurna, Gracie & Infurna, Tucker | Winchester Boat Club | 9226 | 5 | Champ | 7 | |
420 Champ | Naylor, Grace & Quezada, Cleveland | Hull YC | 9053 | 6 | Champ | 8 | |
420 Champ | Ferrara, Paul & Herdt, Makayla | Cottage Park YC | 4129 | 7 | Champ | 9 | |
420 Champ | Andre, Tristan & Curcio, Violet | Community Boating | 6818 | 8 | Champ | 10 | |
420 Champ | Feng, Justin & Perry, Robert | Community Boating | CBI61 | 9 | Champ | 16 | |
420 Champ | Cody, Jack & Kirk , Gavin | Squantum YC | 595 | 10 | Champ | 17 | |
420 Champ | townsend , frank & van Veen, Linden | Squantum YC | 6302 | 11 | Champ | 18 | |
420 Green | Harty, Owen & McCarey, Lyla | Cottage Park YC | 1729 | 1 | Green | 1 | |
420 Green | Beattie, William & Rey, Lucas | Cottage Park YC | 1728 | 2 | Green | 3 | |
420 Green | McKeever, Liam & Reynolds, Wyatt | Winchester Boat Club | 9227 | 3 | Green | 5 | |
420 Green | Carr, Nikki & Finocchiaro, Fiore | Nahant Sailing Program | 5567 | 4 | Green | 7 | |
420 Green | Reynolds, Brynn & Reynolds, Oliver | Winchester Boat Club | 7738 | 5 | Green | 9 | |
420 Green | Barder, Jack & Spence, Colby | Winchester Boat Club | 9224 | 6 | Green | 11 | |
420 Green | English, Colin & O'Connor, Thomas | Hull YC | 9050 | 7 | Green | 13 | |
420 Green | Crowley, William & Murphy, Charlotte | Squantum YC | SYC1 | 8 | Green | 15 | |
420 Green | Eldredge, Mason & Yarramsetti, Rithvik | Squantum YC | 6684 | 9 | Green | 17 | |
420 Green | McEvoy, Teddy & Vivolo, Richard | Winthrop YC | 88 | 10 | Green | 19 | |
420 Green | McEvoy, Leo & McEvoy, Teagan | Winthrop YC | 3700 | 11 | Green | 21 | |
420 Green | Mahoney, Cormac & Morrissey , James | Winthrop YC | 4 | 12 | Green | 23 | |
420 Green | Dam, Jonathan & Palmer, Grey | Nahant Sailing Program | 33543 | 13 | Green | 25 | |
420 Green | LaMaster, Kai & Streeter, Gianna | Winthrop YC | 1261 | 14 | Green | 27 | |
420 Green | Conley, Vera & Finocchiaro, Amari | Nahant Sailing Program | B2 | 15 | Green | 29 | |
420 Green | Flebbe, Fiona & Schuemann, Julie | Nahant Sailing Program | 3444 | 16 | Green | 31 | |
420 Green | Marenghi, Giuliana & Petrola, Audrina | Winthrop YC | 2414 | 17 | Green | 33 | |
Laser | McDonagh, Cian | - | 05 | 1 | None | 1 | |
Laser | Garg, Jasper | Winthrop YC | 19 | 2 | None | 3 | |
Laser | Sinagra , William | Medford Boat Club | 187364 | 3 | None | 5 | |
Laser | Geyer, Jane | Medford Boat Club | 8 | 4 | None | 7 | |
N10 Championship | Beattie , Matthew & Marks, Benjamin | Cottage Park YC | 4151 | 1 | Champ | 1 | |
N10 Championship | D'Onofrio, Margaret & Mahoney , Ciara | Winthrop YC | 3530 | 2 | Champ | 3 | |
N10 Championship | MacKenzie, Ava & MacKenzie, Ricky | Winthrop YC | 3039 | DNF | Champ | 10 | |
N10 Championship | Morris, Sloane & Murray, Maya | Cottage Park YC | 4065 | DNS | Champ | 10 | |
N10 Championship | Crombie, Isla & Wilson, Abigail | Cottage Park YC | 4049 | DNF | Champ | 10 | |
N10 Championship | Chapman, Laine & PURITZ, MORGAN | Cottage Park YC | 4098 | DNS | Champ | 10 | |
N10 Championship | Tavares, Joseph | Cottage Park YC | 3094 | DNS | Champ | 10 | |
Opti Championship | Reardon, Brendan | Hingham YC | 22 | 1 | Blue | 1 | |
Opti Championship | Poulos, Jonny | Winthrop YC | 20604 | 2 | Red | 1 | |
Opti Championship | D'Ambrosio, Elaina | Winthrop YC | 7918 | 3 | Blue | 2 | |
Opti Championship | Fleck, Louise | Hull YC | 11 | 4 | Blue | 3 | |
Opti Championship | Kirk , Rory | Squantum YC | 103 | 5 | Blue | 4 | |
Opti Championship | Sanchez, Mauricio | Squantum YC | 9180 | 6 | White | 1 | |
Opti Championship | Agri, Matteo | Cottage Park YC | 42 | 7 | Red | 2 | |
Opti Championship | carson, stella | Cottage Park YC | 7648 | 8 | Red | 3 | |
Opti Championship | Andre, Amelia | Wollaston YC | 14143 | 9 | Blue | 5 | |
Opti Championship | Eldredge , Caroline | Squantum YC | 4607 | 10 | Blue | 6 | |
Opti Championship | Darmetko, Luke | Hull YC | 14393 | 11 | Blue | 7 | |
Opti Green | Calla , Madelyn | Winthrop YC | 12700 | 1 | Green | 1 | |
Opti Green | DUROCHER, BIANCA | Winthrop YC | 11575 | 2 | Green | 3 | |
Opti Green | Bayersdorfer, Lily | Cottage Park YC | 354 | 3 | Green | 5 | |
Opti Green | Murphy, Ethan | Winchester Boat Club | 12978 | 4 | Green | 7 | |
Opti Green | Wilson, Jack | Cottage Park YC | 13541 | 5 | Green | 9 | |
Opti Green | Connors, Liam | Cottage Park YC | 6696 | 6 | Green | 11 | |
Opti Green | Connolly, Victoria | Cottage Park YC | 6719 | 7 | Green | 13 | |
Opti Green | Murphy, Patrick | Squantum YC | 004 | 8 | Green | 15 | |
Opti Green | Morfino-Fourness, Elijah | Winthrop YC | 20949 | 9 | Green | 17 | |
Opti Green | Sanchez, Lelaina | Squantum YC | 4596 | 10 | Green | 19 | |
Opti Green | Hoversten, Lukas | Squantum YC | 9221 | 11 | Green | 21 | |
Opti Green | Narala, Shradha | Squantum YC | 9014 | 12 | Green | 23 | |
Opti Green | Carson, Roman | Cottage Park YC | CPYC2 | 13 | Green | 25 | |
Opti Green | Darji, Jasper | Squantum YC | 2904 | 14 | Green | 27 | |
Opti Green | Schuemann, Anna | Nahant Sailing Program | 124021 | 15 | Green | 29 | |
Opti Green | Nalen, Quinn | Cottage Park YC | 999 | 16 | Green | 31 | |
Opti Green | D’Antona, GianLuca | Nahant Dory Club | 232 | 17 | Green | 33 | |
Opti Green | Crombie, Ryan | Cottage Park YC | 4156 | 18 | Green | 35 | |
Opti Green | D’Antona, Nico | Nahant Dory Club | 87 | 19 | Green | 36 | |
Opti Green | Lamothe, Emmett | Nahant Sailing Program | 626 | 20 | Green | 37 | |
Opti Green | Sokolov, Charles | Nahant Sailing Program | 813 | 21 | Green | 38 | |
Opti Green | Agri, Ella | Cottage Park YC | 9580 | 22 | Green | 39 | |
Opti Green | Nuzzo, June | Squantum YC | 17 | DNF | Green | 40 | |
Opti Green | Crombie, Gavin | Cottage Park YC | 9071 | DNS | Green | 40 | |
RS Feva | Dougherty, Gavin & Sullivan, Antonio | Cottage Park YC | 6666 | 1 | None | 1 | |
RS Feva | Beuoy, Michael & Ferrara, Lola | Cottage Park YC | 6617 | 2 | None | 3 | |
RS Feva | Connolly, Brianna & Howell, Addison | Cottage Park YC | 945 | 3 | None | 5 | |
RS Feva | Carroll, Audrey & Chapman, Claire | Cottage Park YC | 6664 | 4 | None | 7 | |
RS Feva | Rodriguez , Zara & Zizzo, Aria | Cottage Park YC | 6668 | 5 | None | 9 | |
RS Feva | McDonagh, Orlaith & McDonagh, Saoirse | Cottage Park YC | 0 | 6 | None | 10 |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Community Boating# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
: Hingham YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Hull YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Medford Boat Club# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Nahant Dory Club# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Nahant Sailing Program# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Squantum YC# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
: Winchester Boat Club# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
: Winthrop YC# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
: Wollaston YC# of Entries: 1 |
Class: 420 ChampStart: 10:00:00Race Len: 0.00# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: 420 GreenStart: 10:00:00Race Len: 0.00# of Racers: 17# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: LaserStart: 10:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: N10 ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Opti GreenStart: 10:00:00Race Len: 0.00# of Racers: 24# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
Class: RS FevaStart: 10:00:00Race Len: 0.00# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Blue# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Champ# of Racers: 18# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
: Green# of Racers: 42# of Entries: 42 | |||||||||||||||||||||||||||||||||||||||
: None# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Red# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: White# of Racers: 1# of Entries: 1 |
Class | Name | Club | Sail No. | Place | Division | Div | Notes |
---|---|---|---|---|---|---|---|
Place | |||||||
420 Champ | Infurna, Gracie & Infurna, Tucker | Winchester Boat Club | 9226 | 1 | Champ | 1 | |
420 Champ | Lawton , Samantha & Rey, Zoe | Cottage Park YC | 1730 | 2 | Champ | 3 | |
420 Champ | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 3 | Champ | 5 | |
420 Champ | Naylor, Grace & Quezada, Cleveland | Hull YC | 9053 | 4 | Champ | 7 | |
420 Champ | Kohn, Elio & Marnik, Ashton | Community Boating | 6810 | 5 | Champ | 8 | |
420 Champ | Dengler, Bodie & Tellefsen, Bjorn | Winchester Boat Club | 9229 | 6 | Champ | 9 | |
420 Champ | Ferrara, Paul & Herdt, Makayla | Cottage Park YC | 4129 | 7 | Champ | 10 | |
420 Champ | Cody, Jack & Kirk , Gavin | Squantum YC | 595 | 8 | Champ | 11 | |
420 Champ | Feng, Justin & Perry, Robert | Community Boating | CBI61 | 9 | Champ | 16 | |
420 Champ | Andre, Tristan & Curcio, Violet | Community Boating | 6818 | 10 | Champ | 17 | |
420 Champ | townsend , frank & van Veen, Linden | Squantum YC | 6302 | 11 | Champ | 18 | |
420 Green | McKeever, Liam & Reynolds, Wyatt | Winchester Boat Club | 9227 | 1 | Green | 1 | |
420 Green | Eldredge, Mason & Yarramsetti, Rithvik | Squantum YC | 6684 | 2 | Green | 3 | |
420 Green | Reynolds, Brynn & Reynolds, Oliver | Winchester Boat Club | 7738 | 3 | Green | 5 | |
420 Green | Carr, Nikki & Finocchiaro, Fiore | Nahant Sailing Program | 5567 | 4 | Green | 7 | |
420 Green | Barder, Jack & Spence, Colby | Winchester Boat Club | 9224 | 5 | Green | 9 | |
420 Green | Conley, Vera & Finocchiaro, Amari | Nahant Sailing Program | B2 | 6 | Green | 11 | |
420 Green | Beattie, William & Rey, Lucas | Cottage Park YC | 1728 | 7 | Green | 13 | |
420 Green | LaMaster, Kai & Streeter, Gianna | Winthrop YC | 1261 | 8 | Green | 15 | |
420 Green | Crowley, William & Murphy, Charlotte | Squantum YC | SYC1 | 9 | Green | 17 | |
420 Green | McEvoy, Leo & McEvoy, Teagan | Winthrop YC | 3700 | 10 | Green | 19 | |
420 Green | English, Colin & O'Connor, Thomas | Hull YC | 9050 | 11 | Green | 21 | |
420 Green | Flebbe, Fiona & Schuemann, Julie | Nahant Sailing Program | 3444 | 12 | Green | 23 | |
420 Green | McEvoy, Teddy & Vivolo, Richard | Winthrop YC | 88 | 13 | Green | 25 | |
420 Green | Mahoney, Cormac & Morrissey , James | Winthrop YC | 4 | 14 | Green | 27 | |
420 Green | Dam, Jonathan & Palmer, Grey | Nahant Sailing Program | 33543 | 15 | Green | 29 | |
420 Green | Marenghi, Giuliana & Petrola, Audrina | Winthrop YC | 2414 | 16 | Green | 31 | |
420 Green | Harty, Owen & McCarey, Lyla | Cottage Park YC | 1729 | DNF | Green | 33 | |
Laser | McDonagh, Cian | - | 05 | 1 | None | 1 | |
Laser | Sinagra , William | Medford Boat Club | 187364 | 2 | None | 3 | |
Laser | Garg, Jasper | Winthrop YC | 19 | 3 | None | 5 | |
Laser | Geyer, Jane | Medford Boat Club | 8 | 4 | None | 7 | |
N10 Championship | Beattie , Matthew & Marks, Benjamin | Cottage Park YC | 4151 | 1 | Champ | 1 | |
N10 Championship | D'Onofrio, Margaret & Mahoney , Ciara | Winthrop YC | 3530 | 2 | Champ | 3 | |
N10 Championship | MacKenzie, Ava & MacKenzie, Ricky | Winthrop YC | 3039 | 3 | Champ | 5 | |
N10 Championship | Morris, Sloane & Murray, Maya | Cottage Park YC | 4065 | DNS | Champ | 11 | |
N10 Championship | Crombie, Isla & Wilson, Abigail | Cottage Park YC | 4049 | DNS | Champ | 11 | |
N10 Championship | Chapman, Laine & PURITZ, MORGAN | Cottage Park YC | 4098 | DNS | Champ | 11 | |
N10 Championship | Tavares, Joseph | Cottage Park YC | 3094 | DNS | Champ | 11 | |
Opti Championship | Fleck, Louise | Hull YC | 11 | 1 | Blue | 1 | |
Opti Championship | Reardon, Brendan | Hingham YC | 22 | 2 | Blue | 2 | |
Opti Championship | D'Ambrosio, Elaina | Winthrop YC | 7918 | 3 | Blue | 3 | |
Opti Championship | Poulos, Jonny | Winthrop YC | 20604 | 4 | Red | 1 | |
Opti Championship | Kirk , Rory | Squantum YC | 103 | 5 | Blue | 4 | |
Opti Championship | Agri, Matteo | Cottage Park YC | 42 | 6 | Red | 2 | |
Opti Championship | Sanchez, Mauricio | Squantum YC | 9180 | 7 | White | 1 | |
Opti Championship | carson, stella | Cottage Park YC | 7648 | 8 | Red | 3 | |
Opti Championship | Eldredge , Caroline | Squantum YC | 4607 | 9 | Blue | 5 | |
Opti Championship | Andre, Amelia | Wollaston YC | 14143 | 10 | Blue | 6 | |
Opti Championship | Darmetko, Luke | Hull YC | 14393 | 11 | Blue | 7 | |
Opti Green | Calla , Madelyn | Winthrop YC | 12700 | 1 | Green | 1 | |
Opti Green | Bayersdorfer, Lily | Cottage Park YC | 354 | 2 | Green | 3 | |
Opti Green | DUROCHER, BIANCA | Winthrop YC | 11575 | 3 | Green | 5 | |
Opti Green | Connors, Liam | Cottage Park YC | 6696 | 4 | Green | 7 | |
Opti Green | Murphy, Ethan | Winchester Boat Club | 12978 | 5 | Green | 9 | |
Opti Green | Carson, Roman | Cottage Park YC | CPYC2 | 6 | Green | 11 | |
Opti Green | Crombie, Ryan | Cottage Park YC | 4156 | 7 | Green | 13 | |
Opti Green | Nalen, Quinn | Cottage Park YC | 999 | 8 | Green | 15 | |
Opti Green | Murphy, Patrick | Squantum YC | 004 | 9 | Green | 17 | |
Opti Green | Narala, Shradha | Squantum YC | 9014 | 10 | Green | 19 | |
Opti Green | Darji, Jasper | Squantum YC | 2904 | 11 | Green | 21 | |
Opti Green | Sanchez, Lelaina | Squantum YC | 4596 | 12 | Green | 23 | |
Opti Green | Morfino-Fourness, Elijah | Winthrop YC | 20949 | 13 | Green | 25 | |
Opti Green | Schuemann, Anna | Nahant Sailing Program | 124021 | 14 | Green | 27 | |
Opti Green | Hoversten, Lukas | Squantum YC | 9221 | 15 | Green | 29 | |
Opti Green | D’Antona, Nico | Nahant Dory Club | 87 | 16 | Green | 31 | |
Opti Green | Nuzzo, June | Squantum YC | 17 | 17 | Green | 33 | |
Opti Green | Wilson, Jack | Cottage Park YC | 13541 | 18 | Green | 35 | |
Opti Green | Sokolov, Charles | Nahant Sailing Program | 813 | 19 | Green | 36 | |
Opti Green | Lamothe, Emmett | Nahant Sailing Program | 626 | 20 | Green | 37 | |
Opti Green | D’Antona, GianLuca | Nahant Dory Club | 232 | 21 | Green | 38 | |
Opti Green | Connolly, Victoria | Cottage Park YC | 6719 | 22 | Green | 39 | |
Opti Green | Agri, Ella | Cottage Park YC | 9580 | DNF | Green | 40 | |
Opti Green | Crombie, Gavin | Cottage Park YC | 9071 | DNS | Green | 40 | |
RS Feva | Dougherty, Gavin & Sullivan, Antonio | Cottage Park YC | 6666 | 1 | None | 1 | |
RS Feva | Connolly, Brianna & Howell, Addison | Cottage Park YC | 945 | 2 | None | 3 | |
RS Feva | Carroll, Audrey & Chapman, Claire | Cottage Park YC | 6664 | 3 | None | 5 | |
RS Feva | Beuoy, Michael & Ferrara, Lola | Cottage Park YC | 6617 | 4 | None | 7 | |
RS Feva | Rodriguez , Zara & Zizzo, Aria | Cottage Park YC | 6668 | 5 | None | 9 | |
RS Feva | McDonagh, Orlaith & McDonagh, Saoirse | Cottage Park YC | 0 | 6 | None | 10 |
: Unaffiliated# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Community Boating# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Cottage Park YC# of Entries: 41 | |||||||||||||||||||||||||||||||||||||||
: Hingham YC# of Entries: 1 | |||||||||||||||||||||||||||||||||||||||
: Hull YC# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
: Medford Boat Club# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Nahant Dory Club# of Entries: 2 | |||||||||||||||||||||||||||||||||||||||
: Nahant Sailing Program# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
: Squantum YC# of Entries: 17 | |||||||||||||||||||||||||||||||||||||||
: Winchester Boat Club# of Entries: 13 | |||||||||||||||||||||||||||||||||||||||
: Winthrop YC# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
: Wollaston YC# of Entries: 1 |
Class: 420 ChampStart: 10:00:00Race Len: 0.00# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: 420 GreenStart: 10:00:00Race Len: 0.00# of Racers: 17# of Entries: 16 | |||||||||||||||||||||||||||||||||||||||
Class: LaserStart: 10:00:00Race Len: 0.00# of Racers: 4# of Entries: 4 | |||||||||||||||||||||||||||||||||||||||
Class: N10 ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
Class: Opti ChampionshipStart: 10:00:00Race Len: 0.00# of Racers: 11# of Entries: 11 | |||||||||||||||||||||||||||||||||||||||
Class: Opti GreenStart: 10:00:00Race Len: 0.00# of Racers: 24# of Entries: 24 | |||||||||||||||||||||||||||||||||||||||
Class: RS FevaStart: 10:00:00Race Len: 0.00# of Racers: 6# of Entries: 6 | |||||||||||||||||||||||||||||||||||||||
Class: DID NOT PAY | |||||||||||||||||||||||||||||||||||||||
Class: INVALID RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO FLEET | |||||||||||||||||||||||||||||||||||||||
Class: NO RATING | |||||||||||||||||||||||||||||||||||||||
Class: NO SCORE | |||||||||||||||||||||||||||||||||||||||
Class: RATING NOT FOUND | |||||||||||||||||||||||||||||||||||||||
Class: WAIT LIST | |||||||||||||||||||||||||||||||||||||||
Class: WITHDRAWN |
: Blue# of Racers: 7# of Entries: 7 | |||||||||||||||||||||||||||||||||||||||
: Champ# of Racers: 18# of Entries: 20 | |||||||||||||||||||||||||||||||||||||||
: Green# of Racers: 42# of Entries: 42 | |||||||||||||||||||||||||||||||||||||||
: None# of Racers: 10# of Entries: 10 | |||||||||||||||||||||||||||||||||||||||
: Red# of Racers: 3# of Entries: 3 | |||||||||||||||||||||||||||||||||||||||
: White# of Racers: 1# of Entries: 1 |
Class | Name | Club | Sail No. | Place | Division | Div | Notes |
---|---|---|---|---|---|---|---|
Place | |||||||
420 Champ | Naylor, Grace & Quezada, Cleveland | Hull YC | 9053 | 1 | Champ | 1 | |
420 Champ | Ferrara, Paul & Herdt, Makayla | Cottage Park YC | 4129 | 2 | Champ | 7 | |
420 Champ | Cody, Jack & Kirk , Gavin | Squantum YC | 595 | 3 | Champ | 9 | |
420 Champ | Kohn, Elio & Marnik, Ashton | Community Boating | 6810 | 4 | Champ | 11 | |
420 Champ | Lawton , Samantha & Rey, Zoe | Cottage Park YC | 1730 | 5 | Champ | 12 | |
420 Champ | Drummond, Clara & Ernst, Heidi | Winchester Boat Club | 9225 | 6 | Champ | 13 | |
420 Champ | Andre, Tristan & Curcio, Violet | Community Boating | 6818 | 7 | Champ | 14 | |
420 Champ | townsend , frank & van Veen, Linden | Squantum YC | 6302 | 8 | Champ | 15 | |
420 Champ | Infurna, Gracie & Infurna, Tucker | Winchester Boat Club | 9226 | 9 | Champ | 16 | |
420 Champ | Feng, Justin & Perry, Robert | Community Boating | CBI61 | 10 | Champ | 17 | |
420 Champ | Dengler, Bodie & Tellefsen, Bjorn | Winchester Boat Club | 9229 | 11 | Champ | 18 | |
420 Green | Harty, Owen & McCarey, Lyla | Cottage Park YC | 1729 | 1 | Green | 1 | |
420 Green | English, Colin & O'Connor, Thomas | Hull YC | 9050 | 2 | Green | 3 | |
420 Green | McKeever, Liam & Reynolds, Wyatt | Winchester Boat Club | 9227 | 3 | Green | 5 | |
420 Green | Crowley, William & Murphy, Charlotte | Squantum YC | SYC1 | 4 | Green | 7 | |
420 Green | Eldredge, Mason & Yarramsetti, Rithvik | Squantum YC | 6684 | 5 | Green | 9 | |
420 Green | McEvoy, Teddy & Vivolo, Richard | Winthrop YC | 88 | 6 | Green | 11 | |
420 Green | Beattie, William & Rey, Lucas | Cottage Park YC | 1728 | 7 | Green | 13 | |
420 Green | Barder, Jack & Spence, Colby | Winchester Boat Club | 9224 | 8 | Green | 15 | |
420 Green | Mahoney, Cormac & Morrissey , James | Winthrop YC | 4 | 9 | Green | 17 | |
420 Green | Carr, Nikki & Finocchiaro, Fiore | Nahant Sailing Program | 5567 | 10 | Green | 19 | |
420 Green | LaMaster, Kai & Streeter, Gianna | Winthrop YC | 1261 | 11 | Green | 21 | |
420 Green | Conley, Vera & Finocchiaro, Amari | Nahant Sailing Program | B2 | 12 | Green | 23 | |
420 Green | Reynolds, Brynn & Reynolds, Oliver | Winchester Boat Club | 7738 | 13 | Green | 25 | |
420 Green | Flebbe, Fiona & Schuemann, Julie | Nahant Sailing Program | 3444 | 14 | Green | 27 | |
420 Green | McEvoy, Leo & McEvoy, Teagan | Winthrop YC | 3700 | 15 | Green | 29 | |
420 Green | Marenghi, Giuliana & Petrola, Audrina | Winthrop YC | 2414 | 16 | Green | 31 | |
420 Green | Dam, Jonathan & Palmer, Grey | Nahant Sailing Program | 33543 | 17 | Green | 33 | |
Laser | Sinagra , William | Medford Boat Club | 187364 | 1 | None | 1 | |
Laser | McDonagh, Cian | - | 05 | 2 | None | 3 | |
Laser | Geyer, Jane | Medford Boat Club | 8 | 3 | None | 5 | |
Laser | Garg, Jasper | Winthrop YC | 19 | DNS | None | 8 | |
N10 Championship | Beattie , Matthew & Marks, Benjamin | Cottage Park YC | 4151 | 1 | Champ | 1 | |
N10 Championship | D'Onofrio, Margaret & Mahoney , Ciara | Winthrop YC | 3530 | 2 | Champ | 7 | |
N10 Championship | MacKenzie, Ava & MacKenzie, Ricky | Winthrop YC | 3039 | 3 | Champ | 9 | |
N10 Championship | Morris, Sloane & Murray, Maya | Cottage Park YC | 4065 | DNF | Champ | 1 | |
N10 Championship | Crombie, Isla & Wilson, Abigail | Cottage Park YC | 4049 | DNF | Champ | 1 | |
N10 Championship | Chapman, Laine & PURITZ, MORGAN | Cottage Park YC | 4098 | DNF | Champ | 1 | |
N10 Championship | Tavares, Joseph | Cottage Park YC | 3094 | DNF | Champ | 1 | |
Opti Championship | Reardon, Brendan | Hingham YC | 22 | 1 | Blue | 1 | |
Opti Championship | Fleck, Louise | Hull YC | 11 | 2 | Blue | 2 | |
Opti Championship | Kirk , Rory | Squantum YC | 103 | 3 | Blue | 3 | |
Opti Championship | Sanchez, Mauricio | Squantum YC | 9180 | 4 | White | 1 | |
Opti Championship | Poulos, Jonny | Winthrop YC | 20604 | 5 | Red | 1 | |
Opti Championship | carson, stella | Cottage Park YC | 7648 | 6 | Red | 2 | |
Opti Championship | Agri, Matteo | Cottage Park YC | 42 | 7 | Red | 3 | |
Opti Championship | Andre, Amelia | Wollaston YC | 14143 | 8 | Blue | 4 | |
Opti Championship | Eldredge , Caroline | Squantum YC | 4607 | 9 | Blue | 5 | |
Opti Championship | Darmetko, Luke | Hull YC | 14393 | 10 | Blue | 6 | |
Opti Championship | D'Ambrosio, Elaina | Winthrop YC | 7918 | DNF | Blue | 7 | |
Opti Green | Crombie, Ryan | Cottage Park YC | 4156 | 1 | Green | 1 | |
Opti Green | Bayersdorfer, Lily | Cottage Park YC | 354 | 2 | Green | 3 | |
Opti Green | Murphy, Patrick | Squantum YC | 004 | 3 | Green | 5 | |
Opti Green | Narala, Shradha | Squantum YC | 9014 | 4 | Green | 7 | |
Opti Green | Murphy, Ethan | Winchester Boat Club | 12978 | 5 | Green | 9 | |
Opti Green | Wilson, Jack | Cottage Park YC | 13541 | 6 | Green | 11 | |
Opti Green | Hoversten, Lukas | Squantum YC | 9221 | 7 | Green | 13 | |
Opti Green | DUROCHER, BIANCA | Winthrop YC | 11575 | 8 | Green | 15 | |
Opti Green | Sanchez, Lelaina | Squantum YC | 4596 | 9 | Green | 17 | |
Opti Green | Darji, Jasper | Squantum YC | 2904 | 10 | Green | 19 | |
Opti Green | Connors, Liam | Cottage Park YC | 6696 | 11 | Green | 21 | |
Opti Green | Nalen, Quinn | Cottage Park YC | 999 | 12 | Green | 23 | |
Opti Green | Calla , Madelyn | Winthrop YC | 12700 | 13 | Green | 25 | |
Opti Green | Lamothe, Emmett | Nahant Sailing Program | 626 | 14 | Green | 27 | |
Opti Green | Nuzzo, June | Squantum YC | 17 | 15 | Green | 29 | |
Opti Green | Connolly, Victoria | Cottage Park YC | 6719 | 16 | Green | 31 | |
Opti Green | Schuemann, Anna | Nahant Sailing Program | 124021 | 17 | Green | 33 | |
Opti Green | D’Antona, Nico | Nahant Dory Club | 87 | 18 | Green | 35 | |
Opti Green | D’Antona, GianLuca | Nahant Dory Club | 232 | 19 | Green | 36 | |
Opti Green | Sokolov, Charles | Nahant Sailing Program | 813 | 20 | Green | 37 | |
Opti Green | Agri, Ella | Cottage Park YC | 9580 | 21 | Green | 38 | |
Opti Green | Morfino-Fourness, Elijah | Winthrop YC | 20949 | 22 | Green | 39 | |
Opti Green | Carson, Roman | Cottage Park YC | CPYC2 | DNF | Green | 40 | |
Opti Green | Crombie, Gavin | Cottage Park YC | 9071 | DNS | Green | 40 | |
RS Feva | Beuoy, Michael & Ferrara, Lola | Cottage Park YC | 6617 | 1 | None | 1 | |
