Results
2018 Wednesday Evening Summer Series
- Race 1 6/27
- Race 2 7/11
- Race 3 7/18
- Race 4 7/25
- Race 5 8/1
- Race 6 8/8
- Overall
First Gun Time: 17:55:00 Race Conditions: Wind 12kn from south
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | 19:19:50 | 01:19:50 | 01:12:22 | - | 1 | |
A | Chigier, Ben & Harvey, Kenneth | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 19:16:03 | 01:16:03 | 01:12:31 | 09 | 2 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:18:35 | 01:18:35 | 01:12:41 | 19 | 3 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 19:21:42 | 01:21:42 | 01:15:01 | 2:39 | 4 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 19:24:32 | 01:24:32 | 01:15:30 | 3:08 | 5 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | 19:23:49 | 01:23:49 | 01:15:57 | 3:35 | 6 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | 19:36:12 | 01:26:12 | 01:12:58 | - | 1 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:35:54 | 01:25:54 | 01:13:19 | 21 | 2 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | 19:37:56 | 01:27:56 | 01:13:24 | 26 | 3 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:35:21 | 01:25:21 | 01:15:08 | 2:10 | 4 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | 19:37:45 | 01:27:45 | 01:15:58 | 3:00 | 5 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:37:20 | 01:27:20 | 01:16:20 | 3:22 | 6 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:41:43 | 01:31:43 | 01:16:47 | 3:49 | 7 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:40:34 | 01:30:34 | 01:16:49 | 3:51 | 8 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | - | | | | DNC | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 150 | C | 19:12:33 | 00:57:33 | 00:44:36 | - | 1 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 19:13:05 | 00:58:05 | 00:46:26 | 1:50 | 2 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:13:22 | 00:58:22 | 00:47:14 | 2:38 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 141 | C | 19:14:46 | 00:59:46 | 00:47:36 | 3:00 | 4 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | 19:22:57 | 01:07:57 | 00:55:31 | 10:55 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | DNC | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | - | | | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 19:21:03 | 01:01:03 | 00:44:28 | - | 1 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:19:10 | 00:59:10 | 00:44:40 | 12 | 2 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:21:26 | 01:01:26 | 00:46:40 | 2:12 | 3 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:25:02 | 01:05:02 | 00:49:45 | 5:17 | 4 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:23:17 | 01:03:17 | 00:50:04 | 5:36 | 5 | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | 19:23:53 | 01:03:53 | 00:50:25 | 5:57 | 6 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:27:52 | 01:07:52 | 00:52:20 | 7:52 | 7 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | | | | DNC | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | 19:37:00 | 01:17:00 | 00:58:52 | 14:24 | OCS | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 19:09:29 | 01:04:29 | 01:04:29 | - | 1 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | 19:11:24 | 01:06:24 | 01:06:24 | 1:55 | 2 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | 19:12:44 | 01:07:44 | 01:07:44 | 3:15 | 3 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 19:13:00 | 01:08:00 | 01:08:00 | 3:31 | 4 | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 21 | C | 19:26:30 | 01:26:30 | 01:23:59 | - | 1 | |
A | Chigier, Ben & Harvey, Kenneth | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 19:27:50 | 01:27:50 | 01:24:35 | 36 | 2 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | 19:36:50 | 01:36:50 | 01:29:37 | 5:38 | 3 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 19:38:19 | 01:38:19 | 01:30:02 | 6:03 | 4 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:36:13 | 01:36:13 | 01:30:49 | 6:50 | 5 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | - | | | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:44:21 | 01:39:21 | 01:29:59 | - | 1 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 65 | C | 19:44:03 | 01:39:03 | 01:31:14 | 1:15 | 2 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:57:25 | 01:52:25 | 01:40:53 | 10:54 | 3 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:59:52 | 01:54:52 | 01:41:10 | 11:11 | 4 | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | 19:58:21 | 01:53:21 | 01:42:32 | 12:33 | 5 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 20:02:25 | 01:57:25 | 01:44:48 | 14:49 | 6 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 20:02:11 | 01:57:11 | 01:47:05 | 17:06 | 7 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | | | | DNC | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 114 | C | 19:40:23 | 01:30:23 | 01:20:18 | - | 1 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 20:05:43 | 01:55:43 | 01:43:46 | 23:28 | 2 | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 20:35:54 | 02:25:54 | 02:15:01 | 54:43 | 3 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 20:39:36 | 02:29:36 | 02:18:11 | 57:53 | 4 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | 20:54:27 | 02:44:27 | 02:31:42 | 1:11:24 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | RET | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 141 | C | - | | | | RET | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 20:59:08 | 02:44:08 | 02:29:16 | - | 1 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 21:04:30 | 02:49:30 | 02:33:50 | 4:34 | 2 | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | 21:04:21 | 02:49:21 | 02:35:33 | 6:17 | 3 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 156 | C | - | | | | RET | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | | | | RET | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | | | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | - | | | | RET | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | - | | | | DNF | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 19:38:23 | 01:18:23 | 01:18:23 | - | 1 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | 19:40:20 | 01:20:20 | 01:20:20 | 1:57 | 2 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 19:50:20 | 01:30:20 | 01:30:20 | 11:57 | 3 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | - | | | | DNC | |
First Gun Time: 17:55:00 Race Conditions: 7 to 9 knots at start
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Chigier, Ben & Harvey, Kenneth | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 19:05:05 | 01:05:05 | 01:02:49 | - | 1 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 19:08:50 | 01:08:50 | 01:03:04 | 15 | 2 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:08:23 | 01:08:23 | 01:04:37 | 1:48 | 3 | |
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 3 | C | 19:04:56 | 01:04:56 | 01:04:41 | 1:52 | 4 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 19:09:21 | 01:09:21 | 01:05:05 | 2:16 | 5 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | 19:10:28 | 01:10:28 | 01:05:27 | 2:38 | 6 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:56:54 | 00:46:54 | 00:41:22 | - | 1 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 18:58:48 | 00:48:48 | 00:42:45 | 1:23 | 2 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 42 | C | 18:55:31 | 00:45:31 | 00:43:06 | 1:44 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 18:58:25 | 00:48:25 | 00:43:24 | 2:02 | 4 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:00:37 | 00:50:37 | 00:44:03 | 2:41 | 5 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:00:06 | 00:50:06 | 00:45:15 | 3:53 | 6 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 83 | C | - | | | | DNC | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | | | | DNC | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 19:03:26 | 00:48:26 | 00:40:39 | - | 1 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 141 | C | 19:05:06 | 00:50:06 | 00:41:58 | 1:19 | 2 | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:04:27 | 00:49:27 | 00:42:21 | 1:42 | 3 | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 96 | C | 19:03:17 | 00:48:17 | 00:42:45 | 2:06 | 4 | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | 19:06:52 | 00:51:52 | 00:43:34 | 2:55 | 5 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:07:14 | 00:52:14 | 00:44:48 | 4:09 | 6 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 174 | C | 19:12:52 | 00:52:52 | 00:42:50 | - | 1 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:15:37 | 00:55:37 | 00:45:56 | 3:06 | 2 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | 19:23:30 | 01:03:30 | 00:51:23 | 8:33 | 3 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:23:55 | 01:03:55 | 00:53:43 | 10:53 | 4 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:24:10 | 01:04:10 | 00:53:47 | 10:57 | 5 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | - | | | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 132 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | | | | DNC | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 19:13:02 | 01:08:02 | 01:08:02 | - | 1 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | 19:16:02 | 01:11:02 | 01:11:02 | 3:00 | 2 | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | 19:18:10 | 01:13:10 | 01:13:10 | 5:08 | 3 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 19:19:56 | 01:14:56 | 01:14:56 | 6:54 | 4 | |
First Gun Time: 17:55:00 Race Conditions: Steady 10 kn SE
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 39 | C | 18:45:58 | 00:45:58 | 00:43:04 | - | 1 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | 18:48:50 | 00:48:50 | 00:44:22 | 1:18 | 2 | |
A | Chigier, Ben & Harvey, Kenneth | Escape Velocity2 | - | 93586 | Summit 40 | -9 | C | 18:44:46 | 00:44:46 | 00:45:26 | 2:22 | 3 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 18:49:44 | 00:49:44 | 00:45:57 | 2:53 | 4 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | - | | | | DNC | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:02:42 | 00:52:42 | 00:46:14 | - | 1 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:03:43 | 00:53:43 | 00:47:28 | 1:14 | 2 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:06:48 | 00:56:48 | 00:49:00 | 2:46 | 3 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:07:30 | 00:57:30 | 00:49:02 | 2:48 | 4 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 60 | C | 19:03:57 | 00:53:57 | 00:49:29 | 3:15 | 5 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | - | | | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 60 | C | - | | | | DNC | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | | | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 141 | C | 18:43:17 | 00:28:17 | 00:23:03 | - | 1 | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 132 | C | 18:43:09 | 00:28:09 | 00:23:15 | 12 | 2 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 18:43:28 | 00:28:28 | 00:23:34 | 31 | 3 | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | - | | | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | - | | | | DNC | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 99 | C | - | | | | DNC | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 18:50:45 | 00:30:45 | 00:24:24 | - | 1 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 156 | C | 18:50:15 | 00:30:15 | 00:24:27 | 03 | 2 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 18:53:00 | 00:33:00 | 00:26:25 | 2:01 | 3 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 18:56:21 | 00:36:21 | 00:29:13 | 4:49 | 4 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | 18:58:23 | 00:38:23 | 00:30:35 | 6:11 | 5 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | | | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 150 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | | | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | - | | | | DNC | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 18:41:29 | 00:36:29 | 00:36:29 | - | 1 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | - | | | | DNC | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | - | | | | DNC | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | - | | | | DNC | |
First Gun Time: 18:05:00 Race Conditions: Breezy 13 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:35:41 | 01:25:41 | 01:19:39 | - | 1 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 19:38:54 | 01:28:54 | 01:22:04 | 2:25 | 2 | |
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 21 | C | 19:35:26 | 01:25:26 | 01:22:37 | 2:58 | 3 | |
A | Chigier, Ben & Harvey, Kenneth | Escape Velocity2 | - | 93586 | Summit 40 | 9 | C | 19:35:18 | 01:25:18 | 01:24:06 | 4:27 | 4 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | | | | DNC | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | - | | | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:07:13 | 00:47:13 | 00:41:59 | - | 1 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 78 | C | 19:08:39 | 00:48:39 | 00:43:25 | 1:26 | 2 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:12:44 | 00:52:44 | 00:45:06 | 3:07 | 3 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:12:28 | 00:52:28 | 00:45:26 | 3:27 | 4 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 51 | C | 19:08:54 | 00:48:54 | 00:45:29 | 3:30 | 5 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | 19:16:33 | 00:56:33 | 00:49:07 | 7:08 | 6 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | - | | | | DNC | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | - | | | | DNC | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | - | | | | DNC | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 150 | C | 19:18:51 | 00:53:51 | 00:43:48 | - | 1 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 117 | C | 19:17:35 | 00:52:35 | 00:44:45 | 57 | 2 | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 19:22:03 | 00:57:03 | 00:48:49 | 5:01 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 105 | C | 19:21:57 | 00:56:57 | 00:49:55 | 6:07 | 4 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 19:24:49 | 00:59:49 | 00:50:58 | 7:10 | 5 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | | | | DNC | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | - | | | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 174 | C | 19:29:58 | 00:59:58 | 00:48:19 | - | 1 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:30:44 | 01:00:44 | 00:49:29 | 1:10 | 2 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 135 | C | 19:30:30 | 01:00:30 | 00:51:27 | 3:08 | 3 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:34:21 | 01:04:21 | 00:52:29 | 4:10 | 4 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | 19:39:52 | 01:09:52 | 00:55:48 | 7:29 | 5 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | - | | | | DNC | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | | | | DNC | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | | | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | - | | | | DNC | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 19:42:13 | 01:27:13 | 01:27:13 | - | 1 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 19:44:35 | 01:29:35 | 01:29:35 | 2:22 | 2 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | - | | | | DNC | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | - | | | | DNC | |
First Gun Time: 17:55:00 Race Conditions: Race Abandoned due to lack of wind. Wind of less than 2 knots-4 knots at 85 Degrees recorded.
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
