Results
2019 Wednesday Evening Summer Series
- Race 1 6/26
- Race 2 7/10
- Race 3 7/17
- Race 4 7/24
- Race 5 7/31
- Race 6 8/7
- Overall
First Gun Time: 17:55:00 Race Conditions: 10 knots, then 2-3 n fog. B, C, D fleet races abandoned.
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | - | - | - | | DNC | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 63 | C | 19:07:39 | 01:07:39 | 01:03:37 | - | 1 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 19:08:28 | 01:08:28 | 01:05:12 | 1:35 | 2 | |
A | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 66 | C | - | - | - | | DNC | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | - | - | - | | DNC | |
A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | - | - | - | | DNC | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | - | - | - | | DNC | |
First Gun Time: 17:55:00 Race Conditions: Light wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
D | Linhart, Rebecca | Mistral Trio | Dolphin YC | 0 | Bristol 34 | 192 | C | - | - | - | | DNC | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 18:58:38 | 00:58:38 | 00:53:16 | 3:37 | 4T | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 27 | C | 18:55:22 | 00:55:22 | 00:53:16 | 3:37 | 4T | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | - | - | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:05:43 | 01:00:43 | 00:53:16 | 2:01 | 2 | |
C | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 132 | C | - | - | - | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 18:45:55 | 00:35:55 | 00:30:54 | 5:08 | 4 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 18:55:19 | 00:55:19 | 00:51:21 | 1:42 | 3 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 18:46:09 | 00:31:09 | 00:24:31 | 02 | 2 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:16:27 | 01:11:27 | 01:02:36 | 11:21 | 5 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | - | - | - | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:04:12 | 00:49:12 | 00:42:13 | 17:44 | 5 | |
D | Costello, Jack | Evelyn E. | - | 156 | Sabre 34 | 177 | C | - | - | - | | DNC | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 18:49:57 | 00:34:57 | 00:28:26 | 3:57 | 4 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | - | - | - | | DNC | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 150 | C | 18:41:57 | 00:31:57 | 00:26:08 | 22 | 2 | |
B | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | - | - | - | | DNC | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | - | - | - | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 18:46:56 | 00:31:56 | 00:24:29 | - | 1 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | 18:44:10 | 00:34:10 | 00:29:23 | 3:37 | 3 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 18:48:20 | 00:33:20 | 00:26:49 | 2:20 | 3 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:16:33 | 01:11:33 | 01:03:24 | 12:09 | 6 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | 19:03:28 | 00:58:28 | 00:51:15 | - | 1 | |
A | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 66 | C | - | - | - | | DNC | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | 18:40:54 | 00:30:54 | 00:25:46 | - | 1 | |
B | Alexander, Jr, Jack | Urgent | PHRF Mhead | 50484 | C&C 33 | 81 | C | - | - | - | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 105 | C | - | - | - | | DNC | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:08:02 | 01:03:02 | 00:56:17 | 5:02 | 3 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | - | - | - | | DNC | | A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | 18:54:05 | 00:54:05 | 00:49:39 | - | 1 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:10:30 | 01:05:30 | 00:58:59 | 7:44 | 4 | |
B | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 96 | C | - | - | - | | DNC | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | 18:51:50 | 00:51:50 | 00:49:44 | 05 | 2 | |
First Gun Time: 18:00:00 Race Conditions: Race abandoned from shore =severe thunder storm forecast
First Gun Time: 17:55:00 Race Conditions: Lite breeze 3.5 to 4.5 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
D | Linhart, Rebecca | Mistral Trio | Dolphin YC | 0 | Bristol 34 | 192 | C | - | - | - | | DNC | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 18:46:51 | 00:46:51 | 00:43:23 | - | 1 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 63 | C | 18:48:28 | 00:48:28 | 00:45:18 | 1:55 | 3 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | - | - | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:54:45 | 00:49:45 | 00:44:56 | 1:53 | 2 | |
C | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 132 | C | - | - | - | | DNC | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:00:45 | 00:50:45 | 00:46:14 | 8:38 | 3 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 18:50:10 | 00:50:10 | 00:47:36 | 4:13 | 4 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 18:57:53 | 00:42:53 | 00:36:54 | 54 | 2 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | - | - | - | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 18:52:45 | 00:42:45 | 00:37:36 | - | 1 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:10:55 | 00:55:55 | 00:49:37 | 13:37 | 6 | |
D | Costello, Jack | Evelyn E. | - | 156 | Sabre 34 | 177 | C | 19:10:19 | 00:55:19 | 00:49:07 | 13:07 | 5 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | - | - | - | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 18:51:58 | 00:46:58 | 00:43:03 | - | 1 | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | 19:00:59 | 00:45:59 | 00:40:31 | 4:31 | 4 | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 144 | C | - | - | - | | DNC | |
B | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | - | - | - | | DNC | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | - | - | - | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 174 | C | 18:57:05 | 00:42:05 | 00:36:00 | - | 1 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | 18:54:42 | 00:44:42 | 00:40:24 | 2:48 | 2 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:01:08 | 00:46:08 | 00:40:15 | 4:15 | 3 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:00:43 | 00:55:43 | 00:50:27 | 7:24 | 7 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 75 | C | - | - | - | | DNC | |
A | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 66 | C | 18:58:09 | 00:58:09 | 00:54:50 | 11:27 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 114 | C | 19:10:39 | 01:00:39 | 00:56:40 | 19:04 | 4 | |
B | Alexander, Jr, Jack | Urgent | PHRF Mhead | 50484 | C&C 33 | 81 | C | 18:57:22 | 00:52:22 | 00:48:18 | 5:15 | 4 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 105 | C | 18:57:31 | 00:52:31 | 00:47:15 | 4:12 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:00:53 | 00:55:53 | 00:51:31 | 8:28 | 8 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | - | - | - | | DNC | | A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 39 | C | 18:46:11 | 00:46:11 | 00:44:14 | 51 | 2 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 18:57:32 | 00:52:32 | 00:48:19 | 5:16 | 5 | |
B | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 96 | C | 18:58:53 | 00:53:53 | 00:49:04 | 6:01 | 6 | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | - | - | - | | DNC | |
First Gun Time: 0:00:00 Race Conditions: race abandoned before start-microburst in Harbor and thunder forecast.
First Gun Time: 18:00:00 Race Conditions: 9 kn at start then 14 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
D | Linhart, Rebecca | Mistral Trio | Dolphin YC | 0 | Bristol 34 | 192 | C | - | - | - | | DNC | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 51 | C | - | - | - | | DNC | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 63 | C | 18:55:55 | 00:50:55 | 00:45:51 | - | 1 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | - | - | - | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 18:58:51 | 00:48:51 | 00:41:08 | - | 1 | |
C | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 132 | C | 19:14:12 | 00:59:12 | 00:48:36 | 3:34 | 3 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:19:01 | 01:04:01 | 00:53:39 | 8:37 | 5 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 18:55:28 | 00:50:28 | 00:46:22 | 31 | 2 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 18:47:29 | 00:27:29 | 00:20:37 | - | 1 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | - | - | - | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 129 | C | - | - | - | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 18:52:14 | 00:32:14 | 00:25:00 | 4:23 | 4 | |
D | Costello, Jack | Evelyn E. | - | 156 | Sabre 34 | 177 | C | 18:53:55 | 00:33:55 | 00:26:48 | 6:11 | 5 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | - | - | - | | DNC | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 60 | C | 18:58:22 | 00:48:22 | 00:43:33 | 2:25 | 2 | |
D | Bennet, David | Forever Young | Corinthian YC | 390 | Sabre 34 | 156 | C | 18:48:41 | 00:28:41 | 00:22:25 | 1:48 | 2 | |
C | DaSilva, James | WindSwept | - | 570 | Cal 33 | 144 | C | 19:11:36 | 00:56:36 | 00:45:02 | - | 1 | |
B | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 96 | C | - | - | - | | DNC | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:12:04 | 00:57:04 | 00:46:13 | 1:11 | 2 | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 174 | C | 18:50:54 | 00:30:54 | 00:23:55 | 3:18 | 3 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | 19:16:58 | 01:01:58 | 00:52:05 | 7:03 | 4 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | - | - | - | | DNC | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:04:39 | 00:54:39 | 00:46:13 | 5:05 | 7 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 93 | C | - | - | - | | DNC | |
A | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 66 | C | - | - | - | | DNC | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | - | - | | DNC | |
B | Alexander, Jr, Jack | Urgent | PHRF Mhead | 50484 | C&C 33 | 81 | C | 19:02:41 | 00:52:41 | 00:46:11 | 5:03 | 6 | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 105 | C | 19:03:01 | 00:53:01 | 00:44:35 | 3:27 | 3 | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:01:47 | 00:51:47 | 00:44:48 | 3:40 | 4 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | - | - | - | | DNC | | A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | 19:00:00 | 00:55:00 | 00:50:25 | 4:34 | 3 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:02:27 | 00:52:27 | 00:45:42 | 4:34 | 5 | |
B | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 96 | C | - | - | - | | DNC | |
A | Chigier, Ben | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | - | - | - | | DNC | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
D | Linhart, Rebecca | Mistral Trio | 0 | Bristol 34 | DNC | 30 | - | DNC | - | DNC | - | DNC | - | 10 | - | 10 | - | 10 | |
A | Breed, Allen | INDRA | 2 | FARR 30 | 4 | 22 | DNC | 4T | - | 1 | - | DNC | 8 | 5 | - | 1 | - | 8 | |
A | Gorman, Rob | Sea Bliss | 12 | Farr 280 | 1 | 10 | 1 | 4T | - | 3 | - | 1 | 1 | 5 | - | 3 | - | 1 | |
D | Myers, Rem | Band Wagon | 21 | Bristol 38.8 | DNC | 30 | - | DNC | - | DNC | - | DNC | - | 10 | - | 10 | - | 10 | |
B | Blodgett, D. Ward | Sirocco | 29 | J/33 | 1 | 5 | - | 2 | - | 2 | - | 1 | - | 2 | - | 2 | - | 1 | |
C | Aspinall, Jennifer | Mistoffolees | 29 | Alerion 33 Sport | 7 | 19 | - | DNC | - | DNC | - | 3 | - | 8 | - | 8 | - | 3 | |
C | Biebesheimer, Fred | Acadia | 31 | J/34c | 3 | 12 | - | 4 | - | 3 | - | 5 | - | 4 | - | 3 | - | 5 | |
A | Kaye, Edward | Pravda 2 | 45 | J/111 | 2 | 11 | 2 | 3 | - | 4 | - | 2 | 2 | 3 | - | 4 | - | 2 | |
D | Tetrault, Tom | Facet | 88 | Bristol 35.5 CB | 2 | 5 | - | 2 | - | 2 | - | 1 | - | 2 | - | 2 | - | 1 | |
B | Miller, Donald | Feather II | 95 | Beneteau First 30 Sprit | 9 | 29 | - | 5 | - | DNC | - | DNC | - | 5 | - | 12 | - | 12 | |
C | Fein, Peter | Calypso | 99 | Sabre 36 CB | 5 | 17 | - | DNC | - | 1 | - | DNC | - | 8 | - | 1 | - | 8 | |
D | Miller, Jack | Breezin | 152 | Sabre 34 | 3 | 15 | - | 5 | - | 6 | - | 4 | - | 5 | - | 6 | - | 4 | |
D | Costello, Jack | Evelyn E. | 156 | Sabre 34 | 6 | 20 | - | DNC | - | 5 | - | 5 | - | 10 | - | 5 | - | 5 | |
D | Cochrane, Jack & Pabich, David | Fall Line | 157 | Colgate 26 | 7 | 24 | - | 4 | - | DNC | - | DNC | - | 4 | - | 10 | - | 10 | |
B | Shanabrook, Eliot | Hafa Adai | 289 | J/109 | 3 | 15 | - | DNC | - | 1 | - | 2 | - | 12 | - | 1 | - | 2 | |
D | Bennet, David | Forever Young | 390 | Sabre 34 | 4 | 16 | - | DNC | - | 4 | - | 2 | - | 10 | - | 4 | - | 2 | |
C | DaSilva, James | WindSwept | 570 | Cal 33 | 2 | 11 | - | 2 | - | DNC | - | 1 | - | 2 | - | 8 | - | 1 | |
B | Bowden, Ken | Knotless | 579 | J/105 | DNC | 36 | - | DNC | - | DNC | - | DNC | - | 12 | - | 12 | - | 12 | |
C | Doub, John | BLUE PIGEON | 13249 | Swan 38 | 6 | 18 | - | DNC | - | DNC | - | 2 | - | 8 | - | 8 | - | 2 | |
D | Carlton, Ralph | Corsair | 13686 | Pearson 30 | 1 | 5 | - | 1 | - | 1 | - | 3 | - | 1 | - | 1 | - | 3 | |
C | Ogren, Peter | Menage A Trois | 20564 | C&C 38 | 1 | 9 | - | 3 | - | 2 | - | 4 | - | 3 | - | 2 | - | 4 | |
D | Gardner, David | Solstice | 21880 | Bristol 35.5 Keel | 5 | 16 | - | 3 | - | 3 | - | DNC | - | 3 | - | 3 | - | 10 | |
B | Hosking, Linda | Ares | 30078 | C&C 40-2 TR | 6 | 20 | - | 6 | - | 7 | - | 7 | - | 6 | - | 7 | - | 7 | |
B | Engel, Peter | Goldeneye | 40180 | Jeanneau 37 Selection | 8 | 25 | - | 1 | - | DNC | - | DNC | - | 1 | - | 12 | - | 12 | |
A | Molinie, Benoit | Crazy Horse | 42001 | Taylor 40-3 | 6 | 29 | DNC | DNC | - | 5 | - | DNC | 8 | 8 | - | 5 | - | 8 | |
C | Schmid, Fred | Whistler | 50172 | Avance 36 | 4 | 13 | - | 1 | - | 4 | - | DNC | - | 1 | - | 4 | - | 8 | |
B | Alexander, Jr, Jack | Urgent | 50484 | C&C 33 | 7 | 22 | - | DNC | - | 4 | - | 6 | - | 12 | - | 4 | - | 6 | |
B | Braun, JB | Eos | 50926 | Taylor 38 | 5 | 18 | - | DNC | - | 3 | - | 3 | - | 12 | - | 3 | - | 3 | |
B | Fallon, Joseph | Sojourn | 51498 | Beneteau 36.7 | 4 | 15 | - | 3 | - | 8 | - | 4 | - | 3 | - | 8 | - | 4 | |
A | Mager, Tom | Gigi | 52770 | J/122 | DNC | 32 | DNC | DNC | - | DNC | - | DNC | 8 | 8 | - | 8 | - | 8 | | A | Smith , Cindy & Jud & Wilcox, Bump | AFRICA | 54321 | Taylor 42 | 3 | 14 | DNC | 1 | - | 2 | - | 3 | 8 | 1 | - | 2 | - | 3 | |
B | Taylor, Kevin | Exocet | 60663 | Beneteau First 35 | 2 | 14 | - | 4 | - | 5 | - | 5 | - | 4 | - | 5 | - | 5 | |
B | Murray, John | Renegade | 69329 | Soverel 33-2 | 10 | 30 | - | DNC | - | 6 | - | DNC | - | 12 | - | 6 | - | 12 | |
A | Chigier, Ben | Escape Velocity2 | 93586 | Summit 40 | 5 | 26 | DNC | 2 | - | DNC | - | DNC | 8 | 2 | - | 8 | - | 8 | |
© Copyright: 2019 Regatta Management Solutions August 16, 2019 22:43:26