Results
2020 Wednesday Evening Summer Series
- Race 1 7/15
- Race 2 7/22
- Race 3 7/29
- Race 4 8/5
- Race 5 8/12
- Overall
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 81 | C | 19:21:26 | 01:21:26 | 01:13:43 | - | 1 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 81 | C | 19:21:34 | 01:21:34 | 01:13:51 | 08 | 2 | |
B | Boland, Fletcher | Back in Business | Boston YC | 207 | Viper 640 | 105 | C | 19:25:45 | 01:25:45 | 01:15:44 | 2:01 | 3 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | - | - | - | | DNC | |
B | Ben Chigier | Blown Away | Jubilee YC | 398 | J/105 | 96 | C | - | - | - | | DNC | |
B | Alexander, Jr, Jack | Urgent | PHRF Mhead | 50484 | C&C 33 | 81 | C | - | - | - | | DNC | |
B | Given, Jeff | Outnumbered | Corinthian YC | 52297 | Sabre 426 WK | 96 | C | - | - | - | | DNC | |
C | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 132 | C | 18:54:45 | 00:48:45 | 00:41:47 | - | 1 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 18:55:40 | 00:49:40 | 00:42:51 | 1:04 | 2 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 18:56:20 | 00:50:20 | 00:43:12 | 1:25 | 3 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | - | - | - | | DNC | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | - | - | - | | DNC | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | | 570 | CAL 33-2 | 150 | C | - | - | - | | DNC | |
C | RABIN, DAN | Virgo | Jubilee YC | 10 | Salona 33 | 117 | C | - | - | - | | DNC | |
C | Graves, Bill | Souwester | Boston YC | 261 | Sabre 36-2 | 123 | C | - | - | - | | DNC | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 174 | C | 19:11:59 | 00:59:59 | 00:50:47 | - | 1 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | - | - | - | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | - | - | - | | DNF | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Eastern YC | 0 | Tripp 41 | 0 | C | 18:59:54 | 00:59:54 | 00:59:54 | - | 1 | |
A | Molinie, Benoit | Jericho | Dolphin YC | 54321 | Taylor 42 | 57 | C | 19:07:39 | 01:07:39 | 01:01:15 | 1:21 | 2 | |
A | Davis, John | Jumpin Jack Flash | Dolphin YC | 69350 | Davidson 50 | 15 | C | 19:05:15 | 01:05:15 | 01:03:34 | 3:40 | 3 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 19:10:35 | 01:10:35 | 01:04:51 | 4:57 | 4 | |
A | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 48 | C | - | - | - | | DNC | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:19:11 | 01:13:06 | 01:02:19 | - | 1 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 81 | C | 19:17:48 | 01:11:43 | 01:02:37 | 18 | 2 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 42 | C | 19:15:48 | 01:09:43 | 01:05:00 | 2:41 | 3 | |
B | Ben Chigier | Blown Away | Jubilee YC | 398 | J/105 | 96 | C | - | - | - | | DNC | |
B | Boland, Fletcher | Back in Business | Boston YC | 207 | Viper 640 | 105 | C | - | - | - | | DNC | |
B | Alexander, Jr, Jack | Urgent | PHRF Mhead | 50484 | C&C 33 | 81 | C | - | - | - | | DNC | |
B | Given, Jeff | Outnumbered | Corinthian YC | 52297 | Sabre 426 WK | 96 | C | - | - | - | | DNC | |
C | RABIN, DAN | Virgo | Jubilee YC | 10 | Salona 33 | 117 | C | 19:17:49 | 01:05:49 | 00:55:48 | - | 1 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:18:30 | 01:06:30 | 00:56:44 | 56 | 2 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:21:21 | 01:09:21 | 00:57:47 | 1:59 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:24:36 | 01:12:36 | 01:00:00 | 4:12 | 4 | |
C | Graves, Bill | Souwester | Boston YC | 261 | Sabre 36-2 | 123 | C | 19:22:47 | 01:10:47 | 01:00:15 | 4:27 | 5 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 19:25:59 | 01:13:59 | 01:02:56 | 7:08 | 6 | |
C | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 96 | C | 19:23:31 | 01:11:31 | 01:03:18 | 7:30 | 7 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | - | - | - | | RET | |
C | DaSilva, James | WindSwept | | 570 | CAL 33-2 | 150 | C | - | - | - | | DNC | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 138 | C | 18:53:28 | 00:35:28 | 00:29:33 | - | 1 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 18:57:19 | 00:39:19 | 00:31:36 | 2:03 | 2 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Smith, Jud & Cindy & Wilcox, Bump | AFRICA | Eastern YC | 0 | Tripp 41 | -36 | C | 18:42:41 | 00:42:41 | 00:44:39 | - | 1 | |
A | Molinie, Benoit | Jericho | Dolphin YC | 54321 | Taylor 42 | 57 | C | 18:56:56 | 00:56:56 | 00:53:49 | 9:10 | 2 | |
A | deNapoli, Fred | allegro malvagio | Corinthian YC | 20 | J/124 No Pole | 48 | C | 19:00:29 | 01:00:29 | 00:57:52 | 13:13 | 3 | |
A | Kaye, Edward | Pravda 2 | Eastern YC | 45 | J/111 | 51 | C | 19:01:52 | 01:01:52 | 00:59:05 | 14:26 | 4 | |
A | Davis, John | Jumpin Jack Flash | Dolphin YC | 69350 | Davidson 50 | 15 | C | 19:00:52 | 01:00:52 | 01:00:03 | 15:24 | 5 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 60 | C | 19:08:20 | 01:02:20 | 00:59:03 | - | 1 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 81 | C | 19:09:41 | 01:03:41 | 00:59:15 | 12 | 2 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 60 | C | 19:08:53 | 01:02:53 | 00:59:36 | 33 | 3 | |
B | Ben Chigier | Blown Away | Jubilee YC | 398 | J/105 | 96 | C | 19:10:57 | 01:04:57 | 00:59:42 | 39 | 4 | |
B | Alexander, Jr, Jack | Urgent | PHRF Mhead | 50484 | C&C 33 | 81 | C | 19:10:17 | 01:04:17 | 00:59:51 | 48 | 5 | |
B | Boland, Fletcher | Back in Business | Boston YC | 207 | Viper 640 | 105 | C | - | - | - | | DNC | |
B | Given, Jeff | Outnumbered | Corinthian YC | 52297 | Sabre 426 WK | 96 | C | - | - | - | | DNC | |
C | DaSilva, James | WindSwept | | 570 | CAL 33-2 | 150 | C | 19:03:11 | 00:51:11 | 00:45:10 | - | 1 | |
C | RABIN, DAN | Virgo | Jubilee YC | 10 | Salona 33 | 81 | C | 19:02:07 | 00:50:07 | 00:46:52 | 1:42 | 2 | |
C | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:07:19 | 00:55:19 | 00:50:44 | 5:34 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 19:08:41 | 00:56:41 | 00:50:47 | 5:37 | 4 | |
C | Graves, Bill | Souwester | Boston YC | 261 | Sabre 36-2 | 123 | C | 19:08:29 | 00:56:29 | 00:51:33 | 6:23 | 5 | |
C | Doub, John | BLUE PIGEON | Eastern YC | 13249 | Swan 38 | 135 | C | 19:09:25 | 00:57:25 | 00:52:00 | 6:50 | 6 | |
C | Aspinall, Jennifer | Mistoffolees | Boston YC | 29 | Alerion 33 Sport | 114 | C | 19:09:56 | 00:57:56 | 00:53:21 | 8:11 | 7 | |
C | Ogren, Peter | Menage A Trois | | 20564 | C&C 38 | 123 | C | 19:14:20 | 01:02:20 | 00:57:24 | 12:14 | 8 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | - | - | - | | DNC | |
D | Mount, Ray | Warbonnet | | 23626 | Evelyn 26 | 120 | C | 19:12:39 | 00:54:39 | 00:49:50 | - | 1 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | - | - | - | | DNC | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | - | - | - | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
© Copyright: 2020 Regatta Management Solutions - July 31, 2020 10:37:35
Powered by AWS