Results
2018 Wednesday Evening Fall Series
- Race 1 8/15
- Race 2 8/22
- Race 3 8/29
- Race 4 9/5
- Race 5 9/12
- Race 6 9/26
- Overall
First Gun Time: 17:55:00 Race Conditions: Lite wind
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
A | Smith, Jud | AFRICA | Eastern YC | 54321 | Taylor 42 | 57 | C | 19:01:58 | 01:01:58 | 00:58:01 | - | 1 | |
A | Gorman, Rob | Sea Bliss | Eastern YC | 12 | Farr 280 | 60 | C | 19:03:13 | 01:03:13 | 00:59:03 | 1:02 | 2 | |
A | Mager, Tom | Gigi | Boston YC | 52770 | J/122 | 45 | C | 19:05:24 | 01:05:24 | 01:02:17 | 4:16 | 3 | |
A | Breed, Allen | INDRA | Boston YC | 2 | FARR 30 | 69 | C | 19:09:07 | 01:09:07 | 01:04:20 | 6:19 | 4 | |
A | Kaye, Edward | Pravda 2 | - | 45 | J/111 | 51 | C | 19:11:36 | 01:11:36 | 01:08:04 | 10:03 | 5 | |
A | Davis, John | Pipe Dream | Dolphin YC | 69350 | Davidson 50 | 15 | C | 19:10:07 | 01:10:07 | 01:09:05 | 11:04 | 6 | |
A | Chigier, Ben & Harvey, Kenneth | Escape Velocity2 | - | 93586 | Summit 40 | 27 | C | - | | | | DNC | |
B | Fallon, Joseph | Sojourn | Boston YC | 51498 | Beneteau 36.7 | 87 | C | 19:16:41 | 01:06:41 | 01:00:39 | - | 1 | |
B | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 105 | C | 19:18:13 | 01:08:13 | 01:00:56 | 17 | 2 | |
B | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 78 | C | 19:17:20 | 01:07:20 | 01:01:56 | 1:17 | 3 | |
B | Blodgett, D. Ward | Sirocco | Eastern YC | 29 | J/33 | 96 | C | 19:19:01 | 01:09:01 | 01:02:22 | 1:43 | 4 | |
B | Miller, Donald | Feather II | Boston YC | 95 | Beneteau First 30 Sprit | 114 | C | 19:20:17 | 01:10:17 | 01:02:23 | 1:44 | 5 | |
B | Taylor, Kevin | Exocet | Boston YC | 60663 | Beneteau First 35 | 84 | C | 19:18:34 | 01:08:34 | 01:02:45 | 2:06 | 6 | |
B | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 101 | C | - | | | | DNC | |
B | Brolly, Christopher & Jones, Russell | High Tea | Corinthian YC | 73458 | Frers 38 | 90 | C | - | | | | DNC | |
B | Braun, JB | Eos | Eastern YC | 50926 | Taylor 38 | 111 | C | - | | | | DNC | |
C | DaSilva, James | Windswept | STC, DYC | 570 | Cal 33 | 150 | C | 18:52:18 | 00:37:18 | 00:31:33 | - | 1 | |
C | Ogren, Peter & Peter | Menage A Trois | - | 20564 | C&C 38 | 123 | C | 18:52:00 | 00:37:00 | 00:32:17 | 44 | 2 | |
C | Doub, John | Blue Pigeon | Eastern YC | 13249 | Swan 38 | 135 | C | 18:53:01 | 00:38:01 | 00:32:51 | 1:18 | 3 | |
C | Fein, Peter | Calypso | Boston YC | 99 | Sabre 36 CB | 147 | C | 18:53:58 | 00:38:58 | 00:33:20 | 1:47 | 4 | |
C | Biebesheimer, Fred | Acadia | Salem Willows YC | 31 | J/34c | 129 | C | 18:54:48 | 00:39:48 | 00:34:51 | 3:18 | 5 | |
C | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | | | | OCS | |
C | Murray, John | Torch | Marblehead YC | 33746 | S2 9.1 | 144 | C | - | | | | DNC | |
D | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 18:58:20 | 00:38:20 | 00:30:58 | - | 1 | |
D | Doane, John P. | Stressed Out | - | 525 | C&C 29 | 192 | C | 19:00:00 | 00:40:00 | 00:32:38 | 1:40 | 2 | |
D | Tetrault, Tom | Facet | Palmers Cove YC | 88 | Bristol 35.5 CB | 171 | C | 19:08:48 | 00:48:48 | 00:42:15 | 11:17 | 3 | |
D | Aspinall, Jennifer | Tutta Mia | Boston YC | 211 | Alerion Xprs 28-2 SD | 177 | C | 19:10:00 | 00:50:00 | 00:43:13 | 12:15 | 4 | |
D | Cochrane, Jack & Pabich, David | Fall Line | Eastern YC | 157 | Colgate 26 | 168 | C | 19:16:04 | 00:56:04 | 00:49:38 | 18:40 | 5 | |
D | Myers, Rem | Band Wagon | Eastern YC | 21 | Bristol 38.8 | 153 | C | 19:21:33 | 01:01:33 | 00:55:41 | 24:43 | 6 | |
D | Miller, Jack | Breezin | Corinthian YC | 152 | Sabre 34 | 180 | C | 19:24:09 | 01:04:09 | 00:57:15 | 26:17 | 7 | |
D | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 19:26:55 | 01:06:55 | 01:00:29 | 29:31 | 8 | |
D | Rippberger, Charles M. | Morning Watch | Marblehead YC | 51775 | Sea Sprite 34 | 210 | C | - | | | | DNC | |
J/105 | Garrard, Charlie | Merlin | Boston YC | 635 | J/105 | 0 | R | 19:04:25 | 00:59:25 | 00:59:25 | - | 1 | |
J/105 | Polidoro, Vernon | Vigilante | Boston YC | 51563 | J/105 | 0 | R | 19:06:34 | 01:01:34 | 01:01:34 | 2:09 | 2 | |
J/105 | Bowden, Ken | Knotless | Corinthian YC | 579 | J/105 | 0 | R | - | | | | DNC | |
J/105 | Yanofsky, Brian | Aqua Boogie | Boston YC | 620 | J/105 | 0 | R | - | | | | DNC | |
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
First Gun Time: 18:00:00 Race Conditions:
© Copyright: 2018 Regatta Management Solutions