Results
2017 Spring Evening Series
- Race 1 5/24
- Race 2 5/31
- Race 3 6/7
- Race 4 6/14
- Race 5 9/27
- Race 6 6/28
- Overall
First Gun Time: 18:30:00 Race Conditions: E-SE 5-10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
B | Adam Traina | X Dimension | MIT Nautical Assoc. | 6980 | C&C Custom 43 | 90 | C | 19:32:40 | 00:51:40 | 00:52:28.44 | 10:02.78 | 6 | |
C | Cohen, Marc | Calypso | Regattaman | 51683 | Cal 33-2 S D | 165 | C | - | | | | DNC | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 123 | R | 19:23:13 | 00:48:13 | 00:46:34.13 | - | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 36 | R | 19:47:32 | 01:12:32 | 01:20:27.30 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 19:21:36 | 00:40:36 | 00:42:25.66 | - | 1 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | 19:59:43 | 01:24:43 | 01:34:27.15 | 13:59.85 | 2 | |
B | Mascott, J Brad | Two If By Sea | Regattaman | 209 | J/105 | 90 | R | 19:26:23 | 00:45:23 | 00:46:05.55 | 3:39.89 | 2 | |
C | Tubman, Richard | Blue | Constit. YC | 88 | J/80 | 120 | R | 19:26:06 | 00:51:06 | 00:49:34.48 | 3:00.35 | 2 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 156 | R | 19:33:11 | 00:58:11 | 00:53:34.09 | 6:59.96 | 3 | |
B | Cerundolo, Pat | cattiva | New Bedford YC | 35005 | X35 | 57 | R | 19:24:28 | 00:43:28 | 00:46:32.75 | 4:07.09 | 3 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 90 | R | 19:30:36 | 00:49:36 | 00:50:22.50 | 7:56.84 | 4 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 19:30:26 | 00:49:26 | 00:51:39.52 | 9:13.86 | 5 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 19:31:28 | 00:50:28 | 00:53:15.13 | 10:49.47 | 7 | |
B | Powers, David & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 75 | R | - | | | | DNC | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | - | | | | DNC | |
C | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 117 | R | - | | | | DNC | |
B | Millet, David | Tumbler | Regattaman | 55 | J/109 | 72 | R | - | | | | DNC | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 51 | R | - | | | | DNC | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 162 | R | - | | | | DNC | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 186 | R | - | | | | DNC | |
B | Novak, Steven | Monomoit | - | 9 | J/37 WK | 90 | R | - | | | | DNC | |
C | Olsen, Grace | Tashtego CSC | Courageous SC | 0 | Tartan 30 | 171 | R | - | | | | DNC | |
First Gun Time: 18:30:00 Race Conditions: SE going S 7 - 10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
C | Cohen, Marc | Calypso | Regattaman | 51683 | Cal 33-2 S D | 165 | C | 19:29:24 | 00:54:24 | 00:49:27.27 | - | 1 | |
B | Adam Traina | X Dimension | MIT Nautical Assoc. | 6980 | C&C Custom 43 | 90 | C | - | | | | DNC | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 36 | R | 19:46:10 | 01:11:10 | 01:18:56.35 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 19:55:02 | 01:14:02 | 01:17:21.96 | - | 1 | |
B | Powers, David & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 75 | R | 19:56:16 | 01:15:16 | 01:18:16.64 | 54.68 | 2 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 51 | R | 19:53:18 | 01:18:18 | 01:24:41.03 | 5:44.68 | 2 | |
C | Tubman, Richard | Blue | Constit. YC | 88 | J/80 | 120 | R | 19:26:55 | 00:51:55 | 00:50:22.01 | 54.74 | 2 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | 19:52:00 | 01:17:00 | 01:25:50.94 | 6:54.59 | 3 | |
B | Cerundolo, Pat | cattiva | New Bedford YC | 35005 | X35 | 57 | R | 19:55:11 | 01:14:11 | 01:19:26.31 | 2:04.35 | 3 | |
B | Mascott, J Brad | Two If By Sea | Regattaman | 209 | J/105 | 90 | R | 20:07:11 | 01:26:11 | 01:27:31.80 | 10:09.84 | 4 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 90 | R | 20:09:54 | 01:28:54 | 01:30:17.34 | 12:55.38 | 5 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 20:07:41 | 01:26:41 | 01:31:28.07 | 14:06.11 | 6 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 20:11:06 | 01:30:06 | 01:34:09.36 | 16:47.40 | 7 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 123 | R | - | | | | DNC | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | - | | | | DNC | |
C | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 117 | R | - | | | | DNC | |
B | Millet, David | Tumbler | Regattaman | 55 | J/109 | 72 | R | - | | | | DNF | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 162 | R | - | | | | DNC | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 156 | R | - | | | | DNC | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 186 | R | - | | | | DNC | |
B | Novak, Steven | Monomoit | - | 9 | J/37 WK | 90 | R | - | | | | DNC | |
B | Brown, Peter | Three Legged Dog | Constit. YC | 1 | Martin 243 | 69 | R | - | | | | DNF | |
C | Olsen, Grace | Tashtego CSC | Courageous SC | 0 | Tartan 30 | 171 | R | - | | | | DNC | |
First Gun Time: 18:30:00 Race Conditions: Light and Variable East
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
C | Cohen, Marc | Calypso | Regattaman | 51683 | Cal 33-2 S D | 165 | C | 20:18:23 | 01:43:23 | 01:33:59.09 | 10:50.61 | 3 | |
B | Adam Traina | X Dimension | MIT Nautical Assoc. | 6980 | C&C Custom 43 | 90 | C | 19:58:30 | 01:17:30 | 01:18:42.66 | 7:40.04 | 4 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 123 | R | 20:01:05 | 01:26:05 | 01:23:08.48 | - | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 36 | R | 19:34:28 | 00:59:28 | 01:05:57.68 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 19:48:59 | 01:07:59 | 01:11:02.62 | - | 1 | |
B | Powers, David & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 75 | R | 19:50:38 | 01:09:38 | 01:12:25.12 | 1:22.50 | 2 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 51 | R | 19:50:50 | 01:15:50 | 01:22:00.97 | 16:03.29 | 2 | |
C | Tubman, Richard | Blue | Constit. YC | 88 | J/80 | 120 | R | 20:01:25 | 01:26:25 | 01:23:50.22 | 41.74 | 2 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | 19:49:51 | 01:14:51 | 01:23:27.12 | 17:29.44 | 3 | |
B | Cerundolo, Pat | cattiva | New Bedford YC | 35005 | X35 | 57 | R | 19:50:04 | 01:09:04 | 01:13:57.56 | 2:54.94 | 3 | |
C | Olsen, Grace | Tashtego CSC | Courageous SC | 0 | Tartan 30 | 171 | R | 20:21:31 | 01:46:31 | 01:36:01.65 | 12:53.17 | 4 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 186 | R | 20:49:25 | 02:14:25 | 01:58:42.62 | 35:34.14 | 5 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 90 | R | 19:59:56 | 01:18:56 | 01:20:10.00 | 9:07.38 | 5 | |
B | Millet, David | Tumbler | Regattaman | 55 | J/109 | 72 | R | 20:00:26 | 01:19:26 | 01:23:00.55 | 11:57.93 | 6 | |
B | Brown, Peter | Three Legged Dog | Constit. YC | 1 | Martin 243 | 69 | R | 20:00:27 | 01:19:27 | 01:23:25.74 | 12:23.12 | 7 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 20:01:24 | 01:20:24 | 01:24:01.16 | 12:58.54 | 8 | |
B | Mascott, J Brad | Two If By Sea | Regattaman | 209 | J/105 | 90 | R | - | | | | DNC | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | - | | | | DNC | |
C | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 117 | R | - | | | | DNC | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 162 | R | - | | | | DNC | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 156 | R | - | | | | DNC | |
B | Novak, Steven | Monomoit | - | 9 | J/37 WK | 90 | R | - | | | | DNC | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | - | | | | |
First Gun Time: 18:30:00 Race Conditions: E 11 dying to 7
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
C | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 120 | C | 19:16:22 | 00:41:22 | 00:40:07.91 | 3:23.90 | 3 | |
C | Cohen, Marc | Calypso | Regattaman | 51683 | Cal 33-2 S D | 165 | C | 19:22:59 | 00:47:59 | 00:43:37.27 | 6:53.26 | 4 | |
B | Adam Traina | X Dimension | MIT Nautical Assoc. | 6980 | C&C Custom 43 | 90 | C | 20:04:31 | 01:23:31 | 01:24:49.30 | 15:19.45 | 7 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 123 | R | 19:13:02 | 00:38:02 | 00:36:44.01 | - | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 36 | R | 19:36:33 | 01:01:33 | 01:08:16.33 | - | 1 | |
B | Cerundolo, Pat | cattiva | New Bedford YC | 35005 | X35 | 57 | R | 19:45:54 | 01:04:54 | 01:09:29.85 | - | 1 | |
B | Powers, David & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 75 | R | 19:49:30 | 01:08:30 | 01:11:14.40 | 1:44.55 | 2 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 51 | R | 19:40:38 | 01:05:38 | 01:10:59.07 | 2:42.74 | 2 | |
C | Tubman, Richard | Blue | Constit. YC | 88 | J/80 | 120 | R | 19:13:56 | 00:38:56 | 00:37:46.27 | 1:02.26 | 2 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 19:49:29 | 01:08:29 | 01:11:33.97 | 2:04.12 | 3 | |
B | Millet, David | Tumbler | Regattaman | 55 | J/109 | 72 | R | 19:50:40 | 01:09:40 | 01:12:48.17 | 3:18.32 | 4 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 19:53:57 | 01:12:57 | 01:16:14.04 | 6:44.19 | 5 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 186 | R | 19:26:31 | 00:51:31 | 00:45:29.82 | 8:45.81 | 5 | |
B | Brown, Peter | Three Legged Dog | Constit. YC | 1 | Martin 243 | 69 | R | 20:00:05 | 01:19:05 | 01:23:02.63 | 13:32.78 | 6 | |
C | Olsen, Grace | Tashtego CSC | Courageous SC | 0 | Tartan 30 | 171 | R | 19:25:45 | 00:50:45 | 00:45:45.15 | 9:01.14 | 6 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 162 | R | 19:25:38 | 00:50:38 | 00:46:13.46 | 9:29.45 | 7 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | - | | | | DNC | |
B | Mascott, J Brad | Two If By Sea | Regattaman | 209 | J/105 | 90 | R | - | | | | DNC | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | - | | | | DNC | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 156 | R | - | | | | DNC | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 90 | R | - | | | | DNC | |
B | Novak, Steven | Monomoit | - | 9 | J/37 WK | 90 | R | - | | | | DNC | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | - | | | | |
First Gun Time: 18:30:00 Race Conditions: SW 7 - 10
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
C | Cohen, Marc | Calypso | Regattaman | 51683 | Cal 33-2 S D | 165 | C | - | | | | DNC | |
B | Adam Traina | X Dimension | MIT Nautical Assoc. | 6980 | C&C Custom 43 | 90 | C | - | | | | DNC | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 36 | R | 19:22:17 | 00:47:17 | 00:52:26.84 | - | 1 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | 19:28:36 | 00:53:36 | 00:52:28.19 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 19:32:03 | 00:51:03 | 00:53:20.88 | - | 1 | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 123 | R | 19:30:09 | 00:55:09 | 00:53:15.91 | 47.72 | 2 | |
B | Powers, David & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 75 | R | 19:32:32 | 00:51:32 | 00:53:35.68 | 14.80 | 2 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 51 | R | 19:24:13 | 00:49:13 | 00:53:13.76 | 46.92 | 2 | |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 19:38:10 | 00:57:10 | 01:00:19.32 | 6:58.44 | 3 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 156 | R | 19:43:36 | 01:08:36 | 01:03:09.52 | 10:41.33 | 3 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 186 | R | 19:51:44 | 01:16:44 | 01:07:46.03 | 15:17.84 | 4 | |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 90 | R | 19:43:14 | 01:02:14 | 01:03:12.34 | 9:51.46 | 4 | |
B | Mascott, J Brad | Two If By Sea | Regattaman | 209 | J/105 | 90 | R | 19:43:35 | 01:02:35 | 01:03:33.67 | 10:12.79 | 5 | |
C | Tubman, Richard | Blue | Constit. YC | 88 | J/80 | 120 | R | 19:55:38 | 01:20:38 | 01:18:13.58 | 25:45.39 | 5 | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | 19:44:44 | 01:03:44 | 01:06:36.14 | 13:15.26 | 6 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | - | | | | DNC | |
C | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 117 | R | - | | | | DNC | |
B | Millet, David | Tumbler | Regattaman | 55 | J/109 | 72 | R | - | | | | DNC | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 162 | R | - | | | | DNC | |
B | Novak, Steven | Monomoit | - | 9 | J/37 WK | 90 | R | - | | | | DNC | |
B | Cerundolo, Pat | cattiva | New Bedford YC | 35005 | X35 | 57 | R | - | | | | DNC | |
C | Olsen, Grace | Tashtego CSC | Courageous SC | 0 | Tartan 30 | 171 | R | - | | | | DNC | |
B | Brown, Peter | Three Legged Dog | Constit. YC | 1 | Martin 243 | 69 | R | - | | | | |
First Gun Time: 18:36:00 Race Conditions: W 7-12
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes |
---|
| | | | | | | CFG | Time | Time | | Time | | |
---|
B | Adam Traina | X Dimension | MIT Nautical Assoc. | 6980 | C&C Custom 43 | 90 | C | 20:01:28 | 01:10:28 | 01:11:34.06 | 7:53.10 | 6 | |
C | Cohen, Marc | Calypso | Regattaman | 51683 | Cal 33-2 S D | 165 | C | - | | | | DNF | |
C | Fitzgerald, Mark | Tonga | Savin Hill YC | 40635 | Baltic 35 | 123 | R | 19:58:11 | 01:11:11 | 01:08:45.04 | - | 1 | |
B | Powers, David & David | Agora | Constit. YC | 52475 | Beneteau 36.7 | 75 | R | 19:52:14 | 01:01:14 | 01:03:40.96 | - | 1 | |
A | McCombs, Betsy | Scherherazade | Eastern YC | 39512 | Farr 395 R | 36 | R | 19:54:11 | 00:57:11 | 01:03:25.72 | - | 1 | |
B | Ryley, Lance | RockIt 2.0 | Constit. YC | 52816 | Columbia 30-2 Sport | 72 | R | 19:52:28 | 01:01:28 | 01:04:14.02 | 33.06 | 2 | |
A | Alexander, Dave | Pressure Drop | Constit. YC | 61430 | Arcona 430 | 51 | R | 19:55:55 | 00:58:55 | 01:03:43.21 | 17.49 | 2 | |
C | Tubman, Richard | Blue | Constit. YC | 88 | J/80 | 120 | R | 20:07:42 | 01:20:42 | 01:18:17.46 | 9:32.42 | 2 | |
A | Jacobson, William | Vanish | Constit. YC | 51613 | J/46 DK | 33 | R | 19:56:39 | 00:59:39 | 01:06:30.31 | 3:04.59 | 3 | |
B | Mascott, J Brad | Two If By Sea | Regattaman | 209 | J/105 | 90 | R | 19:56:33 | 01:05:33 | 01:06:34.45 | 2:53.49 | 3 | |
C | Haydon, Philip | Prairie Gold | Constit. YC | 495 | Catalina 350 WK | 156 | R | 20:21:31 | 01:34:31 | 01:27:01.18 | 18:16.14 | 3 | |
C | Campbell, Bradley | Terroir | - | 50928 | Bristol 35.5 CB | 162 | R | 20:26:27 | 01:39:27 | 01:30:47.40 | 22:02.36 | 4 | RDG granted |
B | Isaacson, Peter | Uproar | Constit. YC | 55 | J/105 | 90 | R | 19:59:13 | 01:08:13 | 01:09:16.95 | 5:35.99 | 4 | |
B | Millet, David | Tumbler | Regattaman | 55 | J/109 | 72 | R | 19:59:01 | 01:08:01 | 01:11:04.71 | 7:23.75 | 5 | |
C | Plominski, john | Perseverance | Columbia YC | 117 | Bristol 29.9 | 186 | R | - | | | | 5 | RDG granted |
B | McLean, Allan | Eagle | Constit. YC | 42389 | Frers 38 | 66 | R | 20:00:51 | 01:09:51 | 01:13:42.32 | 10:01.36 | 7 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | Constit. YC | 12033 | Kirie Elite 37 | 114 | R | - | | | | DNC | |
C | Graham, Greg | Enya | Constit. YC | 31328 | Pearson 37 | 117 | R | - | | | | DNF | |
B | Simpson, Ashley | Uncle Joe | Constit. YC | 41150 | J/35 | 72 | R | - | | | | DNF | |
B | Novak, Steven | Monomoit | - | 9 | J/37 WK | 90 | R | - | | | | DNC | |
B | Cerundolo, Pat | cattiva | New Bedford YC | 35005 | X35 | 57 | R | - | | | | DNC | |
C | Olsen, Grace | Tashtego CSC | Courageous SC | 0 | Tartan 30 | 171 | R | - | | | | DNC | |
B | Brown, Peter | Three Legged Dog | Constit. YC | 1 | Martin 243 | 69 | R | - | | | | |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes |
---|
| | | | | | | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | |
---|
C | Cohen, Marc | Calypso | 51683 | Cal 33-2 S D | 3 | 256.4 | DNC | 1 | 3 | 4 | DNC | DNF | 0.0 | 88.2 | 71.4 | 66.9 | 0.0 | 29.9 | |
B | Adam Traina | X Dimension | 6980 | C&C Custom 43 | 8 | 209.2 | 6 | DNC | 4 | 7 | DNC | 6 | 48.4 | 0.0 | 69.5 | 39.1 | 0.0 | 52.2 | |
C | Fitzgerald, Mark | Tonga | 40635 | Baltic 35 | 1 | 454.4 | 1 | DNC | 1 | 1 | 2 | 1 | 90.0 | 0.0 | 92.7 | 94.8 | 82.1 | 94.8 | |
A | McCombs, Betsy | Scherherazade | 39512 | Farr 395 R | 1 | 446.4 | 1 | 1 | 1 | 1 | 1 | 1 | 88.2 | 90.0 | 90.0 | 88.2 | 88.2 | 90.0 | |
B | Ryley, Lance | RockIt 2.0 | 52816 | Columbia 30-2 Sport | 1 | 467.2 | 1 | 1 | 1 | 3 | 1 | 2 | 94.8 | 96.2 | 95.5 | 76.2 | 93.8 | 86.9 | |
B | Powers, David & David | Agora | 52475 | Beneteau 36.7 | 2 | 439.9 | DNC | 2 | 2 | 2 | 2 | 1 | 0.0 | 88.1 | 86.9 | 85.5 | 83.9 | 95.5 | |
A | Alexander, Dave | Pressure Drop | 61430 | Arcona 430 | 2 | 381.7 | DNC | 2 | 2 | 2 | 2 | 2 | 0.0 | 77.5 | 77.5 | 74.6 | 74.6 | 77.5 | |
C | Tubman, Richard | Blue | 88 | J/80 | 2 | 405.2 | 2 | 2 | 2 | 2 | 5 | 2 | 77.5 | 74.6 | 82.1 | 85.5 | 50.1 | 85.5 | |
A | Jacobson, William | Vanish | 51613 | J/46 DK | 3 | 269.6 | 2 | 3 | 3 | DNC | DNC | 3 | 74.6 | 65.0 | 65.0 | 0.0 | 0.0 | 65.0 | |
B | Cerundolo, Pat | cattiva | 35005 | X35 | 3 | 329.1 | 3 | 3 | 3 | 1 | DNC | DNC | 76.2 | 79.9 | 78.2 | 94.8 | 0.0 | 0.0 | |
C | Plominski, john | Perseverance | 117 | Bristol 29.9 | 4 | 226.2 | DNC | DNC | 5 | 5 | 4 | 5 | 0.0 | 0.0 | 50.1 | 57.7 | 60.7 | 57.7 | |
B | Isaacson, Peter | Uproar | 55 | J/105 | 4 | 324.9 | 4 | 5 | 5 | DNC | 4 | 4 | 66.9 | 63.7 | 60.8 | 0.0 | 64.0 | 69.5 | |
B | Mascott, J Brad | Two If By Sea | 209 | J/105 | 5 | 289.6 | 2 | 4 | DNC | DNC | 5 | 3 | 85.5 | 71.8 | 0.0 | 0.0 | 54.1 | 78.2 | |
C | Haydon, Philip | Prairie Gold | 495 | Catalina 350 WK | 5 | 212.6 | 3 | DNC | DNC | DNC | 3 | 3 | 65.0 | 0.0 | 0.0 | 0.0 | 71.4 | 76.2 | |
B | Simpson, Ashley | Uncle Joe | 41150 | J/35 | 6 | 241.8 | 5 | 7 | 8 | 5 | 6 | DNF | 57.7 | 47.4 | 34.8 | 57.7 | 44.2 | 26.1 | |
C | Olsen, Grace | Tashtego CSC | 0 | Tartan 30 | 6 | 109.1 | DNC | DNC | 4 | 6 | DNC | DNC | 0.0 | 0.0 | 60.7 | 48.4 | 0.0 | 0.0 | |
B | McLean, Allan | Eagle | 42389 | Frers 38 | 7 | 212.1 | 7 | 6 | | | 3 | 7 | 39.1 | 55.5 | | | 74.0 | 43.5 | |
C | Graham, Greg | Enya | 31328 | Pearson 37 | 7 | 106.1 | DNC | DNC | DNC | 3 | DNC | DNF | 0.0 | 0.0 | 0.0 | 76.2 | 0.0 | 29.9 | |
C | Campbell, Bradley | Terroir | 50928 | Bristol 35.5 CB | 8 | 106.0 | DNC | DNC | DNC | 7 | DNC | 4 | 0.0 | 0.0 | 0.0 | 39.1 | 0.0 | 66.9 | |
C | Finn, Bill & Shiman-Hackett, Francis | Sparkle Pony | 12033 | Kirie Elite 37 | 9 | 92.7 | DNC | DNC | DNC | DNC | 1 | DNC | 0.0 | 0.0 | 0.0 | 0.0 | 92.7 | 0.0 | |
B | Millet, David | Tumbler | 55 | J/109 | 9 | 202.9 | DNC | DNF | 6 | 4 | DNC | 5 | 0.0 | 23.0 | 52.2 | 66.9 | 0.0 | 60.8 | |
B | Brown, Peter | Three Legged Dog | 1 | Martin 243 | 10 | 114.9 | | DNF | 7 | 6 | | | | 23.0 | 43.5 | 48.4 | | | |
B | Novak, Steven | Monomoit | 9 | J/37 WK | DNC | 0.0 | DNC | DNC | DNC | DNC | DNC | DNC | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
© Copyright: 2019 Regatta Management Solutions March 20, 2019 22:58:46