Results
2017 Clemson Chase Race
First Gun Time: 12:00:00 Race Conditions: NNE 11-16 LUMPY!
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | CFG | Time | | |
---|
JAM | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 177 | C | 02:04:44 | 2 | |
JAM | Carlton, Ralph | Corsair | Boston YC | 13686 | Pearson 30 | 192 | C | 02:03:58 | 1 | |
JAM | Gardner, David | Solstice | Marblehead YC | 21880 | Bristol 35.5 Keel | 168 | C | 02:14:43 | 5 | |
JAM | Gorman, Rob | Vida Zee | Eastern YC | 51351 | Thompson 35 | 6 | C | 02:06:51 | 3 | |
JAM | Schmid, Fred | Whistler | Marblehead YC | 50172 | Avance 36 | 132 | C | - | DNS | |
JAM | Morrissey, Paul | Ye Olde School | Pleasant Park YC | 242 | Pearson 40 | 135 | C | - | DNC | |
JAM | Coffin, Larry | Thumpa | Piscataqua Sailing Association | 3273 | Rhodes 19 | 260 | C | 02:36:26 | OCS | |
JAM | Despres, Tom | WINONA | Marblehead YC | 0 | Cape Dory 270 | 243 | C | - | DNC | |
JAM | Neumann, Kevin | Home Run | Marblehead YC | 33593 | C&C 36 | 150 | C | 02:22:24 | 8 | |
JAM | Caunter, John | SPARK | Marblehead YC | 33828 | Sabre 38 | 141 | C | 02:12:16 | 4 | |
JAM | Walsh-Rogalski, Bill | Lady of Sail | Marblehead YC | 0 | Daysailer | 154 | C | 02:22:11 | DSQ | |
JAM | Burke, Nathanael & Nathanial | Cannonade | Marblehead YC | 40754 | Frers | 75 | C | 02:20:32 | 6 | |
JAM | Obelsky, Sheldon | Joshua Bell | Marblehead YC | 578 | Sabre 28-3 | 207 | C | 02:43:00 | 11 | |
JAM | Blaha, Gregory | Blue Note | Sandy Bay YC | 46 | J/100 | 105 | C | 02:29:48 | 9 | |
JAM | Burgess, Doug | Reliant | Marblehead YC | 0 | Cape Dory Motorsailer 300 | 306 | C | 02:38:56 | 10 | |
JAM | Seamans, Campbell | Bufflehead | Marblehead YC | 0 | Morgan 30-1 | 219 | C | 02:22:13 | 7 | |
SPIN | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 72 | R | 02:12:44 | 2 | |
SPIN | Wells, John | SheldonJ | Marblehead YC | 4183 | J/24 | 168 | R | 02:02:58 | 1 | |
SPIN | Connolly, Michael | Check Ride | Eastern Point YC | 84035 | C&C 35-3 | 123 | R | 02:16:33 | 4 | |
SPIN | Kuebel, Roger | Eleven | Jubilee YC | 320 | Farr 30 | 60 | R | 02:06:25 | DSQ | |
SPIN | Egan, Tom | Misirlou | Marblehead YC | 16 | Cal 40 | 129 | R | 02:16:16 | 3 | |
© Copyright: 2019 Regatta Management Solutions June 28, 2019 9:57:22