Results
2019 Clemson Chase Race
First Gun Time: 12:00:00 Race Conditions: NW 3-11 knots
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Place | Notes |
---|
| | | | | | | CFG | Time | | |
---|
JAM | Seamans, Campbell | Bufflehead | Marblehead YC | 0 | Morgan 30-1 | 715.8 | C | 01:40:24 | 11 | |
JAM | Howe, Katherine | If | Houston YC | 34 | Ensign | 766.0 | C | - | DNC | |
JAM | Weiner, Robert | Gahleet | - | 96 | Ensign | 766.0 | C | - | DNC | |
SPIN | Shanabrook, Eliot | Hafa Adai | Marblehead YC | 289 | J/109 | 548.9 | R | 01:13:43 | 2 | |
JAM | Schoenthal, Louis | Minerva | - | 4109 | C&C 32 | 663.1 | C | 01:28:10 | 9 | |
JAM | Pitt, Brian | Harrier | Savin Hill YC | 4427 | CS 30 | 667.8 | C | 01:19:56 | 6 | |
JAM | Hayden, Tom | tamarijn | - | 10297 | Tartan 30 | 667.3 | C | 01:36:22 | 10 | |
JAM | CLEMSON, HALEY | Corsair | Boston YC | 13686 | Pearson 30 | 673.5 | C | 01:17:40 | 5 | |
JAM | Hosking, Linda | Ares | Boston YC | 30078 | C&C 40-2 TR | 596.3 | C | 01:11:49 | 1 | |
SPIN | Doane, Carl & Gray, David | Incentive | Manchester YC | 30493 | Peterson 34 | 602.3 | R | - | 1 | |
JAM | Anderson, Tom | Nonpareil | Marblehead YC | 31538 | C&C 32 | 663.1 | C | 01:17:37 | 4 | |
JAM | Caunter, John | SPARK | Marblehead YC | 33828 | Sabre 38 | 610.8 | C | 01:25:39 | 7 | |
JAM | Engel, Peter | Goldeneye | Dolphin YC | 40180 | Jeanneau 37 Selection | 573.3 | C | 01:12:47 | 2 | |
JAM | Molinie, Benoit | Crazy Horse | Dolphin YC | 42001 | Taylor 40-3 | 559.0 | C | 01:27:28 | 8 | |
JAM | Baird, Gordon | Crazy Uncle | - | 42588 | Tripp 37 | 605.1 | C | 01:16:30 | 3 | |
SPIN | Zorfas, Jason | Ricochet | - | 50316 | J/120 | 519.8 | R | - | DNC | |
SPIN | Murray, John | Renegade | Marblehead YC | 69329 | Soverel 33-2 | 570.6 | R | 01:14:12 | 3 | |
SPIN | Shrigley, Wilfred | Mischief | Sandy Bay YC | 73335 | Frers 38 | 551.0 | R | - | DNC | |
SPIN | Connolly, Michael | Check Ride | Eastern Point YC | 84035 | C&C 35-3 | 609.7 | R | 01:21:14 | 4 | |
© Copyright: 2019 Regatta Management Solutions August 20, 2019 17:54:09