Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Fleet - Cruising Start: 11:35:00 Race Len.: 4.90 Course Desc: 4 # of Racers: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising | Scribner, Robert | Caliente | - | 41471 | J/37 | 96 | C | 13:28:31 | 01:53:31 | 01:45:41 | - | 1 | |||||||||||||||||||||||||||
Cruising | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | 13:37:49 | 02:02:49 | 01:51:33 | 5:52 | 2 | |||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | - | 0 | Dehler 38 TM | 93 | C | 13:41:18 | 02:06:18 | 01:58:42 | 13:01 | 3 | |||||||||||||||||||||||||||
Cruising | Rice, Randy | Imagine | Harraseeket YC | 67 | Pearson 34 | 165 | C | 13:55:00 | 02:20:00 | 02:06:32 | 20:51 | 4 | |||||||||||||||||||||||||||
Cruising | Andrus, Justin & McCoig, Kathryn | Ingalina | - | 394 | Sabre 34-2 | 156 | C | 14:01:50 | 02:26:50 | 02:14:06 | 28:25 | 5 | |||||||||||||||||||||||||||
Cruising | Cullum, James & Yale , Skip | Fiddler's Green | US Sailing | 238 | Pearson Commander | 276 | C | 14:16:18 | 02:41:18 | 02:18:46 | 33:05 | 6 | |||||||||||||||||||||||||||
Cruising | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 126 | C | 14:11:56 | 02:36:56 | 02:26:39 | 40:58 | 7 | |||||||||||||||||||||||||||
Cruising | Duggan, Bill | Cherubin | Centerboard YC | 294 | Ericson 34-2 | 159 | C | 14:39:33 | 03:04:33 | 02:51:34 | 1:05:53 | 8 | |||||||||||||||||||||||||||
Cruising | Gaffney, Michael | Sunfish | - | 50 | Pisces 21 | 303 | C | 14:38:33 | 03:03:33 | 02:38:48 | 53:07 | RET | |||||||||||||||||||||||||||
Cruising | Mega, James | Angles | - | 0 | J/100 | 102 | C | - | DNC | ||||||||||||||||||||||||||||||
Fleet - ODR - BHOD Start: 13:05:00 Race Len.: 7.00 # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
ODR - BHOD | Matwiczyk, Carol | C Fever | Boothbay Harbor YC | 55 | BHOD | 261 | C | 15:14:02 | 02:09:02 | 01:38:35 | - | 1 | |||||||||||||||||||||||||||
ODR - BHOD | Clarkson, Deanna | Osprey | - | 0 | BHOD | - | C | 15:15:16 | 02:10:16 | 2 | |||||||||||||||||||||||||||||
ODR - BHOD | dunsford, jon | Bittersweet | Boothbay Harbor YC | 20 | BHOD | - | R | 15:15:18 | 02:10:18 | 3 | |||||||||||||||||||||||||||||
ODR - BHOD | Burke, Pam | Loon | Boothbay Harbor One Design Association | 0 | BHOD | - | C | 15:16:09 | 02:11:09 | 4 | |||||||||||||||||||||||||||||
ODR - BHOD | Herger, Alex | Blue Witch | Boothbay Harbor YC | 14 | BHOD | - | C | 15:41:23 | 02:36:23 | 5 | |||||||||||||||||||||||||||||
ODR - BHOD | Rush, Richard | Sarabande | Boothbay Harbor YC | 53 | BHOD | - | C | - | DNF | ||||||||||||||||||||||||||||||
ODR - BHOD | Latta, Cathy | Baby Z | Boothbay Harbor YC | 56 | - | C | - | DNF | |||||||||||||||||||||||||||||||
Fleet - ODR-J80 Start: 11:50:00 Race Len.: 4.90 Course Desc: 4 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
ODR-J80 | Todd LaLumier | GHO2T | NYYC/BHYC/SYC | 1534 | J/80 | 120 | R | 13:34:58 | 01:44:58 | 01:35:10 | - | 1 | |||||||||||||||||||||||||||
ODR-J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 120 | R | 13:37:17 | 01:47:17 | 01:37:29 | 2:19 | 2 | |||||||||||||||||||||||||||
ODR-J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | R | 13:40:09 | 01:50:09 | 01:40:21 | 5:11 | 3 | |||||||||||||||||||||||||||
ODR-J80 | Baker, Chip & Poler, Dwight | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 13:47:14 | 01:57:14 | 01:47:26 | 12:16 | 4 | |||||||||||||||||||||||||||
ODR-J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | 120 | R | 14:07:10 | 02:17:10 | 02:07:22 | 32:12 | 5 | |||||||||||||||||||||||||||
Fleet - Racing 1 Start: 11:40:00 Race Len.: 4.90 Course Desc: 4 # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Racing 1 | Colburn, Kenneth | Apparition | New York YC | 4235 | Swan 42 O D | -3 | R | 13:01:04 | 01:21:04 | 01:21:19 | - | 1 | |||||||||||||||||||||||||||
Racing 1 | Smithwick, Scott & White, Carter | Kaos II | Portland YC | 48 | Farr 30 | 60 | R | 13:15:14 | 01:35:14 | 01:30:20 | 9:01 | 2 | |||||||||||||||||||||||||||
Racing 1 | Kellogg, Bob | Tamarack | Portland YC | 43482 | Farr 43 | 51 | R | 13:19:30 | 01:39:30 | 01:35:20 | 14:01 | 3 | |||||||||||||||||||||||||||
Racing 1 | Sullivan, Gretchen & Weg, Kenneth | Ranger | NE Habor Fleet | 60029 | Morris 42 D S | 75 | R | 13:23:34 | 01:43:34 | 01:37:27 | 16:08 | 4 | |||||||||||||||||||||||||||
Racing 1 | Price, Eliza | Broken Leash | Harraseeket YC | 32971 | J/35 | 72 | R | 13:23:33 | 01:43:33 | 01:37:40 | 16:21 | 5 | |||||||||||||||||||||||||||
Racing 1 | Hall, Thomas | Wet Paint | Portland YC | 56602 | Columbia 30 Sport | 87 | R | 13:31:50 | 01:51:50 | 01:44:44 | 23:25 | 6 | |||||||||||||||||||||||||||
Racing 1 | Bauchinger, Wolfgang & Lynn | Intangible | Portland YC | 287 | J/105 | 90 | R | 13:46:59 | 02:06:59 | 01:59:38 | 38:19 | DNF | |||||||||||||||||||||||||||
Fleet - Racing 2 Start: 11:45:00 Race Len.: 4.90 Course Desc: 4 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Racing 2 | Lloyd, Carol | Dotsy | - | 32327 | J/29 | 117 | R | 13:41:21 | 01:56:21 | 01:46:48 | - | 1 | |||||||||||||||||||||||||||
Racing 2 | Britton, T | Wabi Sabi | Southport Jr YC Sailing | 1754 | J/24 | 168 | R | 14:06:47 | 02:21:47 | 02:08:04 | 21:16 | 2 | |||||||||||||||||||||||||||
Racing 2 | Denio, Dennis & Nystrom, Steve | Balvenie | Harraseeket YC | - | Soverel 27 IB | 135 | R | 14:08:28 | 02:23:28 | 02:12:27 | 25:39 | 3 | |||||||||||||||||||||||||||
Racing 2 | Junet, Roger | Blue Moon | - | 3033 | Contessa 32 | 186 | R | 14:23:07 | 02:38:07 | 02:22:56 | 36:08 | 4 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Fleet - Cruising Start: 14:45:00 Race Len.: 2.45 Course Desc: 2 # of Racers: 9 | |||||||||||||||||||||||||||||||||||||||
Cruising | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | 15:27:33 | 00:42:33 | 00:36:55 | - | 1 | |||||||||||||||||||||||||||
Cruising | Cullum, James & Yale , Skip | Fiddler's Green | US Sailing | 238 | Pearson Commander | 276 | C | 15:34:56 | 00:49:56 | 00:38:40 | 1:45 | 2 | |||||||||||||||||||||||||||
Cruising | Scribner, Robert | Caliente | - | 41471 | J/37 | 96 | C | 15:27:54 | 00:42:54 | 00:38:59 | 2:04 | 3 | |||||||||||||||||||||||||||
Cruising | Gaffney, Michael | Sunfish | - | 50 | Pisces 21 | 303 | C | 15:39:17 | 00:54:17 | 00:41:55 | 5:00 | 4 | |||||||||||||||||||||||||||
Cruising | Rice, Randy | Imagine | Harraseeket YC | 67 | Pearson 34 | 165 | C | 15:34:20 | 00:49:20 | 00:42:36 | 5:41 | 5 | |||||||||||||||||||||||||||
Cruising | Andrus, Justin & McCoig, Kathryn | Ingalina | - | 394 | Sabre 34-2 | 156 | C | 15:34:47 | 00:49:47 | 00:43:25 | 6:30 | 6 | |||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | - | 0 | Dehler 38 TM | 93 | C | 15:34:56 | 00:49:56 | 00:46:08 | 9:13 | 7 | |||||||||||||||||||||||||||
Cruising | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 126 | C | 15:39:59 | 00:54:59 | 00:49:50 | 12:55 | 8 | |||||||||||||||||||||||||||
Cruising | Duggan, Bill | Cherubin | Centerboard YC | 294 | Ericson 34-2 | 159 | C | 15:47:22 | 01:02:22 | 00:55:52 | 18:57 | 9 | |||||||||||||||||||||||||||
Cruising | Mega, James | Angles | - | 0 | J/100 | 102 | C | - | DNC | ||||||||||||||||||||||||||||||
Fleet - ODR-J80 Start: 14:17:00 Race Len.: 4.90 Course Desc: 4 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
ODR-J80 | Todd LaLumier | GHO2T | NYYC/BHYC/SYC | 1534 | J/80 | 120 | R | 15:38:16 | 01:21:16 | 01:11:28 | - | 1 | |||||||||||||||||||||||||||
ODR-J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | R | 15:38:29 | 01:21:29 | 01:11:41 | 13 | 2 | |||||||||||||||||||||||||||
ODR-J80 | Baker, Chip & Poler, Dwight | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 15:39:15 | 01:22:15 | 01:12:27 | 59 | 3 | |||||||||||||||||||||||||||
ODR-J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 120 | R | 15:43:25 | 01:26:25 | 01:16:37 | 5:09 | 4 | |||||||||||||||||||||||||||
ODR-J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | 120 | R | 15:54:33 | 01:37:33 | 01:27:45 | 16:17 | 5 | |||||||||||||||||||||||||||
Fleet - Racing 1 Start: 14:05:00 Race Len.: 4.90 Course Desc: 4 # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Racing 1 | Colburn, Kenneth | Apparition | New York YC | 4235 | Swan 42 O D | -3 | R | 15:04:19 | 00:59:19 | 00:59:34 | - | 1 | |||||||||||||||||||||||||||
Racing 1 | Hall, Thomas | Wet Paint | Portland YC | 56602 | Columbia 30 Sport | 87 | R | 15:13:23 | 01:08:23 | 01:01:17 | 1:43 | 2 | |||||||||||||||||||||||||||
Racing 1 | Smithwick, Scott & White, Carter | Kaos II | Portland YC | 48 | Farr 30 | 60 | R | 15:12:57 | 01:07:57 | 01:03:03 | 3:29 | 3 | |||||||||||||||||||||||||||
Racing 1 | Sullivan, Gretchen & Weg, Kenneth | Ranger | NE Habor Fleet | 60029 | Morris 42 D S | 75 | R | 15:15:32 | 01:10:32 | 01:04:25 | 4:51 | 4 | |||||||||||||||||||||||||||
Racing 1 | Price, Eliza | Broken Leash | Harraseeket YC | 32971 | J/35 | 72 | R | 15:17:34 | 01:12:34 | 01:06:41 | 7:07 | 5 | |||||||||||||||||||||||||||
Racing 1 | Kellogg, Bob | Tamarack | Portland YC | 43482 | Farr 43 | 51 | R | 15:20:00 | 01:15:00 | 01:10:50 | 11:16 | 6 | |||||||||||||||||||||||||||
Racing 1 | Bauchinger, Wolfgang & Lynn | Intangible | Portland YC | 287 | J/105 | 90 | R | 15:24:16 | 01:19:16 | 01:11:55 | 12:21 | 7 | |||||||||||||||||||||||||||
Fleet - Racing 2 Start: 14:32:00 Race Len.: 2.45 Course Desc: 2 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Racing 2 | Lloyd, Carol | Dotsy | - | 32327 | J/29 | 117 | R | 15:14:47 | 00:42:47 | 00:38:00 | - | 1 | |||||||||||||||||||||||||||
Racing 2 | Britton, T | Wabi Sabi | Southport Jr YC Sailing | 1754 | J/24 | 168 | R | 15:23:37 | 00:51:37 | 00:44:45 | 6:45 | 2 | |||||||||||||||||||||||||||
Racing 2 | Junet, Roger | Blue Moon | - | 3033 | Contessa 32 | 186 | R | 15:27:35 | 00:55:35 | 00:47:59 | 9:59 | 3 | |||||||||||||||||||||||||||
Racing 2 | Denio, Dennis & Nystrom, Steve | Balvenie | Harraseeket YC | - | Soverel 27 IB | 135 | R | 15:28:16 | 00:56:16 | 00:50:45 | 12:45 | 4 | |||||||||||||||||||||||||||
Fleet - ODR - BHOD Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Fleet - Cruising Start: 11:05:00 Race Len.: 3.50 Course Desc: 4 # of Racers: 10 | |||||||||||||||||||||||||||||||||||||||
Cruising | Scribner, Robert | Caliente | - | 41471 | J/37 | 96 | C | 12:34:44 | 01:29:44 | 01:24:08 | - | 1 | |||||||||||||||||||||||||||
Cruising | Mega, James | Angles | - | 0 | J/100 | 102 | C | 12:44:50 | 01:39:50 | 01:33:53 | 9:45 | 2 | |||||||||||||||||||||||||||
Cruising | Cullum, James & Yale , Skip | Fiddler's Green | US Sailing | 238 | Pearson Commander | 276 | C | 12:55:27 | 01:50:27 | 01:34:21 | 10:13 | 3 | |||||||||||||||||||||||||||
Cruising | Gaffney, Michael | Sunfish | - | 50 | Pisces 21 | 303 | C | 12:58:25 | 01:53:25 | 01:35:45 | 11:37 | 4 | |||||||||||||||||||||||||||
Cruising | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | 12:50:08 | 01:45:08 | 01:37:05 | 12:57 | 5 | |||||||||||||||||||||||||||
Cruising | Rice, Randy | Imagine | Harraseeket YC | 67 | Pearson 34 | 165 | C | 12:53:08 | 01:48:08 | 01:38:31 | 14:23 | 6 | |||||||||||||||||||||||||||
Cruising | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 126 | C | 12:52:34 | 01:47:34 | 01:40:13 | 16:05 | 7 | |||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | - | 0 | Dehler 38 TM | 93 | C | 12:53:17 | 01:48:17 | 01:42:52 | 18:44 | 8 | |||||||||||||||||||||||||||
Cruising | Duggan, Bill | Cherubin | Centerboard YC | 294 | Ericson 34-2 | 159 | C | 13:09:08 | 02:04:08 | 01:54:52 | 30:44 | 9 | |||||||||||||||||||||||||||
Cruising | Andrus, Justin & McCoig, Kathryn | Ingalina | - | 394 | Sabre 34-2 | 156 | C | - | RET | ||||||||||||||||||||||||||||||
Fleet - ODR-J80 Start: 11:20:00 Race Len.: 3.50 Course Desc: 4 # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
ODR-J80 | Todd LaLumier | GHO2T | NYYC/BHYC/SYC | 1534 | J/80 | 120 | R | 12:53:48 | 01:33:48 | 01:26:48 | - | 1 | |||||||||||||||||||||||||||
ODR-J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 120 | R | 12:56:22 | 01:36:22 | 01:29:22 | 2:34 | 2 | |||||||||||||||||||||||||||
ODR-J80 | Baker, Chip & Poler, Dwight | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 12:56:51 | 01:36:51 | 01:29:51 | 3:03 | 3 | |||||||||||||||||||||||||||
ODR-J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | R | 12:57:21 | 01:37:21 | 01:30:21 | 3:33 | 4 | |||||||||||||||||||||||||||
ODR-J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | 120 | R | 12:58:09 | 01:38:09 | 01:31:09 | 4:21 | 5 | |||||||||||||||||||||||||||
Fleet - Racing 1 Start: 11:10:00 Race Len.: 5.70 Course Desc: 6 # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Racing 1 | Hall, Thomas | Wet Paint | Portland YC | 56602 | Columbia 30 Sport | 87 | R | 13:01:35 | 01:51:35 | 01:43:19 | - | 1 | |||||||||||||||||||||||||||
Racing 1 | Colburn, Kenneth | Apparition | New York YC | 4235 | Swan 42 O D | -3 | R | 12:53:14 | 01:43:14 | 01:43:31 | 12 | 2 | |||||||||||||||||||||||||||
Racing 1 | Smithwick, Scott & White, Carter | Kaos II | Portland YC | 48 | Farr 30 | 60 | R | 13:02:23 | 01:52:23 | 01:46:41 | 3:22 | 3 | |||||||||||||||||||||||||||
Racing 1 | Kellogg, Bob | Tamarack | Portland YC | 43482 | Farr 43 | 51 | R | 13:02:03 | 01:52:03 | 01:47:12 | 3:53 | 4 | |||||||||||||||||||||||||||
Racing 1 | Sullivan, Gretchen & Weg, Kenneth | Ranger | NE Habor Fleet | 60029 | Morris 42 D S | 75 | R | 13:05:27 | 01:55:27 | 01:48:20 | 5:01 | 5 | |||||||||||||||||||||||||||
Racing 1 | Price, Eliza | Broken Leash | Harraseeket YC | 32971 | J/35 | 72 | R | 13:05:19 | 01:55:19 | 01:48:29 | 5:10 | 6 | |||||||||||||||||||||||||||
Racing 1 | Bauchinger, Wolfgang & Lynn | Intangible | Portland YC | 287 | J/105 | 90 | R | 13:22:40 | 02:12:40 | 02:04:07 | 20:48 | 7 | |||||||||||||||||||||||||||
Fleet - Racing 2 Start: 11:15:00 Race Len.: 3.50 Course Desc: 4 # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Racing 2 | Lloyd, Carol | Dotsy | - | 32327 | J/29 | 117 | R | 12:48:44 | 01:33:44 | 01:26:55 | - | 1 | |||||||||||||||||||||||||||
Racing 2 | Britton, T | Wabi Sabi | Southport Jr YC Sailing | 1754 | J/24 | 168 | R | 13:09:19 | 01:54:19 | 01:44:31 | 17:36 | 2 | |||||||||||||||||||||||||||
Racing 2 | Junet, Roger | Blue Moon | - | 3033 | Contessa 32 | 186 | R | 13:11:57 | 01:56:57 | 01:46:06 | 19:11 | 3 | |||||||||||||||||||||||||||
Racing 2 | Denio, Dennis & Nystrom, Steve | Balvenie | Harraseeket YC | - | Soverel 27 IB | 135 | R | 13:09:00 | 01:54:00 | 01:46:08 | 19:13 | 4 | |||||||||||||||||||||||||||
Fleet - ODR - BHOD Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | Sail | Finish | Elapsed | Cor time | 1st+ | Place | Notes | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFG | Time | Time | Time | ||||||||||||||||||||||||||||||||||||
Fleet - Cruising Start: 13:31:00 Race Len.: 6.58 Course Desc: St - A - J - Fin # of Racers: 8 | |||||||||||||||||||||||||||||||||||||||
Cruising | Scribner, Robert | Caliente | - | 41471 | J/37 | 96 | C | 14:49:22 | 01:18:22 | 01:07:50 | - | 1 | |||||||||||||||||||||||||||
Cruising | Allen, Timothy | Greyhawk | - | 30340 | Peterson 34 | 138 | C | 14:58:42 | 01:27:42 | 01:12:34 | 4:44 | 2 | |||||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | - | 0 | Dehler 38 TM | 93 | C | 14:59:22 | 01:28:22 | 01:18:10 | 10:20 | 3 | |||||||||||||||||||||||||||
Cruising | Mega, James | Angles | - | 0 | J/100 | 102 | C | 15:00:30 | 01:29:30 | 01:18:19 | 10:29 | 4 | |||||||||||||||||||||||||||
Cruising | Cullum, James & Yale , Skip | Fiddler's Green | US Sailing | 238 | Pearson Commander | 276 | C | 15:20:06 | 01:49:06 | 01:18:50 | 11:00 | 5 | |||||||||||||||||||||||||||
Cruising | Rice, Randy | Imagine | Harraseeket YC | 67 | Pearson 34 | 165 | C | 15:08:20 | 01:37:20 | 01:19:14 | 11:24 | 6 | |||||||||||||||||||||||||||
Cruising | Gaffney, Michael | Sunfish | - | 50 | Pisces 21 | 303 | C | 15:25:20 | 01:54:20 | 01:21:06 | 13:16 | 7 | |||||||||||||||||||||||||||
Cruising | Burgess, Bill | Amie de la Mer | Boothbay Harbor YC | 0 | Bristol 47.7 | 126 | C | - | DNC | ||||||||||||||||||||||||||||||
Cruising | Andrus, Justin & McCoig, Kathryn | Ingalina | - | 394 | Sabre 34-2 | 156 | C | - | DNC | ||||||||||||||||||||||||||||||
Cruising | Duggan, Bill | Cherubin | Centerboard YC | 294 | Ericson 34-2 | 159 | C | - | RET | ||||||||||||||||||||||||||||||
Fleet - ODR-J80 Start: 13:21:00 Race Len.: 6.58 Course Desc: St - A - J - Fin # of Racers: 5 | |||||||||||||||||||||||||||||||||||||||
ODR-J80 | PRESTON, CRAIG & Madeline | Sky Rocket | Boothbay Harbor YC | 4 | J/80 | 120 | R | 14:43:22 | 01:22:22 | 01:09:12 | - | 1 | |||||||||||||||||||||||||||
ODR-J80 | Curtis, Jeff | Silkie | Boothbay Harbor YC | 270 | J/80 | 120 | R | 14:43:29 | 01:22:29 | 01:09:19 | 07 | 2 | |||||||||||||||||||||||||||
ODR-J80 | Hunt, Bill | Firebolt | Boothbay Harbor YC | 205 | J/80 | 120 | R | 14:43:37 | 01:22:37 | 01:09:27 | 15 | 3 | |||||||||||||||||||||||||||
ODR-J80 | Todd LaLumier | GHO2T | NYYC/BHYC/SYC | 1534 | J/80 | 120 | R | 14:44:38 | 01:23:38 | 01:10:28 | 1:16 | 4 | |||||||||||||||||||||||||||
ODR-J80 | Baker, Chip & Poler, Dwight | Wired | BHYC/SYC | 808 | J/80 | 120 | R | 14:44:57 | 01:23:57 | 01:10:47 | 1:35 | 5 | |||||||||||||||||||||||||||
Fleet - Racing 1 Start: 13:36:00 Race Len.: 12.20 Course Desc: St - A - J - A - J - Fin # of Racers: 7 | |||||||||||||||||||||||||||||||||||||||
Racing 1 | Colburn, Kenneth | Apparition | New York YC | 4235 | Swan 42 O D | -3 | R | 15:33:23 | 01:57:23 | 01:58:00 | - | 1 | |||||||||||||||||||||||||||
Racing 1 | Price, Eliza | Broken Leash | Harraseeket YC | 32971 | J/35 | 72 | R | 15:54:08 | 02:18:08 | 02:03:30 | 5:30 | 2 | |||||||||||||||||||||||||||
Racing 1 | Sullivan, Gretchen & Weg, Kenneth | Ranger | NE Habor Fleet | 60029 | Morris 42 D S | 75 | R | 15:55:24 | 02:19:24 | 02:04:09 | 6:09 | 3 | |||||||||||||||||||||||||||
Racing 1 | Smithwick, Scott & White, Carter | Kaos II | Portland YC | 48 | Farr 30 | 60 | R | 15:55:36 | 02:19:36 | 02:07:24 | 9:24 | 4 | |||||||||||||||||||||||||||
Racing 1 | Hall, Thomas | Wet Paint | Portland YC | 56602 | Columbia 30 Sport | 87 | R | 16:05:32 | 02:29:32 | 02:11:51 | 13:51 | 5 | |||||||||||||||||||||||||||
Racing 1 | Bauchinger, Wolfgang & Lynn | Intangible | Portland YC | 287 | J/105 | 90 | R | 16:13:41 | 02:37:41 | 02:19:23 | 21:23 | 6 | |||||||||||||||||||||||||||
Racing 1 | Kellogg, Bob | Tamarack | Portland YC | 43482 | Farr 43 | 51 | R | 16:14:28 | 02:38:28 | 02:28:06 | 30:06 | 7 | |||||||||||||||||||||||||||
Fleet - Racing 2 Start: 13:26:00 Race Len.: 6.58 Course Desc: St - A - J - Fin # of Racers: 4 | |||||||||||||||||||||||||||||||||||||||
Racing 2 | Lloyd, Carol | Dotsy | - | 32327 | J/29 | 117 | R | 14:45:09 | 01:19:09 | 01:06:19 | - | 1 | |||||||||||||||||||||||||||
Racing 2 | Denio, Dennis & Nystrom, Steve | Balvenie | Harraseeket YC | - | Soverel 27 IB | 135 | R | 15:04:35 | 01:38:35 | 01:23:47 | 17:28 | 2 | |||||||||||||||||||||||||||
Racing 2 | Junet, Roger | Blue Moon | - | 3033 | Contessa 32 | 186 | R | 15:14:30 | 01:48:30 | 01:28:06 | 21:47 | 3 | |||||||||||||||||||||||||||
Racing 2 | Britton, T | Wabi Sabi | Southport Jr YC Sailing | 1754 | J/24 | 168 | R | - | DNF | ||||||||||||||||||||||||||||||
Fleet - ODR - BHOD Start: 11:00:00 Race Len.: 0.00 # of Racers: 0 |
Fleet | Name | Yacht Name | Sail No. | Boat Type | Place | Points | Race - Place | Race - Points | Notes | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||
Fleet - Cruising # of Races: 4 # of Entries: 10 # of Starters: 10 | |||||||||||||||||||||||||||||||||||||||
Cruising | Scribner, Robert | Caliente | 41471 | J/37 | 1 | 6 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||||||||||
Cruising | Allen, Timothy | Greyhawk | 30340 | Peterson 34 | 2 | 10 | 2 | 1 | 5 | 2 | 2 | 1 | 5 | 2 | |||||||||||||||||||||||||
Cruising | Cullum, James & Yale , Skip | Fiddler's Green | 238 | Pearson Commander | 3 | 16 | 6 | 2 | 3 | 5 | 6 | 2 | 3 | 5 | |||||||||||||||||||||||||
Cruising | Anderson, Steve | Shadow | 0 | Dehler 38 TM | 4 | 21 | 3 | 7 | 8 | 3 | 3 | 7 | 8 | 3 | |||||||||||||||||||||||||
Cruising | Rice, Randy | Imagine | 67 | Pearson 34 | 5 | 21 | 4 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | |||||||||||||||||||||||||
Cruising | Gaffney, Michael | Sunfish | 50 | Pisces 21 | 6 | 25 | RET | 4 | 4 | 7 | 10 | 4 | 4 | 7 | |||||||||||||||||||||||||
Cruising | Mega, James | Angles | 0 | J/100 | 7 | 26 | DNC | DNC | 2 | 4 | 10 | 10 | 2 | 4 | |||||||||||||||||||||||||
Cruising | Andrus, Justin & McCoig, Kathryn | Ingalina | 394 | Sabre 34-2 | 8 | 31 | 5 | 6 | RET | DNC | 5 | 6 | 11 | 9 | |||||||||||||||||||||||||
Cruising | Burgess, Bill | Amie de la Mer | 0 | Bristol 47.7 | 9 | 31 | 7 | 8 | 7 | DNC | 7 | 8 | 7 | 9 | |||||||||||||||||||||||||
Cruising | Duggan, Bill | Cherubin | 294 | Ericson 34-2 | 10 | 35 | 8 | 9 | 9 | RET | 8 | 9 | 9 | 9 | |||||||||||||||||||||||||
