Results:
2021 Hingham Bay Racing
Chowder Cup - Hingham Bay - ORRez Regatta
Regatta Management Solutions - Race Registration System - Results : 2021 Hingham Bay Racing Chowder Cup - Hingham Bay - ORRez Regatta
- Race 1 9/18
- Race 2 9/18
- Overall
First Gun Time: 12:00:00 Race Conditions:
Fleet | Name | Yacht Name | Club | Sail No. | Boat Type | Rating | DIV | Sail | Finish | Elapsed | Corr. | 1st+ | Place | Notes |
---|
| | | | | | | | CFG | Time | Time | Time | Time | | |
---|
A | Foley, Robert | Wild Ride | Hull YC | 109 | Henderson 30 | 0.919 | ORR-Ez | SPIN | - | - | - | | ABD | |
A | Peirce, Rich | Moose | Hull YC | 145 | J/120 R Carbon Rig | 0.935 | ORR-Ez | SPIN | - | - | - | | ABD | |
B | Feeley, Family | Ladylove | Hingham YC | 290 | J/109 | 0.891 | ORR-Ez | SPIN | - | - | - | | ABD | |
B | David & Tom Powers/Joe Crimmins | Agora | Constit. YC | 52475 | Beneteau 36.7 | 0.874 | ORR-Ez | SPIN | - | - | - | | ABD | |
B | Moylan, Kevin | Tempo | Wessagussett YC | 41915 | J/35 | 0.881 | ORR-Ez | SPIN | - | - | - | | ABD | |
B | Bell, Kevin & Nelson, David | Echo | Hingham YC | 22763 | Beneteau 36.7 | 0.879 | ORR-Ez | SPIN | - | - | - | | ABD | |
C | Kachel, Eric & Matthews, Ted | Static | Hingham YC | 40786 | Evelyn 32-2 | 0.843 | ORR-Ez | SPIN | - | - | - | | ABD | |
C | Fitzgerald, Mark | Tonga | | 40635 | Baltic 35 | 0.824 | ORR-Ez | SPIN | - | - | - | | ABD | |
C | Finn, Bill | Sparkle Pony | Savin Hill YC | 12033 | Kirie Elite 37 | 0.829 | ORR-Ez | SPIN | - | - | - | | ABD | |
C | Buckley Jr, John | Badfish | Hingham YC | 26 | Impulse 26 IB | 0.794 | ORR-Ez | SPIN | - | - | - | | ABD | |
C | Sullivan, Dan | Rapparee | Hull YC | 51157 | Alerion Xprs 38-2 | 0.827 | ORR-Ez | SPIN | - | - | - | | ABD | |
D | Kavanagh, Steve | Mysterious Ways | Savin Hill YC | 1192 | Thunderbird | 0.714 | ORR-Ez | SPIN | - | - | - | | ABD | |
F | Graul, Joseph F, | Summerin | Nahant Dory Club | 40825 | Sabre 36 | 0.804 | ORR-Ez | JAM | - | - | - | | ABD | |
G | Gustafson, James | Gusty | Hingham YC | 3060 | Catalina 30 TM | 0.744 | ORR-Ez | JAM | - | - | - | | DNC | |
G | Gallagher, Sean & Quirk, Edward | Falcon | - | 0 | Merit 25 | 0.727 | ORR-Ez | JAM | - | - | - | | ABD | |
G | Manning, Tim | lassair | Hingham YC | 207 | ALERION XPRS 28 | 0.716 | ORR-Ez | JAM | - | - | - | | DNC | |
G | Greenlee, Logan | Cynosure | Hingham YC | 60617 | Pearson Rhodes 41` Yawl | 0.715 | ORR-Ez | JAM | - | - | - | | ABD | |
Shorthanded | Ford, Spencer | Pearl | Hingham Bay Racing | 51779 | Beneteau 36.7 SD | 0.844 | Shorthanded | SPIN | - | - | - | | ABD | |
First Gun Time: 12:00:00 Race Conditions:
© Copyright: 2021 Regatta Management Solutions - November 07, 2021 11:05:29
Powered by AWS